Saturday, October 14, 2017

Nuttycombe Wisconsin Invitational Mens Invitational

                 Nuttycombe Wisconsin Invitational Presented by Under Armour
                              Friday October 13, 2017 11:00 A.M.
                              Thomas Zimmer Cross Country Course

                           OFFICIAL TEAM SCORES - MENS INVITATIONAL


  1.    50  Northern Arizona                                   (  23:50.0  1:59:10.0   0:23.9)
=================================================================
  1      3  Andy Trouard         SR   23:40.9
  2      4  Tyler Day            JR   23:41.9
  3      5  Matthew Baxter       JR   23:42.0
  4     17  Geordie Beamish      SO   24:00.4
  5     21  Luis Grijalva        FR   24:04.8 Armijo HS, Fairfield
  6   ( 43) Peter Lomong         JR   24:17.3
  7   (203) Ryan Wolff           JR   25:40.0

  2.   123  Portland                                           (  24:03.8  2:00:19.0   0:30.1)
=================================================================
  1      8  Jeff Thies           SR   23:52.8
  2      9  Nick Hauger          JR   23:53.2
  3     11  Emmanuel Roudolff-Levisse SO   23:53.7
  4     41  Logan Orndorf        JR   24:16.4
  5     54  Caleb Webb           SO   24:22.9
  6   (121) Noah Schutte         JR   24:54.2
  7   (148) Reuben Kiprono       FR   25:02.7

  3.   151  Syracuse                                           (  24:03.7  2:00:18.3   1:03.2)
=================================================================
  1      1  Justyn Knight        SR   23:38.9
  2     10  Aidan Tooker         SO   23:53.5
  3     14  Colin Bennie         SR   23:54.8
  4     31  Philo Germano        SR   24:09.0
  5     95  Joe Dragon           FR   24:42.1
  6   (191) Kevin James          SO   25:22.8
  7   (217) Noah Affolder        FR   26:05.3

  4.   155  Stanford                                           (  24:06.7  2:00:33.3   0:41.1)
=================================================================
  1      2  Grant Fisher         JR   23:39.1
  2     12  Alex Ostberg         SO   23:54.1
  3     46  Callum Bolger        FR   24:19.8
  4     47  Alek Parsons         FR   24:20.1
  5     48  Tai Dinger           JR   24:20.2
  6   ( 65) Steven Fahy          JR   24:27.8
  7   ( 98) Blair Hurlock        JR   24:43.7

  5.   157  Furman                                             (  24:08.8  2:00:43.7   0:32.2)
=================================================================
  1     13  Josh Brickell        SR   23:54.3
  2     20  Aaron Templeton      JR   24:03.7
  3     26  Frank Lara           SR   24:05.8
  4     36  Tanner Hinkle        SR   24:13.4
  5     62  Mason Coppi          SO   24:26.5
  6   ( 67) Troy Reeder          SR   24:29.2
  7   ( 97) Daniel Bernal        FR   24:42.8

  6.   224  Colorado St.                                       (  24:16.0  2:01:19.8   0:31.9)
=================================================================
  1     16  Jerrell Mock         SR   23:57.9
  2     27  Cole Rockhold        JR   24:06.0
  3     50  Eric Hamer           JR   24:20.8
  4     61  Grant Fischer        SR   24:25.3
  5     70  Wayde Hall           SR   24:29.8
  6   (153) Satchel Caldwell     SO   25:05.7
  7   (175) Forrest Barton       SO   25:14.7

  7.   248  Southern Utah                                      (  24:19.9  2:01:39.4   0:31.0)
=================================================================
  1     18  Mike Tate            SR   24:01.5
  2     45  Kasey Knevelbaard    JR   24:18.9
  3     52  Matthew Wright       SR   24:21.8
  4     59  Aidan Reed           SO   24:24.7
  5     74  George Espino        JR   24:32.5
  6   (193) Christian Ricketts   FR   25:29.2

  8.   269  Michigan                                           (  24:21.8  2:01:48.7   0:32.3)
=================================================================
  1     22  Ben Flanagan         SR   24:05.1
  2     34  Aaron Baumgarten     SR   24:11.2
  3     58  Connor Mora          SR   24:24.0
  4     71  Billy Bund           SR   24:31.0
  5     84  Isaac Harding        FR   24:37.4
  6   (106) Ben Hill             SO   24:48.7
  7   (198) Keenan Rebera        SO   25:33.3

  9.   269  UCLA                                               (  24:20.6  2:01:42.8   0:47.4)
=================================================================
  1      7  Robert Brandt        JR   23:52.7
  2     33  Garrett Reynolds     SO   24:11.1
  3     64  Jackson Marshall     JR   24:27.4
  4     72  Colin Burke          SO   24:31.5
  5     93  Daniel De La Torre   SR   24:40.1
  6   ( 94) Myles Smith          SR   24:41.5
  7   (126) Richard Ho           SR   24:55.2

 10.   271  Michigan State                                     (  24:20.8  2:01:44.0   0:58.3)
=================================================================
  1     15  Clark Ruiz           SR   23:56.1
  2     40  Morgan Beadlescomb   SO   24:15.1
  3     44  Ryan Robinson        JR   24:17.9
  4     49  Max Benoit           SR   24:20.5
  5    123  Joe Riordan          FR   24:54.4
  6   (136) Jesse Hersha         SO   24:58.2

 11.   364  Air Force                                          (  24:30.1  2:02:30.2   0:53.0)
=================================================================
  1     30  Mickey Davey         JR   24:08.1
  2     35  Andrew Johnston      SR   24:13.0
  3     68  Jacob Bilvado        JR   24:29.5
  4     88  Jimmy Shipley        SR   24:38.5
  5    143  Andrew Tankersley    JR   25:01.1
  6   (174) Andrew Milliron      SR   25:14.2
  7   (201) Noah Riley           JR   25:38.4

 12.   413  Minnesota                                          (  24:36.3  2:03:01.4   0:43.9)
=================================================================
  1     29  Obsa Ali             SR   24:07.9
  2     79  Evan Ferlic          SO   24:34.5
  3     89  Hamza Ali            FR   24:38.6
  4    105  Derek Wiebke         SR   24:48.6
  5    111  Alec Basten          FR   24:51.8
  6   (140) Connor Olson         SO   24:59.7
  7   (150) Charlie Lawrence     SR   25:04.6

 13.   441  Washington St.                                     (  24:38.1  2:03:10.2   0:46.7)
=================================================================
  1     39  Michael Williams     SR   24:15.0
  2     55  Chandler Teigen      JR   24:23.0
  3     96  Nathan Wadhwani      JR   24:42.4
  4    104  Jake Finney          JR   24:48.1
  5    147  Paul Ryan            SO   25:01.7
  6   (158) Matthew Watkins      FR   25:08.0
  7   (207) Nathan Tadesse       JR   25:41.6

 14.   445  Washington                                         (  24:39.5  2:03:17.5   0:39.9)
=================================================================
  1     37  Andrew Gardner       SR   24:13.8
  2     91  Andy Snyder          SO   24:39.5
  3     99  Johnathan Stevens    SR   24:44.6
  4    100  Colby Gilbert        SR   24:45.9
  5    118  Tibebu Proctor       FR   24:53.7
  6   (176) Mahmoud Moussa       JR   25:15.1
  7   (185) Charlie Barringer    SO   25:19.4

 15.   471  North Carolina St.                                 (  24:42.5  2:03:32.3   0:32.9)
=================================================================
  1     51  Elijah Moskowitz     JR   24:21.2
  2     85  Tanis Baldwin        SO   24:37.6
  3    102  Edwin Rutto          FR   24:47.0
  4    113  Patrick Sheehan      JR   24:52.4
  5    120  Ben Barrett          SO   24:54.1
  6   (124) Joe Bistritz         FR   24:54.7

 16.   479  Iowa State                                         (  24:41.3  2:03:26.1   0:51.7)
=================================================================
  1     24  Andrew Jordan        SO   24:05.6
  2     92  Festus Lagat         SO   24:40.1
  3    103  Stanley Langat       SO   24:47.5
  4    127  Sam Clausnitzer      SO   24:55.6
  5    133  Thomas Pollard       SO   24:57.3
  6   (157) John Nownes          JR   25:07.7
  7   (179) Dan Curts            JR   25:17.0

 17.   482  Iona                                               (  24:41.5  2:03:27.2   0:50.8)
=================================================================
  1     38  Johannes Motschmann  SR   24:14.7
  2     66  Liam Dee             JR   24:28.8
  3     75  Andrew Tario         SR   24:32.8
  4    151  Ehab El-Sandali      FR   25:05.4
  5    152  Chartt Miller        SR   25:05.5
  6   (221) Christian Alberico   SO   26:10.4
  7   (229) Alex Carter          JR   26:38.8

 18.   499  San Francisco                                      (  24:44.2  2:03:40.9   0:32.7)
=================================================================
  1     57  Ben Alcock           SR   24:23.5
  2     81  Jacob Allen          JR   24:36.5
  3    107  Jack Rowe            JR   24:49.9
  4    125  Caleb McClain        JR   24:54.8
  5    129  Hugh Nicklason       SO   24:56.2
  6   (192) Alexander Howard     JR   25:26.7

 19.   526  Eastern Kentucky                                   (  24:45.7  2:03:48.4   1:12.8)
=================================================================
  1     23  Erick Rotich         JR   24:05.6
  2     86  Jaime Romo           JR   24:37.9
  3    112  Jamaine Coleman      JR   24:52.2
  4    122  Addison Monroe       SR   24:54.3
  5    183  Jakob Abrahamsen     SR   25:18.4
  6   (199) Zach Stewart         JR   25:34.2

 20.   536  Purdue                                             (  24:45.8  2:03:49.0   0:56.9)
=================================================================
  1     32  Jaret Carpenter      SO   24:09.7
  2     76  Curt Eckstein        FR   24:33.0
  3    117  Jake Hanawalt        JR   24:53.2
  4    155  Jeremy Craven        SR   25:06.5
  5    156  Theo Burgwald        SO   25:06.6
  6   (182) Matt Grider          JR   25:18.0
  7   (204) Levi Taylor          SR   25:40.8

 21.   563  Boise State                                        (  24:49.3  2:04:06.3   0:41.5)
=================================================================
  1     63  Miler Haller         SO   24:27.2
  2     83  Ahmed Muhumed        FR   24:37.2
  3    110  Addison Dehaven      JR   24:51.6
  4    146  Michael Vennard      SR   25:01.6
  5    161  Riley Campbell       JR   25:08.7
  6   (184) Andrew Rafla         JR   25:18.6
  7   (218) Yusuke Uchikoshi     JR   26:08.1

 22.   581  Eastern Michigan                                   (  24:52.6  2:04:22.8   1:18.6)
=================================================================
  1     53  Hlynur Andresson     SR   24:22.5
  2     60  Lahsene Bouchikhi    SR   24:25.2
  3     82  Abel Flores          SR   24:36.5
  4    180  Hunter Moore         FR   25:17.5
  5    206  Austin Wicker        SO   25:41.1
  6   (209) Owen Day             FR   25:50.9
  7   (228) Tom Jozwiak          SR   26:37.0

 23.   588  Florida State                                      (  24:52.1  2:04:20.4   0:29.6)
=================================================================
  1     78  Michael Hall         SR   24:34.0
  2    115  Stanley Linton       SR   24:52.9
  3    116  David Barney         SR   24:53.1
  4    130  Michael Callegari    SR   24:56.8
  5    149  Steven Cross         SO   25:03.6
  6   (171) Istvan Szogi         JR   25:13.5

 24.   600  Penn                                               (  24:51.4  2:04:16.8   0:40.1)
=================================================================
  1     69  Kevin Monogue        JR   24:29.5
  2     87  Christopher Luciano  SR   24:38.1
  3    135  William Daly         SO   24:58.0
  4    145  Patrick Hally        SR   25:01.6
  5    164  Colin Daly           SO   25:09.6
  6   (165) Aaron Groff          SO   25:09.7
  7   (196) Ryan Renken          FR   25:30.9

 25.   632  Wisconsin                                          (  24:59.2  2:04:55.9   1:52.3)
=================================================================
  1     25  Joe Hardy            SR   24:05.7
  2     90  Ben Eidenschink      SO   24:39.3
  3    114  Oliver Hoare         SO   24:52.5
  4    188  Finn Gessner         FR   25:20.4
  5    215  Tyson Miehe          JR   25:58.0
  6   (232) Zack Benning         JR   26:51.7

 26.   651  New Mexico                                         (  24:56.7  2:04:43.5   1:30.0)
=================================================================
  1     19  Alexander Palm       SR   24:02.7
  2    131  Jonny Glen           SO   24:57.1
  3    132  Josh Kerr            SO   24:57.2
  4    172  Linton Taylor        SR   25:13.8
  5    197  Jacob Simonsen       SO   25:32.7
  6   (219) Tyler Valdez         SR   26:08.6
  7   (234) Taylor Potter        JR   27:35.5

 27.   654  Kentucky                                           (  24:59.6  2:04:57.7   1:21.2)
=================================================================
  1     42  Jacob Thomson        SR   24:16.8
  2     77  Brennan Fields       SO   24:33.3
  3    141  Daniel Southard      SR   24:59.9
  4    194  Matthew Thomas       SO   25:29.7
  5    200  Kendall Muhammad     JR   25:38.0
  6   (222) Cole Dowdy           SO   26:11.5
  7   (224) Ben Young            JR   26:23.1

 28.   666  Illinois                                           (  24:59.4  2:04:56.7   2:03.7)
=================================================================
  1      6  Jonathan Davis       SO   23:51.2
  2    137  Jesse Reiser         JR   24:58.6
  3    139  Billy Magnesen       JR   24:59.0
  4    170  Zack Smith           JR   25:13.0
  5    214  Jack Lalonde         FR   25:54.9
  6   (231) Dan Lathrop          JR   26:44.4

 29.   691  Indiana                                            (  24:58.2  2:04:51.0   1:09.0)
=================================================================
  1     28  Ben Veatch           SO   24:07.0
  2    154  Kyle Burks           JR   25:05.9
  3    159  Kyle Mau             SO   25:08.1
  4    173  Joseph Murphy        JR   25:14.0
  5    177  Bryce Millar         SO   25:16.0
  6   (202) Cooper Williams      FR   25:38.7

 30.   708  Virginia                                           (  25:03.5  2:05:17.4   1:21.1)
=================================================================
  1     56  Brent Demarest       JR   24:23.5
  2    134  Lachlan Cook         SO   24:57.8
  3    144  Matthew Novak        SO   25:01.4
  4    166  Chase Weaverling     SR   25:10.1
  5    208  Alex Corbett         SO   25:44.6
  6   (211) Ari Klau             SO   25:52.9

 31.   736  California                                         (  25:03.4  2:05:16.9   0:18.9)
=================================================================
  1    109  Trent Brendel        SR   24:50.3
  2    142  Steven Khan          FR   25:00.2
  3    160  John Hogan           JR   25:08.5
  4    162  Paul Zeiss           SO   25:08.7
  5    163  Takeshi Okada        SO   25:09.2
  6   (187) Garrett Corcoran     SR   25:19.8
  7   (220) Kai Benedict         SO   26:09.9

 32.   775  Tulsa                                              (  25:12.6  2:06:02.9   1:21.4)
=================================================================
  1     73  Benjamin Preisner    SR   24:32.1
  2    128  Scott Beattie        FR   24:56.2
  3    167  Adam Roderique       SR   25:10.8
  4    195  Henry Pearce         SR   25:30.3
  5    212  Adam Breaux          SO   25:53.5
  6   (227) Ellis Coon           JR   26:36.1
  7   (233) Peter Lynch          FR   26:57.3

 33.   786  Columbia                                           (  25:13.0  2:06:05.0   1:04.5)
=================================================================
  1    101  Ryan Thomas          SR   24:46.7
  2    108  Lucky Schreiner      JR   24:50.0
  3    181  Brian Zabilski       JR   25:17.6
  4    186  Dan Schumacher       JR   25:19.5
  5    210  Spencer Haik         SR   25:51.2
  6   (226) Dylan Tarpey         SR   26:34.2

 34.   798  Connecticut                                        (  25:13.3  2:06:06.3   1:18.4)
=================================================================
  1     80  Patrick Begley       JR   24:35.4
  2    138  Mike O'Donnell       SR   24:58.8
  3    178  Kyle Brackman        JR   25:17.0
  4    189  Michael McGonnigle   JR   25:21.3
  5    213  Ian Mickool          SO   25:53.8
  6   (216) Kyle Barber          JR   26:00.0
  7   (230) Eric Van Der Els     FR   26:43.8

 35.   851  Providence                                         (  25:16.4  2:06:21.6   0:47.0)
=================================================================
  1    119  Aaron Hanlon         SR   24:54.0
  2    168  Michael O'Leary      JR   25:12.2
  3    169  Marcus Karamanolis   SO   25:12.5
  4    190  Liam Harris          SO   25:21.9
  5    205  David Rosas          FR   25:41.0
  6   (223) Tom O'Neill          SR   26:12.5
  7   (225) Austin Scola         JR   26:24.1


                 Nuttycombe Wisconsin Invitational Presented by Under Armour
                              Friday October 13, 2017 11:00 A.M.
                              Thomas Zimmer Cross Country Course

                             OFFICIAL RESULTS - MENS INVITATIONAL

Place TmPl   Bib Name                  Yr Team                    2k      4k      6k      Time Pace     
===== ==== ===== ===================== == ================== ======= ======= ======= ========= ===== 
    1    1   685 Justyn Knight         SR Syracuse              6:01   12:10   18:13   23:38.9  4:46 
    2    2   668 Grant Fisher          JR Stanford              6:02   12:10   18:14   23:39.1  4:46 
    3    3   595 Andy Trouard          SR Northern Arizona      6:02   12:10   18:13   23:40.9  4:46 
    4    4   589 Tyler Day             JR Northern Arizona      6:00   12:08   18:13   23:41.9  4:47 
    5    5   586 Matthew Baxter        JR Northern Arizona      6:01   12:09   18:13   23:42.0  4:47 
    6    6   475 Jonathan Davis        SO Illinois              6:01   12:09   18:17   23:51.2  4:48 
    7    7   703 Robert Brandt         JR UCLA                  6:00   12:09   18:10   23:52.7  4:49 
    8    8   618 Jeff Thies            SR Portland              6:00   12:09   18:15   23:52.8  4:49 
    9    9   608 Nick Hauger           JR Portland              6:02   12:10   18:17   23:53.2  4:49 
   10   10   687 Aidan Tooker          SO Syracuse              6:04   12:10   18:15   23:53.5  4:49 
   11   11   616 Emmanuel Roudolff-Lev SO Portland              5:59   12:09   18:14   23:53.7  4:49 
   12   12   673 Alex Ostberg          SO Stanford              6:02   12:10   18:16   23:54.1  4:49 
   13   13   466 Josh Brickell         SR Furman                6:03   12:10   18:15   23:54.3  4:49 
   14   14   679 Colin Bennie          SR Syracuse              6:02   12:10   18:14   23:54.8  4:49 
   15   15   553 Clark Ruiz            SR Michigan State        6:06   12:13   18:16   23:56.1  4:49 
   16   16   406 Jerrell Mock          SR Colorado St.          6:01   12:09   18:14   23:57.9  4:50 
   17   17   587 Geordie Beamish       SO Northern Arizona      6:03   12:09   18:17   24:00.4  4:50 
   18   18   662 Mike Tate             SR Southern Utah         5:59   12:08   18:15   24:01.5  4:50 
   19   19   571 Alexander Palm        SR New Mexico            6:02   12:09   18:16   24:02.7  4:51 
   20   20   471 Aaron Templeton       JR Furman                6:02   12:10   18:17   24:03.7  4:51 
   21   21   591 Luis Grijalva         FR Northern Arizona      6:03   12:09   18:21   24:04.8  4:51 
   22   22   532 Ben Flanagan          SR Michigan              6:00   12:09   18:16   24:05.1  4:51 
   23   23   439 Erick Rotich          JR Eastern Kentucky      6:03   12:10   18:21   24:05.6  4:51 
   24   24   512 Andrew Jordan         SO Iowa State            6:02   12:13   18:22   24:05.6  4:51 
   25   25   755 Joe Hardy             SR Wisconsin             6:03   12:10   18:20   24:05.7  4:51 
   26   26   469 Frank Lara            SR Furman                6:01   12:09   18:14   24:05.8  4:51 
   27   27   408 Cole Rockhold         JR Colorado St.          6:03   12:15   18:26   24:06.0  4:51 
   28   28   494 Ben Veatch            SO Indiana               6:01   12:10   18:17   24:07.0  4:52 
   29   29   557 Obsa Ali              SR Minnesota             6:06   12:14   18:24   24:07.9  4:52 
   30   30   369 Mickey Davey          JR Air Force             6:05   12:13   18:24   24:08.1  4:52 
   31   31   682 Philo Germano         SR Syracuse              6:05   12:11   18:26   24:09.0  4:52 
   32   32   634 Jaret Carpenter       SO Purdue                6:06   12:10   18:23   24:09.7  4:52 
   33   33   710 Garrett Reynolds      SO UCLA                  6:02   12:11   18:27   24:11.1  4:52 
   34   34   527 Aaron Baumgarten      SR Michigan              6:08   12:18   18:31   24:11.2  4:52 
   35   35   370 Andrew Johnston       SR Air Force             6:03   12:14   18:28   24:13.0  4:53 
   36   36   468 Tanner Hinkle         SR Furman                6:00   12:08   18:25   24:13.4  4:53 
   37   37   727 Andrew Gardner        SR Washington            6:02   12:12   18:22   24:13.8  4:53 
   38   38   504 Johannes Motschmann   SR Iona                  6:02   12:13   18:29   24:14.7  4:53 
   39   39   747 Michael Williams      SR Washington St.        6:05   12:11   18:23   24:15.0  4:53 
   40   40   542 Morgan Beadlescomb    SO Michigan State        6:02   12:14   18:30   24:15.1  4:53 
   41   41   613 Logan Orndorf         JR Portland              6:04   12:14   18:31   24:16.4  4:53 
   42   42   524 Jacob Thomson         SR Kentucky              6:00   12:11   18:28   24:16.8  4:54 
   43   43   593 Peter Lomong          JR Northern Arizona      6:02   12:09   18:18   24:17.3  4:54 
   44   44   551 Ryan Robinson         JR Michigan State        6:03   12:11   18:25   24:17.9  4:54 
   45   45   655 Kasey Knevelbaard     JR Southern Utah         6:00   12:11   18:30   24:18.9  4:54 
   46   46   664 Callum Bolger         FR Stanford              6:04   12:15   18:34   24:19.8  4:54 
   47   47   674 Alek Parsons          FR Stanford              6:04   12:15   18:35   24:20.1  4:54 
   48   48   666 Tai Dinger            JR Stanford              6:05   12:15   18:35   24:20.2  4:54 
   49   49   543 Max Benoit            SR Michigan State        6:02   12:10   18:23   24:20.5  4:54 
   50   50   404 Eric Hamer            JR Colorado St.          6:04   12:15   18:33   24:20.8  4:54 
   51   51   581 Elijah Moskowitz      JR North Carolina St.    6:06   12:17   18:32   24:21.2  4:54 
   52   52   663 Matthew Wright        SR Southern Utah         6:00   12:15   18:34   24:21.8  4:55 
   53   53   441 Hlynur Andresson      SR Eastern Michigan      6:06   12:14   18:31   24:22.5  4:55 
   54   54   619 Caleb Webb            SO Portland              6:03   12:14   18:31   24:22.9  4:55 
   55   55   744 Chandler Teigen       JR Washington St.        6:05   12:16   18:38   24:23.0  4:55 
   56   56   715 Brent Demarest        JR Virginia              6:01   12:09   18:20   24:23.5  4:55 
   57   57   643 Ben Alcock            SR San Francisco         6:08   12:19   18:36   24:23.5  4:55 
   58   58   539 Connor Mora           SR Michigan              6:08   12:16   18:31   24:24.0  4:55 
   59   59   658 Aidan Reed            SO Southern Utah         6:08   12:16   18:34   24:24.7  4:55 
   60   60   442 Lahsene Bouchikhi     SR Eastern Michigan      6:05   12:14   18:32   24:25.2  4:55 
   61   61   402 Grant Fischer         SR Colorado St.          6:03   12:14   18:30   24:25.3  4:55 
   62   62   467 Mason Coppi           SO Furman                6:06   12:16   18:31   24:26.5  4:55 
   63   63   378 Miler Haller          SO Boise State           6:08   12:13   18:33   24:27.2  4:56 
   64   64   709 Jackson Marshall      JR UCLA                  6:11   12:24   18:42   24:27.4  4:56 
   65   65   667 Steven Fahy           JR Stanford              6:05   12:15   18:35   24:27.8  4:56 
   66   66   499 Liam Dee              JR Iona                  6:01   12:12   18:29   24:28.8  4:56 
   67   67   470 Troy Reeder           SR Furman                6:01   12:12   18:35   24:29.2  4:56 
   68   68   368 Jacob Bilvado         JR Air Force             6:04   12:14   18:35   24:29.5  4:56 
   69   69   602 Kevin Monogue         JR Penn                  6:07   12:18   18:41   24:29.5  4:56 
   70   70   403 Wayde Hall            SR Colorado St.          6:07   12:20   18:41   24:29.8  4:56 
   71   71   531 Billy Bund            SR Michigan              6:08   12:21   18:45   24:31.0  4:56 
   72   72   704 Colin Burke           SO UCLA                  6:08   12:19   18:41   24:31.5  4:56 
   73   73   697 Benjamin Preisner     SR Tulsa                 6:02   12:11   18:32   24:32.1  4:57 
   74   74   654 George Espino         JR Southern Utah                                24:32.5  4:57 
   75   75   506 Andrew Tario          SR Iona                  6:09   12:22   18:41   24:32.8  4:57 
   76   76   636 Curt Eckstein         FR Purdue                6:07   12:22   18:39   24:33.0  4:57 
   77   77   519 Brennan Fields        SO Kentucky              6:00   12:09   18:27   24:33.3  4:57 
   78   78   459 Michael Hall          SR Florida State         6:06   12:17   18:46   24:34.0  4:57 
   79   79   560 Evan Ferlic           SO Minnesota             6:09   12:22   18:42   24:34.5  4:57 
   80   80   420 Patrick Begley        JR Connecticut           6:03   12:12   18:36   24:35.4  4:57 
   81   81   644 Jacob Allen           JR San Francisco         6:09   12:18   18:37   24:36.5  4:57 
   82   82   445 Abel Flores           SR Eastern Michigan      6:03   12:14   18:36   24:36.5  4:58 
   83   83   379 Ahmed Muhumed         FR Boise State           6:05   12:17   18:45   24:37.2  4:58 
   84   84   534 Isaac Harding         FR Michigan              6:08   12:19   18:42   24:37.4  4:58 
   85   85   576 Tanis Baldwin         SO North Carolina St.    6:06   12:19   18:42   24:37.6  4:58 
   86   86   438 Jaime Romo            JR Eastern Kentucky      6:07   12:21   18:42   24:37.9  4:58 
   87   87   601 Christopher Luciano   SR Penn                  6:07   12:18   18:40   24:38.1  4:58 
   88   88   373 Jimmy Shipley         SR Air Force             6:05   12:14   18:36   24:38.5  4:58 
   89   89   556 Hamza Ali             FR Minnesota             6:15   12:30   18:51   24:38.6  4:58 
   90   90   752 Ben Eidenschink       SO Wisconsin             6:06   12:21   18:46   24:39.3  4:58 
   91   91   734 Andy Snyder           SO Washington            6:04   12:25   18:53   24:39.5  4:58 
   92   92   513 Festus Lagat          SO Iowa State            6:05   12:16   18:42   24:40.1  4:58 
   93   93   705 Daniel De La Torre    SR UCLA                  6:12   12:30   18:55   24:40.1  4:58 
   94   94   711 Myles Smith           SR UCLA                  6:09   12:23   18:48   24:41.5  4:59 
   95   95   681 Joe Dragon            FR Syracuse              6:07   12:23   18:50   24:42.1  4:59 
   96   96   745 Nathan Wadhwani       JR Washington St.        6:10   12:25   18:45   24:42.4  4:59 
   97   97   465 Daniel Bernal         FR Furman                6:07   12:21   18:44   24:42.8  4:59 
   98   98   669 Blair Hurlock         JR Stanford              6:08   12:25   18:50   24:43.7  4:59 
   99   99   735 Johnathan Stevens     SR Washington            6:01   12:14   18:46   24:44.6  4:59 
  100  100   728 Colby Gilbert         SR Washington            6:02   12:13   18:47   24:45.9  4:59 
  101  101   416 Ryan Thomas           SR Columbia              6:03   12:16   18:49   24:46.7  5:00 
  102  102   583 Edwin Rutto           FR North Carolina St.    6:06   12:19   18:39   24:47.0  5:00 
  103  103   514 Stanley Langat        SO Iowa State            6:03   12:21   18:49   24:47.5  5:00 
  104  104   737 Jake Finney           JR Washington St.        6:09   12:24   18:51   24:48.1  5:00 
  105  105   568 Derek Wiebke          SR Minnesota             6:10   12:26   18:52   24:48.6  5:00 
  106  106   536 Ben Hill              SO Michigan              6:02   12:18   18:52   24:48.7  5:00 
  107  107   652 Jack Rowe             JR San Francisco         6:05   12:21   18:51   24:49.9  5:00 
  108  108   413 Lucky Schreiner       JR Columbia              6:06   12:17   18:45   24:50.0  5:00 
  109  109   384 Trent Brendel         SR California            6:04   12:18   18:44   24:50.3  5:00 
  110  110   377 Addison Dehaven       JR Boise State           6:05   12:20   18:52   24:51.6  5:01 
  111  111   558 Alec Basten           FR Minnesota             6:12   12:30   18:55   24:51.8  5:01 
  112  112   433 Jamaine Coleman       JR Eastern Kentucky      6:05   12:10   18:39   24:52.2  5:01 
  113  113   584 Patrick Sheehan       JR North Carolina St.    6:06   12:21   18:51   24:52.4  5:01 
  114  114   757 Oliver Hoare          SO Wisconsin             6:01   12:10   18:33   24:52.5  5:01 
  115  115   461 Stanley Linton        SR Florida State         6:08   12:25   18:52   24:52.9  5:01 
  116  116   456 David Barney          SR Florida State         6:04   12:14   18:42   24:53.1  5:01 
  117  117   638 Jake Hanawalt         JR Purdue                6:10   12:28   18:57   24:53.2  5:01 
  118  118   733 Tibebu Proctor        FR Washington            6:05   12:13   18:41   24:53.7  5:01 
  119  119   623 Aaron Hanlon          SR Providence            6:10   12:26   18:55   24:54.0  5:01 
  120  120   577 Ben Barrett           SO North Carolina St.    6:06   12:24   18:56   24:54.1  5:01 
  121  121   617 Noah Schutte          JR Portland              6:04   12:14   18:41   24:54.2  5:01 
  122  122   437 Addison Monroe        SR Eastern Kentucky      6:06   12:19   18:49   24:54.3  5:01 
  123  123   550 Joe Riordan           FR Michigan State        6:12   12:32   18:58   24:54.4  5:01 
  124  124   579 Joe Bistritz          FR North Carolina St.    6:06   12:24   18:57   24:54.7  5:01 
  125  125   650 Caleb McClain         JR San Francisco         6:10   12:26   18:55   24:54.8  5:01 
  126  126   708 Richard Ho            SR UCLA                  6:12   12:29   18:53   24:55.2  5:01 
  127  127   509 Sam Clausnitzer       SO Iowa State            6:09   12:28   18:55   24:55.6  5:01 
  128  128   688 Scott Beattie         FR Tulsa                 6:02   12:12   18:48   24:56.2  5:01 
  129  129   651 Hugh Nicklason        SO San Francisco         6:10   12:30   18:57   24:56.2  5:01 
  130  130   457 Michael Callegari     SR Florida State         6:10   12:27   18:58   24:56.8  5:02 
  131  131   569 Jonny Glen            SO New Mexico            6:08   12:30   19:02   24:57.1  5:02 
  132  132   570 Josh Kerr             SO New Mexico            6:02   12:15   18:50   24:57.2  5:02 
  133  133   516 Thomas Pollard        SO Iowa State            6:02   12:13   18:47   24:57.3  5:02 
  134  134   713 Lachlan Cook          SO Virginia              6:00   12:11   18:44   24:57.8  5:02 
  135  135   598 William Daly          SO Penn                  6:13   12:35   19:04   24:58.0  5:02 
  136  136   545 Jesse Hersha          SO Michigan State        6:03   12:15   18:51   24:58.2  5:02 
  137  137   484 Jesse Reiser          JR Illinois              6:06   12:17   18:56   24:58.6  5:02 
  138  138   427 Mike O'Donnell        SR Connecticut           6:04   12:22   18:57   24:58.8  5:02 
  139  139   483 Billy Magnesen        JR Illinois              6:07   12:23   18:54   24:59.0  5:02 
  140  140   564 Connor Olson          SO Minnesota             6:10   12:29   18:55   24:59.7  5:02 
  141  141   522 Daniel Southard       SR Kentucky              6:10   12:27   19:00   24:59.9  5:02 
  142  142   387 Steven Khan           FR California            6:06   12:20   18:52   25:00.2  5:02 
  143  143   375 Andrew Tankersley     JR Air Force             6:11   12:30   19:01   25:01.1  5:02 
  144  144   720 Matthew Novak         SO Virginia              6:07   12:22   18:55   25:01.4  5:03 
  145  145   600 Patrick Hally         SR Penn                  6:09   12:30   19:04   25:01.6  5:03 
  146  146   382 Michael Vennard       SR Boise State           6:05   12:19   18:56   25:01.6  5:03 
  147  147   741 Paul Ryan             SO Washington St.        6:10   12:27   18:55   25:01.7  5:03 
