2011 CIF State Cross Country Championships Presented by Farmers Insurance
November 26, 2011 Woodward Park 5K Course, Fresno CA Weather:
Robert Rush-Sports Consultant rushruner@aol.com RESULTS ON: RecordTiming.com, norcalstst.com
Division 1-5 Combined Boys Team Scoring
13. 614 Bellarmine (16:09.0 80:45.0 0:35.5)
=======================================
1 60 Jack Bordoni SR CCS 15:49.8
2 86 Esteban Valencia SR CCS 15:58.6
3 116 Charles Deanda JR CCS 16:07.2
4 172 Jose Sandoval SR CCS 16:24.1
5 180 Raymond Meijer JR CCS 16:25.3
6 (280) Adrian Hinojosa SR CCS 16:41.6
7 (454) Nick Mantovani SR CCS 17:11.9
14. 643 Del Campo (16:09.5 80:47.4 0:49.2)
=======================================
1 36 Sean Jagerson JR SJS 15:43.1
2 105 Tyler Mercado SR SJS 16:03.5
3 111 Jordan Rushing SR SJS 16:04.6
4 171 Antonio Aguirre JR SJS 16:23.9
5 220 Denis Pyryev SO SJS 16:32.3
6 (518) Jared Duncan SR SJS 17:25.6
7 (632) Patrick Jagerson JR SJS 17:57.1
16. 683 Campolindo (16:06.7 80:33.4 1:23.6)
=======================================
1 10 Thomas Joyce SR NCS 15:19.8
2 85 Vinson Compestine SR NCS 15:58.5
3 95 Keith Geiger SR NCS 16:01.6
4 203 Daniel Johnson SR NCS 16:30.1
5 290 Leland Wong SR NCS 16:43.4
6 (295) Kevin Fong JR NCS 16:44.0
7 (514) Adam Hathaway JR NCS 17:25.3
19. 700 Piner (16:08.2 80:40.6 1:19.4)
=======================================
1 19 Luis Luna SR NCS 15:28.0
2 84 Jaime Silva JR NCS 15:58.4
3 120 Efren Reyes SO NCS 16:08.0
4 161 Jason Saler SR NCS 16:18.8
5 316 Matt Mulligan JR NCS 16:47.4
6 (366) Zekaryas Mebrahtu SR NCS 16:56.4
7 (447) Epi Nunez SR NCS 17:11.5
24. 812 Carlmont (16:19.9 81:39.1 0:17.2)
=======================================
1 137 Reese Dickson JR CCS 16:14.0
2 139 Ryan Dimick SO CCS 16:14.4
3 157 Arthur Schulte SO CCS 16:17.8
4 166 Jeffrey Stalun SR CCS 16:21.7
5 213 Daniel Bereket JR CCS 16:31.2
6 (235) Mark Vingralek FR CCS 16:33.7
7 (314) Tim Layten JR CCS 16:47.2
28. 859 San Ramon Valley (16:18.2 81:30.7 1:10.3)
=======================================
1 16 Parker Deuel SR NCS 15:27.0
2 190 Zach Hanze JR NCS 16:27.6
3 200 Carl Wilke JR NCS 16:29.4
4 201 Trevor Holmgren SR NCS 16:29.4
5 252 Matt DeVries JR NCS 16:37.3
6 (291) Nicco Baumann SR NCS 16:43.6
7 (336) Brian Hardy SR NCS 16:51.3
30. 884 Woodcreek (16:20.3 81:41.1 0:45.5)
=======================================
1 65 Hunter Tyler SR SJS 15:52.1
2 113 Jon Horvath JR SJS 16:06.1
3 212 Brandon Biando SR SJS 16:31.2
4 239 Justin Clark JR SJS 16:34.1
5 255 Sam Devereux JR SJS 16:37.6
6 (349) Austin Mason SR SJS 16:52.8
7 (503) Marshall Sears SO SJS 17:22.0
33. 978 Miramonte (16:22.7 81:53.3 0:53.9)
=======================================
1 87 Tyler Hanson JR NCS 15:58.6
2 106 Jamie Fehrnstrom SR NCS 16:03.7
3 132 Dillon Read JR NCS 16:11.9
4 307 Adam Roeder SR NCS 16:46.6
5 346 Matt Stewart SR NCS 16:52.5
6 (352) Mark Tamminga JR NCS 16:53.6
7 (523) Lawrence Han SR NCS 17:27.3
36. 1097 Yreka (16:27.6 82:17.7 1:06.3)
=======================================
1 62 Eric Neill SR NS 15:50.6
2 124 Tim Williams SR NS 16:09.5
3 214 Clayton Bunn SO NS 16:31.3
4 327 David Neill SO NS 16:49.4
5 370 Christian Wichmann SR NS 16:56.9
6 (506) Matt Wood JR NS 17:23.1
7 (538) Kris Wilson SR NS 17:31.4
41. 1203 Davis Sr. (16:32.0 82:39.9 1:02.7)
=======================================
1 49 Jack Scranton JR SJS 15:47.1
2 223 Ryan Greenough SR SJS 16:32.6
3 289 Sugal Sutter JR SJS 16:43.3
4 312 Paul Mohr JR SJS 16:47.1
5 330 Daniel Gonzalez SR SJS 16:49.8
6 (475) Danny Pugh SR SJS 17:16.5
7 (562) Andrew Croft SR SJS 17:36.6
43. 1253 Mountain View (16:27.6 82:17.9 1:47.0)
=======================================
1 6 Aubrey Myjer SR CCS 15:14.6
2 114 Kevin Staatz SR CCS 16:06.4
3 356 Nick Van Osdol JR CCS 16:54.2
4 387 Tommy Rutner SR CCS 17:01.1
5 390 David Williams JR CCS 17:01.6
6 (442) Marcus White SR CCS 17:11.2
7 (617) Sam Moore SO CCS 17:52.0
46. 1330 Los Gatos (16:36.6 83:02.7 1:14.5)
=======================================
1 67 Grant Foster SR CCS 15:52.9
2 149 Henry Manning SR CCS 16:16.2
3 288 Chris Foster FR CCS 16:43.2
4 398 Aaron Walker JR CCS 17:03.0
5 428 Ben Haderle FR CCS 17:07.4
6 (458) Ben Wagner SR CCS 17:12.9
7 (649) Ari Rubin JR CCS 18:07.0
49. 1347 S.L.V. (16:38.2 83:10.6 1:21.7)
=======================================
1 108 Cody Johnson JR CCS 16:04.0
2 150 Nick Hicks SR CCS 16:16.2
3 236 Landis MacMillan SR CCS 16:33.8
4 334 Jacob Hicks SO CCS 16:50.9
5 519 Matt Abernathy SO CCS 17:25.7
6 (526) Stephen Bracken JR CCS 17:27.7
7 (726) Branden Caldwell SR CCS 19:01.0
50. 1382 St. Joseph Notre Dam (16:37.2 83:05.9 1:44.5)
=======================================
1 40 Nick Ratto SR NCS 15:44.5
2 104 Gabe Arias-Sheridan SO NCS 16:03.3
3 296 Louis Rodrigues JR NCS 16:44.3
4 410 Michael Murphy FR NCS 17:04.8
5 532 Sam Levy-Wendt JR NCS 17:29.0
6 (582) Chris Melendez SO NCS 17:40.7
7 (681) James LaFollette JR NCS 18:22.2
51. 1413 De La Salle (16:41.5 83:27.4 0:42.0)
=======================================
1 142 Evan Molineux SR NCS 16:14.8
2 265 Luke Williams SO NCS 16:39.4
3 275 Clark Messman SO NCS 16:40.9
4 362 Matt Schumann FR NCS 16:55.5
5 369 John Jankowski JR NCS 16:56.8
6 (453) Trey Schwartz SO NCS 17:11.8
7 (594) Walter Brennan SO NCS 17:45.3
52. 1427 Bella Vista (16:42.2 83:30.9 0:31.8)
=======================================
1 167 Phelan McKinney SR SJS 16:21.9
2 245 Andrew Petersen JR SJS 16:35.7
3 318 Angelo Magliola SR SJS 16:47.6
4 344 David Silvert SR SJS 16:52.0
5 353 Kyle Roux JR SJS 16:53.7
6 (416) Tim O'Shea III JR SJS 17:06.2
7 (683) Brynn Sargent JR SJS 18:22.9
56. 1486 Oak Ridge (16:44.5 83:42.4 0:45.1)
=======================================
1 162 Dusty Armstrong JR SJS 16:20.4
2 250 Sean McHone SR SJS 16:37.0
3 321 Evan Baxter JR SJS 16:47.9
4 339 Ryan Prestegard SO SJS 16:51.6
5 414 Marcos Conde JR SJS 17:05.5
6 (460) Jake Zeltner JR SJS 17:12.9
7 (483) Zach Thornton JR SJS 17:18.2
57. 1530 Redwood (16:46.9 83:54.4 1:10.9)
=======================================
1 152 Tommy Warfel SR NCS 16:16.7
2 196 Fred Huxham SO NCS 16:28.6
3 261 Eric Molina SO CS 16:38.8
4 396 Kyle Ryan JR NCS 17:02.7
5 525 Blake Alm FR NCS 17:27.6
6 (556) Dillon Foehr SO NCS 17:35.0
7 (557) Max Friend JR NCS 17:35.1
59. 1570 Los Altos (16:47.5 83:57.3 0:25.1)
=======================================
1 227 Austin Bowie SR CCS 16:33.0
2 258 Terance Rabuzzi SO CCS 16:38.0
3 340 Joshua Cohen JR CCS 16:51.6
4 367 Dane Kreisman SR CCS 16:56.6
5 378 Gregory Lee SR CCS 16:58.1
6 (645) John Beutter JR CCS 18:06.3
7 (674) Alex Carr JR CCS 18:19.8
62. 1634 Sir Francis Drake (16:45.8 83:48.7 2:20.7)
=======================================
1 9 John Lawson JR NCS 15:19.5
2 205 William Baker-Robinson SR NCS 16:30.2
3 282 Clayton Hutchins JR NCS 16:42.6
4 560 Tucker Wasuta JR NCS 17:36.2
5 578 Cole Schwartz SO NCS 17:40.2
6 (704) Cooper Sullivan FR NCS 18:37.2
7 (768) Jackson Miller SO NCS 20:09.3
68. 1736 St. Mary's College (16:53.7 84:28.2 1:49.5)
=======================================
1 78 Duncan Calvert SR NCS 15:57.5
2 256 Stevie Greene SR NCS 16:37.8
3 310 Patrick Mariolle JR NCS 16:46.8
4 488 Nate Hill SR NCS 17:19.1
5 604 Josh Dull SO NCS 17:47.0
6 (619) Stephen Giuntini SO NCS 17:52.1
7 (679) Victor Munoz SR NCS 18:21.1
69. 1852 Amador Valley (16:57.8 84:48.8 0:24.7)
=======================================
1 279 Jacob Schlachte JR NCS 16:41.5
2 371 Kevin Huey JR NCS 16:57.1
3 383 Conner McKinnon SO NCS 17:00.1
4 402 Connor McCarthy JR NCS 17:03.9
5 417 Blane Infald SR NCS 17:06.2
6 (445) Peter Schlachte FR NCS 17:11.3
7 (462) Dan Arthur JR NCS 17:13.0
71. 1890 Carmel (17:00.0 84:59.8 1:05.9)
=======================================
1 184 Conrad Hain SR CCS 16:25.9
2 361 Tom Kochevar SR CCS 16:55.3
3 384 Galen Lanier SR CCS 17:00.1
4 421 Les Girard SR CCS 17:06.7
5 540 Justin Depalatis JR CCS 17:31.8
6 (579) Joshua Dormody FR CCS 17:40.3
7 (584) Max Schrock FR CCS 17:41.2
72. 1939 Folsom (17:01.9 85:09.5 0:58.6)
=======================================
1 204 Sam Scheuer JR SJS 16:30.1
2 253 Aaron Burkhead SR SJS 16:37.4
3 451 Vinnie Morin JR SJS 17:11.7
4 501 Austin Bailey SR SJS 17:21.6
5 530 Michael Kinoshita JR SJS 17:28.7
6 (547) Jacob Goodwin JR SJS 17:34.0
7 (603) Jonathan Barrows JR SJS 17:46.9
73. 1946 Maria Carrillo (17:02.1 85:10.1 0:57.8)
=======================================
1 208 Colin Metcalfe SO NCS 16:30.4
2 315 Harrison Luft JR NCS 16:47.2
3 403 Colin Bartlett SO NCS 17:03.9
4 492 Martyn Henderson SR NCS 17:20.4
5 528 Dante Hay SO NCS 17:28.2
6 (554) Steve Purugganan NCS 17:34.9
7 (577) Austin Rivas SR NCS 17:40.2
No comments:
Post a Comment