Hidden Valley Park
Martinez, CA
September 10, 2011
by Keith Conning
Top Ten Boys Times
1. Tyler Hanson Jr 1. Miramonte High School 10:14.2 1.
2. Evan Quigley Sr 1. Alhambra High School 10:20.1 2.
3. Gabe Arias So 1. St. Joseph High School 10:23.4 3.
4. Thomas Joyce Sr 1. Campolindo High School 10:24.1 4.
5. Dillon Read Jr 2. Miramonte High School 10:26.7 5.
6. Danny Stalters Jr 1. Northgate High School 10:26.9 6.
7. Connor McCarthy Jr 1. Amador Valley High School 10:32.3 1.
8. Sam Kane Sr 1. Bishop O'Dowd High School 10:32.9 7.
9. Vinson Compestine Sr 2. Campolindo High School 10:34.8 8.
10. Nick Ratto Sr 2. St. Joseph High School 10:36.7 9.
Varsity Boys LG SCHL Race
1. 204 Connor McCarthy Jr 1. Amador Valley High School 10:32.3 1.
2. 2017 Jordan Kurtz Jr 1. Vacaville High School 10:37.0 2.
3. 1152 Austin Rivas Sr 1. Maria Carrillo High School 10:37.3 3.
4. 744 Greg Cox Sr 1. De La Salle High School 10:42.3 4.
5. 749 Luke Williams So 2. De La Salle High School 10:46.1 5.
6. 1008 Tyler Menniti Sr 1. Granada High School 10:50.2 6.
7. 1794 Jordan Guerrero Sr 1. Santa Rosa High School 10:52.1 7.
8. 747 Clark Messman So 3. De La Salle High School 10:52.5 8.
9. 205 Jacob Schlachte Jr 2. Amador Valley High School 10:54.1 9.
10. 1011 Grant Salk Sr 2. Granada High School 10:57.0 10.
Varsity Boys LG SCHL Team Results
1. De La Salle High School 4, 5, 8, 16, 21, (22), (32) 54
2. Amador Valley High School 1, 9, 20, 24, 28, (34), (40) 82
3. Granada High School 6, 10, 18, 27, 31, (39), (61) 92
4. Santa Rosa High School 7, 12, 26, 36, 38, (44), (71) 119
5. Maria Carrillo High School 3, 15, 33, 35, 42, (45), (0) 128
6. Vacaville High School 2, 11, 19, 49, 50, (65), (74) 131
7. Clayton Valley High School 23, 25, 48, 54, 56, (62), (63) 206
8. College Park High School 37, 43, 46, 58, 60, (67), (78) 244
9. Deer Valley High School 17, 30, 57, 70, 79, (83), (84) 253
10. Benicia High School 41, 52, 55, 64, 76, (93), (0) 288
11. Montgomery High School 13, 47, 69, 72, 94, (0), (0) 295
12. Washington High School 14, 59, 77, 91, 96, (100), (101) 337
13. Castro Valley High School 29, 75, 81, 86, 90, (0), (0) 361
14. Antioch High School 66, 73, 80, 85, 87, (88), (98) 391
15. Napa High School 51, 82, 89, 92, 97, (102), (103) 411
16. North Salinas High School 53, 68, 95, 99, 104, (0), (0) 419
Varsity Boys SM SCHL Race
1. 1284 Tyler Hanson Jr 1. Miramonte High School 10:14.2 1.
2. 154 Evan Quigley Sr 1. Alhambra High School 10:20.1 2.
3. 1898 Gabe Arias So 1. St. Joseph High School 10:23.4 3.
4. 441 Thomas Joyce Sr 1. Campolindo High School 10:24.1 4.
5. 1285 Dillon Read Jr 2. Miramonte High School 10:26.7 5.
6. 1495 Danny Stalters Jr 1. Northgate High School 10:26.9 6.
7. 361 Sam Kane Sr 1. Bishop O'Dowd High School 10:32.9 7.
8. 437 Vinson Compestine Sr 2. Campolindo High School 10:34.8 8.
9. 1902 Nick Ratto Sr 2. St. Joseph High School 10:36.7 9.
10. 86 Tyler Troxel Sr 1. Acalanes High School 10:37.1 10.
Varsity Boys SM SCHL Team Results
1. Miramonte High School 1, 5, 11, 24, 30, (40), (58) 71
2. Campolindo High School 4, 8, 20, 21, 22, (25), (33) 75
3. Bishop O'Dowd High School 7, 16, 17, 18, 47, (68), (85) 105
4. St. Joseph High School 3, 9, 26, 49, 73, (99), (0) 160
5. Redwood High School 13, 23, 27, 43, 56, (77), (0) 162
6. St. Mary's High School 19, 34, 42, 45, 51, (65), (0) 191
7. Acalanes High School 10, 37, 44, 48, 62, (71), (133) 201
8. Alhambra High School 2, 32, 52, 66, 91, (96), (100) 243
9. Northgate High School 6, 38, 54, 75, 80, (0), (0) 253
10. San Rafael High School 35, 36, 60, 67, 74, (82), (90) 272
11. Sacred Heart Cathedral 46, 50, 61, 63, 76, (86), (87) 296
12. Cardinal Newman High School 28, 29, 69, 72, 105, (106), (140) 303
13. Petaluma High School 14, 15, 79, 108, 109, (115), (0) 325
14. Piedmont High School 12, 31, 84, 101, 104, (114), (121) 332
15. Marin Catholic High School 39, 57, 70, 88, 112, (0), (0) 366
16. Crystal Springs Uplands School 41, 78, 83, 97, 103, (117), (130) 402
17. Dublin High School 55, 89, 94, 95, 98, (110), (127) 431
18. Albany High School 53, 92, 93, 111, 144, (0), (0) 493
19. Berean Christian High School 64, 107, 113, 118, 119, (0), (0) 521
20. Lick-Wilmerding High School 81, 120, 122, 123, 128, (0), (0) 574
21. Mt Shasta High School 59, 125, 126, 131, 135, (143), (0) 576
22. Encinal High School 102, 116, 134, 136, 139, (145), (0) 627
23. St Patrick St Vincent High Sch 124, 129, 132, 137, 138, (141), (142) 660
==========================================================================
Top Ten Girls Times
1. Carina Novell Sr 1. Granada High School 11:55.4 1.
2. Jena Pianin Jr 1. Amador Valley High School 11:57.4 2.
3. Nicole Lane Sr 1. El Molino High School 12:10.1 --
4. Lauren Kraus Jr 1. Maria Carrillo High School 12:16.8 3.
5. Megan Bordes Jr 1. Redwood High School 12:32.8 1.
6. Amy Hollshwandner Jr 1. Acalanes High School 12:34.8 2.
7. Maryann Gong Jr 2. Granada High School 12:35.3 4.
8. Miranda Myers Fr 1. Saint Francis High School 12:38.3 1.
9. Peyton Bilo Fr 2. Saint Francis High School 12:39.1 2.
10. Lauren LaRocco Fr 1. Saint Francis High School 12:39.3 5.
Varsity Girls LG SCHL Race
1. 1017 Carina Novell Sr 1. Granada High School 11:55.4 1.
2. 210 Jena Pianin Jr 1. Amador Valley High School 11:57.4 2.
3. 1156 Lauren Kraus Jr 1. Maria Carrillo High School 12:16.8 3.
4. 1015 Maryann Gong Jr 2. Granada High School 12:35.3 4.
5. 1719 Lauren LaRocco Fr 1. Saint Francis High School 12:39.3 5.
6. 645 Kendall Stuscavage Jr 1. College Park High School 12:44.5 6.
7. 1395 Claire Miller Jr 1. Napa High School 12:53.1 7.
8. 1016 Alyssa Horning Sr 3. Granada High School 12:56.8 8.
9. 1159 Brynna Thigpen Jr 2. Maria Carrillo High School 13:01.3 9.
10. 1717 Allison Klas So 2. Saint Francis High School 13:07.5 10.
Varsity Girls LG SCHL Team Results
1. Granada High School 1, 4, 8, 29, 34, (50), (82) 76
2. Saint Francis High School 5, 10, 21, 24, 38, (45), (58) 98
3. Maria Carrillo High School 3, 9, 18, 39, 54, (63), (75) 123
4. Vacaville High School 16, 25, 31, 37, 40, (53), (62) 149
5. Santa Rosa High School 14, 17, 28, 47, 48, (51), (76) 154
6. Clayton Valley High School 15, 22, 26, 41, 56, (57), (65) 160
7. College Park High School 6, 35, 44, 46, 66, (78), (87) 197
8. Amador Valley High School 2, 19, 36, 61, 92, (94), (0) 210
9. Napa High School 7, 20, 27, 86, 95, (101), (106) 235
10. Castro Valley High School 13, 30, 59, 73, 79, (0), (0) 254
11. Montgomery High School 13, 47, 69, 72, 94, (0), (0) 295
12. Washington High School 14, 59, 77, 91, 96, (100), (101) 337
13. Castro Valley High School 29, 75, 81, 86, 90, (0), (0) 361
14. Antioch High School 66, 73, 80, 85, 87, (88), (98) 391
15. Napa High School 51, 82, 89, 92, 97, (102), (103) 411
16. North Salinas High School 53, 68, 95, 99, 104, (0), (0) 419
Varsity Girls SM SCHL Race
1. 858 Nicole Lane Sr 1. El Molino High School 12:10.1 --
2. 1630 Megan Bordes Jr 1. Redwood High School 12:32.8 1.
3. 90 Amy Hollshwandner Jr 1. Acalanes High School 12:34.8 2.
4. 1955 Spencer Moore So 1. St. Mary's High School 12:43.8 3.
5. 91 Annie Marggraff Jr 2. Acalanes High School 12:44.8 4.
6. 89 Kelly Collins Jr 3. Acalanes High School 12:49.4 5.
7. 447 Rachel Meadows Sr 1. Campolindo High School 12:54.8 6.
8. 88 Tara Bozzini So 4. Acalanes High School 12:58.8 7.
9. 1635 Kathleen Killeen Sr 2. Redwood High School 13:02.3 8.
10. 215 Stephanie Rasmussen Sr 1. American Christian Academy 13:02.6 --
Varsity Girls SM SCHL Team Results
1. Acalanes High School 2, 4, 5, 7, 12, (48), (0) 30
2. Redwood High School 1, 8, 16, 22, 29, (34), (35) 76
3. Sacred Heart Cathedral 14, 18, 30, 37, 40, (53), (56) 139
4. Campolindo High School 6, 20, 26, 33, 70, (73), (78) 155
Tb 5. Bishop O'Dowd High School 10, 19, 28, 60, 62, (63), (89) 179
Tb 6. Northgate High School 9, 11, 45, 55, 59, (0), (0) 179
7. St. Mary's High School 3, 25, 51, 58, 99, (0), (0) 236
8. Mt Shasta High School 36, 38, 44, 49, 76, (96), (105) 243
9. Lick-Wilmerding High School 17, 41, 42, 54, 98, (0), (0) 252
10. St. Joseph High School 21, 46, 52, 57, 91, (0), (0) 267
11. Miramonte High School 27, 32, 61, 66, 106, (0), (0) 292
12. Crystal Springs Uplands School 24, 43, 71, 87, 112, (0), (0) 337
13. Marin Catholic High School 15, 47, 81, 82, 115, (0), (0) 340
14. Petaluma High School 23, 39, 79, 93, 107, (0), (0) 341
15. Carondelet High School 13, 72, 85, 86, 90, (94), (95) 346
16. Alhambra High School 50, 64, 74, 77, 84, (88), (97) 349
17. Piedmont High School 31, 68, 69, 75, 111, (117), (0) 354
18. Berean Christian High School 67, 80, 83, 100, 101, (0), (0) 431
19. Branham High School 65, 104, 110, 113, 114, (0), (0) 506
20. St Patrick St Vincent High Sch 92, 102, 103, 108, 109, (116), (0) 514
The final place for teams marked with Tb has been determined by the 6th-place runner.
In this race Bishop O'Dowd High School and Northgate High School both scored 179,
Frosh Soph Girls Race
1. 1690 Miranda Myers Fr 1. Saint Francis High School 12:38.3 1.
2. 1687 Peyton Bilo Fr 2. Saint Francis High School 12:39.1 2.
3. 1113 Andrea Natoli Fr 1. Maria Carrillo High School 12:53.0 3.
4. 401 Rachel Johnson Fr 1. Campolindo High School 12:56.0 4.
5. 404 Mary Orders Fr 2. Campolindo High School 13:06.7 5.
No comments:
Post a Comment