400 Metres men
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
First 2 in each heat (Q) and the next 2 fastest (q)
Heat 1 24 AUG 2015 20:05
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 580 | Kirani James | 44.16 Q | 0.143 | ||
| 2 | 410 | Luguelín Santos | 44.26 Q | NR | 0.175 | |
| 3 | 1067 | David Verburg | 44.71 | 0.178 | ||
| 4 | 216 | Kévin Borlée | 44.74 | SB | 0.158 | |
| 5 | 943 | Renny Quow | 44.98 | 0.189 | ||
| 6 | 1050 | Vernon Norwood | 45.07 | 0.182 | ||
| 7 | 189 | Chris Brown | 45.07 | 0.178 | ||
| 8 | 632 | Peter Matthews | 45.42 | 0.178 |
Heat 2 24 AUG 2015 20:13
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 243 | Isaac Makwala | 44.11 Q | 0.212 | ||
| 2 | 715 | Yousef Ahmed Masrahi | 44.40 Q | 0.144 | ||
| 3 | 520 | Rabah Yousif | 44.54 q | PB | 0.142 | |
| 4 | 940 | Lalonde Gordon | 44.70 | 0.150 | ||
| 5 | 1049 | Bryshon Nellum | 44.77 | 0.169 LB Poly HS; USC | ||
| 6 | 631 | Rusheen McDonald | 44.86 | 0.208 | ||
| 7 | 194 | Steven Gardiner | 44.98 | 0.204 | ||
| 8 | 362 | Nery Brenes | 45.41 | 0.168 |
Heat 3 24 AUG 2015 20:21
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 857 | Wayde van Niekerk | 44.31 Q | 0.155 | ||
| 2 | 1047 | LaShawn Merritt | 44.34 Q | SB | 0.187 | |
| 3 | 938 | Machel Cedenio | 44.64 q | 0.219 | ||
| 4 | 627 | Javon Francis | 44.77 | 0.177 | ||
| 5 | 217 | Jonathan Borlée | 44.85 | 0.158 | ||
| 6 | 521 | Martyn Rooney | 45.29 | 0.153 | ||
| 7 | 204 | Michael Mathieu | 45.43 | 0.157 | ||
| 8 | 759 | Liemarvin Bonevacia | 45.65 | 0.170 |
No comments:
Post a Comment