4x100 Metres Relay women
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
First 3 in each heat (Q) and the next 2 fastest (q)
Heat 1 29 AUG 2015 12:00
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | JAM | Jamaica | 41.84 Q | WL | 0.151 | |
| 2 | GBR | Great Britain & N.I. | 42.48 Q | SB | 0.135 | |
| 3 | CAN | Canada | 42.60 Q | NR | 0.168 | |
| 4 | RUS | Russia | 43.09 q | 0.182 | ||
| 5 | CHN | PR of China | 43.18 | 0.165 | ||
| 6 | POL | Poland | 43.20 | SB | 0.159 | |
| 7 | ITA | Italy | 43.22 | SB | 0.160 | |
| 8 | NGR | Nigeria | 43.89 | 0.160 |
Heat 2 29 AUG 2015 12:08
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | USA | United States | 42.00 Q | 0.135 | ||
| 2 | TTO | Trinidad and Tobago | 42.24 Q | NR | 0.149 | |
| 3 | NED | Netherlands | 42.32 Q | NR | 0.158 | |
| 4 | GER | Germany | 42.64 q | SB | 0.170 | |
| 5 | BRA | Brazil | 43.15 | 0.172 | ||
| 6 | SUI | Switzerland | 43.38 | 0.144 | ||
| 7 | FRA | France | 43.58 | SB | 0.143 | |
| 8 | UKR | Ukraine | 43.59 | 0.133 |
No comments:
Post a Comment