1500 Metres men
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
First 5 in each heat (Q) and the next 2 fastest (q)
Heat 1 28 AUG 2015 19:55
| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 687 | Asbel Kiprop | 3:43.48 Q | ||
| 2 | 783 | Nicholas Willis | 3:43.57 Q | ||
| 3 | 686 | Silas Kiplagat | 3:43.64 Q | ||
| 4 | 1002 | Matthew Centrowitz | 3:43.97 Q | Oregon 2011; Broadneck HS, Annapolis, MD 2007 | |
| 5 | 1042 | Leonel Manzano | 3:44.28 Q | Texas 2008; Marble Falls HS, TX 2004 | |
| 6 | 463 | Mekonnen Gebremedhin | 3:44.31 | ||
| 7 | 536 | Chris O'Hare | 3:44.36 | ||
| 8 | 225 | Pieter-Jan Hannes | 3:44.38 | ||
| 9 | 731 | Yassine Bensghir | 3:44.95 | ||
| 10 | 961 | Ilham Tanui Özbilen | 3:45.70 | ||
| 11 | 404 | Abdi Waiss Mouhyadin | 3:46.82 | ||
| 12 | 325 | Carlos Díaz | 3:47.48 |
Split times
| Split | Mark | Athlete | COUNTRY |
|---|---|---|---|
| 400m | 1:04.63 | CENTROWITZ | |
| 800m | 2:08.82 | KIPROP | |
| 1200m | 3:04.70 | KIPROP |
Heat 2 28 AUG 2015 20:05
| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 696 | Elijah Motonei Manangoi | 3:35.00 Q | ||
| 2 | 159 | Taoufik Makhloufi | 3:35.05 Q | ||
| 3 | 738 | Abdalaati Iguider | 3:35.20 Q | ||
| 4 | 531 | Charlie Grice | 3:35.58 Q | ||
| 5 | 681 | Timothy Cheruiyot | 3:35.74 Q | ||
| 6 | 991 | Robby Andrews | 3:35.88 q | Texas 2008; Marble Falls HS, TX 2004 ; The name "Manalapan" is derived from a word in the Lenape language that would mean either "land of good bread" or "good land to settle upon."[21]wikipediaThe Lenape (/ləˈnɑːpi/) are a Native American tribe and First Nations band government.[4] They are also called Delaware Indians[8] and their historical territory was along the Delaware River watershed, western Long Island and the Lower Hudson Valley.[notes 1] | |
| 7 | 477 | Aman Wote | 3:35.97 q | ||
| 8 | 840 | Johan Cronje | 3:36.59 | ||
| 9 | 486 | Morhad Amdouni | 3:37.79 | ||
| 10 | 318 | Charles Philibert-Thiboutot | 3:39.62 | ||
| 11 | 781 | Julian Matthews | 3:40.45 | ||
| 12 | 428 | David Bustos | 3:42.48 |
Split times
| Split | Mark | Athlete | COUNTRY |
|---|---|---|---|
| 400m | 59.24 | MANANGOI | |
| 800m | 1:59.04 | CHERUIYOT | |
| 1200m | 2:55.42 | MANANGOI |
No comments:
Post a Comment