1500 Metres women Courtesy IAAF
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 342 | Genzebe Dibaba | 4:08.09 | ||
| 2 | 567 | Faith Chepngetich Kipyegon | 4:08.96 | ||
| 3 | 616 | Sifan Hassan | 4:09.34 | ||
| 4 | 351 | Dawit Seyaum | 4:10.26 | ||
| 5 | 404 | Laura Muir | 4:11.48 | ||
| 6 | 786 | Abeba Aregawi | 4:12.16 | ||
| 7 | 915 | Shannon Rowbury | 4:12.39 | ||
| 8 | 664 | Angelika Cichocka | 4:13.22 | ||
| 9 | 600 | Rababe Arafi | 4:13.66 | ||
| 10 | 753 | Tatyana Tomashova | 4:14.18 | ||
| 11 | 917 | Jennifer Simpson | 4:16.28 | ||
| 12 | 599 | Malika Akkaoui | 4:16.98 |
Split times
| Split | Mark | Athlete | COUNTRY |
|---|---|---|---|
| 400m | 1:17.05 | ROWBURY | |
| 400m | 1:17.14 | SIMPSON | |
| 400m | 1:17.31 | AKKAOUI | |
| 400m | 1:17.32 | AREGAWI | |
| 400m | 1:17.39 | TOMASHOVA | |
| 400m | 1:17.51 | ARAFI | |
| 400m | 1:17.65 | HASSAN | |
| 400m | 1:17.66 | KIPYEGON | |
| 400m | 1:17.85 | MUIR | |
| 400m | 1:17.85 | DIBABA | |
| 400m | 1:17.90 | CICHOCKA | |
| 400m | 1:18.10 | SEYAUM | |
| 800m | 2:25.65 | DIBABA | |
| 800m | 2:25.81 | SIMPSON | |
| 800m | 2:25.98 | AREGAWI | |
| 800m | 2:26.01 | ROWBURY | |
| 800m | 2:26.08 | KIPYEGON | |
| 800m | 2:26.33 | MUIR | |
| 800m | 2:26.47 | SEYAUM | |
| 800m | 2:26.84 | TOMASHOVA | |
| 800m | 2:26.86 | HASSAN | |
| 800m | 2:27.09 | AKKAOUI | |
| 800m | 2:27.30 | ARAFI | |
| 800m | 2:27.55 | CICHOCKA | |
| 1200m | 3:22.87 | DIBABA | |
| 1200m | 3:23.05 | KIPYEGON | |
| 1200m | 3:23.30 | SEYAUM | |
| 1200m | 3:23.49 | HASSAN | |
| 1200m | 3:24.26 | AREGAWI | |
| 1200m | 3:24.78 | ROWBURY | |
| 1200m | 3:24.95 | MUIR | |
| 1200m | 3:27.19 | ARAFI | |
| 1200m | 3:27.24 | SIMPSON | |
| 1200m | 3:27.49 | CICHOCKA | |
| 1200m | 3:27.93 | TOMASHOVA | |
| 1200m | 3:28.04 | AKKAOUI |
No comments:
Post a Comment