4x100 Metres Relay men
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
First 3 in each heat (Q) and the next 2 fastest (q)
Heat 1 29 AUG 2015 12:20
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | USA | United States | 37.91 Q | 0.125 | ||
| 2 | GBR | Great Britain & N.I. | 38.20 Q | SB | 0.132 | |
| 3 | GER | Germany | 38.57 Q | 0.149 | ||
| 4 | JPN | Japan | 38.60 | 0.159 | ||
| 5 | UKR | Ukraine | 38.79 | SB | 0.134 | |
| 6 | BAH | Bahamas | 38.96 | SB | 0.166 | |
| BRA | Brazil | DNF | 0.153 |
Heat 2 29 AUG 2015 12:28
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | JAM | Jamaica | 37.41 Q | SB | 0.160 | |
| 2 | FRA | France | 37.88 Q | SB | 0.148 | |
| 3 | CHN | PR of China | 37.92 Q | AR | 0.156 | |
| 4 | ANT | Antigua & Barbuda | 38.01 q | NR | 0.139 | |
| 5 | CAN | Canada | 38.03 q | SB | 0.121 | |
| 6 | NED | Netherlands | 38.41 | SB | 0.145 | |
| RSA | South Africa | DNF | 0.166 |
No comments:
Post a Comment