Javelin Throw women
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
30 AUG 2015 18:45
POS | BIB | ATHLETE | COUNTRY | MARK | DETAIL | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 438 | Kathrina Molitor | 67.69 | WL | 60.84 | 61.37 | 64.74 | 61.86 | 62.13 | 67.69 | |
2 | 241 | Huihui Lyu | 66.13 | AR | 63.80 | X | 64.72 | 59.65 | 66.13 | 63.72 | |
3 | 711 | Sunette Viljoen | 65.79 | 60.18 | 63.09 | 62.93 | 65.79 | 62.11 | 60.11 | ||
4 | 440 | Christina Obergföll | 64.61 | SB | X | 61.04 | 64.61 | X | 62.51 | X | |
5 | 235 | Lingwei Li | 64.10 | 64.10 | 62.56 | 61.94 | X | 62.87 | X | ||
6 | 430 | Christin Hussong | 62.98 | X | 59.98 | 62.94 | 62.98 | X | X | ||
7 | 586 | Sinta Ozolina | 62.20 | 62.20 | 60.56 | X | 58.88 | X | X | ||
8 | 932 | Kara Patterson/Winger | 60.88 | 58.55 | 60.63 | 60.88 | 59.34 | 59.28 | X Purdue 2009; Skyview HS, Vancouver. WA 2004 | ||
9 | 302 | Barbora Špotáková | 60.08 | X | 59.54 | 60.08 | |||||
10 | 449 | Linda Stahl | 59.88 | 58.82 | 59.69 | 59.88 | |||||
11 | 217 | Elizabeth Gleadle | 59.82 | 59.78 | 59.82 | X | |||||
12 | 863 | Brittany Borman | 58.26 | 57.96 | 58.26 | 57.86 Oklahoma 2012; UCLA 2009; Festus HS, MO 2008 |
No comments:
Post a Comment