Discus Throw men
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
Group A 27 AUG 2015 09:30 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | DETAIL | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|---|---|---|
| 1 | 623 | Fedrick Dacres | 65.77 | Q | 65.77 | |||
| 2 | 802 | Piotr Malachowski | 65.59 | Q | X | 59.08 | 65.59 | |
| 3 | 386 | Apostolos Parellis | 64.41 | q | 63.93 | 64.41 | 63.25 | |
| 4 | 592 | Vikas Gowda | 63.86 | q | 63.86 | 63.84 | X | |
| 5 | 226 | Philip Milanov | 63.85 | q | X | 62.20 | 63.85 | |
| 6 | 921 | Daniel Ståhl | 62.66 | q | 62.66 | 61.22 | 62.06 | |
| 7 | 184 | Julian Wruck | 62.63 | q | 60.84 | 60.80 | 62.63 Texas Tech, UCLA | |
| 8 | 844 | Victor Hogan | 62.41 | 62.41 | X | 62.33 | ||
| 9 | 725 | Andrius Gudžius | 62.22 | 59.64 | 58.25 | 62.22 | ||
| 10 | 452 | Martin Kupper | 61.59 | 60.23 | 61.59 | 59.98 | ||
| 11 | 588 | Zoltán Kövágó | 61.37 | 56.19 | X | 61.37 | ||
| 12 | 572 | Martin Wierig | 61.35 | 61.35 | X | X | ||
| 13 | 187 | Lukas Weisshaidinger | 61.26 | 60.68 | 61.26 | 60.62 | ||
| 14 | 272 | Ronald Julião | 61.02 | 61.02 | 59.71 | 59.28 | ||
| 998 | Rodney Brown | NM | X | X | X |
Group B 27 AUG 2015 10:50 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | DETAIL | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|---|---|---|
| 1 | 449 | Gerd Kanter | 64.78 | q | X | 64.78 | 61.94 | |
| 2 | 811 | Robert Urbanek | 64.23 | q | 62.97 | 64.23 | X | |
| 3 | 553 | Christoph Harting | 64.23 | q | 64.23 | - | - | |
| 4 | 359 | Mauricio Ortega | 62.54 | q | 58.81 | X | 62.54 | |
| 5 | 175 | Benn Harradine | 62.48 | q | 60.75 | 62.48 | X | |
| 6 | 558 | Daniel Jasinski | 61.70 | 57.65 | 61.53 | 61.70 | ||
| 7 | 644 | Chad Wright | 61.53 | 60.78 | 61.53 | 61.23 | ||
| 8 | 638 | Jason Morgan | 60.85 | 60.85 | 60.81 | 60.02 | ||
| 9 | 919 | Axel Härstedt | 60.52 | 60.52 | X | X | ||
| 10 | 596 | Ehsan Hadadi | 60.39 | 60.39 | X | X | ||
| 11 | 892 | Alex Rose | 59.07 | 57.78 | 59.07 | X | ||
| 12 | 1072 | Russell Winger | 58.69 | 56.08 | 53.16 | 58.69 | ||
| 13 | 716 | Essa Mohammed Al-Zankawi | 58.68 | 58.44 | 58.68 | 57.64 | ||
| 14 | 439 | Lois Maikel Martínez | 58.01 | 58.01 | 57.91 | X | ||
| 15 | 1056 | Jared Schuurmans | 57.74 | 55.95 | 57.71 | 57.74 | ||
| 16 | 186 | Gerhard Mayer | 57.73 | X | 57.73 |
No comments:
Post a Comment