Men
Name | Ht. | Yr. | Hometown (Last School) | Major |
Oliver Abundez-Dominguez | 5-11 | SR | Chula Vista, Calif. (Eastlake HS '14) | Biological Sciences |
Xolan Brown | 5-9 | SO | Loma Linda, Calif. (Redlands HS '16) | Undeclared |
Jordy Ceja | 5-9 | JR | Panorama City, Calif. (Birmingham HS '15) | Animal Biology |
Ryman Crone | 5-11 | FR | Auburn, Calif. (Placer HS'17) | Biomedical Engineering |
James De Mello | 6-2 | JR | Thousand Oaks, Calif. (Moorpark College) | Economics |
Kiernan Elam | 6-0 | JR | Lakeside, Calif. (Cuyamaca College) | English |
Austin Goins | 5-8 | RS SR | Anaheim Hills, Calif. (Canyon HS '13) | International Relations |
Fenn Hoppe | 5-8 | SO | San Jose, Calif. (Willow Glen HS'15) | Undeclared |
Jon Horvath | 5-8 | GS | Roseville, Calif. (Woodcreek HS '13) | Neurobiology, Physiology & Behavior |
Zachary Katzman | 5-10 | SO | Oakland, Calif. (Skyline HS '16) | Undeclared |
Thomas Madden | 5-7 | GS | Front Royal, Va. (University of Virginia) | Biomedical Engineering |
Tom Robey | 6-0 | SO | Walnut Creek, Calif. (Las Lomas HS'16) | Neurobiology, Physiology, & Behavior |
Jesus Salas | 5-10 | SR | Porterville, Calif. (Cal Poly) | History |
Anthony Sanchez | 5-9 | SR | Roseville, Calif. (American River College) | Psychology |
Women
Name | Ht. | Yr. | Hometown (Last School) | Major |
Haley Adel | 5-3 | SO | Sacramento, Calif. (Kennedy HS '16) | Clinical Nutrition |
Sarah Anderson | 5-8 | SO | Folsom, Calif. (Vista del Lago HS '16) | Animal Science |
Alexis Ballman | 5-7 | FR | Albany, Calif. (Albany HS'17) | Undeclared |
Christine Bayliss | 5-5 | JR | San Ramon, Calif. (Diablo Valley College) | International Relations |
Morgan Bowman | 5-1 | FR | Shadow Hills, Calif. (La Canada HS'17) | Animal Science |
Eva Goodisson | 5-10 | FR | Havelock North, New Zealand (Woodford House'16) | Animal Biology |
Hannah Kirkegaard | 5-8 | SR | Ventura, Calif. (Ventura HS '13) | Biomedical Engineering |
Tatjana Kunz | 5-8 | SO | Boulder, Colo. (Fairview HS '16) | Environmental Policy, Analysis, & Planning |
Julia Lemak | 5-4 | SO | Sunnyvale, Calif. (Archbishop Mitty HS '16) | Biological Sciences |
Megan MacGregor | 5-3 | JR | San Jose, Calif. (Branham HS '15) | Neurobiology, Physiology & Behavior |
Lauren Powers | 5-4 | SO | Camarillo, Calif. (Camarillo HS '16) | Biochemical Engineering |
Sofia Ries | 5-5 | FR | Tacoma, Wash. (Bellarmine Prep HS'17) | Undeclared |
Jordan Stefani | 5-1 | FR | Sacramento, Calif. (Inderkum HS'17) | Biotechnology |
Lara Vetter | 5-7 | FR | Alameda, Calif. (Alameda HS'17) | Neurobiology, Physiology, & Behavior |
Mandy Wainfan | 5-8 | SO | Long Beach, Calif. (Long Beach Poly HS '16) | Neurobiology, Physiology, & Behavior |
|
No comments:
Post a Comment