NCAA DI West Regional
Seattle, WA
Jefferon Park Golf Course
11/10/2017
Jefferon Park Golf Course
11/10/2017
Race #1
Women 6k
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Spread | ||
---|---|---|---|---|---|---|
1 | San Francisco | 59 | 1-4-7-16-31(39)(59) | 1:38:46 | 19:46 | 1:13.0 |
2 | Stanford | 76 | 6-8-18-20-24(46)(52) | 1:39:40 | 19:56 | 0:41.5 |
3 | Oregon | 92 | 5-9-13-32-33(37)(43) | 1:40:04 | 20:01 | 0:58.1 |
4 | Boise State | 104 | 2-17-22-28-35(38)(54) | 1:40:25 | 20:05 | 1:15.5 |
5 | California | 183 | 10-11-36-53-73(82)(87) | 1:42:06 | 20:26 | 1:24.0 |
6 | Washington | 202 | 3-40-44-49-66(78)(133) | 1:42:42 | 20:33 | 1:37.6 |
7 | Arizona | 203 | 15-23-29-67-69(99)(191) | 1:42:40 | 20:32 | 1:08.5 |
8 | San Jose St. | 302 | 30-47-50-85-90(165) | 1:45:04 | 21:01 | 1:06.3 |
9 | Arizona St | 304 | 21-62-65-76-80(116)(136) | 1:44:38 | 20:56 | 1:06.2 |
10 | Portland | 308 | 14-26-55-98-115(170)(172) | 1:44:36 | 20:56 | 1:59.7 |
11 | Loyola Marymount | 336 | 12-34-81-92-117(126)(163) | 1:45:06 | 21:02 | 2:05.6 |
12 | UCLA | 342 | 51-56-60-84-91(100)(122) | 1:45:42 | 21:09 | 0:41.0 |
13 | Oregon St | 392 | 25-68-88-101-110(120)(130) | 1:46:17 | 21:16 | 1:35.7 |
14 | Idaho | 393 | 45-71-72-86-119(128)(154) | 1:46:20 | 21:16 | 1:10.2 |
15 | Washington St | 420 | 19-48-104-111-138(142)(153) | 1:46:45 | 21:21 | 2:03.9 |
16 | UC Santa Barbara | 427 | 27-61-95-112-132(157)(204) | 1:46:47 | 21:22 | 1:47.4 |
17 | UC Riverside | 486 | 41-42-97-113-193(201)(203) | 1:47:50 | 21:34 | 2:21.6 |
18 | Cal Poly | 497 | 64-94-107-114-118(121) | 1:48:08 | 21:38 | 0:53.4 |
19 | Cal St. Fullerton | 511 | 57-74-124-125-131(151)(177) | 1:48:06 | 21:38 | 1:07.7 |
20 | UC Davis | 591 | 70-103-127-129-162(213) | 1:49:21 | 21:53 | 1:22.2 |
21 | E Washington | 603 | 58-63-145-159-178 | 1:49:25 | 21:53 | 1:46.6 |
22 | Sacramento St. | 645 | 77-109-141-150-168(187)(192) | 1:50:11 | 22:03 | 1:23.8 |
23 | San Diego | 650 | 89-134-135-144-148(156)(199) | 1:50:30 | 22:06 | 0:50.4 |
24 | Gonzaga | 703 | 79-140-155-160-169(182)(196) | 1:50:55 | 22:11 | 1:21.6 |
25 | Grand Canyon | 717 | 108-123-139-171-176(197)(218) | 1:51:16 | 22:16 | 0:56.0 |
26 | Seattle U. | 749 | 96-106-173-179-195(200)(227) | 1:51:46 | 22:22 | 1:25.9 |
27 | UNLV | 771 | 83-146-167-186-189 | 1:52:03 | 22:25 | 1:38.6 |
28 | Long Beach St | 783 | 102-143-158-175-205(229)(234) | 1:52:24 | 22:29 | 1:37.3 |
29 | Portland St | 842 | 75-164-174-207-222(223)(228) | 1:53:47 | 22:46 | 2:55.0 |
30 | Santa Clara | 872 | 149-161-180-188-194(208)(209) | 1:53:36 | 22:44 | 0:38.9 |
31 | Pacific | 884 | 105-183-184-198-214 | 1:54:16 | 22:52 | 1:59.3 |
32 | UC Irvine | 925 | 147-166-185-212-215(235) | 1:55:14 | 23:03 | 1:25.0 |
33 | St. Mary's (Cal.) | 950 | 137-181-206-210-216(221) | 1:55:47 | 23:10 | 1:39.2 |
34 | San Diego St. | 981 | 93-202-224-225-237 | 2:02:55 | 24:35 | 8:16.9 |
35 | Pepperdine | 1007 | 152-190-219-220-226(231)(233) | 1:57:39 | 23:32 | 1:55.9 |
36 | Hawaii | 1126 | 211-217-230-232-236 | 2:02:26 | 24:30 | 1:41.6 |
Individual Results
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
1 | TAYLOR, Charlotte | 370 | San Francisco | 1 | 19:14.2 | --- |
2 | OSTRANDER, Allie | 45 | Boise State | 2 | 19:16.5 | 0:02.5 |
3 | NEALE, Amy-Eloise | 570 | Washington | 3 | 19:25.3 | 0:11.3 |
4 | PYZIK, Weronika | 367 | San Francisco | 4 | 19:29.1 | 0:15.1 |
5 | RAINSBERGER, Katie | 238 | Oregon | 5 | 19:30.9 | 0:16.9 |
6 | O'KEEFFE, Fiona | 459 | Stanford | 6 | 19:31.7 | 0:17.7 |
7 | BRAUER, Isabelle | 363 | San Francisco | 7 | 19:35.6 | 0:21.6 |
8 | FRASER, Vanessa | 453 | Stanford | 8 | 19:40.2 | 0:26.2 |
9 | BURDON, Lilli | 232 | Oregon | 9 | 19:43.3 | 0:29.3 |
10 | KNIGHTS, Bethan | 106 | California | 10 | 19:43.9 | 0:29.9 |
11 | OAKLEY, Brie | 107 | California | 11 | 19:45.2 | 0:31.2 |
12 | SHANAHAN, Danielle | 219 | Loyola Marymount | 12 | 19:48.5 | 0:34.5 |
13 | CARDAMA BAEZ, Carmela | 233 | Oregon | 13 | 19:52.5 | 0:38.5 |
14 | RAWLINGS, Taryn | 290 | Portland | 14 | 19:53.7 | 0:39.7 |
15 | GREEN, Claire | 13 | Arizona | 15 | 19:56.3 | 0:42.3 |
16 | BOUCHARD, Marie | 362 | San Francisco | 16 | 19:59.5 | 0:45.5 |
17 | HUKKA, Minttu | 37 | Boise State | 17 | 20:02.7 | 0:48.7 |
18 | CRANNY, Elise | 451 | Stanford | 18 | 20:06.0 | 0:52.0 |
19 | KORIR, Vallery | 594 | Washington St | 19 | 20:07.8 | 0:53.8 |
20 | DONAGHU, Ella | 452 | Stanford | 20 | 20:08.2 | 0:54.2 |
21 | ALBERTSON, Chelsey | 26 | Arizona St | 21 | 20:09.8 | 0:55.8 |
22 | VENTERS, Emily | 49 | Boise State | 22 | 20:11.8 | 0:57.8 |
23 | ZERRENNER, Addi | 18 | Arizona | 23 | 20:12.3 | 0:58.3 |
24 | ARAGON, Christina | 449 | Stanford | 24 | 20:13.2 | 0:59.2 |
25 | MOUNT, Juliana | 258 | Oregon St | 25 | 20:14.3 | 1:00.3 |
26 | LAU, Jasmijn | 288 | Portland | 26 | 20:16.8 | 1:02.8 |
27 | HINKLE, Jenna | 522 | UC Santa Barbara | 27 | 20:16.8 | 1:02.8 |
28 | O'BRIEN, Clare | 44 | Boise State | 28 | 20:21.8 | 1:07.8 |
29 | BARAGAR-PETRASH, Jennie | 10 | Arizona | 29 | 20:23.1 | 1:09.1 |
30 | SANDOVAL, Jenny | 387 | San Jose St. | 30 | 20:25.8 | 1:11.8 |
31 | SCHULTE, Tatjana | 368 | San Francisco | 31 | 20:27.2 | 1:13.2 |
32 | ABRAHAMSON, Emma | Oregon | 32 | 20:27.9 | 1:13.9 | |
33 | HULL, Jessica | 236 | Oregon | 33 | 20:28.9 | 1:14.9 |
34 | BEITIA, Alexandra | 213 | Loyola Marymount | 34 | 20:32.0 | 1:18.0 |
35 | MCDONALD, Anna | 42 | Boise State | 35 | 20:32.0 | 1:18.0 |
36 | WILLIAMS, Marissa | 108 | California | 36 | 20:35.5 | 1:21.6 |
37 | PENDERGAST, Judy | 237 | Oregon | 37 | 20:36.0 | 1:22.0 |
38 | FULLER, Alexis | 35 | Boise State | 38 | 20:36.8 | 1:22.9 |
39 | BIRD, Elizabeth | 361 | San Francisco | 39 | 20:38.1 | 1:24.1 |
40 | HAMLIN, Emily | 565 | Washington | 40 | 20:38.5 | 1:24.5 |
41 | MAKAU, Faith | 506 | UC Riverside | 41 | 20:39.0 | 1:25.0 |
42 | PEARCE, Weslie | 507 | UC Riverside | 42 | 20:40.8 | 1:26.8 |
43 | CASH, Alli | 234 | Oregon | 43 | 20:41.5 | 1:27.5 |
44 | BATT-DOYLE, Isobel | 563 | Washington | 44 | 20:44.1 | 1:30.1 |
45 | CONDIE, Andrea | 177 | Idaho | 45 | 20:44.6 | 1:30.6 |
46 | MCNULTY, Abbie | 457 | Stanford | 46 | 20:47.5 | 1:33.5 |
47 | ALDAPA, Adilene | 383 | San Jose St. | 47 | 20:49.4 | 1:35.4 |
48 | BORTFELD, Devon | 589 | Washington St | 48 | 20:50.4 | 1:36.4 |
49 | MAXWELL, Anna | 568 | Washington | 49 | 20:50.8 | 1:36.9 |
50 | BOHANNON, Kai | 384 | San Jose St. | 50 | 20:51.4 | 1:37.4 |
51 | DURGY, Cassandra | 541 | UCLA | 51 | 20:52.1 | 1:38.1 |
52 | LAWSON, Jessica | 455 | Stanford | 52 | 20:52.6 | 1:38.6 |
53 | BOOS, Annie | 102 | California | 53 | 20:53.0 | 1:39.0 |
54 | MCCONNOCHIE, Grace | 41 | Boise State | 54 | 20:53.5 | 1:39.5 |
55 | RICHARDSON, Aoibhe | 291 | Portland | 55 | 20:53.5 | 1:39.5 |
56 | MARKEY, Claire | 544 | UCLA | 56 | 20:55.2 | 1:41.2 |
57 | HUERTA, Samantha | 87 | Cal St. Fullerton | 57 | 20:55.6 | 1:41.6 |
58 | KEEFE, Kaili | 123 | E Washington | 58 | 20:56.2 | 1:42.2 |
59 | MEYER, Lea | 365 | San Francisco | 59 | 20:57.4 | 1:43.4 |
60 | ADLER, Erika | 539 | UCLA | 60 | 20:58.3 | 1:44.3 |
61 | CAMARENA, Katie | 521 | UC Santa Barbara | 61 | 20:59.1 | 1:45.1 |
62 | LEWIS, Courtney | 29 | Arizona St | 62 | 20:59.7 | 1:45.7 |
63 | HAMILTON, Kari | 122 | E Washington | 63 | 21:00.0 | 1:46.0 |
64 | BRILL, Sierra | 65 | Cal Poly | 64 | 21:00.9 | 1:46.9 |
65 | ORTEGA, Samantha | 31 | Arizona St | 65 | 21:02.3 | 1:48.4 |
66 | SCHADLER, Allie | 571 | Washington | 66 | 21:02.8 | 1:48.8 |
67 | FERRON, Kayla | 12 | Arizona | 67 | 21:03.6 | 1:49.6 |
68 | CAVALLUZZO, Holly | 253 | Oregon St | 68 | 21:04.3 | 1:50.3 |
69 | YOUNG, Kayla | 17 | Arizona | 69 | 21:04.8 | 1:50.8 |
70 | ANDERSON, Sarah | 477 | UC Davis | 70 | 21:07.2 | 1:53.2 |
71 | STORY, Kara | 182 | Idaho | 71 | 21:07.5 | 1:53.5 |
72 | STORY, Krista | 183 | Idaho | 72 | 21:07.6 | 1:53.6 |
73 | COLTER, Jordyn | 103 | California | 73 | 21:07.8 | 1:53.8 |
74 | VALDEZ, Angel | 120 | CSU Bakersfield | -- | 21:08.8 | 1:54.8 |
75 | LEOS, Wendi | 89 | Cal St. Fullerton | 74 | 21:09.2 | 1:55.3 |
76 | GIBSON, Kaila | 309 | Portland St | 75 | 21:09.9 | 1:55.9 |
77 | HAVEN, Daan | 28 | Arizona St | 76 | 21:10.2 | 1:56.2 |
78 | QUINONES, Amy | 327 | Sacramento St. | 77 | 21:10.3 | 1:56.3 |
79 | ZIELINSKI, Nicole | 574 | Washington | 78 | 21:12.0 | 1:58.0 |
80 | THURSTON, Jordan | 142 | Gonzaga | 79 | 21:12.6 | 1:58.6 |
81 | NICHOLS, Alexis | 30 | Arizona St | 80 | 21:15.9 | 2:02.0 |
82 | VORGITCH, Madelyn | 220 | Loyola Marymount | 81 | 21:18.1 | 2:04.1 |
83 | DOBRY, Marissa | 104 | California | 82 | 21:19.2 | 2:05.2 |
84 | MOORE, Spencer | 559 | UNLV | 83 | 21:19.6 | 2:05.6 |
85 | GARNER, Jackie | 542 | UCLA | 84 | 21:23.4 | 2:09.5 |
86 | ZAMBRANO, Jeanette | 388 | San Jose St. | 85 | 21:25.3 | 2:11.3 |
87 | BREWER, Maizy | 176 | Idaho | 86 | 21:25.7 | 2:11.7 |
88 | HANSEL, Chloe | 105 | California | 87 | 21:25.8 | 2:11.8 |
89 | VAN CALCAR, Greta | 260 | Oregon St | 88 | 21:28.9 | 2:14.9 |
90 | LAMBROS, Madison | 341 | San Diego | 89 | 21:31.6 | 2:17.6 |
91 | CONTRERAS, Carmen | 385 | San Jose St. | 90 | 21:32.0 | 2:18.0 |
92 | RICE, Christina | 545 | UCLA | 91 | 21:33.0 | 2:19.0 |
93 | DANFORTH, Kyla | 215 | Loyola Marymount | 92 | 21:33.5 | 2:19.5 |
94 | SEYNAEVE, Lily | 359 | San Diego St. | 93 | 21:33.7 | 2:19.7 |
95 | MCDONALD, Maddie | 72 | Cal Poly | 94 | 21:34.2 | 2:20.2 |
96 | WILSON, Celeste | 529 | UC Santa Barbara | 95 | 21:34.8 | 2:20.8 |
97 | ERICKSON, Johanna | 417 | Seattle U. | 96 | 21:36.0 | 2:22.0 |
98 | POLIAKON, Samantha | 508 | UC Riverside | 97 | 21:36.6 | 2:22.6 |
99 | COX, Courtney | 285 | Portland | 98 | 21:38.5 | 2:24.5 |
100 | RAMSEY, Thea | 14 | Arizona | 99 | 21:38.6 | 2:24.6 |
101 | LOREN, Kira | 543 | UCLA | 100 | 21:39.1 | 2:25.1 |
102 | GOECKE, Nicole | 254 | Oregon St | 101 | 21:39.4 | 2:25.4 |
103 | GORE, Amber | 562 | USC | -- | 21:39.9 | 2:25.9 |
104 | FLOREZ, Mikayla | 198 | Long Beach St | 102 | 21:41.7 | 2:27.7 |
105 | ADEL, Haley | 476 | UC Davis | 103 | 21:42.7 | 2:28.7 |
106 | HRUSKA, Melissa | 592 | Washington St | 104 | 21:43.7 | 2:29.7 |
107 | GONZALEZ, Jasmine | 262 | Pacific | 105 | 21:44.2 | 2:30.2 |
108 | STEIN, Olivia | 423 | Seattle U. | 106 | 21:44.4 | 2:30.4 |
109 | FISK, Abigail | 68 | Cal Poly | 107 | 21:45.0 | 2:31.0 |
110 | MONTOYA, Mariah | 160 | Grand Canyon | 108 | 21:45.4 | 2:31.4 |
111 | ALBANO, Carmela | 322 | Sacramento St. | 109 | 21:49.0 | 2:35.0 |
112 | MCKINNON, Sam | 257 | Oregon St | 110 | 21:49.9 | 2:35.9 |
113 | BROWN, Josie | 590 | Washington St | 111 | 21:51.0 | 2:37.1 |
114 | LOPEZ, Emily | 523 | UC Santa Barbara | 112 | 21:52.0 | 2:38.0 |
115 | SANCHEZ, Emily | 510 | UC Riverside | 113 | 21:52.7 | 2:38.7 |
116 | VASQUEZ, Julia | 74 | Cal Poly | 114 | 21:52.9 | 2:38.9 |
117 | HOWARD, Becca | 287 | Portland | 115 | 21:53.3 | 2:39.3 |
118 | PRUTER, Anna | 32 | Arizona St | 116 | 21:53.6 | 2:39.6 |
119 | WOHLENBERG, Hannah | 221 | Loyola Marymount | 117 | 21:54.1 | 2:40.1 |
120 | FULLER, Bryanna | 70 | Cal Poly | 118 | 21:54.3 | 2:40.3 |
121 | SPEIKER, Sierra | 181 | Idaho | 119 | 21:54.7 | 2:40.7 |
122 | KOPECEK, Kala | 255 | Oregon St | 120 | 21:55.2 | 2:41.2 |
123 | DIPENTINO, Angela | 67 | Cal Poly | 121 | 21:56.1 | 2:42.1 |
124 | CUSHING-MURRAY, Jessica | 540 | UCLA | 122 | 21:56.6 | 2:42.6 |
125 | HILDEBRANDT, Paige | 158 | Grand Canyon | 123 | 21:58.5 | 2:44.5 |
126 | FLORES, Sandra | 86 | Cal St. Fullerton | 124 | 21:58.6 | 2:44.7 |
127 | DE LA ROSA, Gabrielle | 85 | Cal St. Fullerton | 125 | 21:58.9 | 2:44.9 |
128 | CRUZ, Rosalie | 214 | Loyola Marymount | 126 | 21:59.2 | 2:45.2 |
129 | BAYLISS, Christine | 479 | UC Davis | 127 | 22:00.3 | 2:46.3 |
130 | THACKER, Malaina | 184 | Idaho | 128 | 22:01.0 | 2:47.0 |
131 | MACGREGOR, Megan | 481 | UC Davis | 129 | 22:01.7 | 2:47.7 |
132 | LOOKNER, Audrey | 256 | Oregon St | 130 | 22:01.7 | 2:47.7 |
133 | JACKLIN, Brianna | 88 | Cal St. Fullerton | 131 | 22:03.3 | 2:49.3 |
134 | MARSHALL, Isa | 524 | UC Santa Barbara | 132 | 22:04.2 | 2:50.2 |
135 | NEAL, Kaitlyn | 569 | Washington | 133 | 22:04.8 | 2:50.8 |
136 | KUHN, Cassidy | 340 | San Diego | 134 | 22:09.5 | 2:55.5 |
137 | GIANNINI, Julie | 338 | San Diego | 135 | 22:09.6 | 2:55.6 |
138 | DYTRT, Billie Jo | 27 | Arizona St | 136 | 22:09.8 | 2:55.8 |
139 | BOLT, Abby | 435 | St. Mary's (Cal.) | 137 | 22:11.4 | 2:57.4 |
140 | GAUDIN, Marie | 591 | Washington St | 138 | 22:11.7 | 2:57.7 |
141 | BALSAN, Elizabeth | 155 | Grand Canyon | 139 | 22:12.9 | 2:58.9 |
142 | PIERCY, Aimee | 140 | Gonzaga | 140 | 22:14.1 | 3:00.2 |
143 | DUNCAN, Cagnei | 324 | Sacramento St. | 141 | 22:14.4 | 3:00.5 |
144 | BEATTY, Kiyena | 588 | Washington St | 142 | 22:15.2 | 3:01.2 |
145 | OWEN, Taylor | 201 | Long Beach St | 143 | 22:15.4 | 3:01.4 |
146 | RASMUSSEN, Hannah | 344 | San Diego | 144 | 22:16.8 | 3:02.8 |
147 | CORRIGAN, Kaelah | 121 | E Washington | 145 | 22:17.9 | 3:03.9 |
148 | ROVERE, Elisa | 560 | UNLV | 146 | 22:18.6 | 3:04.6 |
149 | KARNAZE, Anastasia | 492 | UC Irvine | 147 | 22:21.6 | 3:07.6 |
150 | MCLAUGHLIN, Hope | 342 | San Diego | 148 | 22:21.9 | 3:08.0 |
151 | SANCHEZ, Marisa | 405 | Santa Clara | 149 | 22:22.6 | 3:08.6 |
152 | PEREZ, Savanna | 326 | Sacramento St. | 150 | 22:22.7 | 3:08.7 |
153 | RUIZ, Jessica | 91 | Cal St. Fullerton | 151 | 22:23.1 | 3:09.1 |
154 | MECK, Abbey | 271 | Pepperdine | 152 | 22:23.8 | 3:09.8 |
155 | KING-SHAW, Samantha | 593 | Washington St | 153 | 22:24.1 | 3:10.1 |
156 | DILMORE, Faith | 178 | Idaho | 154 | 22:24.6 | 3:10.6 |
157 | ROGERS, Jenna | 141 | Gonzaga | 155 | 22:24.8 | 3:10.8 |
158 | SCHOLLE, Maggie | 345 | San Diego | 156 | 22:25.1 | 3:11.1 |
159 | RODRIGUEZ, Marisa | 527 | UC Santa Barbara | 157 | 22:26.4 | 3:12.4 |
160 | CEBALLOS, Alexis | 196 | Long Beach St | 158 | 22:27.0 | 3:13.0 |
161 | TYRRELL, Lily | 125 | E Washington | 159 | 22:27.7 | 3:13.7 |
162 | KIEFER, Amanda | 135 | Gonzaga | 160 | 22:29.0 | 3:15.0 |
163 | MCCULLOUGH, Bevin | 401 | Santa Clara | 161 | 22:29.1 | 3:15.1 |
164 | BALLMAN, Alexis | 478 | UC Davis | 162 | 22:29.3 | 3:15.3 |
165 | HUBERT, Emily | 216 | Loyola Marymount | 163 | 22:29.8 | 3:15.9 |
166 | TOMEO, Hannah | 313 | Portland St | 164 | 22:30.2 | 3:16.2 |
167 | HANSON, Camilla | 386 | San Jose St. | 165 | 22:30.9 | 3:16.9 |
168 | REYES, Jenessa | 495 | UC Irvine | 166 | 22:31.6 | 3:17.6 |
169 | WAHLENMAIER, Emma | 561 | UNLV | 167 | 22:32.1 | 3:18.1 |
170 | REIS, Denise | 328 | Sacramento St. | 168 | 22:34.1 | 3:20.1 |
171 | LEGARD, Ally | 136 | Gonzaga | 169 | 22:34.2 | 3:20.2 |
172 | NOTO, Sophia | 289 | Portland | 170 | 22:35.9 | 3:21.9 |
173 | JACOBSON, Lindy | 159 | Grand Canyon | 171 | 22:37.3 | 3:23.3 |
174 | CONNER, Lacey | 284 | Portland | 172 | 22:37.9 | 3:23.9 |
175 | DELOREY, Megan | 416 | Seattle U. | 173 | 22:38.5 | 3:24.5 |
176 | KARP, Meggie | 310 | Portland St | 174 | 22:38.7 | 3:24.7 |
177 | VARGAS, Julie | 203 | Long Beach St | 175 | 22:40.5 | 3:26.5 |
178 | WALLACE, Erika | 161 | Grand Canyon | 176 | 22:41.4 | 3:27.4 |
179 | RUELAS, Trinity | 90 | Cal St. Fullerton | 177 | 22:42.3 | 3:28.3 |
180 | LEDWITH, Gracie | 124 | E Washington | 178 | 22:42.8 | 3:28.8 |
181 | HIGGINS, Shannan | 419 | Seattle U. | 179 | 22:44.5 | 3:30.6 |
182 | NABHOLZ, Janie | 403 | Santa Clara | 180 | 22:45.2 | 3:31.3 |
183 | TIMBRELL, Allie | 440 | St. Mary's (Cal.) | 181 | 22:45.9 | 3:31.9 |
184 | MANLEY, Claire | 137 | Gonzaga | 182 | 22:46.4 | 3:32.4 |
185 | PURHAR, Saira | 264 | Pacific | 183 | 22:48.1 | 3:34.1 |
186 | WINKLER, Emma | 265 | Pacific | 184 | 22:51.4 | 3:37.4 |
187 | DORANTES, Brenda | 491 | UC Irvine | 185 | 22:53.7 | 3:39.7 |
188 | ESKIN, Lindy | 557 | UNLV | 186 | 22:54.6 | 3:40.6 |
189 | AUERNIG, Megan | 323 | Sacramento St. | 187 | 22:56.4 | 3:42.4 |
190 | KOPF, Ellie | 399 | Santa Clara | 188 | 22:57.4 | 3:43.4 |
191 | FREE, Skyler | 558 | UNLV | 189 | 22:58.2 | 3:44.2 |
192 | SANGER, Lindsay | 274 | Pepperdine | 190 | 22:58.2 | 3:44.2 |
193 | WHETZEL, Hannah | 16 | Arizona | 191 | 22:59.2 | 3:45.2 |
194 | PEAR, Amelia | 325 | Sacramento St. | 192 | 23:00.0 | 3:46.0 |
195 | RIVERA, Leslie | 509 | UC Riverside | 193 | 23:00.6 | 3:46.6 |
196 | OBERMEYER, Noelani | 404 | Santa Clara | 194 | 23:01.5 | 3:47.5 |
197 | KASTAMA, Rachel | 421 | Seattle U. | 195 | 23:01.9 | 3:47.9 |
198 | PELZER, Paradise | 119 | CSU Bakersfield | -- | 23:02.5 | 3:48.5 |
199 | GILBERT, Kelly | 134 | Gonzaga | 196 | 23:03.2 | 3:49.2 |
200 | FITZGERALD, Kenzie | 157 | Grand Canyon | 197 | 23:06.6 | 3:52.6 |
201 | WYLIE, Emily | 266 | Pacific | 198 | 23:09.1 | 3:55.1 |
202 | STONER, Caitlin | 346 | San Diego | 199 | 23:10.1 | 3:56.1 |
203 | HONEA, Anastasia | 420 | Seattle U. | 200 | 23:10.7 | 3:56.7 |
204 | ATWOOD, Kiley | 504 | UC Riverside | 201 | 23:13.0 | 3:59.0 |
205 | CALAIN, Chrissy | 354 | San Diego St. | 202 | 23:13.5 | 3:59.5 |
206 | TRAN, Alyssa | 511 | UC Riverside | 203 | 23:13.7 | 3:59.7 |
207 | MEADE, Maddie | 525 | UC Santa Barbara | 204 | 23:15.2 | 4:01.2 |
208 | FITZSIMMONS, Mauren | 197 | Long Beach St | 205 | 23:18.9 | 4:04.9 |
209 | ENGLISH, Hanna | 437 | St. Mary's (Cal.) | 206 | 23:22.4 | 4:08.4 |
210 | CHAPLIN, Alana | 308 | Portland St | 207 | 23:23.1 | 4:09.1 |
211 | FERRIS, Jamie | 397 | Santa Clara | 208 | 23:25.5 | 4:11.5 |
212 | MCCURRY, Emma | 402 | Santa Clara | 209 | 23:27.4 | 4:13.4 |
213 | MITCHELL, Abigayle | 439 | St. Mary's (Cal.) | 210 | 23:36.6 | 4:22.6 |
214 | SANTIAGO, Sienna | 174 | Hawaii | 211 | 23:37.4 | 4:23.4 |
215 | MIRKHANIAN, Megan | 494 | UC Irvine | 212 | 23:40.2 | 4:26.2 |
216 | POWERS, Lauren | 482 | UC Davis | 213 | 23:41.4 | 4:27.5 |
217 | BREITSCHWERDT, Katelyn | 261 | Pacific | 214 | 23:43.4 | 4:29.4 |
218 | BOYD, Keely | 490 | UC Irvine | 215 | 23:46.6 | 4:32.6 |
219 | DELEON, Grace | 436 | St. Mary's (Cal.) | 216 | 23:50.5 | 4:36.5 |
220 | FRAUSTO, Alejandra | 118 | CSU Bakersfield | -- | 23:51.9 | 4:37.9 |
221 | GIRARD, Danielle | 171 | Hawaii | 217 | 23:53.2 | 4:39.3 |
222 | CORDOVA, McKayla | 156 | Grand Canyon | 218 | 23:56.1 | 4:42.1 |
223 | STAHL, Amanda | 275 | Pepperdine | 219 | 23:56.8 | 4:42.8 |
224 | ARCHER, Caroline | 268 | Pepperdine | 220 | 24:00.1 | 4:46.1 |
225 | WATSON, Katie | 441 | St. Mary's (Cal.) | 221 | 24:01.0 | 4:47.1 |
226 | BALDWIN-JOINER, Alana | 307 | Portland St | 222 | 24:04.9 | 4:50.9 |
227 | MARTIN, McKenna | 311 | Portland St | 223 | 24:07.8 | 4:53.8 |
228 | FLORES, Cindy | 355 | San Diego St. | 224 | 24:08.0 | 4:54.0 |
229 | PHILLIPS, Renee | 357 | San Diego St. | 225 | 24:09.3 | 4:55.3 |
230 | RASK, Tatum | 273 | Pepperdine | 226 | 24:19.7 | 5:05.7 |
231 | STEIN, Elle | 424 | Seattle U. | 227 | 24:22.2 | 5:08.2 |
232 | REYNOLDS, Jocelyn | 312 | Portland St | 228 | 24:37.4 | 5:23.5 |
233 | MASUDA, Chloe | 199 | Long Beach St | 229 | 24:43.9 | 5:29.9 |
234 | CASAZZA, Gio | 170 | Hawaii | 230 | 24:45.3 | 5:31.3 |
235 | GARCIA-ARCE, Bela | 270 | Pepperdine | 231 | 24:47.0 | 5:33.0 |
236 | BOWMAN, Alison | 169 | Hawaii | 232 | 24:50.8 | 5:36.8 |
237 | ABERSON, Cassidy | 267 | Pepperdine | 233 | 24:53.6 | 5:39.6 |
238 | NESBIT, Christie | 200 | Long Beach St | 234 | 25:00.4 | 5:46.4 |
239 | MARTINEZ, Olympia | 493 | UC Irvine | 235 | 25:05.4 | 5:51.4 |
240 | HOSHIJO, Kai | 172 | Hawaii | 236 | 25:19.0 | 6:05.0 |
241 | ROBERSON, Sakura | 358 | San Diego St. | 237 | 29:50.5 | 10:36.5 |
DASCHIAN, Miranda | 66 | Cal Poly | -- | DNF | --- | |
LEMAK, Julia | 480 | UC Davis | -- | DNF | --- |
Race #2
Men 10k
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Portland | 63 | 1-2-4-27-29(36)(45) | 2:29:09 | 29:50 | 0:36.7 |
2 | Washington | 65 | 5-7-9-18-26(30)(31) | 2:29:09 | 29:50 | 0:18.8 |
3 | Stanford | 85 | 3-11-22-24-25(28)(35) | 2:29:27 | 29:54 | 0:21.2 |
4 | Oregon | 149 | 6-23-32-42-46(53)(102) | 2:30:49 | 30:10 | 0:48.4 |
5 | UCLA | 164 | 14-33-38-39-40(43)(76) | 2:31:02 | 30:13 | 0:28.9 |
6 | Boise State | 168 | 8-21-37-44-58(71)(99) | 2:31:13 | 30:15 | 1:05.2 |
7 | Washington St | 194 | 12-20-41-47-74(84)(114) | 2:31:49 | 30:22 | 1:19.2 |
8 | San Francisco | 205 | 17-19-34-62-73(78)(168) | 2:32:02 | 30:25 | 1:13.8 |
9 | California | 262 | 13-15-54-89-91(124)(165) | 2:33:12 | 30:39 | 1:32.9 |
10 | Gonzaga | 294 | 48-49-52-65-80(81)(146) | 2:34:14 | 30:51 | 0:33.8 |
11 | Cal Poly | 305 | 10-56-61-82-96(113)(118) | 2:34:10 | 30:50 | 1:43.0 |
12 | Idaho | 347 | 51-60-67-75-94(116)(127) | 2:35:07 | 31:02 | 0:44.4 |
13 | Loyola Marymount | 481* | 50-103-106-107-115(133)(193) | 2:37:42 | 31:33 | 1:17.4 |
