Jonathan Harper
*- Unattached
Men's Track and Field Athlete Profile
Height: 6-2 Weight: 150 Class: Junior Roster Years: 2014-2016 Hometown: Fort Wayne, IN Last School: Carroll High School
Personal
- Parents are Scott and Carol
- Has four siblings
- Majoring in environmental science
- Enjoys hiking, skiiing, soccer, reading and photography
- Got started in running after being cut from basketball team
- Also recruited by Indiana, Michigan and Penn State
Before BYU
- State cross country runner up
- Six-time IATCCC All-state selection and Indiana Cross Country All-star team member
- Two-time Indiana state champion in 4x800 relay
- New Balance National Champion in 4x800 relay
- Three-time high school conference champion
- Honor roll member
- High school coach is Zach Raber
Stats
2016: Junior | |||
---|---|---|---|
Place | Event | Time | Distance |
5 | BYU Autumn Classic | 20:29.9 | 4 miles |
8 | Virginia/Panorama Farms Invitational | 24:01.5 | 8k |
10 | Steven Reeder Memorial Invitational | 28:43.8 | 8.8k |
18 | Nuttycomb Wisconsin Invitational | 24:18.5 | 8k |
2 | WCC Championships | 24:26.1 | 8k |
2015: Sophomore | |||
---|---|---|---|
Place | Event | Time | Distance |
25 | Washington Invitational | 23:48.7 | 8k |
44 | Wisconsin Adidas Invitational | 24:07.8 | 8k |
15 | WCC Championships | 25:34.1 | 8k |
225 | NCAA Championships | 32:29.1 | 10k |
2014: Freshman | |||
---|---|---|---|
Place | Event | Time | Distance |
11 | Utah Open* | 19:36.7 | 6k |
7 | Autumn Classic* | 20:29.2 | 4 miles |
43 | Notre Dame Invitational | 24:06.4 | 5 miles |
14 | WCC Championships | 23:51 | 8k |
35 | NCAA Mountain Region Championships | 30:55 | 10k |
Personal Records | ||
---|---|---|
Time | Event | |
4:06 | Mile | |
3:47 | 1500m | |
14:16 | 5k |
Men's Track and Field Athlete Profile
No comments:
Post a Comment