by Keith Conning
I was announcing the NCS MOC on Saturday at Hayward High School.
After the Division 1 Boys race the Castro Valley team came over to the Berkeley team and shook hands. It wasn't something they had to do, but it showed good sportsmanship.
The top two teams advanced to the CIF State Meet in Fresno.
Castro Valley had just qualified for the State Meet by finishing second. Berkeley, who had been favored to finish second by Albert Caruana of crosscountryexpress.com, were in second place through the first three splits (see below). Berkeley ended up in a non-qualifying fourth place.
I was announcing the NCS MOC on Saturday at Hayward High School.
After the Division 1 Boys race the Castro Valley team came over to the Berkeley team and shook hands. It wasn't something they had to do, but it showed good sportsmanship.
The top two teams advanced to the CIF State Meet in Fresno.
Castro Valley had just qualified for the State Meet by finishing second. Berkeley, who had been favored to finish second by Albert Caruana of crosscountryexpress.com, were in second place through the first three splits (see below). Berkeley ended up in a non-qualifying fourth place.
Race #5
D1 Boys
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Dougherty Vly. *T | 31 | 1-2-7-9-12(29)(42) | 1:20:22 | 16:05 | 1:07.0 |
2 | Castro Valley *T | 67 | 4-6-13-18-26(28)(30) | 1:22:29 | 16:30 | 1:04.0 |
3 | James Logan | 73 | 3-11-15-20-24(31)(35) | 1:22:56 | 16:36 | 1:03.7 |
4 | Berkeley | 78 | 5-10-14-17-32(33)(43) | 1:23:10 | 16:38 | 1:10.4 |
5 | California | 92 | 8-16-21-22-25(34)(39) | 1:23:49 | 16:46 | 0:45.1 |
6 | Pittsburg | 147 | 19-23-27-38-40(41)(46) | 1:26:44 | 17:21 | 1:08.8 |
7 | Freedom | 209 | 36-37-44-45-47(48)(49) | 1:32:41 | 18:33 | 1:51.5 |
Split Scoring Summary
Split 1
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Dougherty Vly. | 45 | 1-4-10-12-18-(19)-(20) |
2 | Berkeley | 77 | 3-6-15-26-27-(28)-(40) |
3 | James Logan | 78 | 5-14-16-21-22-(23)-(25) |
4 | Castro Valley | 94 | 2-8-24-29-31-(32)-(33) |
5 | California | 121 | 7-13-30-35-36-(37)-(38) |
6 | Pittsburg | 142 | 11-17-34-39-41-(42)-(44) |
7 | Freedom | 190 | 9-43-45-46-47-(48)-(49) |
Split 2
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Dougherty Vly. | 29 | 1-2-6-9-11-(26)-(33) |
2 | Berkeley | 58 | 5-7-12-16-18-(25)-(40) |
3 | James Logan | 70 | 3-14-15-17-21-(23)-(35) |
4 | Castro Valley | 91 | 4-8-20-28-31-(34)-(36) |
5 | California | 120 | 10-24-27-29-30-(37)-(38) |
6 | Pittsburg | 145 | 13-19-32-39-42-(43)-(45) |
7 | Freedom | 200 | 22-41-44-46-47-(48)-(49) |
Split 3
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Dougherty Vly. | 29 | 1-2-7-8-11-(33)-(40) |
2 | Berkeley | 62 | 5-10-12-17-18-(32)-(42) |
3 | Castro Valley | 75 | 3-6-13-26-27-(29)-(31) |
4 | James Logan | 76 | 4-14-16-20-22-(28)-(36) |
5 | California | 96 | 9-15-23-24-25-(34)-(37) |
6 | Pittsburg | 150 | 19-21-30-39-41-(43)-(46) |
7 | Freedom | 209 | 35-38-44-45-47-(48)-(49) |
No comments:
Post a Comment