TEAM SCORING SUMMARY
Final Standings Score Scoring Order Total Avg. Spread
1 Oregon 125 4-9-16-47-49(62)(84) 1:41:29 20:18 0:47.1
2 Michigan 126 2-13-24-37-50(71)(135) 1:41:23 20:17 0:54.0
3 Colorado 134 17-20-31-32-34(35)(105) 1:41:43 20:21 0:10.8
4 NC State 223 12-19-38-67-87(89)(129) 1:42:36 20:32 0:43.5
5 Stanford 255 29-30-52-66-78(128)(153) 1:43:03 20:37 0:27.5
6 San Francisco 307 6-48-69-77-107(184)(192) 1:43:16 20:40 0:55.9
7 New Mexico 310 14-22-58-80-136(159)(173) 1:43:15 20:39 0:57.2
8 Michigan State 314 7-40-59-102-106(132)(149) 1:43:17 20:40 0:51.5
9 Eastern Michigan 316 18-54-64-79-101(205) 1:43:29 20:42 0:43.0
10 BYU 328 26-56-65-86-95(123)(139) 1:43:38 20:44 0:35.4
11 Notre Dame 338 3-33-41-119-142(148)(161) 1:42:59 20:36 1:28.1
12 Washington 352 5-61-81-85-120(131)(174) 1:43:33 20:43 1:05.9
13 Providence 399 44-53-74-110-118(167)(188) 1:44:08 20:50 0:29.5
14 Wisconsin 451 43-76-99-103-130(151)(171) 1:44:25 20:53 0:33.5
15 Miss State 459* 25-51-104-125-154(209) 1:44:23 20:53 1:00.7
16 Missouri 459* 1-21-111-140-186(191)(212) 1:44:08 20:50 2:18.2
17 Oklahoma State 465* 63-70-88-98-146(156)(198) 1:44:39 20:56 0:31.9
18 Penn State 465* 10-28-112-145-170(204) 1:44:19 20:52 1:22.3
19 Arkansas 476 11-90-114-124-137(141)(179) 1:44:22 20:53 1:00.0
20 Utah 493 42-46-82-121-202(210) 1:45:35 21:07 1:54.2
21 Villanova 505 15-68-108-150-164(175)(189) 1:44:43 20:57 1:11.8
22 Portland 509 23-83-96-117-190(200)(208) 1:45:14 21:03 1:46.3
23 Mississippi 514 55-75-94-138-152(160)(165) 1:44:57 21:00 0:37.5
24 Penn 520 8-73-97-166-176(185)(197) 1:45:00 21:00 1:33.3
25 Air Force 527 39-57-93-155-183(201)(207) 1:45:20 21:04 1:20.3
26 Harvard 551 27-109-113-144-158(177)(195) 1:44:58 21:00 1:02.0
27 Baylor 586 36-92-116-143-199(211)(213) 1:46:03 21:13 1:54.5
28 UCLA 596 45-72-133-168-178(180)(194) 1:45:46 21:10 1:06.0
29 Iowa State 608 60-100-122-157-169(187)(196) 1:45:40 21:08 0:47.7
30 Yale 661 91-127-134-147-162(163)(181) 1:45:51 21:11 0:28.8
31 Louisville 788 115-126-172-182-193(203)(206) 1:47:37 21:32 1:07.1
*Tiebreakers
Miss State (459) 3 L-L-W-W-W
Missouri (459) 2 W-W-L-L-L
Oklahoma State (465) 3 L-L-W-W-W
Penn State (465) 2 W-W-L-L-L
NCAA DIVISION 1 CROSS COUNTRY CHAMPIONSHIPS
Terre Haute, IN
LaVern Gibson Championship XC Course
Host: Indiana St. University
November 19, 2016
MEET OFFICIALS
Meet Director:
Jeff Martin
Timing:
Results:www.RecordTiming.com
OFFICIAL MEET REPORT
printed: 11/19/2016 8:56 AM
DirectAthletics MeetPro 1
Race #1
WOMEN • 6 Kilometers (3.73 Miles) Final Results
INDIVIDUAL RESULTS
Athlete YR # Team Score Time Gap Avg. Mile Avg. kM
1 SCHWEIZER, Karissa JR 340 Missouri 1 19:41.6 --- 5:16.8 3:16.9
2 FINN, Erin SR 260 Michigan 2 19:44.2 0:03.3 5:17.5 3:17.4
3 ROHRER, Anna SO 410 Notre Dame 3 19:44.6 0:03.6 5:17.6 3:17.4
4 RAINSBERGER, Katie FR 448 Oregon 4 19:51.1 0:10.1 5:19.3 3:18.5
5 LOKEDI, Sharon SO 242 Kansas - 19:52.2 0:11.2 5:19.6 3:18.7
6 PELOQUIN, Brenna SO 61 Boise State - 19:54.5 0:13.6 5:20.2 3:19.1
7 PURRIER, Elinor JR 376 New Hampshire - 19:56.9 0:15.9 5:20.9 3:19.5
8 NEALE, Amy-Eloise JR 710 Washington 5 19:58.3 0:17.3 5:21.2 3:19.7
9 BARNETT, Grace SR 112 Clemson - 20:02.4 0:21.4 5:22.4 3:20.4
10 TAYLOR, Charlotte SR 552 San Francisco 6 20:02.7 0:21.7 5:22.4 3:20.4
11 RECEVEUR, Katherine SO 205 Indiana - 20:04.0 0:23.0 5:22.8 3:20.7
12 SCHULIST, Rachele SR 278 Michigan State 7 20:07.0 0:26.0 5:23.6 3:21.2
13 MONTGOMERY, Ashley SR 469 Penn 8 20:07.1 0:26.1 5:23.6 3:21.2
14 CASH, Alli JR 443 Oregon 9 20:08.2 0:27.2 5:23.9 3:21.4
15 CHIKOTAS, Elizabeth JR 480 Penn State 10 20:09.4 0:28.4 5:24.2 3:21.6
16 WERNER, Taylor FR 35 Arkansas 11 20:10.5 0:29.5 5:24.5 3:21.7
17 KEMP, Erika SR 357 NC State 12 20:10.6 0:29.6 5:24.5 3:21.8
18 EVENSON, Avery JR 259 Michigan 13 20:11.5 0:30.5 5:24.8 3:21.9
19 WRIGHT, Alice JR 389 New Mexico 14 20:13.2 0:32.2 5:25.2 3:22.2
20 PICCIRILLO, Angel SR 688 Villanova 15 20:13.8 0:32.8 5:25.4 3:22.3
21 NADEL, Samantha SR 446 Oregon 16 20:14.0 0:33.1 5:25.5 3:22.3
22 JONES, Dani SO 118 Colorado 17 20:14.2 0:33.2 5:25.5 3:22.4
23 BILO, Peyton SO 98 Cal Poly - 20:14.4 0:33.4 5:25.6 3:22.4
24 MCDERMITT, Jordann JR 167 Eastern Michigan 18 20:14.6 0:33.6 5:25.6 3:22.4
25 KOON, Rachel SO 358 NC State 19 20:15.0 0:34.0 5:25.7 3:22.5
26 BENNER, Kaitlyn JR 114 Colorado 20 20:15.6 0:34.6 5:25.9 3:22.6
27 KEMPFER, Jamie JR 337 Missouri 21 20:16.3 0:35.3 5:26.1 3:22.7
28 THACKERY, Calli SR 388 New Mexico 22 20:17.4 0:36.4 5:26.4 3:22.9
29 LAROCCO, Lauren JR 490 Portland 23 20:17.8 0:36.8 5:26.5 3:23.0
30 SERENO, Gina JR 266 Michigan 24 20:19.5 0:38.5 5:26.9 3:23.2
31 IMER, Charlotte JR 158 Eastern Kentucky - 20:19.8 0:38.8 5:27.0 3:23.3
32 PRICE, Rhianwedd SR 308 Miss State 25 20:20.2 0:39.2 5:27.1 3:23.4
33 KUNC, Katy JR 243 Kentucky - 20:20.3 0:39.3 5:27.1 3:23.4
34 BIRK, Erica SO 78 BYU 26 20:20.6 0:39.7 5:27.2 3:23.4
35 SMITH, Courtney JR 193 Harvard 27 20:21.1 0:40.1 5:27.4 3:23.5
36 HUNSBERGER, Jillian JR 482 Penn State 28 20:21.6 0:40.6 5:27.5 3:23.6
37 O'KEEFFE, Fiona FR 578 Stanford 29 20:23.3 0:42.3 5:27.9 3:23.9
38 ARAGON, Christina FR 568 Stanford 30 20:23.5 0:42.5 5:28.0 3:23.9
39 CALDWELL, Mackenzie SO 115 Colorado 31 20:23.8 0:42.8 5:28.1 3:24.0
40 HURTA, Sage FR 117 Colorado 32 20:24.1 0:43.1 5:28.2 3:24.0
41 HEFFERNAN, Annie SO 406 Notre Dame 33 20:24.5 0:43.5 5:28.3 3:24.1
42 SCHOLL, Tabor FR 121 Colorado 34 20:24.9 0:43.9 5:28.4 3:24.1
43 MORLEY, Makena SO 119 Colorado (35) 20:27.6 0:46.7 5:29.1 3:24.6
44 MONTOYA, Maggie SR 56 Baylor 36 20:28.5 0:47.6 5:29.4 3:24.8
45 BLANEY, Anne-Marie SR 633 UCF - 20:29.6 0:48.6 5:29.6 3:24.9
46 TREVISAN, Madeline FR 267 Michigan 37 20:29.7 0:48.7 5:29.7 3:24.9
NCAA DIVISION 1 CROSS COUNTRY CHAMPIONSHIPS
Terre Haute, IN
LaVern Gibson Championship XC Course
Host: Indiana St. University
November 19, 2016
MEET OFFICIALS
Meet Director:
Jeff Martin
Timing:
Results:www.RecordTiming.com
OFFICIAL MEET REPORT
printed: 11/19/2016 8:56 AM
DirectAthletics MeetPro 2
Race #1
WOMEN • 6 Kilometers (3.73 Miles) Final Results
INDIVIDUAL RESULTS (cont'd)
Athlete YR # Team Score Time Gap Avg. Mile Avg. kM
47 FRAZIER, Wesley JR 354 NC State 38 20:29.8 0:48.8 5:29.7 3:25.0
48 SMITH, Jaci SO 17 Air Force 39 20:30.0 0:49.1 5:29.8 3:25.0
49 WIERSMA, Alexis SR 282 Michigan State 40 20:30.3 0:49.3 5:29.8 3:25.0
50 ROBERTS, Aubrey FR 401 Northwestern - 20:31.3 0:50.3 5:30.1 3:25.2
51 STRANDEMO, Madeline JR 302 Minnesota - 20:31.5 0:50.6 5:30.2 3:25.3
52 ARAGON, Danielle SR 402 Notre Dame 41 20:32.4 0:51.4 5:30.4 3:25.4
53 MURPHY, Grayson JR 662 Utah 42 20:33.3 0:52.3 5:30.6 3:25.5
54 DISANZA, Sarah SR 730 Wisconsin 43 20:33.4 0:52.4 5:30.7 3:25.6
55 PALADINO, Millie JR 522 Providence 44 20:34.3 0:53.3 5:30.9 3:25.7
56 TURNER, Katherine SR 77 Butler - 20:34.3 0:53.3 5:30.9 3:25.7
57 TSAI, Sara SO 680 Vanderbilt - 20:34.4 0:53.4 5:30.9 3:25.7
58 DRAZBA, Maggie JR 726 West Virginia - 20:34.8 0:53.8 5:31.0 3:25.8
59 JOHNSON, Carolina SO 638 UCLA 45 20:36.2 0:55.2 5:31.4 3:26.0
60 MCINTURFF, Hannah JR 661 Utah 46 20:36.4 0:55.4 5:31.5 3:26.1
61 MATON, Ashley SR 445 Oregon 47 20:37.0 0:56.0 5:31.6 3:26.2
62 BURKARD, Elena SR 542 San Francisco 48 20:37.1 0:56.2 5:31.7 3:26.2
63 EDER, Veronica SR 50 Auburn - 20:37.5 0:56.5 5:31.8 3:26.2
64 SCHMAEDICK, Maggie SR 449 Oregon 49 20:38.1 0:57.2 5:31.9 3:26.4
65 PHELAN, Jaimie JR 265 Michigan 50 20:38.2 0:57.2 5:31.9 3:26.4
66 PRICE, Ffion SR 307 Miss State 51 20:38.8 0:57.8 5:32.1 3:26.5
67 FRASER, Vanessa JR 574 Stanford 52 20:39.1 0:58.1 5:32.2 3:26.5
68 ILARDA, Brianna JR 518 Providence 53 20:40.7 0:59.7 5:32.6 3:26.8
69 ROME, Regan JR 728 William and Mary - 20:40.8 0:59.8 5:32.6 3:26.8
70 CIZMAS, Natalie SO 164 Eastern Michigan 54 20:41.1 1:00.1 5:32.7 3:26.8
71 UMMELS, Bo SR 321 Mississippi 55 20:41.7 1:00.8 5:32.9 3:27.0
72 YOUNG, Laura JR 87 BYU 56 20:41.8 1:00.8 5:32.9 3:27.0
73 CARDAMA BAEZ, Carmela SO 173 Florida State - 20:41.8 1:00.8 5:32.9 3:27.0
74 SKOLD, Samantha SR 16 Air Force 57 20:42.1 1:01.1 5:33.0 3:27.0
75 CONNOR, Sophie SR 380 New Mexico 58 20:42.1 1:01.1 5:33.0 3:27.0
76 BULLOUGH, Holly FR 270 Michigan State 59 20:43.1 1:02.1 5:33.3 3:27.2
77 FRISBIE, Anne SO 225 Iowa State 60 20:43.6 1:02.7 5:33.4 3:27.3
78 NEAL, Kaitlyn FR 709 Washington 61 20:43.9 1:03.0 5:33.5 3:27.3
79 HULL, Jessica SO 444 Oregon (62) 20:44.3 1:03.3 5:33.6 3:27.4
80 EDWARDS, Kaela SR 418 Oklahoma State 63 20:44.4 1:03.4 5:33.6 3:27.4
81 BOGDANOVA, Alsu SR 162 Eastern Michigan 64 20:44.5 1:03.5 5:33.6 3:27.4
82 HOJ, Olivia FR 81 BYU 65 20:45.1 1:04.1 5:33.8 3:27.5
83 KATZ, Danielle SR 575 Stanford 66 20:45.9 1:04.9 5:34.0 3:27.6
84 RUDAWSKY, Alyssa JR 361 NC State 67 20:46.4 1:05.4 5:34.1 3:27.7
85 CLEIRIGH BUTTNER, Siofra JR 685 Villanova 68 20:46.4 1:05.4 5:34.1 3:27.7
86 REITER, Sarah SR 172 Eastern Washingto - 20:46.6 1:05.6 5:34.2 3:27.8
87 PYZIK, Weronika SO 548 San Francisco 69 20:46.6 1:05.6 5:34.2 3:27.8
88 SUGHROUE, Molly JR 425 Oklahoma State 70 20:47.1 1:06.1 5:34.3 3:27.8
89 KNIGHTS, Bethan JR 99 California - 20:47.3 1:06.4 5:34.4 3:27.9
90 MORRISSEY, Jamie JR 264 Michigan (71) 20:47.7 1:06.7 5:34.5 3:27.9
91 MARKEY, Claire FR 639 UCLA 72 20:47.7 1:06.7 5:34.5 3:27.9
92 KOECH, Winny FR 672 UTEP - 20:47.8 1:06.8 5:34.5 3:28.0
NCAA DIVISION 1 CROSS COUNTRY CHAMPIONSHIPS
Terre Haute, IN
LaVern Gibson Championship XC Course
Host: Indiana St. University
November 19, 2016
MEET OFFICIALS
Meet Director:
Jeff Martin
Timing:
Results:www.RecordTiming.com
OFFICIAL MEET REPORT
printed: 11/19/2016 8:56 AM
DirectAthletics MeetPro 3
Race #1
WOMEN • 6 Kilometers (3.73 Miles) Final Results
INDIVIDUAL RESULTS (cont'd)
Athlete YR # Team Score Time Gap Avg. Mile Avg. kM
93 WHITING, Cleo SR 475 Penn 73 20:48.6 1:07.6 5:34.7 3:28.1
94 COLLINS, Sarah SR 515 Providence 74 20:49.2 1:08.2 5:34.9 3:28.2
95 UMMELS, Britt SR 322 Mississippi 75 20:49.6 1:08.6 5:35.0 3:28.3
96 MONSON, Alicia FR 734 Wisconsin 76 20:49.7 1:08.7 5:35.0 3:28.3
97 FORSEY, Jillian JR 727 West Virginia - 20:49.8 1:08.8 5:35.0 3:28.3
98 MELIAN, Christina SR 594 Stony Brook - 20:50.1 1:09.1 5:35.1 3:28.3
99 BRAUER, Isabelle FR 541 San Francisco 77 20:50.7 1:09.7 5:35.3 3:28.4
100 DONAGHU, Ella FR 573 Stanford 78 20:50.8 1:09.8 5:35.3 3:28.5
101 CHILD, Ellie SR 725 Weber State - 20:50.9 1:09.9 5:35.3 3:28.5
102 MEYERS, Sydney SO 169 Eastern Michigan 79 20:51.0 1:10.0 5:35.4 3:28.5
103 SCHMELZLE, Hope SR 400 Northern Illinois - 20:51.3 1:10.4 5:35.5 3:28.6
104 BENNER, Emma FR 534 Purdue - 20:51.6 1:10.6 5:35.5 3:28.6
105 BUCK, Alex FR 378 New Mexico 80 20:52.0 1:11.0 5:35.7 3:28.7
106 SCHRIEVER, Gillian SO 486 Pittsburgh - 20:52.1 1:11.1 5:35.7 3:28.7
107 NELSON, Karisa JR 538 Samford - 20:52.2 1:11.2 5:35.7 3:28.7
108 GOERTZEN, Brenley SO 618 Texas Christian - 20:52.2 1:11.2 5:35.7 3:28.7
109 BATT-DOYLE, Isobel JR 701 Washington 81 20:52.6 1:11.6 5:35.8 3:28.8
110 TANK, Poppy FR 667 Utah 82 20:52.8 1:11.8 5:35.9 3:28.8
111 LUIJTEN, Anne SR 491 Portland 83 20:53.2 1:12.2 5:36.0 3:28.9
112 ABRAHAMSON, Emma JR 440 Oregon (84) 20:53.5 1:12.5 5:36.1 3:28.9
113 KNIGHT, Katie JR 706 Washington 85 20:53.7 1:12.7 5:36.1 3:28.9
114 SILVA, Yesenia SR 84 BYU 86 20:53.9 1:12.9 5:36.2 3:29.0
115 FRAZIER, Ryen SO 353 NC State 87 20:54.1 1:13.1 5:36.2 3:29.0
116 CAMACHO, Savannah SR 414 Oklahoma State 88 20:54.3 1:13.3 5:36.3 3:29.0
117 MOYE, Megan SR 360 NC State (89) 20:54.5 1:13.5 5:36.3 3:29.1
118 CLARK, Devin SO 24 Arkansas 90 20:55.0 1:14.0 5:36.4 3:29.2
119 SCHMIEDE, Frances SR 760 Yale 91 20:55.0 1:14.0 5:36.4 3:29.2
120 WEST, Anna FR 59 Baylor 92 20:55.2 1:14.3 5:36.5 3:29.2
121 CARINA, Gillespie JR 13 Air Force 93 20:55.3 1:14.3 5:36.5 3:29.2
122 BROWN, Shelby JR 315 Mississippi 94 20:55.7 1:14.7 5:36.6 3:29.3
123 WARNER, Ashleigh JR 85 BYU 95 20:56.0 1:15.0 5:36.7 3:29.3
124 FARELLO, Anna SR 488 Portland 96 20:56.1 1:15.1 5:36.7 3:29.3
125 WHITING, Clarissa SR 474 Penn 97 20:56.4 1:15.5 5:36.8 3:29.4
126 DYBEDOKKEN, Aurora JR 417 Oklahoma State 98 20:56.6 1:15.6 5:36.9 3:29.4
127 LEE, Michelle SR 733 Wisconsin 99 20:57.1 1:16.1 5:37.0 3:29.5
128 BROWN, Bethanie JR 223 Iowa State 100 20:57.5 1:16.5 5:37.1 3:29.6
129 GALLEIN, Sofie JR 165 Eastern Michigan 101 20:57.6 1:16.6 5:37.1 3:29.6
130 JACKSON, Shelby SR 273 Michigan State 102 20:58.0 1:17.0 5:37.2 3:29.7
131 SORENSEN, Shaelyn SO 736 Wisconsin 103 20:58.0 1:17.0 5:37.3 3:29.7
132 MEYDRICH, Mia JR 305 Miss State 104 20:58.2 1:17.2 5:37.3 3:29.7
133 CLARK, Erin SR 116 Colorado (105) 20:58.4 1:17.4 5:37.4 3:29.7
134 ROGERS, Jenny SO 277 Michigan State 106 20:58.5 1:17.5 5:37.4 3:29.7
135 BOUCHARD, Marie SR 540 San Francisco 107 20:58.5 1:17.6 5:37.4 3:29.8
136 BURDA, Bella SO 683 Villanova 108 20:58.6 1:17.6 5:37.4 3:29.8
137 DIETZ, Erin FR 188 Harvard 109 20:59.0 1:18.0 5:37.5 3:29.8
138 LEMBO, Katie JR 520 Providence 110 20:59.5 1:18.5 5:37.7 3:29.9
NCAA DIVISION 1 CROSS COUNTRY CHAMPIONSHIPS
Terre Haute, IN
LaVern Gibson Championship XC Course
Host: Indiana St. University
November 19, 2016
MEET OFFICIALS
Meet Director:
Jeff Martin
Timing:
Results:www.RecordTiming.com
OFFICIAL MEET REPORT
printed: 11/19/2016 8:56 AM
DirectAthletics MeetPro 4
Race #1
WOMEN • 6 Kilometers (3.73 Miles) Final Results
INDIVIDUAL RESULTS (cont'd)
Athlete YR # Team Score Time Gap Avg. Mile Avg. kM
139 MELLO, Nicole SR 339 Missouri 111 20:59.6 1:18.6 5:37.7 3:29.9
140 LINDSLEY, Greta SO 484 Penn State 112 21:00.8 1:19.8 5:38.0 3:30.1
141 TERTSCH, Lisa FR 195 Harvard 113 21:00.9 1:19.9 5:38.0 3:30.1
142 LINCKS, Janelle SR 135 Colorado St. - 21:01.0 1:20.1 5:38.1 3:30.2
143 WARD, Regan SR 34 Arkansas 114 21:01.1 1:20.1 5:38.1 3:30.2
144 MILLER, Hannah FR 556 SMU - 21:01.8 1:20.9 5:38.3 3:30.3
145 WASIKE, Dorcas FR 250 Louisville 115 21:01.9 1:20.9 5:38.3 3:30.3
146 THOMAS, Peyton SR 58 Baylor 116 21:02.6 1:21.7 5:38.5 3:30.4
147 RAWLINGS, Taryn SO 494 Portland 117 21:02.9 1:21.9 5:38.6 3:30.5
148 WHEELER, Abbey FR 523 Providence 118 21:03.7 1:22.8 5:38.8 3:30.6
149 DADAMIO, Rachel SO 403 Notre Dame 119 21:04.1 1:23.1 5:38.9 3:30.7
150 FLANAGAN, Kaylee SR 703 Washington 120 21:04.1 1:23.1 5:38.9 3:30.7
151 GEHRICH, Amanda FR 659 Utah 121 21:04.3 1:23.3 5:38.9 3:30.7
152 MACDOUGALL, Branna FR 229 Iowa State 122 21:04.4 1:23.4 5:39.0 3:30.7
153 WAYMENT, Courtney FR 86 BYU (123) 21:04.6 1:23.6 5:39.0 3:30.8
154 HILTZ, Nikki JR 27 Arkansas 124 21:04.8 1:23.8 5:39.1 3:30.8
155 HEHR, Antonia SO 304 Miss State 125 21:04.9 1:24.0 5:39.1 3:30.8
156 DAVIS, Bailey JR 245 Louisville 126 21:05.6 1:24.6 5:39.3 3:30.9
157 WALIGURSKI, Emily SR 762 Yale 127 21:06.0 1:25.1 5:39.4 3:31.0
158 CRANNY, Elise SO 571 Stanford (128) 21:06.1 1:25.1 5:39.4 3:31.0
159 HENES, Elly FR 356 NC State (129) 21:06.4 1:25.4 5:39.5 3:31.1
160 DAVIS, Amy SO 729 Wisconsin 130 21:06.8 1:25.9 5:39.6 3:31.1
161 JENSEN, Katie SR 537 Rice - 21:08.0 1:27.0 5:39.9 3:31.3
162 ZIELINSKI, Nicole FR 713 Washington (131) 21:08.4 1:27.4 5:40.0 3:31.4
163 SMITH, Karrigan FR 279 Michigan State (132) 21:08.6 1:27.6 5:40.1 3:31.4
164 DURGY, Cassandra FR 635 UCLA 133 21:09.4 1:28.4 5:40.3 3:31.6
165 RIZZO, Meredith SR 759 Yale 134 21:09.7 1:28.7 5:40.4 3:31.6
166 BORCHERS, Claire SO 258 Michigan (135) 21:10.2 1:29.2 5:40.5 3:31.7
167 BERNAL, Natasha SO 377 New Mexico 136 21:10.3 1:29.3 5:40.6 3:31.7
168 GRAY, Abby FR 25 Arkansas 137 21:10.5 1:29.5 5:40.6 3:31.7
169 BEAN, Emily JR 313 Mississippi 138 21:10.6 1:29.6 5:40.6 3:31.8
170 JENSEN, Alice SO 82 BYU (139) 21:10.6 1:29.6 5:40.6 3:31.8
171 ADELSBERGER, Teylar SR 333 Missouri 140 21:10.8 1:29.8 5:40.7 3:31.8
172 KENNEDY, Isabelle SO 73 Boston College - 21:10.9 1:29.9 5:40.7 3:31.8
173 HAISS, Therese SR 26 Arkansas (141) 21:11.9 1:30.9 5:41.0 3:32.0
174 PELLETIER, Lexi JR 408 Notre Dame 142 21:12.6 1:31.6 5:41.2 3:32.1
175 BRADLEY, Lindsey SO 52 Baylor 143 21:13.8 1:32.8 5:41.5 3:32.3
176 PENDERGAST, Judy FR 190 Harvard 144 21:14.0 1:33.0 5:41.5 3:32.3
177 MUNKS, Kathryn FR 485 Penn State 145 21:15.2 1:34.2 5:41.9 3:32.5
178 HETHERINGTON, Abbie JR 420 Oklahoma State 146 21:16.2 1:35.2 5:42.1 3:32.7
179 KLEIN, Dana JR 753 Yale 147 21:16.7 1:35.7 5:42.3 3:32.8
180 HARRIS, Jessica SO 405 Notre Dame (148) 21:17.3 1:36.3 5:42.4 3:32.9
181 POE, Jeralyn FR 276 Michigan State (149) 21:17.4 1:36.4 5:42.5 3:32.9
182 BOCKOVEN, Sammy SO 682 Villanova 150 21:18.1 1:37.1 5:42.6 3:33.0
183 HEINEMANN, Sarah SR 731 Wisconsin (151) 21:18.8 1:37.8 5:42.8 3:33.1
184 ENGLAND, Mary Alex SR 319 Mississippi 152 21:19.2 1:38.2 5:42.9 3:33.2
NCAA DIVISION 1 CROSS COUNTRY CHAMPIONSHIPS
Terre Haute, IN
LaVern Gibson Championship XC Course
Host: Indiana St. University
November 19, 2016
MEET OFFICIALS
Meet Director:
Jeff Martin
Timing:
Results:www.RecordTiming.com
OFFICIAL MEET REPORT
printed: 11/19/2016 8:56 AM
DirectAthletics MeetPro 5
Race #1
WOMEN • 6 Kilometers (3.73 Miles) Final Results
INDIVIDUAL RESULTS (cont'd)
Athlete YR # Team Score Time Gap Avg. Mile Avg. kM
185 MCNULTY, Abbie JR 577 Stanford (153) 21:20.8 1:39.8 5:43.4 3:33.5
186 FAIR, Shannon SO 303 Miss State 154 21:20.9 1:39.9 5:43.4 3:33.5
187 LONG, Lindy SR 14 Air Force 155 21:21.6 1:40.6 5:43.6 3:33.6
188 MAGNANI, Michelle FR 422 Oklahoma State (156) 21:21.8 1:40.9 5:43.6 3:33.6
189 RUSTAMI, Henna SR 144 Columbia - 21:23.0 1:42.0 5:43.9 3:33.8
190 ROTICH, Perez SR 231 Iowa State 157 21:23.0 1:42.0 5:44.0 3:33.8
191 SHWAYDER, Elianna JR 192 Harvard 158 21:23.0 1:42.1 5:44.0 3:33.8
192 KELLY, Kendall SO 385 New Mexico (159) 21:23.5 1:42.5 5:44.1 3:33.9
193 CHRISTEN, Hannah JR 316 Mississippi (160) 21:23.5 1:42.5 5:44.1 3:33.9
194 FOREMAN, Sydney JR 404 Notre Dame (161) 21:23.7 1:42.7 5:44.1 3:33.9
195 MASTERSON, Andrea SO 754 Yale 162 21:23.7 1:42.7 5:44.2 3:33.9
196 REAGAN, Kelli JR 758 Yale (163) 21:25.0 1:44.0 5:44.5 3:34.2
197 HUTCHINSON, Nicole SO 687 Villanova 164 21:25.6 1:44.6 5:44.6 3:34.3
198 BRASWELL, Anna SO 314 Mississippi (165) 21:26.7 1:45.7 5:44.9 3:34.4
199 HONG, Abigail JR 467 Penn 166 21:27.0 1:46.0 5:45.0 3:34.5
200 BARRY, Mackenzie JR 514 Providence (167) 21:27.7 1:46.7 5:45.2 3:34.6
201 SCOTT, Catherine SR 76 Bucknell - 21:30.3 1:49.3 5:45.9 3:35.0
202 YAMANE, Veronica JR 643 UCLA 168 21:30.3 1:49.3 5:45.9 3:35.0
203 HOOKER, Erin JR 227 Iowa State 169 21:31.3 1:50.4 5:46.2 3:35.2
204 KOCJANCIC, Julie SR 483 Penn State 170 21:31.7 1:50.7 5:46.3 3:35.3
205 LANGER, Emma FR 732 Wisconsin (171) 21:32.1 1:51.1 5:46.4 3:35.3
206 NOSER, Claire SR 248 Louisville 172 21:32.6 1:51.6 5:46.5 3:35.4
207 FLUEHR, Kathryn SR 383 New Mexico (173) 21:33.9 1:53.0 5:46.9 3:35.7
208 PROUSE, Charlotte SO 712 Washington (174) 21:34.0 1:53.0 5:46.9 3:35.7
209 SCAVUZZO, Maria JR 255 Miami (Ohio) - 21:37.7 1:56.7 5:47.9 3:36.3
210 FISHER, Katie JR 686 Villanova (175) 21:38.9 1:57.9 5:48.2 3:36.5
211 GILFILLAN, Darby JR 134 Colorado St. - 21:39.3 1:58.3 5:48.3 3:36.5
212 FEENEY, Erin FR 464 Penn 176 21:40.4 1:59.4 5:48.6 3:36.7
213 MEEKS, Gillian FR 189 Harvard (177) 21:40.7 1:59.7 5:48.7 3:36.8
214 SCHARMANN, Emily JR 641 UCLA 178 21:42.1 2:01.2 5:49.1 3:37.0
215 REINA, Valerie SR 30 Arkansas (179) 21:42.9 2:01.9 5:49.3 3:37.1
216 GARNER, Jackie FR 637 UCLA (180) 21:45.2 2:04.2 5:49.9 3:37.5
217 ATKINSON, Ellie SO 748 Yale (181) 21:45.8 2:04.8 5:50.1 3:37.6
218 ROSS, Mia JR 249 Louisville 182 21:47.9 2:06.9 5:50.6 3:38.0
219 BLANKS, Lindsey FR 10 Air Force 183 21:50.3 2:09.3 5:51.3 3:38.4
220 SCHULTE, Tatjana SO 549 San Francisco (184) 21:56.0 2:15.0 5:52.8 3:39.3
221 RANCAN, Christina FR 470 Penn (185) 21:57.4 2:16.4 5:53.2 3:39.6
222 FISCHER, Kaitlyn JR 335 Missouri 186 21:59.8 2:18.8 5:53.8 3:40.0
223 GUAY, Evelyne SO 226 Iowa State (187) 22:00.3 2:19.3 5:54.0 3:40.0
224 HOLLOWOOD, Keelin SR 517 Providence (188) 22:00.8 2:19.8 5:54.1 3:40.1
225 CILUFFO, Kaley SO 684 Villanova (189) 22:01.6 2:20.6 5:54.3 3:40.3
226 SAGNES, Mathilde JR 495 Portland 190 22:04.0 2:23.0 5:55.0 3:40.7
227 KLEVE, Jordyn FR 338 Missouri (191) 22:05.5 2:24.5 5:55.3 3:40.9
