Race #11
Combined Girls
Final Results
Team Scoring Summary
Founded in 1913, the CIF Southern Section includes over 570 member public and private high schools and is by far the largest CIF section. Three of the ten CIF sections are individual current or former public school districts (Los Angeles, San Francisco and Oakland). The Southern Section's membership includes all private schools located within the service area of the LAUSD, which includes almost all of the city of Los Angeles plus some adjacent areas outside the city limits. If the CIF Southern Section were a state association, it would be the 10th largest in the United States.
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | Section | |
---|---|---|---|---|---|---|---|---|
1 | Great Oak-SS #1 | 123 | 8-18-25-32-40 (54) (65) | 1:29:17 | 17:52 | 10-21-31-40-53-69-84 | 0:36.5 | |
2 | Davis-SJS #1, Nor Cal #1 | 175 | 4-12-37-56-66 (198) (247) | 1:29:55 | 17:59 | 6-14-46-71-85-270-330 | 0:57.0 | |
3 | Palos Verdes-SS #2 | 339 | 43-59-69-83-85 (158) (206) | 1:32:22 | 18:29 | 56-76-91-117-119-213-280 | 0:26.4 | |
4 | Claremont-SS #3 | 390 | 36-38-77-117-122 (154) (156) | 1:32:24 | 18:29 | 45-50-100-161-167-206-209 | 0:49.6 | |
5 | Buchanan-CS #1 | 426 | 11-13-92-151-159 (178) (399) | 1:31:55 | 18:23 | 13-15-127-201-214-240-512 | 1:26.6 | |
6 | Saugus-SS #4 | 509 | 9-20-76-199-205 (306) (346) | 1:32:22 | 18:29 | 11-23-99-271-279-406-453 | 1:41.6 | |
7 | Arcadia-SS #5 | 546 | 49-68-104-155-170 (181) (307) | 1:33:39 | 18:44 | 62-89-145-207-230-245-407 | 0:50.5 | |
8 | Dana Hills-SS #6 | 551 | 70-74-102-103-202 (208) (280) | 1:33:46 | 18:46 | 93-97-141-142-275-282-371 | 0:45.4 | |
9 | Canyon/Anaheim-SS #7 | 572 | 2-112-130-137-191 (348) (541) | 1:33:16 | 18:40 | 4-154-177-185-257-455-686 | 1:45.7 | |
10 | St Francis (Sac)-SJS #2, Nor Cal #2 | 629 | 24-28-101-234-242 (425) (514) | 1:33:25 | 18:41 | 29-35-140-316-324-541-651 | 1:39.7 | |
11 | Monte Vista-NCS #1, Nor Cal #3 | 654 | 19-147-153-164-171 (286) (407) | 1:33:55 | 18:47 | 22-195-205-223-231-380-523 | 1:24.2 | |
12 | Esperanza-SS #8 | 665 | 53-87-134-167-224 (233) (426) | 1:34:22 | 18:53 | 68-122-182-226-303-315-544 | 1:02.0 | |
13 | San Marcos-SS #9 | 688 | 22-99-168-189-210 (562) (621) | 1:34:06 | 18:50 | 25-138-228-254-284-713-782 | 1:30.7 | |
14 | Aptos-CCS #1, Nor Cal #4 | 694 | 15-108-131-173-267 (380) (506) | 1:34:04 | 18:49 | 18-150-178-235-354-491-643 | 1:54.0 | |
15 | Foothill Technology-SS #10 | 714 | 45-113-125-185-246 (255) (339) | 1:34:34 | 18:55 | 58-156-170-249-329-341-444 | 1:16.5 | |
16 | San Ramon Valley-NCS #3, Nor Cal #5 | 716 | 41-138-142-143-252 (544) (741) | 1:34:31 | 18:55 | 54-186-190-191-336-690-915 | 1:18.6 | |
17 | Ventura-SS #11 | 721 | 50-58-100-228-285 (414) (415) | 1:34:24 | 18:53 | 64-73-139-308-379-530-531 | 1:20.8 | |
18 | Cathedral Catholic-SDS #1 | 729* | 111-124-141-176-177 (322) (433) | 1:34:52 | 18:59 | 153-169-189-238-239-423-551 | 0:21.1 | |
19 | La Costa Canyon-SDS #2 | 729* | 10-27-109-290-293 (429) (536) | 1:33:39 | 18:44 | 12-34-151-386-389-547-680 | 2:05.9 | |
20 | Vista Murrieta-SS #12 | 767 | 75-148-149-157-238 (256) | 1:35:02 | 19:01 | 98-196-199-212-320-343 | 0:55.9 | |
21 | Yucaipa-SS #13 | 783 | 72-95-175-180-261 (357) (523) | 1:35:03 | 19:01 | 95-131-237-244-348-465-661 | 1:00.7 | |
22 | King M.L.-SS #14 | 799 | 5-62-194-201-337 (497) (500) | 1:34:15 | 18:51 | 7-79-261-274-442-632-636 | 2:25.5 | |
23 | Flintridge Prep-SS #15 | 813 | 105-120-144-209-235 (366) (474) | 1:35:19 | 19:04 | 146-165-192-283-317-475-595 | 0:42.9 | |
24 | Bishop Amat-SS | 819 | 30-94-119-258-318 (335) (455) | 1:34:50 | 18:58 | 38-129-164-345-418-440-576 | 1:54.4 | |
25 | Canyon Crest-SDS | 828 | 46-88-184-200-310 (316) (435) | 1:35:06 | 19:02 | 59-123-248-272-410-416-553 | 1:33.9 | |
26 | Capistrano Valley-SS | 884 | 26-42-251-276-289 (313) (345) | 1:34:55 | 18:59 | 33-55-335-366-385-413-452 | 1:45.7 | |
27 | JSerra-SS | 935 | 48-98-160-297-332 (362) (364) | 1:35:36 | 19:08 | 61-137-215-393-437-470-473 | 1:38.3 | |
28 | Campolindo-NCS Nor Cal #6 | 957 | 23-35-281-287-331 (513) (583) | 1:35:01 | 19:01 | 27-44-373-381-436-650-739 | 2:05.2 | |
29 | Woodcreek-SJS #2, Nor Cal #7 | 963 | 33-183-230-239-278 (439) (717) | 1:35:41 | 19:09 | 41-247-311-321-368-557-889 | 1:37.9 | |
30 | El Toro-SS | 991 | 16-107-223-282-363 (438) (446) | 1:35:26 | 19:06 | 19-149-301-374-472-556-567 | 2:18.5 | |
31 | Vista Del Lago-SJS #3, Nor Cal #8 | 1018 | 31-127-213-277-370 (385) (476) | 1:35:47 | 19:10 | 39-173-288-367-480-496-600 | 2:04.9 | |
32 | Mira Costa-SS | 1032 | 1-186-274-283-288 (333) (496) | 1:35:31 | 19:07 | 2-250-361-375-382-438-629 | 2:14.4 | |
33 | Redwood-NCS Nor Cal #9 | 1055 | 3-7-327-341-377 (418) (700) | 1:34:52 | 18:59 | 5-9-432-447-488-534-870 | 2:37.1 | |
34 | Granada-NCS Nor Cal #10 | 1067 | 86-123-146-320-392 (533) (687) | 1:36:27 | 19:18 | 121-168-194-421-503-676-853 | 1:27.1 | |
35 | Miramonte-NCS Nor Cal #11 | 1088* | 60-93-219-305-411 (546) (623) | 1:36:20 | 19:16 | 77-128-294-405-527-692-784 | 1:49.7 | |
36 | Coronado-SDS | 1088* | 81-116-161-244-486 (598) (670) | 1:36:31 | 19:19 | 115-160-217-326-616-757-835 | 1:52.8 | |
37 | Covis North-CS | 1116 | 39-217-254-263-343 (442) (540) | 1:36:26 | 19:18 | 52-292-339-350-450-562-685 | 1:49.4 | |
38 | Moorpark-SS | 1128 | 90-96-249-344-349 (352) (378) | 1:36:45 | 19:21 | 125-135-333-451-456-459-489 | 1:17.0 | |
39 | Laguna Hills-SS | 1130* | 193-195-221-248-273 (449) (511) | 1:36:51 | 19:23 | 259-262-298-332-360-570-648 | 0:23.4 | |
40 | Oak Ridge-SJS Nor Cal #12 | 1130* | 29-57-133-355-556 (565) (719) | 1:36:08 | 19:14 | 37-72-180-463-704-719-891 | 3:02.6 | |
41 | Westview-SDS | 1157 | 51-136-226-300-444 (549) (577) | 1:36:40 | 19:20 | 65-184-306-400-565-695-733 | 2:02.5 | |
42 | Torrey Pines-SDS | 1198 | 163-203-259-264-309 (319) (417) | 1:37:13 | 19:27 | 221-276-346-351-409-419-533 | 0:42.1 | |
43 | Steele Canyon-SDS | 1221 | 174-222-260-266-299 (303) (505) | 1:37:18 | 19:28 | 236-300-347-353-398-403-642 | 0:34.7 | |
44 | Homestead-CCS Nor Cal #13 | 1233 | 47-129-172-410-475 (563) (575) | 1:36:54 | 19:23 | 60-175-232-526-596-715-731 | 2:12.5 | |
45 | Granite Bay-SJS Nor Cal #14 | 1257 | 6-128-294-371-458 (525) (644) | 1:36:31 | 19:19 | 8-174-390-481-579-663-807 | 2:53.1 | |
46 | Vacaville-SJS Nor Cal #15 | 1265 | 97-135-302-338-393 (408) (456) | 1:37:22 | 19:29 | 136-183-402-443-504-524-577 | 1:25.1 | |
47 | University City-SDS | 1273 | 63-140-334-360-376 (437) (459) | 1:37:16 | 19:28 | 80-188-439-468-487-555-580 | 1:40.6 | |
48 | Rio Americano-SJS Nor Cal #16 | 1287 | 52-89-304-412-430 (431) (504) | 1:37:14 | 19:27 | 67-124-404-528-548-549-641 | 1:57.5 | |
49 | Corona del Mar-SS | 1356 | 71-197-351-356-381 (488) (507) | 1:37:45 | 19:33 | 94-268-458-464-492-618-644 | 1:35.6 | |
50 | Palisades Charter-LAS | 1395 | 64-236-241-342-512 (615) (633) | 1:37:58 | 19:36 | 83-318-323-448-649-776-794 | 2:14.8 | |
51 | Harvard/Westlake-SS | 1399 | 80-169-295-317-538 (653) (695) | 1:38:07 | 19:38 | 114-229-391-417-682-817-863 | 2:11.9 | |
52 | Mt Carmel-SDS | 1402 | 67-196-340-358-441 (585) (672) | 1:37:55 | 19:35 | 88-267-445-466-560-741-837 | 1:52.0 | |
53 | Mayfield-SS | 1415 | 150-272-298-308-387 (401) (472) | 1:38:10 | 19:38 | 200-359-396-408-498-514-593 | 1:06.7 | |
54 | Maria Carrillo-NCS Nor Cal #17 | 1468 | 139-162-270-432-465 (601) (652) | 1:38:17 | 19:40 | 187-220-357-550-586-760-816 | 1:29.3 | |
55 | El Segundo-SS | 1478 | 188-245-250-397-398 (495) (586) | 1:38:29 | 19:42 | 253-327-334-509-510-628-742 | 0:57.4 | |
56 | Oakland Tech-OS Nor Cal #18 | 1487 | 82-91-323-379-612 (635) (773) | 1:38:40 | 19:44 | 116-126-424-490-771-796-950 | 2:45.7 | |
57 | Rancho Bernardo-SDS | 1543 | 145-182-383-386-447 (582) (591) | 1:38:41 | 19:45 | 193-246-494-497-568-738-748 | 1:24.0 | |
58 | Santa Cruz-CCS Nor Cal #19 | 1554 | 17-121-301-528-587 (650) (743) | 1:38:16 | 19:40 | 20-166-401-668-743-814-917 | 3:30.3 | |
59 | St. Francis (MV)-CCS Nor Cal #20 | 1586 | 165-296-330-359-436 (473) (551) | 1:38:58 | 19:48 | 224-392-435-467-554-594-697 | 1:12.1 | |
60 | Alameda-NCS | 1591 | 73-152-329-434-603 (622) | 1:39:03 | 19:49 | 96-202-434-552-762-783 | 2:47.7 | |
61 | Covina-SS | 1594 | 110-262-292-461-469 (490) (574) | 1:38:51 | 19:47 | 152-349-388-582-590-622-728 | 1:38.2 | |
62 | Royal-SS | 1602 | 212-215-324-424-427 (576) (637) | 1:38:59 | 19:48 | 287-290-428-540-545-732-799 | 0:58.1 | |
63 | Oak Park-SS | 1613 | 21-347-369-389-487 (493) (501) | 1:38:21 | 19:41 | 24-454-478-500-617-625-637 | 2:46.7 | |
64 | Clovis-CS | 1620 | 126-190-265-489-550 (594) (679) | 1:39:07 | 19:50 | 172-256-352-621-696-751-844 | 2:02.7 | |
65 | Bishop O'Dowd-NCS | 1632 | 166-311-367-384-404 (604) (684) | 1:39:11 | 19:51 | 225-411-476-495-520-763-850 | 1:04.9 | |
66 | Monta Vista-CCS | 1640 | 207-218-368-402-445 (485) (606) | 1:39:07 | 19:50 | 281-293-477-516-566-613-765 | 1:04.3 | |
67 | Mountain View-CCS | 1694 | 106-312-325-354-597 (748) | 1:39:40 | 19:56 | 148-412-429-462-754-922 | 2:28.1 | |
68 | Hughson-SJS | 1720 | 187-328-350-372-483 (664) (691) | 1:39:34 | 19:55 | 252-433-457-482-611-829-858 | 1:18.0 | |
69 | Piedmont-NCS | 1755 | 229-257-388-403-478 (491) (543) | 1:39:41 | 19:57 | 309-344-499-518-603-623-689 | 1:05.7 | |
70 | Soquel-CCS | 1804 | 118-284-365-457-580 (785) | 1:40:02 | 20:01 | 163-377-474-578-736-964 | 2:20.1 | |
71 | St. Joseph N.Dame-NCS | 1849 | 14-61-419-634-721 (737) (750) | 1:40:16 | 20:04 | 17-78-535-795-893-911-925 | 4:44.9 | |
72 | Francis Parker-SDS | 1870 | 44-269-413-526-618 (696) (755) | 1:40:13 | 20:03 | 57-356-529-665-779-865-931 | 3:13.6 | |
73 | Placer-SJS | 1871 | 132-268-394-529-548 (558) (712) | 1:40:18 | 20:04 | 179-355-505-670-694-706-884 | 2:00.3 | |
74 | St. Ignatius-CCS | 1921 | 204-375-382-466-494 (559) (567) | 1:40:25 | 20:05 | 278-486-493-587-627-707-721 | 1:18.4 | |
75 | Sage Creek-SDS | 1944 | 55-390-450-522-527 (607) (678) | 1:40:20 | 20:04 | 70-501-571-660-667-766-843 | 2:25.5 | |
76 | Lowell-SFS | 1958 | 34-220-373-632-699 (706) (707) | 1:41:02 | 20:13 | 43-295-483-793-868-876-878 | 4:05.6 | |
77 | Granada Hills Chtr-LAS | 2005 | 227-353-467-477-481 (636) (714) | 1:40:43 | 20:09 | 307-461-588-601-609-797-886 | 1:07.3 | |
78 | Sonoma Acad-NCS | 2015 | 78-84-537-647-669 (671) (781) | 1:41:37 | 20:20 | 101-118-681-811-834-836-960 | 3:17.3 | |
79 | Nueva-CCS | 2099 | 271-275-479-503-571 (581) (589) | 1:41:23 | 20:17 | 358-362-605-639-725-737-746 | 1:30.7 | |
80 | Dougherty Vly.-NCS | 2155 | 225-315-422-555-638 (639) (675) | 1:42:01 | 20:25 | 305-415-538-703-801-802-840 | 2:16.2 | |
81 | McFarland-CS | 2170 | 192-409-416-421-732 (758) | 1:42:25 | 20:29 | 258-525-532-537-906-934 | 3:21.5 | |
82 | Lick Wilmerding-NCS | 2175 | 231-400-452-508-584 (646) (690) | 1:41:47 | 20:22 | 313-513-573-645-740-810-857 | 1:44.9 | |
83 | Gunn-CCS | 2179 | 232-395-448-547-557 (657) (676) | 1:41:50 | 20:22 | 314-506-569-693-705-821-841 | 1:32.1 | |
84 | Menlo School-CCS | 2200 | 216-361-534-535-554 (610) (649) | 1:41:54 | 20:23 | 291-469-678-679-702-769-813 | 1:40.1 | |
85 | S. Lorenzo Vly.-CCS | 2227 | 279-428-443-468-609 (744) | 1:42:03 | 20:25 | 369-546-563-589-768-918 | 1:46.3 | |
86 | Castro Valley-NCS | 2242 | 243-321-509-564-605 (681) (685) | 1:42:22 | 20:29 | 325-422-646-717-764-847-851 | 1:51.1 | |
87 | Santee EC-LAS | 2243 | 115-460-502-542-624 (694) (710) | 1:42:11 | 20:27 | 159-581-638-687-785-862-882 | 2:40.9 | |
88 | Liberty-Bakersfield-CS | 2364 | 240-291-560-617-656 (688) (735) | 1:43:23 | 20:41 | 322-387-711-778-820-855-909 | 2:15.7 | |
89 | College Prep-NCS | 2385 | 211-462-552-572-588 (663) (709) | 1:42:59 | 20:36 | 286-583-698-726-744-828-880 | 1:54.9 | |
90 | Orcutt Academy-SS | 2429 | 374-406-423-470-756 (765) (800) | 1:44:05 | 20:49 | 485-522-539-591-932-941-979 | 3:05.6 | |
91 | Justin-Siena-NCS | 2514 | 326-530-531-532-595 (616) (727) | 1:43:32 | 20:43 | 431-673-674-675-752-777-901 | 1:20.8 | |
92 | El Dorado-SJS | 2551 | 214-471-515-668-683 (693) (729) | 1:44:14 | 20:51 | 289-592-652-833-849-861-903 | 2:40.3 | |
93 | La Jolla Country Day-SDS | 2586 | 79-336-711-715-745 (787) (799) | 1:46:00 | 21:12 | 103-441-883-887-919-966-978 | 4:15.6 | |
94 | SF University-NCS | 2613 | 484-510-517-524-578 (592) (658) | 1:43:47 | 20:46 | 612-647-655-662-734-749-823 | 0:39.2 | |
95 | Pacifica Christian-SS | 2620 | 114-590-626-630-660 (708) | 1:44:51 | 20:59 | 158-747-787-791-825-879 | 2:58.7 | |
96 | Bell-Jeff-SS | 2626 | 237-314-648-705-722 (797) | 1:45:37 | 21:08 | 319-414-812-875-894-976 | 2:58.2 | |
97 | Notre Dame Sal.-CCS | 2628 | 396-405-520-579-728 (733) (738) | 1:44:46 | 20:58 | 507-521-658-735-902-907-912 | 2:24.0 | |
98 | Shasta-NS | 2675 | 179-440-613-704-739 (747) (764) | 1:45:46 | 21:10 | 241-559-772-874-913-921-940 | 3:34.6 | |
99 | Foothill- Bakersfield-CS | 2687 | 463-482-499-614-629 (642) (751) | 1:44:27 | 20:54 | 584-610-634-775-790-805-926 | 1:07.4 | |
100 | Convent-NCS | 2747 | 454-492-516-596-689 (697) (724) | 1:44:54 | 20:59 | 575-624-654-753-856-866-896 | 1:39.6 | |
101 | Bishop Union-CS | 2787 | 391-553-600-602-641 (746) (795) | 1:45:18 | 21:04 | 502-699-759-761-804-920-974 | 1:31.8 | |
102 | Kerman-CS | 2803 | 253-568-631-665-686 (749) (761) | 1:45:58 | 21:12 | 337-722-792-830-852-923-937 | 2:28.5 | |
103 | St. Margarets-SS | 2858 | 453-464-519-702-720 (734) (759) | 1:46:04 | 21:13 | 574-585-657-872-892-908-935 | 2:02.6 | |
104 | Sage Hill-SS | 2940 | 420-518-628-661-713 (723) (780) | 1:46:36 | 21:20 | 536-656-789-826-885-895-959 | 2:07.0 | |
105 | Yreka-NS | 2991 | 498-539-561-662-731 (770) | 1:46:52 | 21:23 | 633-684-712-827-905-947 | 1:58.0 | |
106 | Poly (Pasadena)-SS | 3069 | 521-608-619-654-667 (730) (757) | 1:47:09 | 21:26 | 659-767-780-818-832-904-933 | 1:06.8 | |
107 | Trinity-NS | 3124 | 451-480-643-774-776 (801) (802) | 1:50:24 | 22:05 | 572-607-806-952-955-980-981 | 3:35.0 | |
108 | West Valley-NS | 3173 | 566-599-625-680-703 (716) | 1:47:56 | 21:36 | 720-758-786-845-873-888 | 1:05.8 | |
109 | Capital Christian-SJS | 3349 | 570-593-645-752-789 (796) (798) | 1:51:51 | 22:23 | 724-750-809-928-968-975-977 | 3:40.3 | |
110 | Liberty (Madera Ranchos)-CS | 3352 | 573-666-677-682-754 (760) (763) | 1:49:58 | 22:00 | 727-831-842-848-930-936-939 | 1:59.9 | |
111 | Rosamond-CS | 3391 | 611-627-674-726-753 (777) (784) | 1:50:24 | 22:05 | 770-788-839-899-929-956-963 | 1:40.9 | |
112 | Western Sierra-SJS | 3446 | 545-692-698-736-775 (786) | 1:51:40 | 22:20 | 691-860-867-910-954-965 | 3:03.3 | |
113 | USC CAE-LAS | 3491 | 655-659-673-725-779 (803) (806) | 1:51:53 | 22:23 | 819-824-838-898-958-982-985 | 2:17.1 | |
114 | Bakersfield Christian-CS | 3528 | 620-640-740-762-766 (788) (792) | 1:52:30 | 22:30 | 781-803-914-938-943-967-971 | 1:58.4 | |
115 | Caruthers-CS | 3615 | 569-718-768-778-782 (793) (805) | 1:55:08 | 23:02 | 723-890-945-957-961-972-984 | 3:03.0 | |
116 | Christian-SDS | 3634 | 651-701-742-769-771 (772) | 1:54:13 | 22:51 | 815-871-916-946-948-949 | 2:12.1 | |
117 | Fulton College Prep-LAS | 3925 | 767-783-790-791-794 (804) (807) | 2:02:54 | 24:35 | 944-962-969-970-973-983-986 | 1:59.3 |
*Tiebreakers | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No comments:
Post a Comment