LA City Finals - Nov 19, 2016 Pierce College | ||||||||
Team Scores | ||||||||
Notations: c = converted Hand Timing w = Wind Assisted (>2.0 meters per second) ^ = Altitude |
2016 Results - California CIF LACS XC Finals - Los Angeles City Section
Published by DyeStatCAL.com on Nov 15th, 9:40am
Mens Results
Womens Results
3 Miles Division 1 | |||||||||||||||||||||||||||||||||||||||
Official Team Scores
| |||||||||||||||||||||||||||||||||||||||
1. | 9 | Lila Copeland | 18:45.88 | Palisades Charter | |||||||||||||||||||||||||||||||||||
2. | 11 | Kimia Samandi | 19:03.35 | Palisades Charter | |||||||||||||||||||||||||||||||||||
3. | 11 | Tanya Larbaoui | 19:06.55 | Granada Hills | |||||||||||||||||||||||||||||||||||
4. | 10 | Jicel Fernandez Ra... | 19:10.37 | El Camino Real | |||||||||||||||||||||||||||||||||||
5. | 11 | Maya Richardson | 19:13.96 | San Pedro | |||||||||||||||||||||||||||||||||||
6. | 10 | Delmy Ballesteros | 19:14.04 | Monroe | |||||||||||||||||||||||||||||||||||
7. | 10 | Brittany Darrow | 19:16.27 | Palisades Charter | |||||||||||||||||||||||||||||||||||
8. | 9 | Sarah Bentley | 19:18.84 | Palisades Charter | |||||||||||||||||||||||||||||||||||
9. | 12 | Naomi Barahona | 19:20.26 | El Camino Real | |||||||||||||||||||||||||||||||||||
10. | 9 | Elisa Kim | 19:24.21 | Palisades Charter | |||||||||||||||||||||||||||||||||||
11. | 9 | Lauren Delgado | 19:29.85 | Granada Hills | |||||||||||||||||||||||||||||||||||
12. | 11 | Oluwabukola Bosede | 19:31.04 | Birmingham | |||||||||||||||||||||||||||||||||||
13. | 9 | Riley Cameron | 19:43.11 | San Pedro | |||||||||||||||||||||||||||||||||||
14. | 10 | Alyssa Ramos | 19:45.06 | El Camino Real | |||||||||||||||||||||||||||||||||||
15. | 11 | Perla Aguilar | 19:45.50 | San Pedro | |||||||||||||||||||||||||||||||||||
16. | 9 | Marta Acosta | 19:47.97 | Esteban Torres | |||||||||||||||||||||||||||||||||||
17. | 9 | Kaylee Brard | 19:51.49 | Granada Hills | |||||||||||||||||||||||||||||||||||
18. | 10 | Bianca Biel | 19:56.45 | Taft | |||||||||||||||||||||||||||||||||||
19. | 10 | Nathally Ceja | 19:56.72 | Monroe | |||||||||||||||||||||||||||||||||||
20. | 12 | Shannon Lee | 20:07.88 | Palisades Charter | |||||||||||||||||||||||||||||||||||
21. | 12 | Sharon Solares | 20:17.77 | Birmingham | |||||||||||||||||||||||||||||||||||
22. | 12 | Lidia Briseno | 20:18.52 | Kennedy | |||||||||||||||||||||||||||||||||||
23. | 12 | Jazmine Macias | 20:19.14 | Granada Hills | |||||||||||||||||||||||||||||||||||
24. | 11 | Ingrid Mateos | 20:20.32 | Esteban Torres | |||||||||||||||||||||||||||||||||||
25. | 12 | Carissa Lee | 20:20.33 | Taft | |||||||||||||||||||||||||||||||||||
26. | 11 | Yareli Jimenez | 20:24.21 | Marshall | |||||||||||||||||||||||||||||||||||
27. | 12 | Charlene Aguilera | 20:27.01 | Taft | |||||||||||||||||||||||||||||||||||
28. | 11 | Chloe DeLeon | 20:28.10 | San Pedro | |||||||||||||||||||||||||||||||||||
29. | 12 | Ariel Pollack | 20:28.61 | Palisades Charter | |||||||||||||||||||||||||||||||||||
30. | 9 | Grace Cameron | 20:37.26 | San Pedro | |||||||||||||||||||||||||||||||||||
31. | 11 | Carol Corona-Sanchez | 20:41.08 | Marshall | |||||||||||||||||||||||||||||||||||
32. | 9 | Maya Martinez | 20:44.61 | Granada Hills | |||||||||||||||||||||||||||||||||||
33. | 12 | Joyce Kang | 20:47.67 | North Hollywood | |||||||||||||||||||||||||||||||||||
34. | 12 | Alexa De La Pena | 20:48.54 | San Pedro | |||||||||||||||||||||||||||||||||||
35. | 12 | Sareen Tashjian | 20:49.47 | Birmingham | |||||||||||||||||||||||||||||||||||
36. | 11 | Alexa Sullivan | 20:50.36 | Taft | |||||||||||||||||||||||||||||||||||
37. | 12 | Roxana Rosas | 20:50.41 | Monroe | |||||||||||||||||||||||||||||||||||
38. | 10 | Estefania De Los S... | 20:51.53 | Granada Hills | |||||||||||||||||||||||||||||||||||
39. | 12 | Vanessa Ramirez | 20:52.95 | Taft | |||||||||||||||||||||||||||||||||||
40. | 10 | Julia Golstein-Raheb | 20:54.50 | El Camino Real | |||||||||||||||||||||||||||||||||||
41. | 10 | Sarah Julian | 20:55.11 | El Camino Real | |||||||||||||||||||||||||||||||||||
42. | 11 | Gabriela Castro | 20:55.18 | North Hollywood | |||||||||||||||||||||||||||||||||||
43. | 11 | Hillary Aispuro | 20:55.89 | Bell | |||||||||||||||||||||||||||||||||||
44. | 11 | Olimpia Aguillon-C... | 20:56.70 | Marshall | |||||||||||||||||||||||||||||||||||
45. | 10 | Esmeralda Escobar | 21:12.77 | Birmingham | |||||||||||||||||||||||||||||||||||
46. | 12 | Erin Murray | 21:14.32 | Marshall | |||||||||||||||||||||||||||||||||||
47. | 10 | Viviana MartinDelC... | 21:21.32 | Monroe | |||||||||||||||||||||||||||||||||||
48. | 11 | Elizabeth Lopez | 21:26.36 | Monroe | |||||||||||||||||||||||||||||||||||
49. | 12 | Tiffany Perez-Guti... | 21:34.20 | Marshall | |||||||||||||||||||||||||||||||||||
50. | 12 | Faith Kim | 21:36.56 | El Camino Real | |||||||||||||||||||||||||||||||||||
51. | 12 | Caprice Anderson | 21:39.79 | Birmingham | |||||||||||||||||||||||||||||||||||
52. | 12 | Cynthia Melendez | 21:40.83 | San Pedro | |||||||||||||||||||||||||||||||||||
53. | 9 | Kari Corona-Sanchez | 21:42.90 | Marshall | |||||||||||||||||||||||||||||||||||
54. | 12 | Mayeline Cervantes | 21:45.41 | Bell | |||||||||||||||||||||||||||||||||||
55. | 11 | Natalie Kovalev | 21:49.79 | Taft | |||||||||||||||||||||||||||||||||||
56. | 12 | Nicole Mejia | 21:54.44 | Birmingham | |||||||||||||||||||||||||||||||||||
57. | 11 | Daniela Martinez | 21:57.32 | Bell | |||||||||||||||||||||||||||||||||||
58. | 9 | Maria Martinez | 21:58.54 | North Hollywood | |||||||||||||||||||||||||||||||||||
59. | 11 | Arlene Vargas | 22:08.12 | North Hollywood | |||||||||||||||||||||||||||||||||||
60. | 12 | Rosalina Castro | 22:15.56 | Birmingham | |||||||||||||||||||||||||||||||||||
61. | 12 | Erin O'Grady | 22:21.77 | Marshall | |||||||||||||||||||||||||||||||||||
62. | 11 | Kimberly Parra | 22:24.71 | Bell | |||||||||||||||||||||||||||||||||||
63. | 11 | Jaylin Mantanic | 22:31.24 | Taft | |||||||||||||||||||||||||||||||||||
64. | 12 | Victoria Childers | 22:45.74 | Granada Hills | |||||||||||||||||||||||||||||||||||
65. | 11 | Julianna Luna | 22:46.39 | Kennedy | |||||||||||||||||||||||||||||||||||
66. | 11 | Aylin Maldonado | 22:53.53 | Monroe | |||||||||||||||||||||||||||||||||||
67. | 12 | Emily D Martinez | 22:56.98 | Bell | |||||||||||||||||||||||||||||||||||
68. | 11 | Leslie Hernandez | 23:04.82 | Bell | |||||||||||||||||||||||||||||||||||
69. | 10 | Anya Kurinsky | 23:11.92 | El Camino Real | |||||||||||||||||||||||||||||||||||
70. | 11 | Kati Hernandez | 23:23.11 | Monroe | |||||||||||||||||||||||||||||||||||
71. | 12 | Chloe Sugathadasa | 23:41.35 | North Hollywood | |||||||||||||||||||||||||||||||||||
72. | 11 | Karina Arevalo | 24:09.71 | Kennedy | |||||||||||||||||||||||||||||||||||
73. | 11 | Kimberly Garcia | 24:26.07 | Bell | |||||||||||||||||||||||||||||||||||
74. | 11 | Leslie Figueroa | 24:35.00 | Kennedy | |||||||||||||||||||||||||||||||||||
75. | 11 | Nataly Galicia | 24:40.94 | Kennedy | |||||||||||||||||||||||||||||||||||
76. | 11 | Sandra Gonzalez | 25:01.25 | North Hollywood | |||||||||||||||||||||||||||||||||||
77. | 11 | Yi-Shen Loo | 25:04.44 | North Hollywood | |||||||||||||||||||||||||||||||||||
78. | 11 | Kimberly Aguilar | 25:13.00 | Kennedy | |||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||
3 Miles Division 2 | |||||||||||||||||||||||||||||||||||||||
Official Team Scores
| |||||||||||||||||||||||||||||||||||||||
1. | 11 | Patricia Sanchez | 18:45.93 | Santee EC | |||||||||||||||||||||||||||||||||||
2. | 12 | Jennifer Perez | 19:10.21 | Santee EC | |||||||||||||||||||||||||||||||||||
3. | 11 | Jackeline Corona | 19:16.70 | Bravo Medical Magnet | |||||||||||||||||||||||||||||||||||
4. | 11 | Stephanie Cruz Bel... | 19:41.72 | University | |||||||||||||||||||||||||||||||||||
5. | 10 | Stephanie Cobieya | 19:42.17 | Cesar Chavez | |||||||||||||||||||||||||||||||||||
6. | 10 | Marcela Argueta | 19:48.54 | Canoga Park | |||||||||||||||||||||||||||||||||||
7. | 12 | Melissa Palacios | 19:58.18 | Bravo Medical Magnet | |||||||||||||||||||||||||||||||||||
8. | 10 | Jennifer Guzman | 20:01.41 | Bravo Medical Magnet | |||||||||||||||||||||||||||||||||||
9. | 10 | Kelanie Ramirez | 20:03.44 | Legacy | |||||||||||||||||||||||||||||||||||
10. | 12 | Magaly Resendez | 20:04.11 | Cesar Chavez | |||||||||||||||||||||||||||||||||||
11. | 10 | Sabrina Salcedo | 20:04.38 | Cesar Chavez | |||||||||||||||||||||||||||||||||||
12. | 12 | Genesis Siam Alvarez | 20:12.43 | Santee EC | |||||||||||||||||||||||||||||||||||
13. | 12 | Paloma Camacho | 20:13.46 | Eagle Rock | |||||||||||||||||||||||||||||||||||
14. | 11 | Emilia Lopez | 20:16.21 | Santee EC | |||||||||||||||||||||||||||||||||||
15. | 12 | Lizette Rodriguez | 20:19.09 | Bravo Medical Magnet | |||||||||||||||||||||||||||||||||||
16. | 10 | Tammy Tran | 20:21.86 | Bravo Medical Magnet | |||||||||||||||||||||||||||||||||||
17. | 9 | Karla Sanchez | 20:24.15 | Bravo Medical Magnet | |||||||||||||||||||||||||||||||||||
18. | 12 | Brenda Mejia | 20:26.11 | Miguel Contreras LC | |||||||||||||||||||||||||||||||||||
19. | 11 | Eileen Silva | 20:39.08 | Santee EC | |||||||||||||||||||||||||||||||||||
20. | 9 | Alexandra Morales | 20:54.59 | Cesar Chavez | |||||||||||||||||||||||||||||||||||
21. | 12 | Ruth Cobieya | 21:01.61 | Cesar Chavez | |||||||||||||||||||||||||||||||||||
22. | 10 | Linnssy Munoz Chavez | 21:02.27 | Hollywood | |||||||||||||||||||||||||||||||||||
23. | 11 | Carina Rojas | 21:10.20 | Santee EC | |||||||||||||||||||||||||||||||||||
24. | 11 | Jordyn Turner | 21:17.56 | Eagle Rock | |||||||||||||||||||||||||||||||||||
25. | 11 | Georgina Henriquez | 21:19.44 | Miguel Contreras LC | |||||||||||||||||||||||||||||||||||
26. | 12 | Sarah Dahill | 21:19.97 | Verdugo Hills | |||||||||||||||||||||||||||||||||||
27. | 12 | Melisa Morales | 21:23.65 | Canoga Park | |||||||||||||||||||||||||||||||||||
28. | 12 | Cecilia Perez | 21:27.09 | Santee EC | |||||||||||||||||||||||||||||||||||
29. | 12 | Lani Masumoto | 21:34.16 | Verdugo Hills | |||||||||||||||||||||||||||||||||||
30. | 10 | Amanda Fitz | 21:34.60 | Hollywood | |||||||||||||||||||||||||||||||||||
31. | 10 | Desteny Martinez | 21:48.88 | Miguel Contreras LC | |||||||||||||||||||||||||||||||||||
32. | 12 | Kaylan Tanner | 21:50.23 | University | |||||||||||||||||||||||||||||||||||
33. | 11 | Valerie Malespin | 21:55.47 | Cesar Chavez | |||||||||||||||||||||||||||||||||||
34. | 12 | Eloisa Varela | 21:55.88 | Canoga Park | |||||||||||||||||||||||||||||||||||
35. | 9 | Andrea Camacho | 22:06.44 | Eagle Rock | |||||||||||||||||||||||||||||||||||
36. | 12 | Gaby Nava | 22:08.96 | Hollywood | |||||||||||||||||||||||||||||||||||
37. | 10 | Katherine Menendez | 22:18.56 | Canoga Park | |||||||||||||||||||||||||||||||||||
38. | 10 | Vivian Rodriguez-Li | 22:27.05 | Hollywood | |||||||||||||||||||||||||||||||||||
39. | 11 | Martha Juarez | 22:32.46 | Canoga Park | |||||||||||||||||||||||||||||||||||
40. | 12 | Saschia Adie | 22:33.13 | Eagle Rock | |||||||||||||||||||||||||||||||||||
41. | 9 | Olivia Hernandez | 22:39.74 | Cesar Chavez | |||||||||||||||||||||||||||||||||||
42. | 11 | Kimberly Cardenas | 22:41.93 | Reseda | |||||||||||||||||||||||||||||||||||
43. | 11 | Cristina Santos | 22:44.01 | University | |||||||||||||||||||||||||||||||||||
44. | 12 | Araceli Alejo | 22:45.37 | Miguel Contreras LC | |||||||||||||||||||||||||||||||||||
45. | 10 | Ashley Ortiz | 22:47.24 | University | |||||||||||||||||||||||||||||||||||
46. | 11 | Maya Haywood | 22:54.07 | Eagle Rock | |||||||||||||||||||||||||||||||||||
47. | 9 | Ashley Morales | 22:58.04 | Canoga Park | |||||||||||||||||||||||||||||||||||
48. | 12 | Dulce Cabrera | 23:00.43 | Bravo Medical Magnet | |||||||||||||||||||||||||||||||||||
49. | 11 | Jessica Flores | 23:01.16 | Miguel Contreras LC | |||||||||||||||||||||||||||||||||||
50. | 12 | Nancy Gomez | 23:05.21 | University | |||||||||||||||||||||||||||||||||||
51. | 11 | Alejandra Estrada | 23:12.37 | Eagle Rock | |||||||||||||||||||||||||||||||||||
52. | 12 | Adriana Hernandez | 23:18.68 | Hollywood | |||||||||||||||||||||||||||||||||||
53. | 11 | Genesis Castaneda | 23:24.15 | Reseda | |||||||||||||||||||||||||||||||||||
54. | 11 | Ingres Barrera | 23:24.74 | Reseda | |||||||||||||||||||||||||||||||||||
55. | 12 | Jeanette Arteaga | 23:36.39 | Verdugo Hills | |||||||||||||||||||||||||||||||||||
56. | 11 | Nicolette Gref | 23:39.73 | University | |||||||||||||||||||||||||||||||||||
57. | 9 | Valerie Villatoro | 23:39.75 | Legacy | |||||||||||||||||||||||||||||||||||
58. | 11 | Hannah Schoenberg | 23:50.44 | University | |||||||||||||||||||||||||||||||||||
59. | 11 | Lesly Rivera | 23:59.16 | Canoga Park | |||||||||||||||||||||||||||||||||||
60. | 9 | Salma Anibar | 24:07.87 | Reseda | |||||||||||||||||||||||||||||||||||
61. | 12 | Ariana Aleman | 24:08.32 | Miguel Contreras LC | |||||||||||||||||||||||||||||||||||
62. | 10 | Jazmin Reyes | 24:10.70 | Legacy | |||||||||||||||||||||||||||||||||||
63. | 11 | Camellia Tamraz | 24:23.61 | Verdugo Hills | |||||||||||||||||||||||||||||||||||
64. | 10 | Stephanie Ortiz | 24:44.16 | Legacy | |||||||||||||||||||||||||||||||||||
65. | 9 | Andrea Hienao-Cortes | 24:45.55 | Hollywood | |||||||||||||||||||||||||||||||||||
66. | 12 | Monica Guzman | 24:49.38 | Miguel Contreras LC | |||||||||||||||||||||||||||||||||||
67. | 12 | Clarissa Morales | 25:04.17 | Verdugo Hills | |||||||||||||||||||||||||||||||||||
68. | 9 | Amber Crueil | 25:04.71 | Legacy | |||||||||||||||||||||||||||||||||||
69. | 11 | Hazel Tabin | 25:13.36 | Eagle Rock | |||||||||||||||||||||||||||||||||||
70. | 12 | Diana Apaez | 25:20.99 | Reseda | |||||||||||||||||||||||||||||||||||
71. | 12 | Layra Correa | 25:38.32 | Legacy | |||||||||||||||||||||||||||||||||||
72. | 11 | Elizabeth Valladares | 26:00.29 | Reseda | |||||||||||||||||||||||||||||||||||
73. | 10 | Violet Tirado | 26:03.86 | Hollywood | |||||||||||||||||||||||||||||||||||
74. | 12 | Cinthia Cueva | 26:15.97 | Reseda | |||||||||||||||||||||||||||||||||||
75. | 9 | Anyssa Giles | 26:40.27 | Legacy | |||||||||||||||||||||||||||||||||||
76. | 11 | Marifer Ramos | 27:19.45 | Verdugo Hills | |||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||
3 Miles Division 3 | |||||||||||||||||||||||||||||||||||||||
Official Team Scores
| |||||||||||||||||||||||||||||||||||||||
1. | 12 | Melissa Lopez | 21:24.03 | Downtown Magnet | |||||||||||||||||||||||||||||||||||
2. | 9 | Katie Cheslick | 21:30.20 | LACES | |||||||||||||||||||||||||||||||||||
3. | 10 | Itzel Valdez | 21:39.18 | Northridge Academy | |||||||||||||||||||||||||||||||||||
4. | 12 | Lena Spencer | 21:42.08 | Sherman Oaks CES | |||||||||||||||||||||||||||||||||||
5. | 11 | Yoselin �Isidoro | 21:50.95 | Orthopedic | |||||||||||||||||||||||||||||||||||
6. | 12 | Olivia Quezada | 21:51.67 | Port of Los Angeles | |||||||||||||||||||||||||||||||||||
7. | 12 | Citlaly Moncada | 22:10.17 | Fulton College Prep | |||||||||||||||||||||||||||||||||||
8. | 9 | Isabella Sanchez | 22:13.72 | Abraham Lincoln | |||||||||||||||||||||||||||||||||||
9. | 12 | Samantha Vissoni | 22:19.66 | Animo Ralph Bunche | |||||||||||||||||||||||||||||||||||
10. | 12 | Diana Roque | 22:36.85 | Orthopedic | |||||||||||||||||||||||||||||||||||
11. | 9 | Ariatna Reyes rivera | 22:38.66 | Stern | |||||||||||||||||||||||||||||||||||
12. | 9 | Monica Camacho | 22:47.92 | Abraham Lincoln | |||||||||||||||||||||||||||||||||||
13. | 12 | Aracely Argueta | 22:52.27 | Alliance Collins Fam... | |||||||||||||||||||||||||||||||||||
14. | 11 | Metztli Garcia | 22:58.62 | Mendez LC | |||||||||||||||||||||||||||||||||||
15. | 10 | Roxana Gonzalez | 22:59.77 | Belmont | |||||||||||||||||||||||||||||||||||
16. | 12 | Vanessa Valle | 23:04.29 | Animo Ralph Bunche | |||||||||||||||||||||||||||||||||||
17. | 12 | Lisette Martinez | 23:15.67 | Fulton College Prep | |||||||||||||||||||||||||||||||||||
18. | 12 | Kaylah Morales | 23:21.37 | Stern | |||||||||||||||||||||||||||||||||||
19. | 11 | Odalis Ramirez | 23:21.70 | Fulton College Prep | |||||||||||||||||||||||||||||||||||
20. | 11 | Kimberly Gomez | 23:22.45 | Mendez LC | |||||||||||||||||||||||||||||||||||
21. | - | Destiny Delgado | 23:27.31 | Maywood Academy | |||||||||||||||||||||||||||||||||||
22. | 10 | Esmeralda Bernal | 23:31.44 | Maywood Academy | |||||||||||||||||||||||||||||||||||
23. | 12 | Marilyn Cuevas | 23:42.88 | Maywood Academy | |||||||||||||||||||||||||||||||||||
24. | 11 | Cathy Tang | 23:44.67 | Downtown Magnet | |||||||||||||||||||||||||||||||||||
25. | 12 | Genesis Rivera | 23:44.74 | Stern | |||||||||||||||||||||||||||||||||||
26. | 10 | Jaqueline Hernandez | 23:45.78 | Orthopedic | |||||||||||||||||||||||||||||||||||
27. | 11 | Joselin Bautista | 23:47.72 | Mendez LC | |||||||||||||||||||||||||||||||||||
28. | 12 | Gabriela Aquije | 23:48.35 | Belmont | |||||||||||||||||||||||||||||||||||
29. | 12 | Yesenia Gomez | 23:48.89 | Downtown Magnet | |||||||||||||||||||||||||||||||||||
30. | 10 | April Greenwood | 23:50.47 | Port of Los Angeles | |||||||||||||||||||||||||||||||||||
31. | 9 | Angela Rodas | 24:03.15 | Port of Los Angeles | |||||||||||||||||||||||||||||||||||
32. | 12 | Kimberly Solorio | 24:04.45 | Port of Los Angeles | |||||||||||||||||||||||||||||||||||
33. | 12 | Paola Hinajosa | 24:06.52 | Fulton College Prep | |||||||||||||||||||||||||||||||||||
34. | 10 | Mariana Troche | 24:07.85 | Mendez LC | |||||||||||||||||||||||||||||||||||
35. | 11 | Fabiola Gonzalez | 24:08.51 | Belmont | |||||||||||||||||||||||||||||||||||
36. | 9 | Monica Gomez | 24:16.64 | Fulton College Prep | |||||||||||||||||||||||||||||||||||
37. | 11 | Christy Ramirez | 24:26.30 | Stern | |||||||||||||||||||||||||||||||||||
38. | 11 | Gisselle �Juarez | 24:28.91 | Orthopedic | |||||||||||||||||||||||||||||||||||
39. | 10 | Sandra Arana | 24:35.31 | Maywood Academy | |||||||||||||||||||||||||||||||||||
40. | 10 | Edith Rodriguez | 24:44.43 | Stern | |||||||||||||||||||||||||||||||||||
41. | 9 | Jasmine Sin | 24:54.09 | Abraham Lincoln | |||||||||||||||||||||||||||||||||||
42. | 10 | Vaneza Meza | 24:56.92 | Maywood Academy | |||||||||||||||||||||||||||||||||||
43. | 10 | Xochilt Rodriguez | 24:58.44 | Downtown Magnet | |||||||||||||||||||||||||||||||||||
44. | 12 | Jacquline Morales | 25:11.39 | Northridge Academy | |||||||||||||||||||||||||||||||||||
45. | 10 | Jocelyn Lopez | 25:11.69 | Fulton College Prep | |||||||||||||||||||||||||||||||||||
46. | 11 | Emily Andrade | 25:22.65 | Northridge Academy | |||||||||||||||||||||||||||||||||||
47. | 9 | Sydney Greenwood | 25:23.58 | Port of Los Angeles | |||||||||||||||||||||||||||||||||||
48. | 11 | Desire Francisco | 25:25.22 | Orthopedic | |||||||||||||||||||||||||||||||||||
49. | 12 | Virginia Ufano | 25:45.46 | Northridge Academy | |||||||||||||||||||||||||||||||||||
50. | 12 | Rosemarie Singletary | 25:59.42 | Port of Los Angeles | |||||||||||||||||||||||||||||||||||
51. | 12 | Brenda Pulido | 26:00.99 | Abraham Lincoln | |||||||||||||||||||||||||||||||||||
52. | 9 | Catherine Martinez | 26:02.20 | Abraham Lincoln | |||||||||||||||||||||||||||||||||||
53. | 12 | Sabeli Garcia | 26:03.30 | Animo Ralph Bunche | |||||||||||||||||||||||||||||||||||
54. | 11 | Ruby Perez | 26:05.01 | Orthopedic | |||||||||||||||||||||||||||||||||||
55. | 9 | Ailene Rodriguez | 26:09.99 | Mendez LC | |||||||||||||||||||||||||||||||||||
56. | 12 | Guadalupe Alonso | 26:11.25 | Orthopedic | |||||||||||||||||||||||||||||||||||
57. | 10 | Celeste Rangel | 26:14.13 | Northridge Academy | |||||||||||||||||||||||||||||||||||
58. | - | Alejandra Alvarado | 26:17.48 | Maywood Academy | |||||||||||||||||||||||||||||||||||
59. | 11 | Ruth Hernandez | 26:17.55 | Downtown Magnet | |||||||||||||||||||||||||||||||||||
60. | 10 | Yongshan Yu | 26:21.02 | Stern | |||||||||||||||||||||||||||||||||||
61. | 11 | Deisy Hernandez | 26:22.11 | Downtown Magnet | |||||||||||||||||||||||||||||||||||
62. | 9 | Maria Romero | 26:34.68 | Mendez LC | |||||||||||||||||||||||||||||||||||
63. | 11 | Maritza Vasquez | 26:39.69 | Downtown Magnet | |||||||||||||||||||||||||||||||||||
64. | 11 | Ximena Reyes | 26:44.86 | Animo Ralph Bunche | |||||||||||||||||||||||||||||||||||
65. | 10 | Allison Nava | 26:48.81 | Stern | |||||||||||||||||||||||||||||||||||
66. | 11 | Martha Gutierrez | 26:49.72 | Mendez LC | |||||||||||||||||||||||||||||||||||
67. | 11 | Heredia Pauline | 27:02.88 | Abraham Lincoln | |||||||||||||||||||||||||||||||||||
68. | 10 | Daniela Romero Zac... | 27:13.79 | Belmont | |||||||||||||||||||||||||||||||||||
69. | 12 | Chloe Baltazar | 27:32.62 | Port of Los Angeles | |||||||||||||||||||||||||||||||||||
70. | 11 | Jazmine Sandoval | 27:33.39 | Animo Ralph Bunche | |||||||||||||||||||||||||||||||||||
71. | 9 | Angel Pineda | 27:41.87 | Abraham Lincoln | |||||||||||||||||||||||||||||||||||
72. | 12 | Gissele Duran | 27:50.64 | Fulton College Prep | |||||||||||||||||||||||||||||||||||
73. | 10 | Areesha Hussian | 27:54.17 | Northridge Academy | |||||||||||||||||||||||||||||||||||
74. | 11 | Yvette Alarcon | 28:01.32 | Maywood Academy | |||||||||||||||||||||||||||||||||||
75. | 10 | Lizeth España-Carr... | 28:24.59 | Belmont | |||||||||||||||||||||||||||||||||||
76. | 12 | Naydelli Mendoza | 29:09.73 | Belmont | |||||||||||||||||||||||||||||||||||
77. | 10 | Josefina Bonilla P... | 29:48.52 | Belmont | |||||||||||||||||||||||||||||||||||
78. | 10 | Alexandra Vasquez | 32:18.14 | Northridge Academy | |||||||||||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||||||||||
3 Miles Division 5 | |||||||||||||||||||||||||||||||||||||||
Official Team Scores
| |||||||||||||||||||||||||||||||||||||||
1. | 12 | Vanessa Moreno | 19:15.06 | Academia Avance | |||||||||||||||||||||||||||||||||||
2. | 11 | Jessica Munoz | 21:08.71 | USC-MaST | |||||||||||||||||||||||||||||||||||
3. | 9 | Sarah Collier | 21:24.92 | USC-MaST | |||||||||||||||||||||||||||||||||||
4. | 9 | Andrea Coleote | 21:24.93 | USC-MaST | |||||||||||||||||||||||||||||||||||
5. | 11 | Sara Menchu | 21:27.57 | Los Angeles Academy ... | |||||||||||||||||||||||||||||||||||
6. | 10 | Rosie Silva | 21:33.88 | Community Charter Ea... | |||||||||||||||||||||||||||||||||||
7. | 12 | Crystal Gomez | 22:01.54 | Valor Academy | |||||||||||||||||||||||||||||||||||
8. | 9 | Adriana Chico | 22:12.76 | Community Charter Ea... | |||||||||||||||||||||||||||||||||||
9. | 9 | Rubi Benitez | 22:29.66 | USC-MaST | |||||||||||||||||||||||||||||||||||
10. | 12 | Daniellie Martinez | 22:43.28 | USC-MaST | |||||||||||||||||||||||||||||||||||
11. | 10 | Aurora Rivera | 22:54.87 | Academia Avance | |||||||||||||||||||||||||||||||||||
12. | 9 | Marisol Torro | 23:02.84 | New West | |||||||||||||||||||||||||||||||||||
13. | 12 | Alejandra Rodriguez | 23:22.49 | Academia Avance | |||||||||||||||||||||||||||||||||||
14. | 11 | Vairleene Einstein | 23:31.18 | Animo Venice | |||||||||||||||||||||||||||||||||||
15. | 12 | Angelica Hidalgo | 23:43.57 | Academia Avance | |||||||||||||||||||||||||||||||||||
16. | 11 | Cinthia Valencia | 23:52.19 | Sun Valley Magnet | |||||||||||||||||||||||||||||||||||
17. | 12 | Jenny Vega | 24:09.09 | Los Angeles Academy ... | |||||||||||||||||||||||||||||||||||
18. | 11 | Karla Macias | 24:17.34 | Academia Avance | |||||||||||||||||||||||||||||||||||
19. | 12 | Esmeralda Alvarez | 24:18.89 | Academia Avance | |||||||||||||||||||||||||||||||||||
20. | 12 | Alma Delgado | 24:21.53 | Bright Star | |||||||||||||||||||||||||||||||||||
21. | 12 | Thania Arias | 24:25.91 | Sun Valley Magnet | |||||||||||||||||||||||||||||||||||
22. | 12 | Glendy Gonzalez | 24:45.42 | Sun Valley Magnet | |||||||||||||||||||||||||||||||||||
23. | 11 | Leslie Mendez | 24:51.77 | Bright Star | |||||||||||||||||||||||||||||||||||
24. | 12 | Gabriel Dominguez | 24:52.46 | Bright Star | |||||||||||||||||||||||||||||||||||
25. | 12 | Nelly Zuniga | 24:58.01 | USC-MaST | |||||||||||||||||||||||||||||||||||
26. | 9 | Claire Saguy | 25:08.69 | New West | |||||||||||||||||||||||||||||||||||
27. | 10 | Eliza Mancillas | 25:09.20 | Community Charter Ea... | |||||||||||||||||||||||||||||||||||
28. | 12 | Sarah Kratzer | 25:19.61 | Harbor Teacher Prep ... | |||||||||||||||||||||||||||||||||||
29. | 10 | Skye Davis | 25:21.43 | New West | |||||||||||||||||||||||||||||||||||
30. | 11 | Alexuz Bejerano | 25:32.67 | USC-MaST | |||||||||||||||||||||||||||||||||||
31. | 12 | Cindy Obregon | 25:38.89 | Valor Academy | |||||||||||||||||||||||||||||||||||
32. | 12 | Jennifer Martinez | 26:02.01 | Academia Avance | |||||||||||||||||||||||||||||||||||
33. | 9 | Jane Betancourt | 26:08.59 | Discovery Prep | |||||||||||||||||||||||||||||||||||
34. | 11 | Valeria Chavez | 26:16.18 | Sun Valley Magnet | |||||||||||||||||||||||||||||||||||
