Top Northern California Girl's Times at State Meet
Individual Results
Athlete | | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM |
1 | Lane, Claudia | SO | 1019 | Malibu-SS | -- | 16:45.0 | -- | 5:23.1 | 3:21.0 |
2 | Chittenden, Elizabeth | SR | 1081 | Mira Costa-SS | 1 | 17:25.6 | 0:40.6 | 5:36.2 | 3:29.1 |
3 | Adler, Erika | SR | 1187 | Northwood-SS | -- | 17:26.1 | 0:41.1 | 5:36.3 | 3:29.2 |
4 | Leonard, Sara | JR | 246 | Canyon/Anaheim-SS | 2 | 17:26.7 | 0:41.7 | 5:36.5 | 3:29.3 |
5/1 | Murphy, Glennis | SR | 1397 | Redwood-NCS | 3 | 17:27.2 | 0:42.3 | 5:36.7 | 3:29.4 |
6/2 | O'Keeffe, Olivia | JR | 509 | Davis-SJS | 4 | 17:28.9 | 0:43.9 | 5:37.2 | 3:29.8 |
7 | Peurifoy, Lauren | SO | 891 | King M.L.-SS | 5 | 17:29.3 | 0:44.4 | 5:37.4 | 3:29.9 |
8/3 | Beitia, Alexandra | SR | 717 | Granite Bay-SJS | 6 | 17:30.4 | 0:45.4 | 5:37.7 | 3:30.1 |
9/4 | Wagner, Gillian | JR | 1399 | Redwood-NCS | 7 | 17:30.7 | 0:45.7 | 5:37.8 | 3:30.1 |
10 | Rice, Nicole | SR | 741 | Great Oak-SS | 8 | 17:32.5 | 0:47.5 | 5:38.4 | 3:30.5 |
11 | Castillo, Mariah | JR | 1565 | Saugus-SS | 9 | 17:34.4 | 0:49.4 | 5:39.0 | 3:30.9 |
12 | Fahy, Kristin | SO | 897 | La Costa Canyon-SDS | 10 | 17:35.3 | 0:50.3 | 5:39.3 | 3:31.0 |
13 | Smith, Corie | FR | 189 | Buchanan-CS | 11 | 17:35.8 | 0:50.8 | 5:39.5 | 3:31.2 |
14/5 | Castiglioni, Sofia | SR | 504 | Davis-SJS | 12 | 17:35.9 | 0:50.9 | 5:39.5 | 3:31.2 |
15 | Lowe, Meagen | SO | 186 | Buchanan-CS | 13 | 17:36.7 | 0:51.7 | 5:39.7 | 3:31.3 |
16 | Almanza, Valerie | SR | 347 | Channel Islands-SS | -- | 17:40.0 | 0:55.0 | 5:40.8 | 3:32.0 |
17/6 | Marshall, Kiera | SR | 1699 | St. Joseph N.Dame-NCS | 14 | 17:40.3 | 0:55.3 | 5:40.9 | 3:32.1 |
18/7 | Zlatunich, Marea | JR | 35 | Aptos-CCS | 15 | 17:40.8 | 0:55.8 | 5:41.1 | 3:32.2 |
19 | Tobin, Hannah | SR | 601 | El Toro-SS | 16 | 17:41.0 | 0:56.0 | 5:41.1 | 3:32.2 |
20/8 | Friedman, Mari | JR | 1539 | Santa Cruz-CCS | 17 | 17:41.9 | 0:56.9 | 5:41.4 | 3:32.4 |
21 | Mandel, Evelyn | SR | 738 | Great Oak-SS | 18 | 17:43.1 | 0:58.1 | 5:41.8 | 3:32.6 |
22/9 | Corda, Meredith | SR | 1129 | Monte Vista-NCS | 19 | 17:43.2 | 0:58.2 | 5:41.8 | 3:32.6 |
23 | Thompson, Kaylee | SR | 1569 | Saugus-SS | 20 | 17:44.2 | 0:59.2 | 5:42.2 | 3:32.8 |
24 | Cruz-Albrecht, Sylvia | SO | 1214 | Oak Park-SS | 21 | 17:44.9 | 0:59.9 | 5:42.4 | 3:33.0 |
25 | Schroeder, Erica | SR | 1528 | San Marcos-SS | 22 | 17:46.9 | 1:01.9 | 5:43.0 | 3:33.4 |
26 | Virtue, Emily | JR | 197 | Burroughs/Bbnk-SS | -- | 17:48.2 | 1:03.2 | 5:43.5 | 3:33.6 |
27/10 | Chao, Isabella | JR | 223 | Campolindo-NCS | 23 | 17:48.4 | 1:03.4 | 5:43.5 | 3:33.7 |
28 | Arriaga, Chloe | SO | 1877 | Walnut-SS | -- | 17:49.2 | 1:04.2 | 5:43.8 | 3:33.8 |
29/11 | Fauria, Isabella | FR | 1652 | St Francis (Sac)-SJS | 24 | 17:49.4 | 1:04.4 | 5:43.8 | 3:33.9 |
30/12 | Jawid, Maryam | SR | 1007 | Lynbrook-CCS | -- | 17:50.3 | 1:05.3 | 5:44.1 | 3:34.1 |
31 | Beatty, Kiyena | SR | 735 | Great Oak-SS | 25 | 17:53.3 | 1:08.3 | 5:45.1 | 3:34.6 |
32 | Von Scherr, Akemi | FR | 917 | La Quinta (L.Q.)-SS | -- | 17:54.6 | 1:09.6 | 5:45.5 | 3:34.9 |
33 | Bautista, Alyssa | JR | 253 | Capistrano Valley-SS | 26 | 17:54.9 | 1:09.9 | 5:45.6 | 3:35.0 |
34 | Brown, McKenna | JR | 895 | La Costa Canyon-SDS | 27 | 17:55.0 | 1:10.0 | 5:45.6 | 3:35.0 |
35/13 | Vandegrift, Sydney | JR | 1657 | St Francis (Sac)-SJS | 28 | 17:55.2 | 1:10.2 | 5:45.7 | 3:35.0 |
36 | Arriaga, Emma | SO | 1878 | Walnut-SS | -- | 17:55.7 | 1:10.7 | 5:45.9 | 3:35.1 |
37/14 | Denner, Maddy | JR | 1220 | Oak Ridge-SJS | 29 | 17:55.9 | 1:10.9 | 5:45.9 | 3:35.2 |
38 | Ruelas, Trinity | SR | 123 | Bishop Amat-SS | 30 | 17:56.0 | 1:11.0 | 5:46.0 | 3:35.2 |
39/15 | Rasmussen, Delaney | SR | 1862 | Vista Del Lago-SJS | 31 | 17:57.1 | 1:12.1 | 5:46.3 | 3:35.4 |
40 | Belus, Sydney | SR | 736 | Great Oak-SS | 32 | 17:58.6 | 1:13.6 | 5:46.8 | 3:35.7 |
41/16 | Dipentino, Angela | SR | 1951 | Woodcreek-SJS | 33 | 17:58.8 | 1:13.8 | 5:46.9 | 3:35.8 |
42/17 | Stout, Alex | JR | 1268 | Pacific Coll.-CCS | -- | 17:59.7 | 1:14.7 | 5:47.2 | 3:35.9 |
43/18 | Brill, Sierra | SR | 985 | Lowell-SFS | 34 | 17:59.9 | 1:14.9 | 5:47.2 | 3:36.0 |
44/19 | Ruane, Hannah | JR | 228 | Campolindo-NCS | 35 | 18:01.2 | 1:16.3 | 5:47.7 | 3:36.2 |
45 | Boos, Annie | SR | 373 | Claremont-SS | 36 | 18:02.3 | 1:17.3 | 5:48.0 | 3:36.5 |
46/20 | Lodigiani, Sophia | SO | 506 | Davis-SJS | 37 | 18:02.9 | 1:17.9 | 5:48.2 | 3:36.6 |
47/21 | Hartke, Alize | JR | 1242 | Oakmont-SJS | -- | 18:03.8 | 1:18.8 | 5:48.5 | 3:36.8 |
48/22 | Dobson, Isabella | SR | 602 | Elk Grove-SJS | -- | 18:04.2 | 1:19.3 | 5:48.6 | 3:36.8 |
49 | Graves, Claire | SR | 371 | Citrus Valley-SS | -- | 18:04.5 | 1:19.6 | 5:48.7 | 3:36.9 |
50 | Hwang, Sydney | SO | 375 | Claremont-SS | 38 | 18:06.1 | 1:21.1 | 5:49.2 | 3:37.2 |
51 | Ramirez, Mikaela | SO | 63 | Ayala-SS | -- | 18:06.6 | 1:21.6 | 5:49.4 | 3:37.3 |
52 | Dolan, Blayney | JR | 464 | Covis North-CS | 39 | 18:06.7 | 1:21.7 | 5:49.4 | 3:37.3 |
53 | Pflughoft, Sandra | JR | 740 | Great Oak-SS | 40 | 18:08.9 | 1:23.9 | 5:50.1 | 3:37.8 |
54/23 | Olla, Amanda | JR | 1533 | San Ramon Valley-NCS | 41 | 18:11.9 | 1:26.9 | 5:51.1 | 3:38.4 |
55 | Herberg, Haley | JR | 255 | Capistrano Valley-SS | 42 | 18:12.6 | 1:27.6 | 5:51.3 | 3:38.5 |
56 | Genovese, Mazzy | SO | 1307 | Palos Verdes-SS | 43 | 18:12.7 | 1:27.7 | 5:51.4 | 3:38.5 |
57 | Trossen, Brooke | SR | 668 | Francis Parker-SDS | 44 | 18:12.9 | 1:27.9 | 5:51.4 | 3:38.6 |
58 | Kearney, Lauren | SO | 642 | Foothill Technology-SS | 45 | 18:13.2 | 1:28.2 | 5:51.5 | 3:38.6 |
59 | Loren, Kira | SR | 242 | Canyon Crest-SDS | 46 | 18:13.2 | 1:28.3 | 5:51.5 | 3:38.6 |
60/24 | Kamas, Elena | JR | 806 | Homestead-CCS | 47 | 18:13.9 | 1:28.9 | 5:51.7 | 3:38.8 |
61 | Tabrizi, Nadia | SO | 849 | JSerra-SS | 48 | 18:15.6 | 1:30.6 | 5:52.3 | 3:39.1 |
62 | Lung, Holly | SR | 40 | Arcadia-SS | 49 | 18:16.8 | 1:31.8 | 5:52.6 | 3:39.3 |
63/25 | Grant, Kaylah | JR | 974 | Live Oak-CCS | -- | 18:16.8 | 1:31.8 | 5:52.7 | 3:39.3 |
64 | Locher, Madeleine | FR | 1846 | Ventura-SS | 50 | 18:18.3 | 1:33.3 | 5:53.1 | 3:39.7 |
65 | Barrett, Erica | SR | 1922 | Westview-SDS | 51 | 18:18.4 | 1:33.4 | 5:53.2 | 3:39.7 |
66/26 | Bohannon, Kai | SR | 932 | Liberty-NCS | -- | 18:18.7 | 1:33.7 | 5:53.3 | 3:39.7 |
67/27 | Karperos, Sophia | FR | 1422 | Rio Americano-SJS | 52 | 18:19.2 | 1:34.2 | 5:53.4 | 3:39.8 |
68 | Dholakia, Sapna | SR | 605 | Esperanza-SS | 53 | 18:19.3 | 1:34.4 | 5:53.5 | 3:39.9 |
69 | Ito, Devin | FR | 737 | Great Oak-SS | 54 | 18:19.7 | 1:34.7 | 5:53.6 | 3:39.9 |
70 | Wallace, Skyler | FR | 1496 | Sage Creek-SDS | 55 | 18:20.6 | 1:35.6 | 5:53.9 | 3:40.1 |
71/28 | Mitchell, Aniela | SO | 507 | Davis-SJS | 56 | 18:21.1 | 1:36.1 | 5:54.0 | 3:40.2 |
72/29 | Denner, Elena | JR | 1221 | Oak Ridge-SJS | 57 | 18:21.3 | 1:36.3 | 5:54.1 | 3:40.2 |
No comments:
Post a Comment