Belmont, CA
Crystal Springs Cross Country Course
11/12/2016
Meet Officials
Meet Director:
Bill Daskorolis
Meet Referee:
Steve Filios
Timing:
Results: www.RecordTiming.com
Race #1
D4 Boys (Division 4)
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Greenfield *T | 57 | 5-6-13-16-17(19)(25) | 1:21:45 | 16:21 | 0:41.0 |
2 | S.L.V. *T | 98 | 3-10-12-36-37(44)(65) | 1:22:40 | 16:32 | 1:19.7 |
3 | Pacific Grove *T | 111 | 14-15-18-23-41(53)(70) | 1:23:45 | 16:45 | 0:44.8 |
4 | Carmel | 150 | 9-11-26-42-62(68)(72) | 1:24:45 | 16:57 | 1:47.2 |
5 | King City | 151 | 1-8-39-48-55(79)(81) | 1:24:24 | 16:53 | 2:19.6 |
6 | Half Moon Bay | 153 | 27-28-31-33-34(45)(56) | 1:24:56 | 17:00 | 0:14.9 |
7 | Sacred Ht. Prep | 170 | 7-20-30-50-63(78) | 1:25:36 | 17:08 | 1:55.0 |
8 | Palma | 177 | 2-4-52-59-60(61)(71) | 1:25:15 | 17:03 | 2:19.3 |
9 | Scotts Valley | 197 | 29-32-38-47-51(54)(74) | 1:26:26 | 17:18 | 0:47.3 |
10 | King's Academy | 220 | 21-35-49-57-58(69)(75) | 1:27:15 | 17:27 | 1:09.5 |
11 | Marina | 252 | 22-24-66-67-73(76)(77) | 1:28:36 | 17:44 | 1:42.4 |
12 | Terra Nova | 296 | 40-43-46-83-84(86)(90) | 1:31:29 | 18:18 | 2:30.5 |
13 | San Jose | 398 | 64-80-82-85-87(88)(89) | 1:36:59 | 19:24 | 2:00.4 |
Split Scoring Summary
2M
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Greenfield | 58 | 5-8-10-17-18-(19)-(24) |
2 | S.L.V. | 93 | 3-13-14-27-36-(37)-(64) |
3 | Pacific Grove | 118 | 6-16-23-32-41-(54)-(71) |
4 | Half Moon Bay | 136 | 20-21-28-29-38-(46)-(55) |
5 | Sacred Ht. Prep | 151 | 7-15-26-47-56-(78) |
6 | Carmel | 171 | 11-12-35-44-69-(73)-(77) |
7 | Palma | 177 | 2-4-52-59-60-(61)-(66) |
8 | King City | 180 | 1-9-48-57-65-(80)-(81) |
8 | Scotts Valley | 180 | 25-33-34-39-49-(53)-(62) |
10 | King's Academy | 224 | 22-43-50-51-58-(68)-(76) |
11 | Marina | 270 | 30-31-67-70-72-(74)-(75) |
12 | Terra Nova | 296 | 40-42-45-84-85-(86)-(90) |
13 | San Jose | 394 | 63-79-82-83-87-(88)-(89) |
Individual Results
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 2M | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MUZOZ, Roman *I | SR | 288 | King City | 1 | 15:31.2 | --- | 5:15.6 | 3:16.0 | 10:11.9 (1) |
2 | LAVORATO, Sam *I | SO | 601 | Palma | 2 | 15:37.7 | 0:06.7 | 5:17.9 | 3:17.4 | 10:13.9 (2) |
3 | ANDERSON, Chris *T | SO | 676 | S.L.V. | 3 | 15:50.4 | 0:19.4 | 5:22.2 | 3:20.1 | 10:22.0 (3) |
4 | PADILLA, Thomas *I | SO | 602 | Palma | 4 | 15:59.1 | 0:28.2 | 5:25.1 | 3:21.9 | 10:32.4 (4) |
5 | FOUNDS, Matthew *I | SR | 888 | Soquel | -- | 15:59.6 | 0:28.6 | 5:25.3 | 3:22.0 | 10:40.7 (9) |
6 | GARCIA, Rigo *T | SO | 203 | Greenfield | 5 | 16:00.2 | 0:29.2 | 5:25.5 | 3:22.1 | 10:34.2 (5) |
7 | ARIAS, Julian *T | JR | 199 | Greenfield | 6 | 16:04.3 | 0:33.3 | 5:26.9 | 3:23.0 | 10:39.5 (8) |
8 | ANSTROM, Brett *I | SR | 704 | Sacred Ht. Prep | 7 | 16:09.0 | 0:38.0 | 5:28.5 | 3:24.0 | 10:39.2 (7) |
9 | AVALOS, Jesus | SR | 284 | King City | 8 | 16:12.8 | 0:41.8 | 5:29.7 | 3:24.8 | 10:44.4 (10) |
10 | HARDY, Emerson | SR | 98 | Carmel | 9 | 16:14.4 | 0:43.4 | 5:30.3 | 3:25.1 | 10:51.6 (14) |
11 | MACMILLAN, Ross *T | SO | 682 | S.L.V. | 10 | 16:14.8 | 0:43.8 | 5:30.4 | 3:25.2 | 10:51.9 (15) |
12 | HUSTED, Kenshi | JR | 99 | Carmel | 11 | 16:15.2 | 0:44.2 | 5:30.6 | 3:25.3 | 10:51.1 (13) |
13 | MUNOZ, Bobby *T | SR | 686 | S.L.V. | 12 | 16:16.6 | 0:45.6 | 5:31.0 | 3:25.6 | 10:52.1 (16) |
14 | MEZA, Luis *T | JR | 208 | Greenfield | 13 | 16:21.1 | 0:50.1 | 5:32.6 | 3:26.5 | 10:45.0 (11) |
15 | LOH, Henry *T | JR | 591 | Pacific Grove | 14 | 16:30.2 | 0:59.2 | 5:35.6 | 3:28.4 | 10:54.3 (18) |
16 | ALT, Jake *T | SO | 584 | Pacific Grove | 15 | 16:30.2 | 0:59.2 | 5:35.6 | 3:28.5 | 10:38.9 (6) |
17 | RAMIREZ, Rosendo *T | SR | 210 | Greenfield | 16 | 16:38.5 | 1:07.5 | 5:38.5 | 3:30.2 | 10:59.7 (20) |
18 | CHOMENTOWSKI, Hugh | JR | 775 | Santa Cruz | -- | 16:40.8 | 1:09.9 | 5:39.3 | 3:30.7 | 10:50.6 (12) |
19 | PEREZ, Luis *T | SR | 209 | Greenfield | 17 | 16:41.1 | 1:10.1 | 5:39.3 | 3:30.7 | 11:00.1 (21) |
20 | STEFANOU, Will *T | FR | 597 | Pacific Grove | 18 | 16:41.4 | 1:10.4 | 5:39.4 | 3:30.8 | 11:12.6 (34) |
21 | ARIAS, Mauricio *T | SO | 200 | Greenfield | 19 | 16:42.2 | 1:11.2 | 5:39.7 | 3:31.0 | 10:56.1 (19) |
22 | CLUSS, Max | SO | 707 | Sacred Ht. Prep | 20 | 16:42.8 | 1:11.8 | 5:39.9 | 3:31.1 | 10:52.5 (17) |
23 | MILLER, Jeremy | JR | 301 | King's Academy | 21 | 16:43.4 | 1:12.4 | 5:40.1 | 3:31.2 | 11:03.0 (24) |
24 | PLASCENCIA, Christopher | SO | 414 | Marina | 22 | 16:46.6 | 1:15.6 | 5:41.2 | 3:31.9 | 11:12.1 (32) |
25 | MILLETTE, Everett *T | SR | 593 | Pacific Grove | 23 | 16:48.1 | 1:17.1 | 5:41.7 | 3:32.2 | 11:03.7 (25) |
26 | VALENCIA, Robert | JR | 417 | Marina | 24 | 16:50.4 | 1:19.4 | 5:42.5 | 3:32.7 | 11:12.2 (33) |
27 | MARTINEZ, Jaime *T | SR | 206 | Greenfield | 25 | 16:51.0 | 1:20.0 | 5:42.7 | 3:32.8 | 11:03.8 (26) |
28 | SUESS, Connor | SR | 105 | Carmel | 26 | 16:51.2 | 1:20.2 | 5:42.8 | 3:32.9 | 11:14.6 (37) |
29 | MOORE, Nicholas | SO | 236 | Half Moon Bay | 27 | 16:51.4 | 1:20.4 | 5:42.8 | 3:32.9 | 11:02.4 (23) |
30 | MANSUKHANI, Jared | JR | 234 | Half Moon Bay | 28 | 16:54.9 | 1:23.9 | 5:44.0 | 3:33.7 | 11:02.2 (22) |
31 | IGNATOWICZ, Steven | SR | 814 | Scotts Valley | 29 | 16:56.1 | 1:25.1 | 5:44.4 | 3:33.9 | 11:04.5 (27) |
32 | MACFARQUHAR, Graham | SR | 714 | Sacred Ht. Prep | 30 | 16:59.2 | 1:28.2 | 5:45.5 | 3:34.6 | 11:04.8 (28) |
33 | CRISTOL-DEMAN, Natan | JR | 230 | Half Moon Bay | 31 | 16:59.5 | 1:28.5 | 5:45.6 | 3:34.6 | 11:10.3 (31) |
34 | WESSON, Baxter | SR | 824 | Scotts Valley | 32 | 17:02.7 | 1:31.7 | 5:46.7 | 3:35.3 | 11:14.1 (36) |
35 | O'DRISCOLL, Corey | SR | 237 | Half Moon Bay | 33 | 17:04.1 | 1:33.2 | 5:47.2 | 3:35.6 | 11:20.3 (41) |
36 | MCEACHEN, James | SO | 235 | Half Moon Bay | 34 | 17:06.2 | 1:35.2 | 5:47.9 | 3:36.0 | 11:07.6 (30) |
37 | FERRANTE, Samuel | SO | 296 | King's Academy | 35 | 17:07.1 | 1:36.1 | 5:48.2 | 3:36.2 | 11:23.3 (46) |
38 | GALLAGHER, Ian *T | SR | 681 | S.L.V. | 36 | 17:07.7 | 1:36.7 | 5:48.4 | 3:36.3 | 11:05.3 (29) |
39 | CLARK, Kevin *T | SR | 679 | S.L.V. | 37 | 17:10.0 | 1:39.0 | 5:49.1 | 3:36.8 | 11:16.4 (39) |
40 | KVAMME, Nathan | JR | 816 | Scotts Valley | 38 | 17:10.5 | 1:39.5 | 5:49.3 | 3:36.9 | 11:13.1 (35) |
41 | ZENDEJAS, Miguel | SO | 293 | King City | 39 | 17:10.6 | 1:39.6 | 5:49.3 | 3:37.0 | 11:30.9 (53) |
42 | SANCHEZ, Elias | SO | 966 | Terra Nova | 40 | 17:12.2 | 1:41.2 | 5:49.9 | 3:37.3 | 11:21.2 (43) |
43 | RODRIGUEZ, Isaias | SR | 832 | Seaside | -- | 17:13.9 | 1:42.9 | 5:50.5 | 3:37.7 | 11:20.1 (40) |
44 | LAURITZEN, Luca *T | JR | 590 | Pacific Grove | 41 | 17:14.9 | 1:43.9 | 5:50.8 | 3:37.9 | 11:22.2 (44) |
45 | SUESS, Nathan | JR | 106 | Carmel | 42 | 17:22.3 | 1:51.4 | 5:53.3 | 3:39.4 | 11:23.7 (47) |
46 | VIZCARRA, Adrian | FR | 970 | Terra Nova | 43 | 17:24.3 | 1:53.3 | 5:54.0 | 3:39.8 | 11:23.1 (45) |
47 | YEOMANS, Craig *T | JR | 688 | S.L.V. | 44 | 17:26.0 | 1:55.0 | 5:54.6 | 3:40.2 | 11:15.2 (38) |
48 | REYNOLDS, Sam | SR | 239 | Half Moon Bay | 45 | 17:27.8 | 1:56.8 | 5:55.2 | 3:40.6 | 11:30.2 (51) |
49 | VINTERO, Eric | SR | 969 | Terra Nova | 46 | 17:30.0 | 1:59.0 | 5:55.9 | 3:41.0 | 11:27.6 (49) |
50 | ROSS, Davis | SR | 820 | Scotts Valley | 47 | 17:32.7 | 2:01.7 | 5:56.8 | 3:41.6 | 11:21.1 (42) |
51 | FLORES, Nick | SR | 197 | Gonzales | -- | 17:36.3 | 2:05.3 | 5:58.1 | 3:42.4 | 11:27.3 (48) |
52 | VOIGT, Jack | JR | 292 | King City | 48 | 17:38.2 | 2:07.2 | 5:58.7 | 3:42.8 | 11:46.4 (64) |
53 | NEGRETTE, Ryan | JR | 304 | King's Academy | 49 | 17:39.8 | 2:08.8 | 5:59.2 | 3:43.1 | 11:35.2 (56) |
54 | JEWITT, Will | SO | 712 | Sacred Ht. Prep | 50 | 17:40.9 | 2:09.9 | 5:59.6 | 3:43.3 | 11:30.5 (52) |
55 | STUART, Owen | SO | 782 | Santa Cruz | -- | 17:40.9 | 2:09.9 | 5:59.6 | 3:43.3 | 11:42.0 (60) |
56 | MUDGE, Darren | SO | 819 | Scotts Valley | 51 | 17:43.4 | 2:12.4 | 6:00.5 | 3:43.9 | 11:32.6 (54) |
57 | RAWSON, Finian | JR | 603 | Palma | 52 | 17:44.5 | 2:13.5 | 6:00.8 | 3:44.1 | 11:35.5 (57) |
58 | BALLERLNI, Fiorln *T | SO | 594 | Pacific Grove | 53 | 17:46.1 | 2:15.1 | 6:01.4 | 3:44.4 | 11:42.7 (61) |
59 | LANE, Travis | SR | 817 | Scotts Valley | 54 | 17:48.5 | 2:17.5 | 6:02.2 | 3:44.9 | 11:39.1 (58) |
60 | SINGHAL, Nikhil | SR | 426 | Menlo School | -- | 17:50.3 | 2:19.3 | 6:02.8 | 3:45.3 | 11:56.9 (72) |
61 | BLACK, Joachim | JR | 285 | King City | 55 | 17:50.7 | 2:19.7 | 6:02.9 | 3:45.4 | 11:58.9 (76) |
62 | REGAN, Shane | SR | 238 | Half Moon Bay | 56 | 17:50.9 | 2:19.9 | 6:03.0 | 3:45.4 | 11:43.9 (62) |
63 | MONACO, Jack | JR | 303 | King's Academy | 57 | 17:51.2 | 2:20.2 | 6:03.1 | 3:45.5 | 11:46.8 (66) |
64 | ANGUIANO, Angel | JR | 196 | Gonzales | -- | 17:51.5 | 2:20.5 | 6:03.2 | 3:45.6 | 11:29.9 (50) |
65 | ZDASIUK, Ben | SR | 428 | Menlo School | -- | 17:52.8 | 2:21.8 | 6:03.7 | 3:45.8 | 11:57.6 (73) |
66 | BERGSTEDT, Kyle | SO | 295 | King's Academy | 58 | 17:52.9 | 2:21.9 | 6:03.7 | 3:45.9 | 11:34.8 (55) |
67 | LAFFERTY, Aidan | FR | 600 | Palma | 59 | 17:56.0 | 2:25.0 | 6:04.7 | 3:46.5 | 11:47.7 (68) |
68 | RUBIO, Octavio | JR | 604 | Palma | 60 | 17:57.0 | 2:26.0 | 6:05.1 | 3:46.7 | 11:49.7 (69) |
69 | BUSCH, Jack | FR | 598 | Palma | 61 | 17:59.1 | 2:28.1 | 6:05.8 | 3:47.2 | 11:47.5 (67) |
70 | OLSON, Matthew | JR | 502 | Monte Vista Chr | -- | 18:01.5 | 2:30.5 | 6:06.6 | 3:47.7 | 11:41.8 (59) |
71 | PEREZ, Salvador | SO | 104 | Carmel | 62 | 18:01.5 | 2:30.5 | 6:06.6 | 3:47.7 | 12:08.4 (80) |
72 | CHUN, Matthew | FR | 706 | Sacred Ht. Prep | 63 | 18:03.9 | 2:32.9 | 6:07.4 | 3:48.2 | 11:45.1 (63) |
73 | DE LA ROSA, Jaime | SR | 747 | San Jose | 64 | 18:09.0 | 2:38.0 | 6:09.1 | 3:49.3 | 11:53.5 (71) |
74 | FITZGERALD, Brendan *T | FR | 680 | S.L.V. | 65 | 18:13.5 | 2:42.5 | 6:10.7 | 3:50.2 | 11:58.3 (74) |
75 | PARMELEE-MARTI, Marco | SR | 413 | Marina | 66 | 18:13.8 | 2:42.9 | 6:10.8 | 3:50.3 | 12:08.9 (82) |
76 | GARCIA-REYES, Michael | SO | 408 | Marina | 67 | 18:15.9 | 2:44.9 | 6:11.5 | 3:50.7 | 12:03.5 (78) |
77 | EYJOLFSSON, Svenn | FR | 96 | Carmel | 68 | 18:17.7 | 2:46.7 | 6:12.1 | 3:51.1 | 12:14.1 (85) |
78 | EICHBAUM, Josh | SO | 422 | Menlo School | -- | 18:19.0 | 2:48.0 | 6:12.5 | 3:51.4 | 12:08.8 (81) |
79 | VILLAGOMEZ, Gonzalo | SO | 198 | Gonzales | -- | 18:20.5 | 2:49.5 | 6:13.0 | 3:51.7 | 11:46.6 (65) |
80 | JENSEN, Micah | SO | 300 | King's Academy | 69 | 18:21.1 | 2:50.1 | 6:13.2 | 3:51.8 | 12:04.1 (79) |
81 | LEE, Aaron | SR | 424 | Menlo School | -- | 18:21.3 | 2:50.3 | 6:13.3 | 3:51.8 | 11:58.8 (75) |
82 | GOODWIN, Zach *T | SR | 586 | Pacific Grove | 70 | 18:25.1 | 2:54.2 | 6:14.6 | 3:52.7 | 12:10.6 (83) |
83 | VOLLSTEDT, Michael | JR | 599 | Palma | 71 | 18:26.7 | 2:55.7 | 6:15.1 | 3:53.0 | 12:02.6 (77) |
84 | CHANEY, Ryan | JR | 94 | Carmel | 72 | 18:27.4 | 2:56.4 | 6:15.4 | 3:53.1 | 12:25.7 (89) |
85 | ISIDRO, Leo | FR | 410 | Marina | 73 | 18:29.0 | 2:58.0 | 6:15.9 | 3:53.5 | 12:15.1 (87) |
86 | VON HAUNALTER, Josef | SR | 823 | Scotts Valley | 74 | 18:29.4 | 2:58.4 | 6:16.0 | 3:53.5 | 11:53.2 (70) |
87 | PEGRAM, Edison | SO | 298 | King's Academy | 75 | 18:37.8 | 3:06.8 | 6:18.9 | 3:55.3 | 12:15.5 (88) |
88 | BROOKS, David | JR | 406 | Marina | 76 | 18:47.4 | 3:16.4 | 6:22.2 | 3:57.3 | 12:12.8 (84) |
89 | SORIA, Amadeus | SO | 416 | Marina | 77 | 18:49.0 | 3:18.0 | 6:22.7 | 3:57.7 | 12:14.6 (86) |
90 | MUSTARDE, Toby | SO | 715 | Sacred Ht. Prep | 78 | 18:52.3 | 3:21.3 | 6:23.8 | 3:58.4 | 12:28.1 (90) |
91 | RUELAS, Ricardo | SR | 290 | King City | 79 | 18:54.2 | 3:23.2 | 6:24.5 | 3:58.8 | 12:29.4 (92) |
92 | PEREZ, Salvador | JR | 753 | San Jose | 80 | 19:14.5 | 3:43.5 | 6:31.3 | 4:03.0 | 12:28.9 (91) |
93 | TORRES, Luis | SO | 291 | King City | 81 | 19:22.4 | 3:51.4 | 6:34.0 | 4:04.7 | 12:33.1 (93) |
94 | ZEWUDIE, Kaleab | SO | 757 | San Jose | 82 | 19:34.4 | 4:03.4 | 6:38.1 | 4:07.2 | 12:40.7 (95) |
95 | LURIE, Brandon | SO | 965 | Terra Nova | 83 | 19:39.7 | 4:08.7 | 6:39.9 | 4:08.3 | 12:49.7 (96) |
96 | SOLANO, Jack | JR | 968 | Terra Nova | 84 | 19:42.6 | 4:11.6 | 6:40.9 | 4:09.0 | 12:49.7 (97) |
97 | PADILLA, David | SR | 752 | San Jose | 85 | 19:51.6 | 4:20.6 | 6:43.9 | 4:10.9 | 12:38.1 (94) |
98 | CAREW, Ryan | JR | 962 | Terra Nova | 86 | 20:02.1 | 4:31.1 | 6:47.5 | 4:13.1 | 13:01.1 (98) |
99 | GAMBLE, Robert | SO | 749 | San Jose | 87 | 20:09.4 | 4:38.4 | 6:49.9 | 4:14.6 | 13:13.0 (99) |
100 | CASTILLO, Alejandro | JR | 746 | San Jose | 88 | 20:37.8 | 5:06.8 | 6:59.6 | 4:20.6 | 13:26.8 (100) |
101 | MARAVILLA, Alvaro | FR | 750 | San Jose | 89 | 22:16.8 | 6:45.8 | 7:33.1 | 4:41.4 | 14:38.9 (101) |
102 | ABAD, Daniel | JR | 961 | Terra Nova | 90 | 22:50.8 | 7:19.9 | 7:44.7 | 4:48.6 | 14:58.2 (102) |
Race #2
D4 Girls (Division 4)
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Santa Cruz *T | 46 | 2-5-9-11-19(37) | 1:37:11 | 19:27 | 2:51.4 |
2 | S.L.V. *T | 67 | 4-8-12-21-22(40)(54) | 1:40:19 | 20:04 | 2:05.9 |
3 | Menlo School *T | 100 | 6-16-18-29-31(32)(57) | 1:42:45 | 20:33 | 2:21.4 |
4 | Scotts Valley | 122 | 7-14-25-35-41(43)(44) | 1:44:12 | 20:51 | 2:15.9 |
5 | Carmel | 130 | 15-20-24-26-45(55)(59) | 1:45:11 | 21:03 | 2:01.2 |
6 | Sacred Ht. Prep | 148 | 1-30-34-36-47(51)(77) | 1:44:48 | 20:58 | 4:42.5 |
7 | Pacific Grove | 154 | 10-17-39-42-46(56)(58) | 1:46:00 | 21:12 | 2:26.7 |
8 | King's Academy | 193 | 13-27-48-52-53(62) | 1:49:30 | 21:54 | 2:57.8 |
9 | Greenfield | 201 | 3-33-38-63-64(73)(76) | 1:48:48 | 21:46 | 4:49.5 |
10 | Half Moon Bay | 268 | 23-50-61-65-69(75) | 1:54:22 | 22:53 | 2:47.2 |
11 | Seaside | 270 | 28-49-60-66-67(70)(71) | 1:54:23 | 22:53 | 2:29.5 |
12 | Marina | 371 | 68-72-74-78-79(80)(81) | 2:03:33 | 24:43 | 1:52.1 |
Split Scoring Summary
2M
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Santa Cruz | 40 | 1-4-7-10-18-(36) |
2 | S.L.V. | 66 | 3-9-12-20-22-(30)-(55) |
3 | Menlo School | 104 | 6-13-21-25-39-(42)-(56) |
4 | Scotts Valley | 126 | 8-15-29-31-43-(44)-(46) |
5 | Pacific Grove | 141 | 14-16-32-34-45-(52)-(54) |
6 | Carmel | 151 | 17-23-24-40-47-(57)-(68) |
7 | Sacred Ht. Prep | 168 | 2-37-38-41-50-(59)-(78) |
8 | King's Academy | 192 | 11-28-49-51-53-(58) |
9 | Greenfield | 200 | 5-33-35-60-67-(75)-(76) |
10 | Half Moon Bay | 232 | 19-27-61-62-63-(64)-(72) |
11 | Seaside | 275 | 26-48-65-66-70-(73)-(74) |
12 | Marina | 376 | 69-71-77-79-80-(81)-(82) |
Individual Results
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 2M | |
---|---|---|---|---|---|---|---|---|---|---|
1 | NOVITSKY, Natalie *I | SR | 716 | Sacred Ht. Prep | 1 | 17:42.8 | --- | 6:00.3 | 3:43.7 | 11:39.9 (2) |
2 | FRIEDMAN, Mari *T | JR | 777 | Santa Cruz | 2 | 17:56.2 | 0:14.2 | 6:04.8 | 3:46.6 | 11:34.5 (1) |
3 | IYER, Niki *I | SR | 243 | Harker | -- | 18:01.8 | 0:19.8 | 6:06.7 | 3:47.7 | 11:46.7 (3) |
4 | MEZA, Evelin *I | SR | 207 | Greenfield | 3 | 18:42.2 | 1:00.2 | 6:20.4 | 3:56.2 | 12:36.2 (6) |
5 | MECK, Abigail *T | SR | 684 | S.L.V. | 4 | 18:50.6 | 1:08.6 | 6:23.2 | 3:58.0 | 12:17.4 (4) |
6 | ROAKE, Lila *T | SO | 781 | Santa Cruz | 5 | 18:52.8 | 1:10.8 | 6:24.0 | 3:58.5 | 12:32.1 (5) |
7 | CROWDER, Eliza *T | SR | 421 | Menlo School | 6 | 19:07.3 | 1:25.3 | 6:28.9 | 4:01.5 | 12:38.0 (7) |
8 | KAIN, Jessica *I | SO | 815 | Scotts Valley | 7 | 19:35.7 | 1:53.7 | 6:38.5 | 4:07.5 | 12:57.9 (9) |
9 | PENNY, Kayla *T | FR | 687 | S.L.V. | 8 | 19:40.9 | 1:58.9 | 6:40.3 | 4:08.6 | 13:02.6 (13) |
10 | WARD, Anaya *T | JR | 783 | Santa Cruz | 9 | 19:42.9 | 2:00.9 | 6:41.0 | 4:09.0 | 12:59.8 (11) |
11 | STEFANOU, Anna *I | SR | 596 | Pacific Grove | 10 | 19:44.4 | 2:02.4 | 6:41.5 | 4:09.3 | 13:06.7 (15) |
12 | DESMOND, Maya *T | JR | 776 | Santa Cruz | 11 | 19:51.2 | 2:09.2 | 6:43.8 | 4:10.8 | 12:52.8 (8) |
13 | ZACHAU, Sophie *T | SO | 689 | S.L.V. | 12 | 19:56.3 | 2:14.3 | 6:45.5 | 4:11.8 | 12:58.4 (10) |
14 | MOKKAPATI, Anna | FR | 302 | King's Academy | 13 | 19:58.4 | 2:16.4 | 6:46.2 | 4:12.3 | 13:00.2 (12) |
15 | MCENTEE, Kelly | SO | 818 | Scotts Valley | 14 | 19:59.5 | 2:17.5 | 6:46.6 | 4:12.5 | 13:11.6 (16) |
16 | MONTGOMERY, Pascale | FR | 102 | Carmel | 15 | 20:02.1 | 2:20.1 | 6:47.5 | 4:13.1 | 13:25.8 (18) |
17 | PRETRE, Kyra *T | FR | 425 | Menlo School | 16 | 20:12.0 | 2:30.0 | 6:50.8 | 4:15.1 | 13:03.9 (14) |
18 | HASHIMOTO, Christina | SR | 587 | Pacific Grove | 17 | 20:27.0 | 2:45.0 | 6:55.9 | 4:18.3 | 13:13.9 (17) |
19 | BOOM, Cameron *T | FR | 419 | Menlo School | 18 | 20:38.3 | 2:56.3 | 6:59.7 | 4:20.7 | 13:51.7 (22) |
20 | HEDRICK, Ella *T | JR | 778 | Santa Cruz | 19 | 20:47.6 | 3:05.6 | 7:02.9 | 4:22.6 | 13:36.9 (19) |
21 | LANG, Colleen | SO | 100 | Carmel | 20 | 20:48.5 | 3:06.5 | 7:03.2 | 4:22.8 | 14:00.2 (25) |
22 | MORENO GUZMAN, Carolina *T | SR | 685 | S.L.V. | 21 | 20:54.7 | 3:12.8 | 7:05.3 | 4:24.1 | 13:45.5 (21) |
23 | MCCABE, Maya *T | SO | 683 | S.L.V. | 22 | 20:56.4 | 3:14.4 | 7:05.9 | 4:24.5 | 13:54.6 (24) |
24 | FAUST, MacKenzie | SR | 232 | Half Moon Bay | 23 | 21:04.0 | 3:22.0 | 7:08.5 | 4:26.1 | 13:40.0 (20) |
25 | ELLISON, Maggie | SO | 95 | Carmel | 24 | 21:05.0 | 3:23.0 | 7:08.8 | 4:26.3 | 14:02.5 (26) |
26 | WIMP, Charlotte | JR | 825 | Scotts Valley | 25 | 21:08.0 | 3:26.0 | 7:09.8 | 4:26.9 | 14:11.3 (31) |
27 | TUCK, Sara | SO | 107 | Carmel | 26 | 21:11.9 | 3:29.9 | 7:11.1 | 4:27.8 | 14:24.1 (45) |
28 | O'CONNOR, Isabella | JR | 305 | King's Academy | 27 | 21:13.5 | 3:31.5 | 7:11.7 | 4:28.1 | 14:11.1 (30) |
29 | LAU, Nicole | SR | 964 | Terra Nova | -- | 21:14.7 | 3:32.7 | 7:12.1 | 4:28.4 | 13:52.3 (23) |
30 | SANTOS, Patricia | FR | 833 | Seaside | 28 | 21:16.0 | 3:34.0 | 7:12.5 | 4:28.6 | 14:06.1 (28) |
31 | TOMKINSON, Charlotte *T | FR | 427 | Menlo School | 29 | 21:18.9 | 3:36.9 | 7:13.5 | 4:29.2 | 14:04.5 (27) |
32 | HOWELL, Jean | SR | 711 | Sacred Ht. Prep | 30 | 21:26.0 | 3:44.0 | 7:15.9 | 4:30.7 | 14:22.1 (40) |
33 | CORDON, Natalia *T | JR | 420 | Menlo School | 31 | 21:28.6 | 3:46.6 | 7:16.8 | 4:31.3 | 14:24.4 (47) |
34 | AUFRICHT, Katie *T | FR | 418 | Menlo School | 32 | 21:30.5 | 3:48.5 | 7:17.5 | 4:31.7 | 14:23.7 (44) |
35 | CASTRO, Celeste | SR | 202 | Greenfield | 33 | 21:33.0 | 3:51.0 | 7:18.3 | 4:32.2 | 14:15.1 (35) |
36 | WHITCOMB, Brooke | JR | 717 | Sacred Ht. Prep | 34 | 21:35.3 | 3:53.3 | 7:19.1 | 4:32.7 | 14:22.5 (41) |
37 | GOEURY, Olivia | FR | 813 | Scotts Valley | 35 | 21:36.9 | 3:55.0 | 7:19.6 | 4:33.0 | 14:13.0 (33) |
38 | BASHIRI, Keemya | SO | 705 | Sacred Ht. Prep | 36 | 21:37.9 | 3:55.9 | 7:20.0 | 4:33.2 | 14:24.3 (46) |
39 | GARCIA, Sandy | SR | 287 | King City | -- | 21:38.8 | 3:56.8 | 7:20.3 | 4:33.4 | 14:25.7 (50) |
40 | WILLOUGHBY, Sophia | FR | 503 | Monte Vista Chr | -- | 21:39.3 | 3:57.3 | 7:20.4 | 4:33.5 | 14:22.6 (42) |
41 | MCGRAW, Emma *T | SO | 780 | Santa Cruz | 37 | 21:41.4 | 3:59.5 | 7:21.2 | 4:34.0 | 14:21.9 (39) |
42 | CAMPOS, Alexandra | FR | 201 | Greenfield | 38 | 21:41.5 | 3:59.5 | 7:21.2 | 4:34.0 | 14:21.0 (37) |
43 | MEI, Bailey | JR | 592 | Pacific Grove | 39 | 21:43.7 | 4:01.7 | 7:21.9 | 4:34.4 | 14:14.9 (34) |
44 | BROCK, Grace *T | JR | 677 | S.L.V. | 40 | 21:46.7 | 4:04.7 | 7:22.9 | 4:35.1 | 14:12.6 (32) |
45 | SCHAEFER-WHITT, Emma | SO | 822 | Scotts Valley | 41 | 21:51.6 | 4:09.6 | 7:24.6 | 4:36.1 | 14:25.5 (49) |
46 | LOCSIN, Ariana | SR | 501 | Monte Vista Chr | -- | 21:53.1 | 4:11.1 | 7:25.1 | 4:36.4 | 14:21.5 (38) |
