leaderboard
men
Pos. | number | Name | ac | club | Erw. Zielzeit | Erw. Ankunft um | Diff | Time | |||
1 | 5 | Bekele, Kenenisa (ETH) | M30 | - | - | +00:00 | 02:03:03 | ||||
2 | 3 | Kipsang, Wilson (KEN) | M30 | Kenia | - | - | +00:10 | 02:03:13 | |||
3 | 8 | Chebet, Evans (KEN) | MH | - | - | +02:28 | 02:05:31 | ||||
4 | 7 | Lemma, Sisay (ETH) | MH | - | - | +03:53 | 02:06:56 | ||||
5 | 9 | Kiptanui, Eliud (KEN) | MH | Kenia | - | - | +04:44 | 02:07:47 | |||
6 | 17 | Ronoh, Geoffrey (KEN) | M30 | Kenia | - | - | +06:26 | 02:09:29 | |||
7 | 11 | Lagat, Alfers (KEN) | M30 | - | - | +06:43 | 02:09:46 | ||||
8 | 18 | Gebregergish, Yohanes (ERI) | MH | - | - | +06:45 | 02:09:48 | ||||
9 | 12 | Kendagor, Jacob (KEN) | M30 | Kenia | - | - | +06:58 | 02:10:01 | |||
10 | 14 | Simotwo, Suleiman (KEN) | M35 | - | - | +07:19 | 02:10:22 | ||||
11 | 10 | Kiptoo, Mark (KEN) | M40 | - | - | +07:21 | 02:10:24 | ||||
12 | 2 | Mutai, Emmanuel (KEN) | M30 | Kenia | - | - | +07:26 | 02:10:29 | |||
13 | 13 | Kawauchi, Yuki (JPN) | MH | - | - | +08:00 | 02:11:03 | ||||
14 | 22 | Ekvall, Mikael (SWE) | MH | - | - | +10:13 | 02:13:16 | ||||
15 | 24 | Habarurema, Jean (FRA) | M40 | E2A | - | - | +10:54 | 02:13:57 | |||
16 | 37 | Uliczka, Steffen (GER) | M30 | - | - | +11:59 | 02:15:02 | ||||
17 | 30 | Richards, Malcolm (USA) | M30 | West Valley Track C... | - | - | +12:07 | 02:15:10 | |||
18 | 21 | Tiruneh, Chalachew (ETH) | MH | helpAge | - | - | +13:04 | 02:16:07 | |||
19 | 5063 | Abdulaziz, Ebrahim (NOR) | M35 | Strindheim Il | - | - | +13:46 | 02:16:49 | |||
20 | 36 | Martelletti, Paul (NZL) | M35 | Victoria Park Harri... | - | - | +13:55 | 02:16:58 | |||
21 | 27 | Babeker, Taye (ETH) | MH | - | - | +14:53 | 02:17:56 | ||||
22 | 95 | Laerte, Dennis (BEL) | M30 | Scott Sports Benelu... | - | - | +15:01 | 02:18:04 | |||
23 | 20 | Arciniaga, Nick (USA) | M30 | - | - | +15:15 | 02:18:18 | ||||
24 | 9397 | Brasevicius, Ignas (LTU) | M30 | Uno Parks | - | - | +15:49 | 02:18:52 | |||
25 | 38 | Teekens, Mike (NED) | MH | - | - | +15:52 | 02:18:55 | ||||
26 | 42 | Koech, Meshak (KEN) | MH | - | - | +15:55 | 02:18:58 | ||||
27 | 32 | Molenhuis, Olfert (NED) | M30 | Groningen Atletiek | - | - | +15:57 | 02:19:00 | |||
28 | 94 | Spencer, Stuart (GBR) | M30 | Notts AC | - | - | +16:14 | 02:19:17 | |||
29 | 91 | Bondarenko, Vladimir (RUS) | MH | - | - | +16:20 | 02:19:23 | ||||
30 | 92 | von Wartburg, Geronimo (GER) | MH | LG Kreis Verden | - | - | +16:22 | 02:19:25 |
women
Pos. | number | Name | ac | club | Erw. Zielzeit | Erw. Ankunft um | Diff | Time | |||
1 | F1 | Kebede, Aberu (ETH) | W30 | Äthiopien | - | - | +00:00 | 02:20:45 | |||
2 | F3 | Dibaba, Birhane (ETH) | WH | Äthiopien | - | - | +03:14 | 02:23:58 | |||
3 | F5 | Aga, Ruti (ETH) | WH | Äthiopien | - | - | +03:57 | 02:24:41 | |||
4 | F4 | Iwade, Reia (JPN) | WH | Noritz | - | - | +07:31 | 02:28:16 | |||
5 | F10 | Heinig, Katharina (GER) | WH | LG Eintracht Frankf... | - | - | +07:50 | 02:28:34 | |||
6 | F6 | Ronoh, Janet (KEN) | WH | Kenia | - | - | +08:50 | 02:29:35 | |||
7 | 13603 | Dolinin, Elena (ISR) | W35 | M&m | - | - | +15:14 | 02:35:59 | |||
8 | F8 | Fien, Cassie (AUS) | W30 | Australien | - | - | +16:43 | 02:37:28 | |||
9 | F22 | McCarthy, Claire (IRL) | W40 | Irland | - | - | +17:16 | 02:38:00 | |||
10 | F13 | Ganiel, Gladys (IRL) | W35 | North Belfast Harri... | - | - | +18:26 | 02:39:10 | |||
11 | F15 | Chemtai, Lonah Korlima (ISR) | WH | Maccabi Tel Aviv | - | - | +19:31 | 02:40:16 | |||
12 | 12840 | Degan, Julia (AUS) | W35 | Sydney Striders | - | - | +21:53 | 02:42:38 | |||
13 | 27312 | Larsson, Mikaela (SWE) | W30 | Sp Rvägen Fk | - | - | +23:31 | 02:44:15 | |||
14 | 24285 | Kemppi, Mikaela (SWE) | W40 | Örebro Aik | - | - | +24:02 | 02:44:46 | |||
15 | F20 | Galle, Eva (BEL) | WH | DCLA | - | - | +25:24 | 02:46:09 | |||
16 | 26742 | Kvernmo, Kathrine (NOR) | WH | Bardu IL | - | - | +27:53 | 02:48:38 | |||
17 | 31806 | Moen Guidon, Karoline (NOR) | WH | Idrettslaget Trysil... | - | - | +27:56 | 02:48:40 | |||
18 | 17532 | Gill, Nadine (GER) | WH | Auswärtiges Amt | - | - | +28:17 | 02:49:02 | |||
19 | 17052 | Dr. Gascoigne-Owens, Johanna (GBR) | W35 | Alnwick Harriers | - | - | +29:00 | 02:49:45 | |||
20 | 38072 | Rivard, Susie (USA) | WH | - | - | +29:19 | 02:50:04 | ||||
21 | 5467 | Alekseeva, Ekaterina (RUS) | W30 | Mc Gepard | - | - | +29:31 | 02:50:15 | |||
22 | 42459 | Slagle, Amelia (USA) | W30 | - | - | +29:32 | 02:50:17 | ||||
23 | 12558 | Davis, Emma (IRL) | W30 | - | - | +30:00 | 02:50:44 | ||||
24 | 35254 | Pena, Carolina (CHI) | W40 | Dashing Whippets | - | - | +30:46 | 02:51:31 | |||
25 | 12510 | Daugaard, Maibritt (DEN) | W30 | Aarhus 1900 / BLL | - | - | +30:51 | 02:51:35 | |||
26 | F14 | Bird, Sara (GBR) | WH | Ipswich Jaffa | - | - | +30:56 | 02:51:40 | |||
27 | 39830 | Schank, Karin (LUX) | W40 | Ca Schifflange | - | - | +31:08 | 02:51:52 | |||
28 | 19242 | Hager, Bronwyn (AUS) | W30 | Woodstock Runners | - | - | +31:10 | 02:51:54 | |||
29 | 11055 | Chang, Chih-Hsuan (TPE) | WH | - | - | +31:40 | 02:52:24 | ||||
30 | 45658 | Tukiainen, Paula (FIN) | W40 | - | - | +31:48 | 02:52:32 |
No comments:
Post a Comment