Savo Games 2017 Athletes
Men | Country | Heat | PB | SB | |
100m |
|||||
1. | | South Africa | A | 10,08 | 10,08 |
2. | | Zambia | A | 10,18 | 10,22 |
3. | | Sweden | A | 10,27 | 10,48 |
4. | | Sweden | A | 10,35 | 10,69 |
8. | | Finland / MikkKV | A | 10,56 | 10,76 |
6. | | Finland / SavonlRie | A | 10,76 | 10,76 |
200m |
|||||
1. | | South Africa | A | 20,40 | 20,40 |
10. | | Zambia | A | 20,53 | 20,78 |
2. | | Sweden | A | 20,81 | |
3. | | South Africa | A | 20,86 | 20,90 |
4. | | Sweden | A | 21,30 | |
6. | | Finland / LiedPa | B | 22,14 | |
7. | | Finland / JyväskKU | B | 22,60 | |
9. | | Finland / KuopRei | B | 23,07 | 23,07 |
1500m |
|||||
22. | | Finland / JyväskKU | B | ||
1. | | Ukraine | A | 3.38,02 | 3.40,78 |
2. | | United States | A | 3.38,35 | 3.39,29 |
3. | | South Africa | A | 3.41,18 | 3.41,18 |
26. | | Morocco | A | 3.42,20 | 3.43,40 |
4. | | Japan | A | 3.42,81 | 3.43,31 |
5. | | Japan | A | 3.43,16 | 3.43,16 |
6. | | Finland / PorinYU | A | 3.44,14 | 3.53,63 |
7. | | Finland / ParikkU | A | 3.44,80 | 3.51,83 |
8. | | Finland / KuopRei | A | 3.45,54 | 3.45,54 |
9. | | Finland / EspTa | A | 3.46,38 | 3.48,55 |
11. | | Denmark | A | 3.46,65 | 3.46,65 |
12. | | Japan | A | 3.47,54 | |
16. | | Finland / IFRaseb | B | 3.54,20 | |
15. | | Finland / LimNM | B | 3.55,35 | 3.55,35 |
17. | | Finland / AnjLi | B | 3.58,21 | |
18. | | Finland / IKFalken | B | 3.58,33 | |
20. | | Finland / KuopRei | B | 4.06,71 | 4.06,71 |
21. | | Finland / JyväskKU | B | 4.10,27 | |
25. | | Finland / LimNM | B | 4.13,67 | |
23. | | South Africa | A | PACE | PACE |
24. | | Australia | B | PACE | PACE |
3000m |
|||||
12. | | Japan | |||
1. | | Japan | 7.55,44 | 7.55,44 | |
14. | | Finland / JoensKa | 8.05,17 | ||
2. | | Japan | 8.07,78 | 8.07,78 | |
3. | | Finland / KarhKa | 8.08,79 | 8.31,88 | |
4. | | Finland / LahdA | 8.11,73 | 8.11,73 | |
5. | | Japan | 8.14,78 | 8.14,78 | |
6. | | Finland / LahdA | 8.21,12 | 8.21,12 | |
7. | | Finland / SjundeåIF | 8.24,37 | ||
8. | | Finland / LahdA | 8.52,05 | ||
9. | | Finland / IFRaseb | 8.55,70 | ||
10. | | Finland / LimNM | 9.13,47 | ||
11. | | Finland / JoensKa | 9.24,72 | ||
13. | | Australia | PACE | PACE | |
110m hurdles |
|||||
1. | | Germany | 13,43 | 13,69 | |
4. | | Belarus | 13,66 | 13,66 | |
3. | | Finland / JyväskKU | 13,69 | 13,69 | |
6. | | Sweden | 14,00 | ||
7. | | Finland / AlajA | 14,13 | 14,13 | |
8. | | Finland / LiedPa | 14,22 | 14,26 | |
400m hurdles |
|||||
3. | | Finland / EsboIf | A | 49,04 | 50,38 |
4. | | Estonia | A | 49,37 | 49,98 |
5. | | Namibia | A | 49,48 | 49,48 |
6. | | Hungary | A | 49,74 | 49,74 |
8. | | Finland / LaitJy | A | 51,09 | 52,14 |
9. | | Finland / TampPy | B | 52,54 | 53,18 |
11. | | Finland / JyväskKU | B | 53,84 | 53,84 |
12. | | Finland / BårgAk | B | 54,99 | 54,99 |
14. | | Finland / VarkKV | B | 56,75 | 56,75 |
long jump |
|||||
9. | | Finland / JoensKa | 734 | 734 | |
8. | | Finland | 737 | 723 | |
7. | | Finland / ValtVa | 760 | 760 | |
6. | | Latvia | 792 | 792 | |
5. | | Japan | 793 | 783 | |
10. | | Finland / VasaIS | 795 | 795 | |
4. | | Japan | 800 | 792 | |
3. | | Finland / HKV | 805 | 769 | |
2. | | Finland / KaipVi | 807 | 807 | |
1. | | Finland / ViipU | 810 | 810 | |
shot put |
|||||
11. | | Finland / SiilPo | 15,12 | 15,12 | |
10. | | Finland / PihtipTui | 15,15 | 14,85 | |
9. | | Finland / LoimVoi | 16,57 | 16,57 | |
8. | | Finland / IisalVi | 16,86 | 15,09 | |
7. | | Finland / SeinäjsU | 17,14 | 15,99 | |
6. | | Japan | 17,90 | 17,90 | |
5. | | Finland / LaihLu | 18,84 | 18,05 | |
4. | | Finland / IFRaseb | 19,50 | 18,17 | |
3. | | Belarus | 20,16 | 20,16 | |
1. | | Finland / KanksLei | 20,30 | 19,69 | |
javelin |
|||||
9. | | Finland / LimNM | 72,43 | 72,43 | |
8. | | Finland / VeitsKV | 78,41 | 77,72 | |
7. | | Finland / AlajA | 80,36 | 79,21 | |
6. | | Czech Republic | 83,19 | 82,74 | |
5. | | Argentina | 83,32 | 80,83 | |
4. | | Finland / LapinlVe | 83,77 | 79,01 | |
3. | | Estonia | 85,04 | 82,58 | |
2. | | Germany | 86,79 | 86,79 | |
1. | | Trinidad and Tobago | 90,16 | 86,64 |
200m1500m100m aj3000m ejkorkeuskiekkomoukari
Women | Country | Heat | PB | SB | |
200m |
|||||
2. | | Ghana | A | 23,28 | 24,12 |
3. | | Slovakia | A | 23,44 | 23,44 |
7. | | Finland / KajKi | A | 24,45 | 24,82 |
8. | | Finland / IisalVi | A | 24,80 | 25,19 |
9. | | Finland / TampPy | B | 24,84 | 25,40 |
10. | | Finland / KiuruvU | A | 25,09 | |
11. | | Finland / VeitsKV | B | 25,23 | 25,27 |
12. | | Finland / VeitsKV | B | 25,25 | 25,71 |
1500m |
|||||
22. | | Japan | A | ||
1. | | United States | A | 4.06,17 | 4.06,17 |
2. | | United States | A | 4.10,62 | 4.10,62 |
3. | | United States | A | 4.11,34 | 4.11,34 |
4. | | Finland / BårgAk | A | 4.12,78 | 4.12,98 |
5. | | Ukraine | A | 4.13,03 | 4.13,89 |
7. | | Australia | A | 4.16,89 | 4.16,89 |
8. | | United States | A | 4.17,10 | 4.17,10 |
9. | | Japan | A | 4.18,15 | 4.20,11 |
10. | | Finland / HamPo | A | 4.18,27 | 4.24,83 |
12. | | Finland / PorvU | B | 4.30,93 | 4.42,36 |
13. | | Finland / ViipU | B | 4.31,32 | 4.33,75 |
15. | | Finland / VasaIS | B | 4.33,17 | |
16. | | Finland / IKFalken | B | 4.34,25 | 4.34,25 |
17. | | Finland / MaanMa | B | 4.44,57 | 4.44,57 |
18. | | Finland / SomE | B | 4.44,86 | 4.44,86 |
24. | | Finland / KälvTa | B | 4.48,77 | 4.54,78 |
25. | | Finland / PudasjU | B | 4.51,54 | |
19. | | Finland / KuopRei | B | 4.52,12 | |
20. | | Finland | B | 4.52,73 | |
21. | | Finland / JoensKa | B | 4.54,16 | 4.54,16 |
26. | | Finland / KälvTa | B | 4.57,13 | 5.01,70 |
23. | | Ukraine | A, B | PACE | PACE |
100m hurdles |
|||||
1. | | United States | 12,78 | 12,92 | |
2. | | Jamaica | 12,79 | 13,02 | |
3. | | Finland / TuUL | 12,81 | 13,41 | |
4. | | Nigeria | 12,90 | 12,90 | |
7. | | Sweden | 13,11 | 13,24 | |
5. | | Finland / TampPy | 13,25 | 13,25 | |
3000m steeple chase |
|||||
1. | | Poland | 9.35,13 | 9.47,14 | |
2. | | United States | 9.35,31 | 9.41,13 | |
3. | | United Kingdom | 9.35,91 | 9.37,94 | |
6. | | United States | 9.37,00 | 9.37,00 | |
4. | | United States | 9.37,84 | 9.40,40 | |
5. | | Germany | 9.41,05 | 9.46,13 | |
7. | | Finland / VasaIS | 9.41,73 | 9.41,73 | |
8. | | Hungary | 9.48,06 | 9.54,97 | |
9. | | Hungary | 9.48,67 | 9.48,67 | |
10. | | United States | 9.50,47 | 9.51,13 | |
11. | | United States | PACE | PACE | |
high jump |
|||||
8. | | Finland / ViipU | 181 | 177 | |
7. | | Finland | 186 | ||
6. | | Finland / VilppVei | 187 | 180 | |
5. | | Ukraine | 190 | 189 | |
4. | | Finland / HIK | 193 | 184 | |
1. | | Hungary | 194 | 187 | |
3. | | Austria | 194 | 182 | |
2. | | Estonia / KristU | 194 | 183 | |
discus |
|||||
6. | | Finland / KeitKu | 43,97 | 43,97 | |
5. | | Finland / KeitKu | 45,51 | 45,18 | |
4. | | Finland / PuumVi | 48,56 | 48,56 | |
3. | | Japan | 51,27 | 51,27 | |
2. | | Finland / KeskiUYU | 54,44 | 46,65 | |
1. | | Finland / JoensKa | 57,44 | 51,65 | |
hammer throw |
|||||
8. | | Finland / KarhKa | 58,89 | 58,74 | |
7. | | Japan | 60,08 | 60,08 | |
6. | | Finland / RistU | 60,40 | 60,30 | |
5. | | Finland / VarpVi | 60,61 | 60,61 | |
4. | | Finland / NurmijYU | 62,55 | 59,31 | |
3. | | Finland / NurmijYU | 62,67 | 62,67 | |
2. | | Finland / KaustPV | 66,12 | 63,47 | |
1. | | Finland / JyväskKU | 66,35 | 66,35 |
No comments:
Post a Comment