IAAF World U18 Championships Nairobi 2017
Timetable-by-Day IAAF World U18 Championships Nairobi 2017
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
09:30 | 23:30 (11 JUL) | M | 100 Metres | Decathlon Boys | Startlist | Result | Summary | Points |
09:55 | 23:55 (11 JUL) | M | 100 Metres | Heats | Startlist | Result | Summary | |
10:25 | 00:25 | M | Long Jump | Decathlon Boys | Startlist | Result | Summary | Points |
10:40 | 00:40 | W | Discus Throw | Qualification | Startlist | Result | Summary | |
10:50 | 00:50 | M | 1500 Metres | Heats | Startlist | Result | Summary | |
11:20 | 01:20 | W | 400 Metres | Heats | Startlist | Result | Summary | |
11:40 | 01:40 | M | Shot Put (5kg) | Decathlon Boys | Startlist | Result | Summary | Points |
11:50 | 01:50 | M | 400 Metres | Heats | Startlist | Result | Summary |
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
16:55 | 06:55 | M | High Jump | Decathlon Boys | Startlist | Result | Summary | Points |
17:00 | 07:00 | M | 100 Metres | Semi-Final | Startlist | Result | Summary | |
17:25 | 07:25 | M | Triple Jump | Qualification | Startlist | Result | Summary | |
17:40 | 07:40 | M | 800 Metres | Heats | Startlist | Result | Summary | |
18:15 | 08:15 | W | Shot Put (3kg) | Final | Startlist | Result | ||
18:25 | 08:25 | M | 400 Metres | Decathlon Boys | Startlist | Result | Summary | Points |
18:45 | 08:45 | W | 100 Metres | Heats | Startlist | Result | Summary | |
19:20 | 09:20 | M | 100 Metres | Final | Startlist | Result | ||
19:40 | 09:40 | W | 3000 Metres | Final | Startlist | Result |
No comments:
Post a Comment