Pamela Amaechi Track & Field Profile
*Improvement
2017 Outdoor Season
2017 Outdoor Season
Season Records
100 Meters | ||
2016 Outdoor | 11 | 12.80 PR |
2017 Outdoor | 12 | 13.39 |
Shot Put - 4kg | ||
2014 Outdoor | 9 | 40' 8 |
2015 Outdoor | 10 | 42' 6.5 * |
2016 Outdoor | 11 | 47' 1 * |
2017 Outdoor | - | 47' 8.5 PR * |
Shot Put - 8lb | ||
2015 Outdoor | 10 | 37' 0 PR |
Discus - 1kg | ||
2014 Outdoor | 9 | 115' 6 |
2015 Outdoor | 10 | 148' 8 * |
2016 Outdoor | 11 | 166' 5 * |
2017 Outdoor | 12 | 177' 0 PR * |
High Jump | ||
2014 Outdoor | 9 | 4' 8 |
2015 Outdoor | 10 | 5' 0 * |
2016 Outdoor | 11 | 5' 1 PR * |
2017 Outdoor | 12 | 4' 8 |
2017 Outdoor Season
Abraham Lincoln HS12th Grade
100 Meters
9 | 13.44 (2.3) | May 20 | All-City Trials | V P |
9 | 13.39 SR (2.5) | May 27 | All-City Finals | V F |
Shot Put - 4kg
1 | 45' 0.25 | Mar 3 | Sunset Invitational | V F |
1 | 47' 0.25 | Mar 25 | Serra Throwers Meet | V F |
1 | 46' 8.25 | Apr 1 | Stanford Invitational | V F |
1 | 47' 8.5 PR | Apr 15 | Serra Top 7 Invitational | V F |
1 | 44' 9 | May 27 | All-City Finals | V F |
1 | 47' 5.5 | Jun 2 | CIF State Championship Prelims | V P |
1 | 47' 5.25 | Jun 3 | CIF State Championship Finals | V F |
Discus - 1kg
1 | 148' 5 | Mar 3 | Sunset Invitational | V F |
1 | 163' 3 | Mar 25 | Serra Throwers Meet | V F |
1 | 169' 10 | Apr 1 | Stanford Invitational | V F |
1 | 168' 3 | Apr 15 | Serra Top 7 Invitational | V F |
2 | 163' 6 | Apr 29 | The 123rd Penn Relays | HS F |
1 | 161' 11 | May 27 | All-City Finals | V F |
1 | 174' 7 | Jun 2 | CIF State Championship Prelims | V P |
2 | 177' 0 PR | Jun 3 | CIF State Championship Finals | V F |
High Jump
3 | 4' 8 SR | May 27 | All-City Finals | V F |
2017 Outdoor Season
Unattached ?
Shot Put - 4kg
1 | 47' 8.5 PR | Jun 10 | Golden West Invitational | 2 F |
11 | 47' 5.75 | Jun 23 | USATF Junior Outdoor Championships (Day 2) | O f |
Discus - 1kg
1 | 169' 10 | Jun 10 | Golden West Invitational | 2 F |
2 | 174' 2.5 PR | Jun 22 | USATF Junior Outdoor Championships (Day 1) | O f |
4 | 171' 4.75 | Jul 23 | Pan American U-20 Athletics Championships |
No comments:
Post a Comment