Night of Athletics
Heusden - Zolder - BEL
No Team Standings available yet
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Jeff Demps | USA | 10.23 | |
2 | Jorén Tromp | NED | 10.60 | |
3 | Gaylord Kuba | BEL | 10.61 | =PB |
4 | Rik Jansen | NED | 10.69 | PB |
5 | Guelord Kola Biasu | BEL | 10.85 | SB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Jonathan Mutebwa | NED | 10.89 | SB |
2 | Simon Allonneau | FRA | 10.92 | SB |
3 | Jeremy Keutgens | BEL | 11.08 | =PB |
4 | Lionel Degavre | BEL | 11.10 | |
- | Lennert Kolberg | GER | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Camille Snyders | BEL | 21.73 | =PB |
2 | Antoine Snyders | BEL | 21.91 | |
3 | Jonathan Mutebwa | NED | 22.18 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Mamoudou Hanne | FRA | 46.63 | |
2 | Nicolai Trock Hartling | DEN | 48.68 | |
3 | Vincent Vrijsen | BEL | 49.34 | |
4 | Romain Nicodeme | BEL | 49.37 | |
5 | Roel Huijsmans | NED | 50.22 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Stephen Knuckey | AUS | 1:48.48 | |
2 | George Kusche | RSA | 1:48.85 | |
3 | Thomas Roth | NOR | 1:49.27 | SB |
4 | Andreas Roth | NOR | 1:49.34 | |
5 | Kevin Stadler | GER | 1:50.71 | |
6 | Sebbe Francken | BEL | 1:51.40 | |
7 | Tony van Diepen | NED | 1:51.81 | |
- | Mathias Sanctorum | BEL | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Isaac Hockey | AUS | 1:49.29 | PB |
2 | Maarten Plaum | NED | 1:50.07 | |
3 | David Gendreau-Fillion | CAN | 1:50.48 | PB |
4 | Thomas van Laar | NED | 1:50.76 | |
5 | Declan White | CAN | 1:51.65 | |
6 | Dan Block | CAN | 1:51.88 | |
7 | Jonas Van Schoubroeck | BEL | 1:52.37 | SB |
8 | Erik Franz | GER | 1:52.93 | |
9 | Bram Buigel | NED | 1:55.57 | |
- | Thomas Verbiest | BEL | DNF | |
- | Tyler Smith | CAN | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Wessel Van Veenen | NED | 1:53.28 | |
2 | Max Dieterich | GER | 1:53.48 | |
3 | Joeri Slagter | NED | 1:53.58 | |
4 | Ryan Clarke | NED | 1:54.36 | |
5 | Sam Giedts | BEL | 1:54.43 | |
6 | Myrian Henrotte | BEL | 1:54.60 | |
7 | Steffen Baxheinrich | GER | 1:54.77 | |
8 | Iwein Bau | BEL | 1:54.82 | |
- | Jelmer Lenstra | NED | DNF | |
- | Lukas Vriens | BEL | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Cameron Procevait | CAN | 1:52.81 | |
2 | Fabian Spinrath | GER | 1:53.23 | SB |
3 | Ward Leunckens | BEL | 1:54.61 | |
4 | Bastiaan Ameryckx | BEL | 1:54.77 | |
5 | Lars Van Hoeven | NED | 1:55.19 | |
6 | Tarich Jamli | BEL | 1:55.39 | |
7 | Thomas Pannemans | BEL | 1:55.73 | |
8 | Maximilian Pingpank | GER | 1:55.93 | PB |
9 | Jo Schmiz | LUX | 1:56.10 | |
10 | Enrico Dietrich | GER | 1:56.24 | |
11 | Lindert Lemouche | BEL | 1:58.53 | |
12 | Hannes Decadt | BEL | 1:59.21 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Reinout Van Hessche | BEL | 1:53.91 | PB |
2 | Jeroen Bakker | NED | 1:53.93 | PB |
3 | Yann Bruers | BEL | 1:54.45 | PB |
4 | Alexandre Brungard | FRA | 1:54.69 | |
5 | Dieter Aerssens | BEL | 1:55.52 | |
6 | Florent Langue | BEL | 1:55.54 | |
7 | Arne Teck | BEL | 1:55.54 | |
8 | Mathieu Willems | BEL | 1:56.25 | SB |
9 | Joris Vande Velde | BEL | 1:56.36 | |
10 | Brian van den Bossche | BEL | 1:56.64 | SB |
11 | Reynaldo Latinne | BEL | 1:57.82 | |
12 | Wim Beckers | BEL | 1:58.93 | SB |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Sam Prakel | USA | 3:41.42 | |
2 | Blake Haney | USA | 3:42.88 | |
3 | Jordan Gusman | AUS | 3:43.14 | |
4 | Adam Pyke | AUS | 3:43.48 | |
5 | Amine Khadiri | CYP | 3:43.62 | SB |
6 | Tim Gorman | USA | 3:43.73 | |
7 | Stefan Hettich | GER | 3:43.74 | |
8 | Andréas Dimitrákis | GRE | 3:43.89 | |
9 | Yimer Getahun | ISR | 3:44.68 | |
10 | Thomas Riva | CAN | 3:44.77 | |
11 | James West | GBR | 3:45.29 | |
12 | Josh Carr | GBR | 3:47.94 | |
13 | Robert Denault | CAN | 3:48.94 | |
14 | Vincent Hazeleger | NED | 3:51.29 | |
- | Arnaud Froidmont | BEL | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Cole Peterson | CAN | 3:44.07 | |
2 | Ferdinand Kvan Edman | NOR | 3:44.25 | SB |
3 | Philip Cortvriendt | BEL | 3:47.33 | |
4 | Simon Petitjean | BEL | 3:49.52 | |
5 | Andreas Lange | GER | 3:49.78 | |
6 | Mikkel Dahl-Jessen | DEN | 3:49.87 | |
7 | Mikael Johnsen | DEN | 3:49.91 | |
8 | Tim Stegemann | GER | 3:49.95 | SB |
9 | Sven Bombeke | BEL | 3:52.42 | |
10 | Oussama Lonneux | BEL | 3:52.49 | |
- | Kim Ruell | BEL | DNF | |
- | Ricky Harvie | GBR | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Thilo Brill | GER | 3:46.02 | PB |
2 | Marc Tortell | GER | 3:46.47 | PB |
3 | Denis Bäuerle | GER | 3:46.93 | SB |
4 | Jennen Mortier | BEL | 3:48.41 | PB |
5 | Ward D'Hoore | BEL | 3:48.88 | PB |
6 | Jelmer van der Linden | NED | 3:50.40 | |
7 | Jurjen Polderman | NED | 3:51.07 | |
8 | Dennis Gerhard | GER | 3:52.05 | |
9 | Robert Baumann | GER | 3:52.41 | |
10 | Jens Mergenthaler | GER | 3:55.10 | |
11 | Euan Campbell | GBR | 3:57.70 | |
12 | Kidane Tewolde | GER | 4:01.92 | |
13 | Julien Duchateau | FRA | 4:05.90 | |
- | Sjoerd Weijers | NED | DNF | |
- | Maxime Delvoie | BEL | DNF | |
- | Andrew Mariani | GBR | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Sam Valgaeren | BEL | 3:50.28 | SB |
2 | Jack Williams | CAN | 3:50.53 | |
3 | Benjamin Raymond | CAN | 3:50.82 | SB |
4 | Patrick Weisser | GER | 3:51.03 | PB |
5 | Youri Pessy | NED | 3:52.69 | PB |
6 | Niek Blikslager | NED | 3:52.72 | |
7 | Theo Daeschler | FRA | 3:52.97 | |
8 | Jean Charles Byl | BEL | 3:53.23 | |
9 | René Menzel | GER | 3:53.36 | |
10 | Cisse De Locht | BEL | 3:54.18 | PB |
11 | Antoine Senard | BEL | 3:54.50 | |
12 | Thomas Vanoppen | BEL | 3:56.91 | PB |
13 | Aziz Boukebal | FRA | 4:00.97 | PB |
14 | Marcel Lehmberg | GER | 4:04.28 | SB |
- | Joachim Cardillo | BEL | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Cejhae Greene | ANT | 20.59 | PB |
2 | Kyle Greaux | TTO | 20.62 | |
3 | Julian Reus | GER | 20.77 | |
4 | Joseph Millar | NZL | 20.95 | |
5 | Jeff Demps | USA | 21.02 | PB |
6 | Robin Vanderbemden | BEL | 21.02 | |
7 | Jonathan Borlée | BEL | 21.02 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Machel Cedenio | TTO | 45.56 | |
2 | Rabah Yousif | GBR | 45.74 | SB |
3 | Kevin Borlée | BEL | 45.93 | |
4 | Liemarvin Bonevacia | NED | 46.35 | |
5 | Dylan Borlée | BEL | 46.43 | |
6 | Julien Watrin | BEL | 46.69 | SB |
7 | Jermaine Gayle | JAM | 47.12 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Willy Tarbei | KEN | 1:45.29 | |
2 | Andreas Kramer | SWE | 1:45.75 | PB |
3 | Moses Kibet | KEN | 1:46.98 | |
4 | Mamush Lencho | ETH | 1:47.14 | |
5 | Justice Kipkoech | KEN | 1:47.18 | |
6 | Aaron Botterman | BEL | 1:47.97 | |
7 | Brecht Bertels | BEL | 1:49.24 | |
8 | Aurele Vandeputte | BEL | 1:51.26 | |
- | Bram Som | NED | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Jesse Garn | USA | 1:46.90 | |
2 | Ryan Martin | USA | 1:46.92 | |
3 | Richard Douma | NED | 1:47.95 | |
4 | Harun Abda | USA | 1:48.29 | |
5 | Laurens Schockaert | BEL | 1:49.28 | |
6 | Pieter Sisk | BEL | 1:49.61 | |
7 | Chris Giesting | USA | 1:50.60 | |
- | Ryhardt van Rensburg | RSA | DNF | |
- | Jan Van Den Broeck | BEL | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | David Torrence | PER | 3:36.88 | (Loyola HS; California) |
2 | Timo Benitz | GER | 3:37.36 | |
3 | Ryan Hill | USA | 3:37.61 | SB |
4 | Isaac Kimeli | BEL | 3:37.66 | PB |
5 | Youssouf Hiss Bachir | DJI | 3:37.69 | SB |
6 | Eric Jenkins | USA | 3:37.92 | |
7 | Johnny Gregorek | USA | 3:38.12 | |
8 | Kumari Taki | KEN | 3:38.84 | |
9 | Tarik Moukrime | BEL | 3:39.02 | |
10 | Peter Callahan | BEL | 3:39.02 | |
11 | Charles Philibert-Thiboutot | CAN | 3:39.34 | |
12 | Charlie Grice | GBR | 3:39.52 | |
13 | Ali Hamdi | BEL | 3:41.05 | |
14 | Stijn Baeten | BEL | 3:42.18 | SB |
- | Cornelius Kiplangat | KEN | DNF | |
- | Reuben Bett | KEN | DNF | |
- | Ismael Debjani | BEL | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Kyle Merber | USA | 3:40.67 | |
2 | Graham Crawford | USA | 3:40.83 | SB |
3 | Colby Alexander | USA | 3:40.87 | |
4 | Charles Grethen | LUX | 3:41.00 | |
5 | Hamish Carson | NZL | 3:41.58 | |
6 | Adam Clarke | GBR | 3:41.63 | |
7 | Robin Hendrix | BEL | 3:42.28 | |
8 | Rowan Axe | GBR | 3:42.30 | |
9 | Drew Hunter | USA | 3:43.69 | |
10 | Jerry Motsau | RSA | 3:44.75 | |
11 | Simon Debognies | BEL | 3:44.76 | |
12 | Pat Casey | USA | 3:47.46 | |
13 | Tom Marshall | GBR | 3:47.60 | |
14 | Leo Manzano | USA | 3:47.69 | |
- | Daniel Winn | USA | DNF | |
- | Adil Beryami | MAR | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Birhanu Yemataw | BRN | 13:09.93 | SB |
2 | Dawit Wolde | ETH | 13:10.13 | PB |
3 | Ben True | USA | 13:10.83 | SB |
4 | Hassan Mead | USA | 13:11.20 | SB |
5 | Bashir Abdi | BEL | 13:11.87 | SB |
6 | Betesfa Getahun | ETH | 13:13.23 | PB |
7 | Emanuel Gniki | TAN | 13:13.24 | PB |
8 | Djamal Abdi Dirieh | DJI | 13:13.45 | NR PB |
9 | Japheth Korir | KEN | 13:14.56 | PB |
10 | Morgan McDonald | AUS | 13:15.83 | PB |
11 | Jonathan Ndiku | KEN | 13:16.22 | SB |
12 | Amdework Walelegn | ETH | 13:16.28 | |
13 | Richard Ringer | GER | 13:19.47 | SB |
14 | Soufiane Bouchikhi | BEL | 13:22.18 | PB |
15 | Andy Vernon | GBR | 13:22.65 | SB |
16 | Ali Kaya | TUR | 13:25.71 | SB |
17 | Alfred Ngeno | KEN | 13:28.71 | |
18 | Trevor Dunbar | USA | 13:30.48 | |
19 | Andreas Vojta | AUT | 13:51.18 | |
20 | Tasama Dame | ETH | 13:57.58 | SB |
21 | Jeroen D'Hoedt | BEL | 14:15.98 | SB |
- | Dominic Kiptarus | KEN | DNF | |
- | Bert Misplon | BEL | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Nicholas Kimeli | KEN | 13:16.38 | PB |
2 | Wesley Ledama | KEN | 13:19.12 | PB |
3 | Sondre Nordstad Moen | NOR | 13:20.16 | PB |
4 | Marc Scott | GBR | 13:22.37 | PB |
5 | Marcel Fehr | GER | 13:31.29 | PB |
6 | Luc Bruchet | CAN | 13:31.99 | SB |
7 | Alfred Barkach | KEN | 13:34.21 | |
8 | Joe Stilin | USA | 13:34.60 | SB |
9 | Hayato Seki | JPN | 13:35.81 | PB |
10 | Sam Stabler | GBR | 13:37.30 | SB |
11 | Malcolm Hicks | NZL | 13:37.31 | PB |
12 | Shota Onizuka | JPN | 13:38.58 | PB |
13 | Kazuma Taira | JPN | 13:41.10 | SB |
14 | Tommy Curtin | USA | 13:48.76 | |
15 | Ryoji Tatezawa | JPN | 13:51.89 | SB |
16 | Jean-Pierre Weerts | BEL | 14:00.54 | |
17 | Kei Fumimoto | JPN | 14:01.30 | SB |
18 | Steven Casteele | BEL | 14:12.72 | SB |
- | Nixon Chepseba | KEN | DNF | |
- | Nick Goolab | GBR | DNF | |
- | Yenthe Monnens | BEL | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Per Svela | NOR | 13:46.48 | |
2 | Julian Oakley | NZL | 13:46.54 | PB |
3 | Jordan Mann | USA | 13:47.11 | PB |
4 | Amanuel Gergis | ERI | 13:48.07 | PB |
5 | Simon Boch | GER | 13:48.75 | PB |
6 | Philipp Reinhardt | GER | 13:49.71 | PB |
7 | Thijs Nijhuis | DEN | 13:50.40 | SB |
8 | Karsten Meier | GER | 13:51.32 | PB |
9 | Marius Øyre Vedvik | NOR | 13:55.78 | |
10 | Bjørnar Sandnes Lillefosse | NOR | 13:56.17 | PB |
11 | Gaëtan Cals | FRA | 13:56.94 | PB |
12 | Lahsene Bouchikhi | BEL | 13:59.26 | PB |
13 | Richard Goodman | GBR | 13:59.94 | PB |
14 | Michel Butter | NED | 14:02.43 | SB |
15 | Michael Somers | BEL | 14:02.93 | |
16 | Mohamud Aadan | SOM | 14:05.79 | SB |
17 | Lukas Van Assche | BEL | 14:07.16 | |
18 | Philipp Baar | GER | 14:21.40 | |
19 | Dries Basemans | BEL | 14:32.97 | SB |
20 | Pol Mellina | LUX | 14:35.67 | |
21 | Ben Bradley | GBR | 14:35.82 | |
- | Jurjen Polderman | NED | DNF | |
- | Paulos Surafel | GBR | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Tom Erling Kårbø | NOR | 14:05.29 | PB |
2 | Mike Foppen | NED | 14:07.18 | PB |
3 | Mahadi Abdi Ali | NED | 14:08.37 | PB |
4 | Jack Rowe | GBR | 14:10.30 | PB |
5 | Tim Ramdane Cherif | GER | 14:11.72 | PB |
6 | Dorian Boulvin | BEL | 14:12.20 | PB |
7 | Joeri Wolf | NED | 14:15.42 | PB |
8 | Gashau Ayale | ISR | 14:16.13 | PB |
9 | Frank Futselaar | NED | 14:17.67 | PB |
10 | Theo Hunt | CAN | 14:17.86 | |
11 | Younes Darrazi | BEL | 14:19.19 | PB |
12 | Alex Brecker | GBR | 14:20.10 | |
13 | Tom Straw | GBR | 14:25.23 | PB |
14 | Lucas Nieuweboer | NED | 14:26.66 | PB |
15 | Josh Trigwell | GBR | 14:30.63 | |
16 | Cédric Van De Putte | BEL | 14:31.02 | SB |
17 | Joshua Grace | GBR | 14:32.00 | SB |
18 | Bukayaw Malede | ISR | 14:32.41 | |
19 | Alex Dunbar | GBR | 14:34.17 | |
20 | Simon Grannetia | NED | 14:49.28 | |
21 | Kristof Nackaerts | BEL | 15:28.79 | SB |
- | Jeroen Hendrikx | BEL | DNF | |
- | Paul Zwama | NED | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Clement Deflandre | BEL | 14:29.84 | PB |
2 | Tim Bolink | NED | 14:30.71 | PB |
3 | Sebastien Thirion | BEL | 14:31.04 | PB |
4 | Christian Schreiner | GER | 14:31.53 | PB |
5 | Joris Keppens | BEL | 14:32.00 | PB |
6 | Kevin De Kerpel | BEL | 14:34.13 | PB |
7 | Henning Schein | USA | 14:34.73 | PB |
8 | Jack Douglas | GBR | 14:36.16 | PB |
9 | Alexander Schröder | GER | 14:36.27 | PB |
10 | Aaron Scott | GBR | 14:36.47 | SB |
11 | Sander Verminck | BEL | 14:37.47 | SB |
12 | Márkos Goúrlias | GRE | 14:37.54 | |
13 | Guillaume Girma | FRA | 14:48.68 | |
14 | Willem Van Schuerbeeck | BEL | 14:49.32 | SB |
15 | Pieter Verschoren | BEL | 14:50.51 | SB |
16 | Edwin Slijkhuis | NED | 14:51.34 | PB |
17 | Joachim Weel Rosbo | DEN | 14:51.52 | SB |
18 | Daan Reintjes | NED | 14:52.14 | PB |
19 | Sander Vercauteren | NED | 15:07.42 | |
20 | Ambroise Uwiragiye | RWA | 15:08.45 | SB |
21 | Carsten Krüger | GER | 15:11.55 | SB |
22 | Lucas da Silva | BRA | 15:11.63 | SB |
23 | Christoph Gallo | BEL | 15:14.88 | |
24 | Jonas Sergooris | BEL | 15:18.74 | PB |
- | Enzo Noel | BEL | DNF | |
- | Arne Agten | BEL | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Josh Lunn | GBR | 14:43.29 | PB |
2 | Amaury Gouverneur | BEL | 14:44.02 | PB |
3 | Luuk Maas | NED | 14:45.53 | PB |
4 | Maarten De Nys | BEL | 14:47.31 | PB |
5 | Michiel Baetens | BEL | 14:50.56 | PB |
6 | Peter-Jan Hardenbol | NED | 14:50.92 | PB |
7 | Martin Heuschen | GER | 14:52.14 | PB |
8 | Christiaan Bosselaar | NED | 14:55.09 | SB |
9 | Marco Müller | GER | 14:56.23 | PB |
10 | Peeman Maikel | NED | 14:58.88 | |
11 | Harald Solhaug Næss | NOR | 15:07.98 | PB |
12 | Maarten Dejonghe | BEL | 15:09.22 | |
13 | David Valentin | GER | 15:10.16 | |
14 | Björn Koreman | NED | 15:13.42 | |
15 | Pim Lambregts | NED | 15:15.28 | PB |
16 | Daan Coremans | BEL | 15:26.58 | SB |
17 | Sten Stoltenberg | NED | 15:27.63 | SB |
18 | Ruud Van Cauteren | BEL | 15:57.65 | |
- | Wouter Lammens | BEL | DNF | |
- | Eduard Grob | NED | DNF | |
- | Rik Goethals | NED | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Deuce Carter | JAM | 13.57 | |
2 | Eduardo de Deus | BRA | 13.57 | |
3 | Erik Balnuweit | GER | 13.69 | |
4 | Nicholas Hough | AUS | 13.76 | |
5 | Dario De Borger | BEL | 13.82 | |
6 | Job Beintema | NED | 13.96 | SB |
7 | Joshua Hawkins | NZL | 14.35 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Omar Cisneros | CUB | 49.44 | |
2 | LJ van Zyl | RSA | 49.46 | |
3 | Timofey Chalyy | ANA | 49.74 | |
4 | Quincy Downing | USA | 50.08 | |
5 | Eric Alejandro | PUR | 50.18 | |
6 | Georg Fleischhauer | GER | 50.95 | |
7 | Felix Franz | GER | 51.46 | |
8 | Curtis Beach | USA | 51.79 |
Rk | Athletes | NationalityNat | Mark | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiago da Silva | BRA | 7.63 | ||||||||||||||
| |||||||||||||||||
2 | Feron Sayers | GBR | 7.54 | ||||||||||||||
| |||||||||||||||||
3 | Mathias Broothaerts | BEL | 7.51 | ||||||||||||||
| |||||||||||||||||
4 | Jean-Pierre Bertrand | FRA | 7.50 | ||||||||||||||
| |||||||||||||||||
5 | Steven Nuytinck | NED | 7.44 | ||||||||||||||
| |||||||||||||||||
6 | Pieter Braun | NED | 7.24 | ||||||||||||||
| |||||||||||||||||
7 | Pim Jehee | NED | 6.98 | ||||||||||||||
| |||||||||||||||||
8 | Thomas Van Der Plaetsen | BEL | 6.97 | ||||||||||||||
|
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | BEL | 3:02.93 | SB | |
2 | ITA | 3:04.71 | SB | |
3 | NED | 3:05.22 | ||
4 | JPN | 3:08.19 | SB | |
- | BEL | DQ |
No comments:
Post a Comment