Virginia Tech Challenge
Rector Field House - Blacksburg, VA | February 17-18, 2017
Meet InfoAthletesStart Lists
Day | Start Time | Saturday Running | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 1:00 PM | Women 1 Mile | Finals | Start List | Result | Scheduled |
Saturday | 1:20 PM | Men 1 Mile | Finals | Start List | Result | Scheduled |
Saturday | 1:40 PM | Women 400 M | Finals | Start List | Result | Scheduled |
Saturday | 1:55 PM | Men 400 M | Finals | Start List | Result | Scheduled |
Saturday | 2:10 PM | Women 1000 M | Finals | Start List | Result | Scheduled |
Saturday | 2:25 PM | Men 1000 M | Finals | Start List | Result | Scheduled |
Saturday | 2:40 PM | Women 600 M | Finals | Start List | Result | Scheduled |
Saturday | 2:50 PM | Men 600 M | Finals | Start List | Result | Scheduled |
Saturday | 3:00 PM | Women 3000 M | Finals | Start List | Result | Scheduled |
Saturday | 3:30 PM | Men 3000 M | Finals | Start List | Result | Scheduled |
Saturday | 3:55 PM | Women 4x400 M Relay | Finals | Start List | Result | Scheduled |
Saturday | 4:05 PM | Men 4x400 M Relay | Final | Start List | Result | Scheduled |
Day | Start Time | Saturday Field | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 11:00 AM | Women High Jump | Final | Start List | Result | Scheduled |
Saturday | 11:00 AM | Women Pole Vault Seeded | Final | Start List | Result | Scheduled |
Saturday | 12:00 PM | Men Shot Put | Final | Start List | Result | Scheduled |
Saturday | 12:00 PM | Women Triple Jump | Final | Start List | Result | Scheduled |
Saturday | 12:00 PM | Men Triple Jump | Final | Start List | Result | Scheduled |
Saturday | 1:00 PM | Men High Jump | Final | Start List | Result | Scheduled |
Saturday | 1:30 PM | Men Pole Vault Seeded | Final | Start List | Result | Scheduled |
Saturday | 2:00 PM | Women Shot Put | Final | Start List | Result | Scheduled |
Day | Start Time | Friday Running | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Friday | 5:00 PM | Men Distance Medley | Final | Start List | Result | Official |
Friday | 5:15 PM | Women 4x800 M Relay | Final | Start List | Result | Official |
Friday | 5:30 PM | Men 4x800 M Relay | Final | Start List | Result | Official |
Friday | 6:00 PM | Women 60 M Hurdles | Prelims | Start List | Result | Official |
Friday | 6:15 PM | Men 60 M Hurdles | Prelims | Start List | Result | Official |
Friday | 6:30 PM | Women 60 M | Prelims | Start List | Result | Official |
Friday | 6:40 PM | Men 60 M | Prelims | Start List | Result | Official |
Friday | 6:50 PM | Women 800 M | Finals | Start List | Result | Official |
Friday | 7:00 PM | Men 800 M | Finals | Start List | Result | Official |
Friday | 7:10 PM | Men 60 M Hurdles | Final | Start List | Result | Official |
Friday | 7:20 PM | Women 60 M Hurdles | Final | Start List | Result | Official |
Friday | 7:30 PM | Women 60 M | Final | Start List | Result | Official |
Friday | 7:35 PM | Men 60 M | Final | Start List | Result | Official |
Friday | 7:45 PM | Women 5000 M | Final | Start List | Result | Cancelled |
Friday | 8:10 PM | Men 5000 M | Final | Start List | Result | Official |
Friday | 8:30 PM | Women 200 M | Finals | Start List | Result | Official |
Friday | 8:45 PM | Men 200 M | Finals | Start List | Result | Official |
Day | Start Time | Friday Field | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Friday | 5:00 PM | Women Long Jump | Final | Start List | Result | Official |
Friday | 5:00 PM | Men Long Jump | Final | Start List | Result | Official |
Friday | 5:00 PM | Women Pole Vault Unseeded | Final | Start List | Result | Official |
Friday | 5:00 PM | Men Weight | Final | Start List | Result | Official |
Friday | 7:00 PM | Women Weight | Final | Start List | Result | Official |
Friday | 7:00 PM | Men Pole Vault Unseeded | Final | Start List | Result | Official |
Fair | 49F | w:5mph NW | h:51% | Blacksburg, VA (24061)
9:42 AM EST
Virginia Tech Challenge | Rector Field House - Blacksburg, VA | February 17-18, 2017
Flash Results, Inc. | VS15.9 ©2013-2017
No comments:
Post a Comment