e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Day/Time | Sex | Event | Round | |
---|---|---|---|---|
Fri 11:00 AM | Men's | Long Jump | Finals | Startlist/Results |
Fri 12:00 PM | Men's | Weight Throw | Finals | Startlist/Results |
Fri 12:00 PM | Women's | 60 Meters Hurdles | Prelims | Startlist/Results |
Fri 12:30 PM | Men's | Pole Vault | Finals | Startlist/Results |
Fri 12:30 PM | Men's | 60 Meters Hurdles | Prelims | Startlist/Results |
Fri 1:00 PM | Women's | High Jump | Finals | Startlist/Results |
Fri 1:05 PM | Women's | High Jump Jump Off | Finals | Startlist/Results |
Fri 1:10 PM | Women's | 5000 Meters | Finals | Startlist/Results |
Fri 1:35 PM | Women's | 3000 Meters | Finals | Startlist/Results |
Fri 1:50 PM | Men's | 3000 Meters | Finals | Startlist/Results |
Fri 2:00 PM | Women's | Weight Throw | Finals | Startlist/Results |
Fri 2:00 PM | Women's | Long Jump | Finals | Startlist/Results |
Fri 2:20 PM | Women's | 60 Meters Hurdles | Finals | Startlist/Results |
Fri 2:25 PM | Men's | 60 Meters Hurdles | Finals | Startlist/Results |
Fri 2:40 PM | Men's | 5000 Meters | Finals | Startlist/Results |
Fri 3:30 PM | Women's | 200 Meters | Finals | Startlist/Results |
Fri 4:00 PM | Men's | 200 Meters | Finals | Startlist/Results |
Fri 6:30 PM | Women's | 5000 Meters | Finals | Startlist/Results |
Fri 6:55 PM | Men's | 5000 Meters | Finals | Startlist/Results |
Fri 7:45 PM | Women's | 3000 Meters | Finals | Startlist/Results |
Fri 8:00 PM | Men's | 3000 Meters | Finals | Startlist/Results |
No comments:
Post a Comment