Things Tighten Up In Top-5 Of NCAA DI Men’s ITF Rankings
By Tyler Mayforth, USTFCCCA
February 20, 2017
NOTE: Only USTFCCCA member programs are eligible for rankings. Please check your membership status HERE.
NEW ORLEANS — The first weekend of conference-championship action shook up the top-5 of the newest NCAA Division I Men’s Indoor Track & Field National Team Computer Rankings, which were released Monday by the U.S. Track & Field and Cross Country Coaches Association (USTFCCCA).
With a little more than two weeks remaining until the 2017 NCAA Division I Indoor Track & Field Championships, Florida is still the No. 1 team in the nation. But behind the Gators sit new-No. 2 Arkansas, No. 3 Oregon, new-No. 4 Georgia and No. 5 Texas A&M.
NCAA Division I National Team Rankings Top 5 – Men | ||||
1
|
2
|
3
|
4
|
5
|
Florida | Arkansas | Oregon | Georgia | Texas A&M |
Arkansas jumped Oregon thanks to a strong effort this past weekend. The Razorbacks tuned up for the SEC Indoor Championships in a big way. Ken Legassey moved into 3rd place on the NCAA DI Descending Order List in the high jump (2.22m/7-3¼). Travonn White is now 5th when it comes to the long jump, giving the Razorbacks two top-10 athletes in that event. Arkansas’ DMR team got the baton around in 9:30.04cf (9:37.78), which place them 5th on the NCAA DI Descending Order List and all-but assured them a spot in the final at NCAAs.
Georgia jumped two spots to match its best ranking in program history following a weekend that saw Kendal Williams shine. The sophomore from Jacksonville, Florida tied the national lead in the 60 with a time of 6.51, which also tied him as the 8th best performer in collegiate history. Williams is right up there with Tennessee’s Christian Coleman, who had been alone atop the leaderboard until this past weekend.
More InfoNCAA Division I Rankings Central | |
NATIONAL PDFs Top 25 | By Team | By Event Top TFRRS Qualifiers # of Top-10 Athletes by Team Rankings History This Season By Rank | All-Time | REGIONAL PDFs Top 10 | By Team | By Event #EventSquad Rankings Top-16 Summary Full Reports: By Team | By Event |
Alabama surged into the top-10 for the 1st time since Week 2 when it jumped from No. 20 to No. 9. The Crimson Tide now have the 2nd fastest 4×400 team in the nation as they ran 3:04.73 OT this past weekend.
Indiana vaulted from No. 18 to No. 10 and attained its best rank since Week 6 of 2013 (7th). The Hoosiers put together a strong DMR effort with Daniel Kuhn (3rd at 800 meters) and Kyle Mau and is now 2nd in the nation with their time of 9:28.14 OT.
Other movers and shakers in the top-25 include Washington, Oklahoma State and Stanford. Each of those teams moved up multiple spots as the Huskies went from No. 23 to No. 19, the Cowboys went from No. 22 to No. 20 and the Cardinal jumped from No. 26 to No. 22. The latter two improved on the legs of its DMR teams.
If you thought we saw a lot of movement in Week 5, just wait until Week 6 since it’s right after the major conferences hold their championships.
This will all pale in comparison to what we’ll see March 10-11 in College Station, Texas at the 2017 NCAA Division I Indoor Track & Field Championships.
USTFCCCA NCAA Division I | |||||
Men’s Indoor Track & Field National Team Computer Rankings (Top 25) | |||||
2017 Week #5 — February 20 | |||||
next ranking: February 27 | |||||
Rank | Institution | Points | Conference | Head Coach (Yr) | Last Week |
1 | Florida | 153.59 | SEC | Mike Holloway (15th) | 1 |
2 | Arkansas | 144.99 | SEC | Chris Bucknam (9th) | 3 |
3 | Oregon | 105.79 | MPSF | Robert Johnson (5th) | 2 |
4 | Georgia | 100.92 | SEC | Petros Kyprianou (2nd) | 6 |
5 | Texas A&M | 84.58 | SEC | Pat Henry (13th) | 4 |
6 | Kansas | 83.33 | Big 12 | Stanley Redwine (17th) | 8 |
7 | Colorado | 79.44 | MPSF | Mark Wetmore (22nd) | 7 |
8 | LSU | 76.98 | SEC | Dennis Shaver (13th) | 5 |
9 | Alabama | 70.34 | SEC | Dan Waters (6th) | 20 |
10 | Indiana | 66.58 | Big Ten | Ron Helmer (10th) | 18 |
11 | Colorado State | 66.01 | Mountain West | Brian Bedard (11th) | 12 |
12 | Tennessee | 61.26 | SEC | Beth Alford-Sullivan (3rd) | 10 |
13 | UTEP | 60.17 | Conference USA | Mika Laaksonen (8th) | 9 |
14 | Texas | 57.31 | Big 12 | Mario Sategna (4th) | 11 |
15 | Virginia | 57.24 | ACC | Bryan Fetzer (6th) | 14 |
16 | Texas Tech | 57.21 | Big 12 | Wes Kittley (18th) | 13 |
17 | Southern California | 50.97 | MPSF | Caryl Smith Gilbert (4th) | 15 |
18 | Iowa | 50.40 | Big Ten | Joey Woody (3rd) | 16 |
19 | Washington | 49.98 | MPSF | Greg Metcalf (15th) | 23 |
20 | Oklahoma State | 47.21 | Big 12 | Dave Smith (9th) | 22 |
21 | Virginia Tech | 46.37 | ACC | Dave Cianelli (16th) | 17 |
22 | Stanford | 45.03 | MPSF | Chris Miltenberg (5th) | 26 |
23 | Southern Illinois | 44.84 | Missouri Valley | Kathleen Raske (2nd) | 21 |
24 | Houston | 44.12 | American | Leroy Burrell (19th) | 19 |
25 | Syracuse | 43.54 | ACC | Chris Fox (12th) | 24 |
dropped out: No. 25 Georgetown | |||||
View All Teams Beyond the Top 25 |
Men’s Conference Index Top 10 | |||
Rank | Conference | Points | Top 25 Teams |
1 | SEC | 813.88 | 7 |
2 | MPSF | 438.31 | 5 |
3 | Big 12 | 307.16 | 4 |
4 | Big Ten | 276.59 | 2 |
5 | ACC | 223.60 | 3 |
6 | American | 100.27 | 1 |
7 | Mountain West | 100.19 | 1 |
8 | Conference USA | 82.40 | 1 |
9 | Missouri Valley | 71.53 | 1 |
10 | Big East | 66.92 |
Men’s Regional Index Leaders | |||
Region | Institution | Points | Last Week |
Great Lakes | Michigan | 351.64 | 1 |
Mid-Atlantic | Penn State | 472.74 | 1 |
Midwest | Iowa | 265.01 | 2 |
Mountain | Texas Tech | 418.48 | 1 |
Northeast | Syracuse | 292.53 | 1 |
South | Alabama | 348.13 | 1 |
South Central | Arkansas | 609.68 | 1 |
Southeast | Virginia Tech | 293.06 | 1 |
West | Oregon | 425.44 | 1 |
View All Regional Rankings |
Men’s #EventSquad Leaders (Best Foursome in the Country By Event) | ||||||
Event | Institution | Squad Average | Squad Total | |||
---|---|---|---|---|---|---|
60 Meters | Houston | 6.68 | 26.72 | |||
200 Meters | Arkansas | 20.82 | 1:23.26 | |||
400 Meters | Texas A&M | 46.12 | 3:04.47 | |||
800 Meters | Penn State | 1:48.60 | 7:14.40 | |||
Mile | Colorado | 3:58.26 | 15:53.03 | |||
3000 Meters | Syracuse | 7:56.38 | 31:45.51 | |||
5000 Meters | Virginia | 13:57.13 | 55:48.52 | |||
60 Meter Hurdles | North Carolina A&T | 7.89 | 31.56 | |||
High Jump | UCLA | 2.14m | 7-¼ | 8.56m | 28-1 | |
Pole Vault | Kansas | 5.48m | 17-11½ | 21.91m | 71-10½ | |
Long Jump | Arkansas | 7.68m | 25-2¼ | 30.70m | 100-8 | |
Triple Jump | Nebraska | 15.44m | 50-8 | 61.77m | 202-8 | |
Shot Put | Virginia | 18.16m | 59-7¼ | 72.65m | 238-4 | |
Weight Throw | North Dakota State | 20.47m | 67-1¾ | 81.86m | 268-7 | |
Heptathlon | Arkansas | 5,465 | 21,861 |
No comments:
Post a Comment