e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Day/Time | Sex | Event | Round | |
---|---|---|---|---|
Sat 11:00 AM | Women's | 60 Meters Hurdles | Prelims | Startlist/Results |
Sat 11:00 AM | Women's | Weight Throw | Finals | Startlist/Results |
Sat 11:00 AM | Men's | Long Jump | Finals | Startlist/Results |
Sat 11:10 AM | Men's | 60 Meters Hurdles | Prelims | Startlist/Results |
Sat 11:20 AM | Women's | 60 Meters | Prelims | Startlist/Results |
Sat 11:30 AM | Men's | 60 Meters | Prelims | Startlist/Results |
Sat 11:40 AM | Women's | Distance Medley | Finals | Startlist/Results |
Sat 12:00 PM | Men's | Weight Throw | Finals | Startlist/Results |
Sat 12:00 PM | Women's | Pole Vault | Finals | Startlist/Results |
Sat 12:00 PM | Men's | High Jump | Finals | Startlist/Results |
Sat 12:10 PM | Men's | Distance Medley | Finals | Startlist/Results |
Sat 12:30 PM | Women's | Long Jump | Finals | Startlist/Results |
Sat 12:35 PM | Women's | 5000 Meters | Finals | Startlist/Results |
Sat 12:55 PM | Men's | 5000 Meters | Finals | Startlist/Results |
Sat 1:00 PM | Women's | Shot Put | Finals | Startlist/Results |
Sat 1:00 PM | Men's | Pole Vault | Finals | Startlist/Results |
Sat 1:00 PM | Women's | High Jump | Finals | Startlist/Results |
Sat 1:15 PM | Women's | 60 Meters Hurdles | Finals | Startlist/Results |
Sat 1:20 PM | Men's | 60 Meters Hurdles | Finals | Startlist/Results |
Sat 1:25 PM | Women's | 60 Meters | Finals | Startlist/Results |
Sat 1:30 PM | Men's | 60 Meters | Finals | Startlist/Results |
Sat 1:35 PM | Women's | 1 Mile | Finals | Startlist/Results |
Sat 1:50 PM | Men's | 1 Mile | Finals | Startlist/Results |
Sat 2:00 PM | Women's | 400 Meters | Finals | Startlist/Results |
Sat 2:00 PM | Men's | Shot Put | Finals | Startlist/Results |
Sat 2:00 PM | Men's | Triple Jump | Finals | Startlist/Results |
Sat 2:00 PM | Women's | Triple Jump | Finals | Startlist/Results |
Sat 2:10 PM | Men's | 400 Meters | Finals | Startlist/Results |
Sat 2:20 PM | Women's | 800 Meters | Finals | Startlist/Results |
Sat 2:25 PM | Men's | 800 Meters | Finals | Startlist/Results |
Sat 2:35 PM | Women's | 200 Meters | Finals | Startlist/Results |
Sat 2:40 PM | Men's | 200 Meters | Finals | Startlist/Results |
Sat 2:50 PM | Women's | 3000 Meters | Finals | Startlist/Results |
Sat 3:05 PM | Women's | 4x400 Meters Relay | Finals | Startlist/Results |
Sat 3:10 PM | Men's | 4x400 Meters Relay | Finals | Startlist/Results |
No comments:
Post a Comment