Mater Dei HS
Monarchs /Lion - Santa Ana, CA
Austin Hazel Track & Field Profile
Season Records
2012 Outdoor SeasonMater Dei HS12th Grade
100 Meters
1 | 10.82a 1.8 | Mar 15 | Santa Margarita v. Mater Dei | V F |
1 | 10.98a 1.7 | Mar 21 | St. John Bosco vs. Mater Dei | V F |
3 | 11.47a -3.9 | Mar 31 | West Coast Relays | Inv F |
1 | 10.73a .4 | Apr 4 | Servite/Rosary vs. Mater Dei | V F |
2 | 10.77a 1.0 | Apr 7 | Arcadia Invitational - Day Two | S F |
2 | 10.69aw 3.7 | Apr 21 | Orange County Championships | V F |
1 | 10.91a 1.0 | Apr 26 | Trinity League Prelims | V P |
3 | 10.83a 1.4 | May 4 | Trinity League Finals | V F |
7 | 10.80aw 3.2 | May 12 | CIF-SS - Division III Prelims | V P |
4 | 10.67aw 2.7 PR | May 19 | CIF-SS Division III Finals | V F |
7 | 10.74a 1.2 | May 25 | CIF-SS Masters Meet | V F |
200 Meters
3 | 22.60a 1.0 | Mar 3 | Eagle Invitational | V F |
1 | 22.00a 1.2 | Mar 15 | Santa Margarita v. Mater Dei | V F |
1 | 21.98a .8 | Mar 21 | St. John Bosco vs. Mater Dei | V F |
1 | 22.25aw 2.4 | Mar 28 | Orange Lutheran vs. Mater Dei | V F |
1 | 21.62a .2 PR | Apr 4 | Servite/Rosary vs. Mater Dei | V F |
2 | 21.98a .3 | Apr 7 | Arcadia Invitational - Day Two | S F |
1 | 21.66aw 3.3 | Apr 21 | Orange County Championships | V F |
1 | 21.89a | Apr 26 | Trinity League Prelims | V P |
High Jump
1 | 6' 4.00 | Mar 3 | Eagle Invitational | V F |
1 | 6' 2.00 | Mar 9 | Mater Dei/Edison/Webb/Santa Margarita | V F |
-- | NH | Mar 15 | Santa Margarita v. Mater Dei | V F |
1 | 6' 4.00 | Mar 21 | St. John Bosco vs. Mater Dei | V F |
1 | 6' 2.00 | Mar 28 | Orange Lutheran vs. Mater Dei | V F |
1 | 6' 0.00 | Apr 4 | Servite/Rosary vs. Mater Dei | V F |
-- | NH | Apr 21 | Orange County Championships | V F |
Long Jump
1 | 22' 7.00 PR | Mar 9 | Mater Dei/Edison/Webb/Santa Margarita | V F |
1 | 22' 3.50 | Mar 21 | St. John Bosco vs. Mater Dei | V F |
1 | 22' 5.75 -2.4 | Mar 31 | West Coast Relays | Inv F |
1 | 22' 4.50 1.4 | Apr 4 | Servite/Rosary vs. Mater Dei | V F |
9 | 21' 10.50 -.7 | Apr 7 | Arcadia Invitational - Day Two | Inv F |
1 | 21' 11.75 | Apr 21 | Orange County Championships | V F |
4x100 Relay
3 | 43.02a | Mar 31 | West Coast Relays | F |
Austin Hazel, Nick Bosco, Lavon Wright, Dalton Hall | ||||
27 | 43.86a | Apr 7 | Arcadia Invitational - Day Two | F |
Nick Bosco, Jj Goeden, Corey Hammond, Austin Hazel | ||||
5 | 42.71a | May 12 | CIF-SS - Division III Prelims | P |
Derrick Ronquillo, Nick Bosco, Lavon Wright, Austin Hazel | ||||
6 | 42.35a | May 19 | CIF-SS Division III Finals | F |
Derrick Ronquillo, Nick Bosco, Lavon Wright, Austin Hazel |
2011 Outdoor SeasonMater Dei HS11th Grade
100 Meters
4 | 11.29a 1.1 | Mar 5 | Asics Eagle Invitational | V F |
1 | 11.57a .2 | Mar 11 | Edison, Cypress @ Mater Dei | V F |
1 | 11.25a .9 | Mar 18 | Orange Lutheran @ Mater Dei | V F |
1 | 11.54c .9 | Mar 18 | Orange Lutheran @ Mater Dei | V F |
2 | 11.29a | Mar 24 | St. John Bosco @ Mater Dei | V F |
5 | 11.22a 1.4 | Apr 2 | West Coast Relays | O F |
200 Meters
1 | 22.09a 1.8 | Apr 14 | J.Serra @ Mater Dei | V F |
2 | 22.53a .8 | Apr 29 | Trinity League Prelims | V P |
3 | 22.50a .6 | May 6 | Trinity League Finals | V F |
9 | 21.94aw 3.1 | May 14 | CIF SS - Div II Prelims | V P |
High Jump
1 | 6' 4.00 PR | Mar 5 | Asics Eagle Invitational | V F |
1 | 6' 2.00 | Mar 11 | Edison, Cypress @ Mater Dei | V F |
1 | 6' 0.00 | Mar 18 | Orange Lutheran @ Mater Dei | V F |
1 | 6' 0.00 | Mar 24 | St. John Bosco @ Mater Dei | V F |
7 | 6' 2.00 | Apr 2 | West Coast Relays | I F |
12 | 6' 1.00 | Apr 8 | Arcadia Invitational Day 1 | V F |
5 | 6' 4.00 | Apr 16 | Orange Country Championships | V F |
3 | 6' 1.00 | May 6 | Trinity League Finals | V F |
-- | NH | May 14 | CIF SS - Div II Prelims | V P |
Long Jump
1 | 20' 11.00 | Mar 18 | Orange Lutheran @ Mater Dei | V F |
1 | 21' 5.50 | Mar 24 | St. John Bosco @ Mater Dei | V F |
4 | 21' 4.75w 2.3 | Apr 2 | West Coast Relays | S F |
3 | 21' 2.25 | Apr 16 | Orange Country Championships | V F |
1 | 21' 10.50 | May 6 | Trinity League Finals | V F |
4x100 Relay
5 | 43.63a | Apr 9 | Arcadia Invitational Day 2 | P |
Derrick Ronquillo, Charles Michinock, Austin Hazel, Bruce White | ||||
-- | DNF | May 14 | CIF SS - Div II Prelims | P |
Derrick Ronquillo, Austin Hazel, Bruce White, Charles Michinock |
No comments:
Post a Comment