Day | Start Time | Saturday Field Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 11:00 AM | Women Pole Vault | Finals | Start List | Result | Official |
Saturday | 12:00 PM | Women High Jump | Finals | Start List | Result | Official |
Saturday | 12:00 PM | Men High Jump | Finals | Start List | Result | Official |
Saturday | 12:00 PM | Women Triple Jump | Finals | Start List | Result | Official |
Saturday | 12:00 PM | Men Triple Jump | Finals | Start List | Result | Official |
Saturday | 1:00 PM | Women Shot Put | Final | Start List | Result | Official |
Saturday | 3:00 PM | Women Pole Vault Invitational | Finals | Start List | Result | Official |
Saturday | 3:00 PM | Men Shot Put | Finals | Start List | Result | Official |
Saturday | 3:00 PM | Women High Jump Invitational | Finals | Start List | Result | Official |
Saturday | 3:00 PM | Men High Jump Invitational | Finals | Start List | Result | Official |
Saturday | 3:00 PM | Women Triple Jump Invitational | Finals | Start List | Result | Official |
Saturday | 3:00 PM | Men Triple Jump Invitational | Finals | Start List | Result | Official |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Thursday, February 16, 2017
Tyson Invitational Saturday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment