Mens Results
Womens Results
2.2 Miles Junior Varsity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Team Scores
Hypothetical Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 10 | Ariana Miranda | 15:17.68 SR | Lassen | ||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 10 | Mary Cizin | 15:49.65 PR | Lassen | ||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 9 | Claire Durbin | 15:59.77 PR | Foothill (Palo Cedro) | ||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 9 | Bella Snider | 16:41.09 PR | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 9 | Maria Vargas | 16:53.58 PR | Corning | ||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 10 | Veronica Zavala | 16:55.26 PR | Corning | ||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 10 | Cailin Dockendorf | 17:00.91 PR | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 9 | Remy Hickle | 17:09.19 PR | Enterprise | ||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 10 | Kate Minderhoud | 17:18.00 PR | Paradise | ||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 10 | Coral Silver | 17:25.30 PR | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 11 | Hannah Rhoads | 17:26.23 PR | Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 12 | Alyssa Hansen | 17:26.92 PR | Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 10 | Valeria Martinez | 17:34.74 SR | Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 10 | Rachel Bader | 17:35.29 PR | Foothill (Palo Cedro) | ||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 10 | Adrian Bartlett | 17:38.40 PR | Anderson | ||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 9 | Angelica Jacoboni | 17:38.89 PR | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 10 | Izzy Whitney | 17:57.05 PR | Mt Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 9 | Aubriana Hernandez | 18:05.94 PR | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 10 | Gillian Robinson | 18:10.78 PR | Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 12 | Francesca Rosso | 18:20.00 PR | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 10 | Julia Silvera | 18:27.12 SR | Red Bluff | ||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 10 | Alexandra Drake | 18:38.73 | Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 10 | Brianna Zotea | 18:48.02 SR | Red Bluff | ||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 10 | Rickii Bennett | 18:51.59 PR | Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 10 | Abigail Edwards | 18:52.48 PR | Paradise | ||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 10 | Stephanie Tate | 18:58.39 PR | Corning | ||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 9 | Serenity Colmenero | 19:01.25 PR | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 9 | Olivia Morska | 19:04.65 PR | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 10 | Daphne Loustalet | 19:06.45 | West Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 9 | Chaya Berman | 19:09.47 PR | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 9 | Montanna Franco | 19:14.94 PR | Red Bluff | ||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 9 | Alandra Swangler | 19:15.80 PR | Paradise | ||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 10 | Kira Armstrong | 19:16.48 SR | Foothill (Palo Cedro) | ||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 9 | Natalie Fazzari | 19:18.68 PR | Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 9 | Haleigh Payne | 19:21.03 PR | Paradise | ||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 10 | Emily Hengel | 19:21.44 SR | Oroville | ||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 11 | Judith Alvarez | 19:22.03 PR | Enterprise | ||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 10 | Sami Rodriguez | 19:24.83 | Sutter | ||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 9 | Jasmin Rodriguez | 19:25.72 PR | Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 10 | Madison Restine | 19:26.38 SR | Yreka | ||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 9 | Alexis Bundy | 19:26.94 PR | Sutter | ||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 11 | Meah Bush | 19:27.63 SR | Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 10 | Megan Bullert | 19:33.77 PR | Red Bluff | ||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 9 | Liberty Whitchurch | 19:34.14 PR | Red Bluff | ||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 9 | Ashlyn Moyer | 19:40.92 | Mt Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 10 | Kristen Weber | 19:47.56 PR | Paradise | ||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 10 | Kathryn Tickle | 19:53.35 PR | Paradise | ||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 10 | Baylie Belew | 19:53.96 PR | Corning | ||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 10 | Olivia Silvera | 20:03.36 PR | Red Bluff | ||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 9 | Mckenna Galindo | 20:09.97 PR | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 9 | Ana Rios | 20:20.13 PR | Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 10 | Sierra Lawler | 20:22.04 PR | Paradise | ||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 10 | Grace Thompson | 20:26.40 PR | Red Bluff | ||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 11 | Violeta Mangoni | 20:28.94 PR | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 11 | Elena Molina | 20:47.75 | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 10 | Marissa Armstrong | 20:55.77 PR | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 10 | Rhiannon Lang | 20:57.23 SR | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 9 | Kayla Perez | 20:59.19 PR | Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 10 | Nayeli Barragan | 21:03.61 PR | Corning | ||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 9 | Cassandra Vargas | 21:04.91 PR | Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||
61. | 11 | Taylor Wagner | 21:11.19 PR | University Prep | ||||||||||||||||||||||||||||||||||||||||||||||||||
62. | 10 | Andrea Carrillo | 21:15.54 SR | Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
63. | 10 | Emily Todd | 21:24.99 PR | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
64. | 9 | Crystal Cervantes | 21:26.69 PR | Corning | ||||||||||||||||||||||||||||||||||||||||||||||||||
65. | 9 | Lexington Delozier | 21:37.65 PR | Sutter | ||||||||||||||||||||||||||||||||||||||||||||||||||
66. | 10 | Sara Filter | 21:57.19 SR | Sutter | ||||||||||||||||||||||||||||||||||||||||||||||||||
67. | 12 | Emily Dienger | 22:01.74 SR | Yreka | ||||||||||||||||||||||||||||||||||||||||||||||||||
68. | 11 | Hailee Birondo | 22:45.40 SR | Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
69. | 9 | Amanda Eck | 22:50.76 | Sutter | ||||||||||||||||||||||||||||||||||||||||||||||||||
70. | 10 | Noelia Coyote | 22:55.36 PR | Red Bluff | ||||||||||||||||||||||||||||||||||||||||||||||||||
71. | 10 | Annika Wood | 23:17.51 | Redding Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||
72. | 10 | Carolina Sanchez | 23:24.20 PR | Oroville | ||||||||||||||||||||||||||||||||||||||||||||||||||
73. | 10 | Alyssa Hatfield | 23:40.38 PR | Oroville | ||||||||||||||||||||||||||||||||||||||||||||||||||
74. | 12 | Jacklyn Jones | 23:48.57 SR | Red Bluff | ||||||||||||||||||||||||||||||||||||||||||||||||||
75. | 9 | Cecilia Ramirez | 25:03.51 | Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||
76. | 10 | Gloria Ramirez | 25:18.99 PR | Corning | ||||||||||||||||||||||||||||||||||||||||||||||||||
77. | 10 | Elli Miller | 25:24.53 PR | Mt Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
78. | 12 | Rhianna Borra-Croft | 26:26.35 | Mt Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
79. | 9 | Ashlee Birondo | 26:27.61 PR | Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
80. | 11 | Kaitlin Prahl | 26:37.97 | University Prep | ||||||||||||||||||||||||||||||||||||||||||||||||||
81. | 11 | Sandra Tapia | 27:13.66 SR | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
82. | 10 | Katelyn Henson | 27:14.27 PR | West Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
83. | 10 | Abigail Bustos | 27:52.99 PR | Corning | ||||||||||||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Miles Varsity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Team Scores
Hypothetical Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 9 | Hana Hall | 19:31.66 | Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 9 | Grace Dudley | 19:48.56 PR | Foothill (Palo Cedro) | ||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 12 | Naomi Renfroe | 20:04.13 | Red Bluff | ||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 12 | Kelly Koehnen | 20:07.08 | Hamilton City | ||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 12 | Karly Gutermuth | 20:07.46 | Trinity | ||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 12 | Miranda Avalos | 20:22.48 | Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 10 | Mia Ashby | 20:30.60 | Sutter | ||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 12 | Meri Krier | 20:38.02 | Yreka | ||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 11 | Marron Bahen | 20:42.61 PR | Yreka | ||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 9 | Nahkia Clements | 20:43.17 PR | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 12 | Jessalyn Ayars | 20:43.64 | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 11 | Kaitlin Morgado | 20:49.42 | Las Plumas | ||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 10 | Lena Fogle | 20:55.16 | Yreka | ||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 10 | Lauren Harper | 20:57.30 | Trinity | ||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 11 | Aislinn Matagulay | 21:03.10 PR | Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 12 | Marisa McKenzie | 21:03.59 | Sutter | ||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 9 | Rize Oliveira | 21:04.04 PR | Foothill (Palo Cedro) | ||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 9 | Isabelle Tate-Arev... | 21:04.60 PR | Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 10 | Alicia Murillo | 21:07.44 | Hamilton City | ||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 11 | Morgan Gregory | 21:07.81 | University Prep | ||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 12 | Angelica Rodriguez | 21:11.59 | West Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 10 | Marissa Bonivert | 21:14.95 | Mt Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 12 | Ellie Coffee | 21:18.64 | Durham | ||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 12 | Savannah Tate | 21:22.16 | University Prep | ||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 10 | Mason Baseley | 21:26.51 PR | Foothill (Palo Cedro) | ||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 12 | Amber Pickering | 21:34.55 PR | Pleasant Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 9 | Maia Crummett | 21:37.35 | University Prep | ||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 10 | Serenna Morefield | 21:40.65 | West Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 10 | Emma Robles | 21:41.42 | Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 12 | Kylee White | 21:49.83 PR | Trinity | ||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 10 | Caroline Forseth | 21:50.84 | Enterprise | ||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 11 | Jasmyne Aragon | 21:52.80 | West Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 10 | Abigail Edwards | 21:54.01 | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 10 | Lexi Robinson | 21:55.67 PR | Pleasant Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 11 | Jaycie Sundstrum | 22:00.36 | Central Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 10 | Morgan Baseley | 22:05.06 PR | Foothill (Palo Cedro) | ||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 10 | Megan Matteoli | 22:08.33 | Sutter | ||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 10 | Toni Kostelec | 22:13.44 | West Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 10 | Jenna Asnault | 22:19.47 | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 11 | Natalie Harris | 22:20.59 | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 12 | Lacey Jackson | 22:23.19 | Yreka | ||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 12 | Daria Drake | 22:26.04 | Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 11 | Julia Zumalt | 22:26.46 | Red Bluff | ||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 10 | Hailey Askew | 22:26.83 | Pleasant Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 12 | Laurel Durbin | 22:28.37 | Foothill (Palo Cedro) | ||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 11 | McKenzie Morey-Adams | 22:29.49 PR | Yreka | ||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 10 | Cassidy Gilmore | 22:37.43 SR | Etna | ||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 11 | BrookLynn Waddle | 22:40.12 PR | University Prep | ||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 11 | Abbey Garcia | 22:52.81 | Paradise | ||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 10 | Bailey Jones | 22:56.17 SR | West Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 9 | Emma Flynn | 23:03.42 PR | Foothill (Palo Cedro) | ||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 11 | Adda Parker | 23:03.93 | Providence Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 12 | Tiffany Hoodenpyle | 23:05.48 | Foothill (Palo Cedro) | ||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 12 | Adrianna Abele | 23:08.13 | Colusa | ||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 9 | Nereida Alcarez Lo... | 23:18.80 | Hamilton City | ||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 10 | Nancy Hiner | 23:23.06 | Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 11 | Katelyn Sohnrey | 23:24.33 | Durham | ||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 9 | Reagan Ford | 23:26.31 | Sutter | ||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 10 | Dusti Luiz | 23:29.53 | Yreka | ||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 12 | Isabelle Haeckel | 23:31.97 | Central Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
61. | 11 | Hannah Barton | 23:35.17 | Central Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
62. | 11 | Cheyene Armstrong | 23:40.11 | Enterprise | ||||||||||||||||||||||||||||||||||||||||||||||||||
63. | 12 | Andrea Bader | 23:42.58 | Foothill (Palo Cedro) | ||||||||||||||||||||||||||||||||||||||||||||||||||
64. | 9 | Hannah Lee | 23:44.25 | Sutter | ||||||||||||||||||||||||||||||||||||||||||||||||||
65. | 11 | Stefanie Valdez | 23:50.92 | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
66. | 10 | Jocelin Moreno Ram... | 23:51.27 | Orland | ||||||||||||||||||||||||||||||||||||||||||||||||||
67. | 12 | Andrea Espino | 24:06.69 | Orland | ||||||||||||||||||||||||||||||||||||||||||||||||||
68. | 11 | Kelsey Jenkins | 24:07.52 | Trinity | ||||||||||||||||||||||||||||||||||||||||||||||||||
69. | 11 | Naomi Gaddy-Thurman | 24:08.43 | Foothill (Palo Cedro) | ||||||||||||||||||||||||||||||||||||||||||||||||||
70. | 12 | Karla Raigoza | 24:08.96 | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
71. | 12 | Berenice Chavez | 24:20.68 | Red Bluff | ||||||||||||||||||||||||||||||||||||||||||||||||||
72. | 12 | Kayla Exum | 24:21.50 | Red Bluff | ||||||||||||||||||||||||||||||||||||||||||||||||||
73. | 10 | Bianca Acheson | 24:30.62 | Pleasant Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
74. | 11 | Christina Woodward | 24:31.79 | Durham | ||||||||||||||||||||||||||||||||||||||||||||||||||
75. | 11 | Bianca Rodriguez | 24:34.26 | Hamilton City | ||||||||||||||||||||||||||||||||||||||||||||||||||
76. | 12 | Courtney Spain | 24:40.51 | Sutter | ||||||||||||||||||||||||||||||||||||||||||||||||||
77. | 9 | Bri Minor | 24:52.22 | West Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
78. | 12 | Carly Hines | 24:55.28 SR | Durham | ||||||||||||||||||||||||||||||||||||||||||||||||||
79. | 11 | Darlyn Close | 24:57.52 | Sutter | ||||||||||||||||||||||||||||||||||||||||||||||||||
80. | 9 | Kimberly Rubio | 24:58.59 | Mt Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
81. | 10 | Theresa Johnson | 25:00.27 | University Prep | ||||||||||||||||||||||||||||||||||||||||||||||||||
82. | 11 | Taryn Burns | 25:01.06 | Modoc | ||||||||||||||||||||||||||||||||||||||||||||||||||
83. | 10 | Samantha Floerke | 25:04.06 PR | Trinity | ||||||||||||||||||||||||||||||||||||||||||||||||||
84. | 12 | Natalie Ulloa | 25:04.88 | Enterprise | ||||||||||||||||||||||||||||||||||||||||||||||||||
85. | 10 | Brooke Young | 25:06.78 | Durham | ||||||||||||||||||||||||||||||||||||||||||||||||||
86. | 9 | Kendall Moxness | 25:18.83 | Central Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
87. | 9 | Aurora Boudro | 25:20.24 PR | Etna | ||||||||||||||||||||||||||||||||||||||||||||||||||
88. | 11 | Michaela Brantingham | 25:22.52 | Sutter | ||||||||||||||||||||||||||||||||||||||||||||||||||
89. | 12 | Kamryn Jackson | 25:24.19 | Yreka | ||||||||||||||||||||||||||||||||||||||||||||||||||
90. | 10 | Ialee Hering | 25:30.99 | Mt Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
91. | 11 | Mei Lin Domanski | 25:38.44 | Mt Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
92. | 12 | Sydney Cutright | 25:47.14 | Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
93. | 11 | Mariah Shaver | 25:47.50 | Red Bluff | ||||||||||||||||||||||||||||||||||||||||||||||||||
94. | 11 | Mollie White | 25:47.93 | University Prep | ||||||||||||||||||||||||||||||||||||||||||||||||||
95. | 12 | Jazmine Mungia | 25:51.20 | Chico | ||||||||||||||||||||||||||||||||||||||||||||||||||
96. | 12 | Samantha Benedict | 25:59.12 | Mt Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
97. | 9 | Darian Debortoli | 25:59.84 | Mt Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||
98. | 10 | Camille Friant | 26:01.65 PR | Sutter | ||||||||||||||||||||||||||||||||||||||||||||||||||
99. | 11 | Elizabeth Mercado | 26:08.08 | Pleasant Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
100. | 11 | Marie Swain | 26:32.27 | Anderson | ||||||||||||||||||||||||||||||||||||||||||||||||||
101. | 9 | Emily Brown | 26:34.56 | Trinity | ||||||||||||||||||||||||||||||||||||||||||||||||||
102. | 11 | Sam Anderson | 26:38.79 | Sutter | ||||||||||||||||||||||||||||||||||||||||||||||||||
103. | 10 | Leeci Camarena | 26:43.28 | Orland | ||||||||||||||||||||||||||||||||||||||||||||||||||
104. | 9 | Faith Miller | 26:44.85 PR | Trinity | ||||||||||||||||||||||||||||||||||||||||||||||||||
105. | 9 | Diana Enriquez | 26:46.37 | Orland | ||||||||||||||||||||||||||||||||||||||||||||||||||
106. | 10 | Juliana Capaul | 26:54.34 SR | Sutter | ||||||||||||||||||||||||||||||||||||||||||||||||||
107. | 9 | Belinda Brookins | 26:55.88 PR | Trinity | ||||||||||||||||||||||||||||||||||||||||||||||||||
108. | 10 | Hailey Hopkins | 27:18.44 | Modoc | ||||||||||||||||||||||||||||||||||||||||||||||||||
109. | 10 | Isabel Murillo | 27:18.97 | Orland | ||||||||||||||||||||||||||||||||||||||||||||||||||
110. | 10 | Daniela Martinez | 27:24.52 | Hamilton City | ||||||||||||||||||||||||||||||||||||||||||||||||||
111. | 10 | Joanna Villegas-Or... | 27:56.30 | Durham | ||||||||||||||||||||||||||||||||||||||||||||||||||
112. | 11 | Olivia Brodmerkle | 28:11.23 | Central Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
113. | 10 | Casey Bedolla | 28:26.20 | Colusa | ||||||||||||||||||||||||||||||||||||||||||||||||||
114. | 12 | Lauren Garcia-Gomez | 28:29.69 | Anderson | ||||||||||||||||||||||||||||||||||||||||||||||||||
115. | 11 | Danielle Moore | 28:31.12 | Central Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
116. | 12 | Claire Williamson | 28:32.55 PR | Redding Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||
117. | 12 | Jalen Parrott | 28:41.87 | Paradise | ||||||||||||||||||||||||||||||||||||||||||||||||||
118. | 12 | Madison Toomey | 28:49.81 | Modoc | ||||||||||||||||||||||||||||||||||||||||||||||||||
119. | 10 | Sassy Harper | 29:07.13 PR | Central Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
120. | 11 | Erin Kiser | 29:20.58 | Central Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
121. | 11 | Mackenzie Cruzan | 29:29.75 | University Prep | ||||||||||||||||||||||||||||||||||||||||||||||||||
122. | 11 | Alejandra Fuerte | 29:36.96 | Colusa | ||||||||||||||||||||||||||||||||||||||||||||||||||
123. | 11 | Kylee Beneventi | 29:37.75 SR | Modoc | ||||||||||||||||||||||||||||||||||||||||||||||||||
124. | 9 | Lily Underwood | 29:38.55 PR | Trinity | ||||||||||||||||||||||||||||||||||||||||||||||||||
125. | 11 | Kendall McCarty | 29:42.82 PR | Colusa | ||||||||||||||||||||||||||||||||||||||||||||||||||
126. | 12 | Samantha Esau | 29:59.44 PR | Durham | ||||||||||||||||||||||||||||||||||||||||||||||||||
127. | 11 | Abee Sabo | 30:02.84 | Red Bluff | ||||||||||||||||||||||||||||||||||||||||||||||||||
128. | 11 | Sandy Ante' | 30:07.42 | Central Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
129. | 10 | Darcy Coulter | 30:21.53 | Fall River | ||||||||||||||||||||||||||||||||||||||||||||||||||
130. | 12 | Alexsandra King | 30:54.31 | Paradise | ||||||||||||||||||||||||||||||||||||||||||||||||||
131. | 12 | Kaylee Langenhorst | 30:59.66 | Lassen | ||||||||||||||||||||||||||||||||||||||||||||||||||
132. | 12 | Salma Mundo | 31:13.05 | Hamilton City | ||||||||||||||||||||||||||||||||||||||||||||||||||
133. | 12 | May Dhanuka | 31:14.26 | University Prep | ||||||||||||||||||||||||||||||||||||||||||||||||||
134. | 12 | Jessica Stotlon | 31:15.55 SR | Durham | ||||||||||||||||||||||||||||||||||||||||||||||||||
135. | 11 | Kenna Gardner | 31:42.40 PR | Pleasant Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
136. | 10 | Freedom Fernalld | 31:43.72 PR | Central Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
137. | 10 | Keeley Taylor | 32:12.03 PR | Pleasant Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||
138. | 11 | Jessica Rico | 32:19.46 | Colusa | ||||||||||||||||||||||||||||||||||||||||||||||||||
139. | 9 | Brianna Beck | 35:31.29 | Fall River | ||||||||||||||||||||||||||||||||||||||||||||||||||
140. | 11 | Yessenia Gil | 35:51.81 | Colusa | ||||||||||||||||||||||||||||||||||||||||||||||||||
141. | 11 | Yamileth Lomeli | 36:31.49 | Corning | ||||||||||||||||||||||||||||||||||||||||||||||||||
142. | 9 | Heather Cook | 38:03.00 | Fall River | ||||||||||||||||||||||||||||||||||||||||||||||||||
Provided by Athletic.net |
No comments:
Post a Comment