1. | | Bryson Benjamin Anthony Lowe Javier Balderamos Tommy Kauffman | | 43.48a | Clayton Valley |
2. | | Demarcus Griffin Ronnie Griffin Devontae Massey Rodrigo Ruiz | | 44.24a | Washington Union |
3. | | Charles Modest Kealeon Hogan Vy Nguyen Jimmy Parker | | 44.33a | Hercules |
4. | | Ethan Song Jake Longson Ryan Farrior Milad Mehr | | 44.37a | Dougherty Valley |
5. | | Jelani Warren Austin Jones Matt Challenger Andrew Pike | | 44.67a | Bishop O'Dowd |
6. | | Harry Overstreet Reid Brawer Josh Blocker Armani Turner | | 45.23a | Berkeley |
7. | | Tavon Peace Noah Mitchell Ricky Fong Hakeem Doe Parker | | 45.30a | Skyline |
8. | | Ethan Cardenas Nico Melendres Richard Thurman Myles McAroy | | 45.43a | Moreau Catholic |
9. | | Benjamin St. Jean Conrad Say Tino Pachote Robert Batt | | 45.60a | Justin-Siena |
10. | | Piat Coulbourne Taylor Leopold Kevin Ngo Alex Tran | | 45.64a | Dublin |
11. | | Evan Chiu Ryan Chiu Brandon Twomey Sashank Rayapudi | | 46.01a | Dougherty Valley |
12. | | Jun Zheng Andy Zhen Jackson Walker Alex Chan | | 46.23a | Abraham Lincoln |
13. | | Nick Everest Sasha Lifsitz Petros Peritos Nicholas Ong | | 46.60a | Stuart Hall |
14. | | Jaydin Clark Adam Zheleznyak David Yang Brant Haugh | | 47.47a | College Preparatory |
15. | | Jad Elam Max Sharnoff Daniel Drapeau Reese Downes | | 47.84a | Bentley Upper |
16. | | Miles Johnson Niko Hobart Tom Newbold Noah Wright | | 48.03a | San Francisco Univer... |
17. | | Matthew Heun Blake Hoban Kevin Galvin Solomone Anitoni | | 49.01a | Justin-Siena |
18. | | Zackary Clemons Rayshawn Howard Melvin Brown Andres Rubio | | 49.14a | Clayton Valley |
19. | | Kameron Makras Christian Young Lucas Miller Quinn Rodriguez | | 49.77a | Stuart Hall |
20. | | Nick Muller Jevon McKinnon Lorenzo DeLao Logan Gallagher | | 51.70a | Clayton Valley |
21. | | Eric Hong Will Ryan Nick Kuwada Nick Harle | | 52.02a | Stuart Hall |
22. | | Vincent Li Brendan Hogg Sanath Angalakudati Arya Fard | | 52.45a | College Preparatory |
23. | | Elias Garvey Zion DeBerry Ares Williams Nick Lutz | | 54.65a | Stuart Hall |
| | Alexander Denny Luka Biagioli Jaleal Williams-Evans Jake Jandra | | DNS | Berkeley |
| | Sean Griffin Matthieu Oflas Izaac Navarrette Neal Tiu | | DNS | Dougherty Valley |
| | Peirong Ding Chase Dilling Nathaniel Steele Gurpinder Singh | | DNS | Moreau Catholic |
1. | | Ronnie Griffin Demarcus Griffin Devontae Massey Rodrigo Ruiz | | 1:33.30a | Washington Union |
2. | | Dieontae Malan Kealeon Hogan Vy Nguyen Krystopher Stewart | | 1:33.94a | Hercules |
3. | | Harry Overstreet Josh Blocker Armani Turner Reid Brawer | | 1:33.99a | Berkeley |
4. | | Tavon Peace Ricky Fong Hakeem Doe Parker Cameron Broudes | | 1:37.22a | Skyline |
5. | | Timothy Ross Kevin Galvin Solomone Anitoni Robert Batt | | 1:42.50a | Justin-Siena |
6. | | Ronan Gissler Max Stein Henry Kalsched Miles Johnson | | 1:42.80a | San Francisco Univer... |
7. | | Jaydin Clark Brant Haugh Sanath Angalakudati David Yang | | 1:43.00a | College Preparatory |
8. | | Vincent Li Adam Zheleznyak Brendan Hogg Max Goldstone | | 1:45.23a | College Preparatory |
9. | | Jason Li Michael Malig Devan Paul Parker Emerson | | 1:48.41a | San Francisco Univer... |
| | Lucas Manou Anthony Carter Joeseph Hollis Nikolas Diamant | | DNS | Berkeley |
| | Jad Elam Max Sharnoff Daniel Drapeau Reese Downes | | DNS | Bentley Upper |
1. | | Demarcus Griffin Ronnie Griffin Devontae Massey Rodrigo Ruiz | | 3:31.95a | Washington Union |
2. | | Vy Nguyen Kealeon Hogan Tashyia Smith Krystopher Stewart | | 3:33.26a | Hercules |
3. | | Hakeem Doe Parker Jaumaure Hanzy Noah Mitchell Daniel Perry | | 3:40.83a | Skyline |
4. | | Sean Malley Bryan Ruiz Nick Muller Zackary Clemons | | 3:52.99a | Clayton Valley |
5. | | Taylor Leopold Jeetu Sujith Alex Tran Max Ureta | | 3:58.97a | Dublin |
6. | | Sudhanva Bharadwaj Piat Coulbourne David Hwang Kevin Ngo | | 4:10.47a | Dublin |
7. | | Parth Patel Jason Smith Timothy Talampas Jeffrey Tian | | 4:19.03a | Dublin |
1. | | Sam White Mitchell Argue Dylan Thayer Jordan Marcus | | 8:17.54a | Piedmont |
2. | | Clay Mills Henry Hongo Andrew Cheng Colin Cooper | | 8:31.48a | San Francisco Univer... |
3. | | Tom Newbold Ezra Parkhill Elliot Weil Nic Pantelick | | 8:47.07a | San Francisco Univer... |
4. | | Joseph Harmon Nick Kleiber Ben Nicholas Justin Nicholas | | 8:52.52a | Oakland Tech |
5. | | Nicholas Chan Oliver Bourdrel Django Lindner Emmett Gardella | | 8:57.61a | Berkeley |
6. | | Marco DaCunha Charlie Kennedy Justin Sze Spencer Small | | 9:04.40a | San Francisco Univer... |
7. | | Ethan Ashby Jack Lamb Kabir Bhansali Ethan Yan | | 9:13.10a | College Preparatory |
8. | | Donald Liu Daniel Perry Avshalom Berrol Jacob Hackett | | 9:17.53a | Skyline |
9. | | Will Hoppin Oscar Wong Ben Galloway Larkin White | | 9:18.07a | Urban of San Francisco |
10. | | Carson Edwards Joseph Lemire Trevor Oliveira-Smith Robert Viano | | 9:32.85a | Alhambra |
11. | | Austin Chen Thomas Murphy Julian Jensen Brandon Charles | | 9:46.97a | Bishop O'Dowd |
12. | | Sammy Cantor Sean Choy Sebastiaan Van Hout Chance Parenteau | | 9:50.20a | Berkeley |
13. | | Jacob Lehmann-Duke William Peale Manu Prabandham Kevin Zhang | | 9:50.59a | College Preparatory |
14. | | Andre Assadi Manni Spicer-Saavedra Benji Westland-Hurwitz Roger Vega | | 9:52.11a | Berkeley |
15. | | Leonardo Brennan Bryce Harrison Derrick Naidu Hong Tan | | 10:08.26a | Skyline |
16. | | Noah Basham Jasper Schoenberger Oscar Ryan Nathan Lee | | 10:17.36a | Oakland Tech |
1. | | Miguel Dickenson Tommy Bell Jake Echsner Neil Braganza | | 18:27.08a | Dougherty Valley |
2. | | Itai Bojdak-Yates Ben Suva Daichi Uzawa Sebastian Andersson | | 19:30.41a | Berkeley |
3. | | Phoenix Aquino-Thomas Antonio Dominguez Ian Hu Patrick Dilworth | | 19:56.51a | Stuart Hall |
4. | | Avshalom Berrol Donald Liu Jacob Hackett Derrick Naidu | | 19:59.28a | Skyline |
5. | | Ethan Ashby Jack Lamb Kabir Bhansali Nicholas Lester | | 20:04.90a | College Preparatory |
6. | | Isaac Teuscher Noah Teuscher Ethan Ash Aidan Wogan | | 20:22.39a | Head-Royce |
7. | | Clay Mills Andrew Cheng Colin Cooper Jasper Schutt | | 20:24.86a | San Francisco Univer... |
8. | | Travis Evans Skyler Dela Cruz Antonio Woo Calvin Foss | | 20:57.57a | Stuart Hall |
9. | | Cosmo Carranza Alex Hunt Miles Lehman-Winters Mario Nelligan | | 21:06.29a | El Cerrito |
10. | | Will Hoppin Oscar Wong Ben Galloway Larkin White | | 21:07.39a | Urban of San Francisco |
11. | | Jacob Lehmann-Duke William Peale Manu Prabandham Kevin Zhang | | 21:21.59a | College Preparatory |
12. | | Austin Chen Julian Jensen Thomas Murphy Arnet Yu | | 21:23.94a | Bishop O'Dowd |
13. | | Andrew Copeland Cameron Fisher Graham Kelloff Shail Modi | | 21:54.24a | Bentley Upper |
14. | | Jon Copeland Christian Helgeson Andre Wackernagel Bruce Liu | | 25:00.60a | Bentley Upper |
1. | | James Ward Bryson Benjamin Javier Balderamos Anthony Lowe | | 3:49.61a | Clayton Valley |
2. | | Ethan Reidenbach Jackson Walker Alex Chan Jun Zheng | | 3:54.59a | Abraham Lincoln |
3. | | Timothy Ross Tino Pachote Cameron Vaziri Rahim Burdette | | 3:55.18a | Justin-Siena |
4. | | Aaron Jones Quinn Brinnon Matt Challenger Arnet Yu | | 3:56.97a | Bishop O'Dowd |
5. | | Isaiah Martin Cameron Chin Isaac Zinoman Zack Mintz | | 3:57.68a | Head-Royce |
6. | | Tavon Peace Ricky Fong Hakeem Doe Parker Eric Romero | | 4:00.69a | Skyline |
7. | | Zackary Clemons Melvin Brown Nick Muller Bryan Ruiz | | 4:04.60a | Clayton Valley |
8. | | Miles Johnson Niko Hobart Ronan Gissler Pierce McDonnell | | 4:06.58a | San Francisco Univer... |
9. | | Vincent Li Alex Hengl Sanath Angalakudati Brendan Hogg | | 4:17.16a | College Preparatory |
10. | | Jose Castellanos Jahvon Patton Carlos Reales Christopher Davis | | 4:26.04a | Castlemont |
11. | | Michael Malig Max Stein Devan Paul Jasper Schutt | | 4:27.20a | San Francisco Univer... |
| | Brant Haugh David Yang Jaydin Clark Adam Zheleznyak | | DQ | College Preparatory |
No comments:
Post a Comment