NAIA Indoor Track & Field ChampionshipsJohnson City, TN3/2/2017 - 3/4/2017
NAIA Day 1
Status | Start Time | Event | Round | Start List | Performance List | Results |
---|---|---|---|---|---|---|
Seeded | 1:00 PM | Indoor Pentathlon #1 60m Hurdles | Final | Start List | ||
Seeded | 1:00 PM | Indoor Pentathlon #2 High Jump | Final | Start List | ||
Seeded | 1:00 PM | Indoor Pentathlon #3 Shot Put | Final | Start List | ||
Seeded | 1:00 PM | Indoor Pentathlon #4 Long Jump | Final | Start List | ||
Seeded | 1:00 PM | Indoor Pentathlon #5 800 Meters | Final | Start List | ||
Seeded | 1:30 PM | Indoor Heptathlon #1 60 Meters | Final | Start List | ||
Seeded | 1:30 PM | Indoor Heptathlon #2 Long Jump | Final | Start List | ||
Seeded | 1:30 PM | Indoor Heptathlon #3 Shot Put | Final | Start List | ||
Seeded | 1:30 PM | Indoor Heptathlon #4 High Jump | Final | Start List | ||
Seeded | 4:00 PM | Women's 5000 Meters | Prelim | Start List | Performance List | |
Seeded | 5:30 PM | Women's 4 x 800m Relay | Prelim | Start List | Performance List | |
Seeded | 6:00 PM | Men's 4 x 800m Relay | Prelim | Start List | Performance List | |
Seeded | 6:30 PM | Women's 4 x 400m Relay | Prelim | Start List | Performance List | |
Seeded | 7:00 PM | Men's 4 x 400m Relay | Prelim | Start List | Performance List | |
Seeded | 7:30 PM | Women's 4000m DMR | Prelim | Start List | Performance List | |
Seeded | 8:00 PM | Men's 4000m DMR | Prelim | Start List | Performance List |
NAIA Day 2
Status | Start Time | Event | Round | Start List | Performance List | Results |
---|---|---|---|---|---|---|
Seeded | 10:00 AM | Indoor Heptathlon #5 60m Hurdles | Final | Start List | ||
Seeded | 10:00 AM | Indoor Heptathlon #6 Pole Vault | Final | Start List | ||
Seeded | 10:00 AM | Indoor Heptathlon #7 1000 Meters | Final | Start List | ||
Seeded | 11:30 AM | Women's 3000m Walk | Final | Start List | Performance List | |
Seeded | 12:00 PM | Men's Weight Throw | Final | Start List | Performance List | |
Seeded | 12:25 PM | Men's 3000m Walk | Final | Start List | Performance List | |
Seeded | 1:00 PM | Women's Long Jump | Final | Start List | Performance List | |
Seeded | 1:20 PM | Men's 1 Mile Run | Prelim | Start List | Performance List | |
Seeded | 1:35 PM | Women's 60m Hurdles | Prelim | Start List | Performance List | |
Seeded | 1:50 PM | Men's 60m Hurdles | Prelim | Start List | Performance List | |
Seeded | 2:00 PM | Men's High Jump | Final | Start List | Performance List | |
Seeded | 2:05 PM | Women's 400 Meters | Prelim | Start List | Performance List | |
Seeded | 2:25 PM | Men's 400 Meters | Prelim | Start List | Performance List | |
Seeded | 2:45 PM | Women's 600 Meters | Prelim | Start List | Performance List | |
Seeded | 3:00 PM | Women's Weight Throw | Final | Start List | Performance List | |
Seeded | 3:05 PM | Men's 600 Meters | Prelim | Start List | Performance List | |
Seeded | 3:25 PM | Women's 60 Meters | Prelim | Start List | Performance List | |
Seeded | 3:30 PM | Women's Pole Vault | Final | Start List | Performance List | |
Seeded | 3:35 PM | Men's 60 Meters | Prelim | Start List | Performance List | |
Seeded | 3:45 PM | Women's 800 Meters | Prelim | Start List | Performance List | |
Seeded | 4:00 PM | Men's Long Jump | Final | Start List | Performance List | |
Seeded | 4:00 PM | Men's 800 Meters | Prelim | Start List | Performance List | |
Seeded | 4:15 PM | Women's 1000 Meters | Prelim | Start List | Performance List | |
Seeded | 4:30 PM | Men's 1000 Meters | Prelim | Start List | Performance List | |
Seeded | 4:55 PM | Women's 3000 Meters | Prelim | Start List | Performance List | |
Seeded | 5:40 PM | Women's 200 Meters | Prelim | Start List | Performance List | |
Seeded | 6:00 PM | Men's 200 Meters | Prelim | Start List | Performance List | |
6:20 PM | Women's 4 x 800m Relay | Final | Performance List | |||
6:35 PM | Men's 4 x 800m Relay | Final | Performance List |
NAIA Day 3
Status | Start Time | Event | Round | Start List | Performance List | Results |
---|---|---|---|---|---|---|
Seeded | 10:00 AM | Women's Triple Jump | Final | Start List | Performance List | |
Seeded | 10:00 AM | Women's Shot Put | Final | Start List | Performance List | |
Seeded | 12:25 PM | Women's 1 Mile Run | Final | Start List | Performance List | |
12:35 PM | Men's 1 Mile Run | Final | Performance List | |||
12:45 PM | Women's 60m Hurdles | Final | Performance List | |||
12:55 PM | Men's 60m Hurdles | Final | Performance List | |||
Seeded | 1:00 PM | Men's Shot Put | Final | Start List | Performance List | |
1:05 PM | Women's 400 Meters | Final | Performance List | |||
1:15 PM | Men's 400 Meters | Final | Performance List | |||
Seeded | 1:15 PM | Men's Pole Vault | Final | Start List | Performance List | |
1:25 PM | Women's 600 Meters | Final | Performance List | |||
Seeded | 1:30 PM | Men's Triple Jump | Final | Start List | Performance List | |
Seeded | 1:30 PM | Women's High Jump | Final | Start List | Performance List | |
1:35 PM | Men's 600 Meters | Final | Performance List | |||
1:50 PM | Women's 60 Meters | Final | Performance List | |||
2:00 PM | Men's 60 Meters | Final | Performance List | |||
2:10 PM | Women's 800 Meters | Final | Performance List | |||
2:15 PM | Men's 800 Meters | Final | Performance List | |||
2:25 PM | Women's 1000 Meters | Final | Performance List | |||
2:35 PM | Men's 1000 Meters | Final | Performance List | |||
2:45 PM | Women's 3000 Meters | Final | Performance List | |||
Seeded | 3:00 PM | Men's 3000 Meters | Final | Start List | Performance List | |
3:15 PM | Women's 200 Meters | Final | Performance List | |||
3:25 PM | Men's 200 Meters | Final | Performance List | |||
3:35 PM | Women's 5000 Meters | Final | Performance List | |||
Seeded | 4:00 PM | Men's 5000 Meters | Final | Start List | Performance List | |
4:20 PM | Women's 4000m DMR | Final | Performance List | |||
4:40 PM | Men's 4000m DMR | Final | Performance List | |||
4:55 PM | Women's 4 x 400m Relay | Final | Performance List | |||
5:15 PM | Men's 4 x 400m Relay | Final | Performance List |
No comments:
Post a Comment