Div Place | Name | Bib | Age | Place | Gender Place | 5K Split | 10K Split | 15K Split | 20K Split | 25K Split | 30K Split | 35K Split | 40K Split | Clock Time | Hometown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
****ELITE WOMEN**** | |||||||||||||||
1 | HELLEN JEPKURGAT | 55 | 28 | 1 | 1 | 18:28 | 37:19 | 1:13:00 | 1:30:28 | 1:48:35 | 2:07:23 | 2:26:16 | 2:34:23 | KENYA | |
2 | JANE KIBII | 54 | 31 | 2 | 2 | 18:30 | 37:20 | 1:13:00 | 1:30:47 | 1:49:41 | 2:08:41 | 2:28:02 | 2:36:14 | KENYA | |
3 | ANGELA ORJUELA | 61 | 27 | 3 | 3 | 18:29 | 37:20 | 1:13:00 | 1:30:55 | 1:49:32 | 2:08:46 | 2:28:10 | 2:36:20 | COLOMBIA | |
4 | JOANNA REYES | 67 | 24 | 4 | 4 | 18:31 | 37:23 | 55:29 | 1:13:34 | 1:31:54 | 1:51:10 | 2:10:48 | 2:30:00 | 2:37:55 | USA |
5 | BIRUKTAYIT DEGEFA | 74 | 26 | 5 | 5 | 18:29 | 37:20 | 55:10 | 1:13:00 | 1:30:29 | 1:49:05 | 2:10:56 | 2:34:33 | 2:43:23 | ETHIOPIA |
6 | HEATHER LIEBERG | 60 | 37 | 6 | 6 | 18:30 | 37:21 | 56:01 | 1:14:59 | 1:34:17 | 1:54:24 | 2:14:54 | 2:35:17 | 2:43:43 | USA |
7 | ERIN MENEFEE | 68 | 24 | 7 | 7 | 19:43 | 40:14 | 1:00:08 | 1:19:44 | 1:39:39 | 2:00:08 | 2:21:33 | 2:42:43 | 2:51:31 | USA |
8 | ANNMARIE KIRKPATRICK | 69 | 35 | 8 | 8 | 19:47 | 40:17 | 1:00:18 | 1:20:01 | 1:40:21 | 2:01:13 | 2:23:12 | 2:46:16 | 2:55:41 | USA |
9 | GABRIELA TRANA | 63 | 37 | 9 | 9 | 19:32 | 40:16 | 1:01:01 | 1:22:07 | 1:43:37 | 2:06:13 | 2:29:46 | 2:53:19 | 3:03:06 | COSTA RICA |
10 | INGRID WALTERS | 73 | 25 | 10 | 10 | 20:36 | 42:20 | 1:03:14 | 1:24:09 | 1:45:31 | 2:07:30 | 2:30:34 | 2:53:31 | 3:03:30 | USA |
11 | LITZY HERNANDEZ | 72 | 29 | 11 | 11 | 20:40 | 42:23 | 1:03:17 | 1:24:10 | 1:45:57 | 2:08:51 | 2:32:08 | 2:55:13 | 3:05:07 | USA |
12 | MARIA REGINA YAMIN MORALES | 71 | 52 | 12 | 12 | 20:38 | 42:08 | 1:03:01 | 1:24:00 | 1:45:33 | 2:08:32 | 2:32:50 | 2:56:55 | 3:06:58 | MEXICO |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Sunday, March 19, 2017
Los Angeles Marathon Women
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment