< Back
#15 Women's 5000 Meters Start List
N | NAIA Championship | 16:20.97 | Mirian Kaumba | Oklahoma Baptist | |
W | World Indoor | 14:18.86 | Genzebe Dibaba | ETH | 2/19/2015 | Stockholm, Sweden |
A | American Indoor | 14:47.52 | Shalane Flanagan | Nike | 2/7/2009 | Boston, MA |
C | Collegiate Indoor | 15:12.22 | Emily Sisson | Providence | 2/28/2015 | New York, NY |
Prelims Start Time: 4:00 PM (Day 1)
Heat 1 of 2 Prelims
Lane | Athlete | Yr. | Team | Seed |
1 | VAN CALCAR, GRETA | FR | SCAD ATLANTA | 17:47.68 |
2 | LOPEZ, SELENE | SR | WAYLAND BAPTIST | 17:41.56 |
3 | MIDDAUGH, KATHY | SR | AQUINAS | 17:44.65 |
4 | WERNER, MICHAELA | JR | OKLAHOMA CITY | 17:36.91 |
5 | POSTHUMA, MORGAN | SO | DAVENPORT | 17:58.88 |
6 | JOHNSTON, STEPHANIE | JR | CONCORDIA (MICH.) | 18:04.13 |
7 | RANSOM, EMILY | SO | BIOLA | 18:07.68 |
8 | CHERONO, JACKLINE | FR | WAYLAND BAPTIST | 18:10.91 |
9 | HARPER, VICTORIA | SO | SPRING ARBOR | 18:28.20 |
10 | KASTER, JULIA | SO | SOUTHEASTERN U. | 18:10.40 |
11 | MATO, LYDIA | SR | OKLAHOMA CITY | 18:08.30 |
12 | HAVRANEK, ANNA | JR | SHAWNEE STATE | 18:21.70 |
13 | ARELLANO, RAVEN | SO | GRACE | 18:25.30 |
Heat 2 of 2 Prelims
Lane | Athlete | Yr. | Team | Seed |
1 | FADER, RILEY | SO | COLUMBIA (MO.) | 18:27.85 |
2 | JEMELI, JACKLINE | SO | WAYLAND BAPTIST | 17:55.91 |
3 | REID, JANIE | JR | CARROLL | 17:42.07 |
4 | CLARK, CAITLIN | SO | SPRING ARBOR | 18:06.22 |
5 | GUARNACCIA, KATIE | JR | POINT PARK | 17:58.60 |
6 | WILLIAMS, EMILY | SR | WESTMONT | 18:18.53 |
7 | WILLGING, ELLIE | JR | ST. XAVIER | 17:24.48 |
8 | SOPER, ELIZABETH | SR | OLIVET NAZARENE | 18:08.58 |
9 | CROY, STEPHANIE | JR | BIOLA | 18:09.89 |
10 | YOUNG, ARIEL | SO | OHIO CHRISTIAN | 17:41.63 |
11 | RAY, SARAH | SR | OLIVET NAZARENE | 18:05.83 |
12 | WILSON, LYDIA | FR | MONTREAT | 18:11.06 |
13 | DOWNEY, SIERRA | FR | ST. XAVIER | 18:28.17 |
No comments:
Post a Comment