Div Place | Name | Bib | Age | Place | Gender Place | 5K Split | 10K Split | 15K Split | 20K Split | 25K Split | 30K Split | 35K Split | 40K Split | Clock Time | Hometown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
****ELITE MEN**** | |||||||||||||||
1 | ELISHA BARNO | 5 | 31 | 1 | 1 | 16:02 | 32:31 | 48:36 | 1:04:27 | 1:19:57 | 1:35:11 | 1:50:46 | 2:05:34 | 2:11:52 | KENYA |
2 | DANIEL LIMO | 4 | 33 | 2 | 2 | 15:58 | 32:29 | 48:35 | 1:04:24 | 1:19:54 | 1:35:09 | 1:50:44 | 2:05:33 | 2:12:16 | KENYA |
3 | WILLY KOITILE | 7 | 30 | 3 | 3 | 15:58 | 32:28 | 48:33 | 1:04:23 | 1:19:54 | 1:35:09 | 1:50:44 | 2:06:03 | 2:12:47 | KENYA |
4 | WELDON KIRUI | 1 | 28 | 4 | 4 | 16:01 | 32:29 | 48:35 | 1:04:24 | 1:19:55 | 1:35:10 | 1:50:45 | 2:06:24 | 2:13:24 | KENYA |
5 | WILLY CANCHANYA | 10 | 25 | 5 | 5 | 16:00 | 32:29 | 48:34 | 1:04:24 | 1:19:54 | 1:35:30 | 1:51:53 | 2:08:06 | 2:14:53 | PERU |
6 | PIUS NYANTIKA | 13 | 30 | 6 | 6 | 16:02 | 32:31 | 48:37 | 1:04:27 | 1:19:57 | 1:35:12 | 1:51:11 | 2:08:02 | 2:15:42 | KENYA |
7 | ELKANA KIBET | 16 | 22 | 7 | 7 | 16:02 | 32:32 | 48:37 | 1:04:27 | 1:19:57 | 1:36:29 | 1:53:57 | 2:10:47 | 2:17:24 | KENYA |
8 | RAUL PACHECO | 8 | 37 | 8 | 8 | 16:03 | 32:31 | 48:38 | 1:04:28 | 1:20:05 | 1:36:07 | 1:53:14 | 2:10:06 | 2:17:25 | PERU |
9 | PEDRO NIMO | 12 | 36 | 9 | 9 | 16:05 | 32:32 | 48:44 | 1:04:29 | 1:20:19 | 1:36:48 | 1:54:05 | 2:11:08 | 2:18:12 | SPAIN |
10 | JOHN PICKHAVER | 23 | 26 | 10 | 10 | 16:43 | 33:50 | 50:39 | 1:07:28 | 1:24:21 | 1:41:34 | 1:58:50 | 2:16:05 | 2:23:27 | USA |
11 | JOSE MADERA | 17 | 25 | 11 | 11 | 16:34 | 33:40 | 50:30 | 1:07:17 | 1:24:10 | 1:41:39 | 1:59:56 | 2:18:27 | 2:25:58 | USA |
12 | BRANDON WOLFE | 24 | 25 | 12 | 12 | 16:43 | 34:14 | 51:15 | 1:08:21 | 1:25:24 | 1:43:20 | 2:01:36 | 2:19:18 | 2:26:36 | USA |
13 | EDWARD NORDSTROM | 28 | 46 | 13 | 13 | 20:11 | 41:02 | 1:01:04 | 1:21:05 | 1:41:14 | 2:02:32 | 2:25:01 | 2:47:09 | 2:56:18 | USA |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Sunday, March 19, 2017
Los Angeles Marathon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment