| | | | | | | |
Women's Race |
| | | | | | | |
PLACE | BIB # | | FIRST NAME | LAST NAME | AGE | CLUB | TIME |
1 | 321 | | AMY | SCHNITTGER | 26 | STRAVA | 23:00 |
2 | 250 | | AYLA | GRANADOS | 25 | STRAVA | 23:02 |
3 | 288 | | TERESA | MCWALTERS | 31 | IMPALA RACING TEAM | 23:23 |
4 | 342 | | MAGGIE | YOUNT | 32 | STRAVA | 23:40 |
5 | 325 | | JULIA | SIZEK | 25 | STRAWBERRY CANYON TC | 23:42 |
6 | 267 | | JENNY | KADAVY | 33 | ASICS AGGIE RC | 23:43 |
7 | 524 | | LIZA | REICHERT | 29 | ASICS AGGIE RC | 23:48 |
8 | 333 | | TORI | TSOLIS | 23 | STRAVA | 23:53 |
9 | 506 | | CHRISTINE | HOFMANN | 22 | UNATTACHED | 23:54 |
10 | 335 | | MADELINE | VAN SANTEN | 29 | IMPALA RACING TEAM | 24:09 |
11 | 331 | | LINDSAY | TOLLEFSON | 31 | SRA ELITE | 24:22 |
12 | 339 | | JONAHMARIA | WEEKS | 26 | SRA ELITE | 24:27 |
13 | 236 | | DANIELLE | DOMENICHELLI | 29 | SRA ELITE | 24:36 |
14 | 309 | | COURTNEY | QUIRIN | 33 | IMPALA RACING TEAM | 24:38 |
15 | 287 | | HOLLY | MCILVAINE | 43 | STRAWBERRY CANYON TC | 24:40 |
16 | 405 | | MEGAN | GENTES | 21 | STRAWBERRY CANYON TC | 24:53 |
17 | 301 | | STEPHANIE | PANCOAST | 28 | STRAVA | 24:54 |
18 | 299 | | VICTORIA | O'NEIL | 22 | STRAVA | 24:55 |
19 | 262 | | MARY | HILLIS | 22 | ASICS AGGIE RC | 24:58 |
20 | 347 | | JENNIFER | BAYLISS | 46 | UNATTACHED | 25:00 |
21 | 323 | | LAUREN | SCHULTZ | 25 | STRAVA | 25:04 |
22 | 426 | | ALYSON | BARRETT-RYAN | 37 | WEST VALLEY TC, INC | 25:12 |
23 | 408 | | STEPHANIE | MACKENZIE | 40 | WEST VALLEY TC, INC | 25:12 |
24 | 525 | | ERIN | TRACHT | 35 | ASICS AGGIE RC | 25:15 |
25 | 251 | | LIZZY | GREGORY | 23 | IMPALA RACING TEAM | 25:18 |
26 | 99 | | NANCY | THOMAS | 47 | IMPALA RACING TEAM | 25:19 |
27 | 264 | | CAROLYN | JAEGER | 30 | IMPALA RACING TEAM | 25:22 |
28 | 519 | | JENNIFER | BETANCOURT | 35 | WOLFPACK INTERNATIONAL | 25:34 |
29 | 96 | | BRIDGET | ZAPATA | 26 | IMPALA RACING TEAM | 25:49 |
30 | 290 | | MICHELLE | MEYER | 29 | IMPALA RACING TEAM | 25:49 |
31 | 428 | | MARYLIZ | MCCURDY | 29 | STRAVA | 25:55 |
32 | 315 | | STEPHANIE | ROUSE | 26 | IMPALA RACING TEAM | 25:55 |
33 | 187 | | BECCA | WHEELER | 26 | WEST VALLEY TC, INC | 25:56 |
34 | 535 | | TASIA | POTASINSKY | 26 | IMPALA RACING TEAM | 25:58 |
35 | 355 | | KATIE | FAMOUS | 37 | WEST VALLEY TC, INC | 26:00 |
36 | 146 | | LIISA | MILLER | 50 | SANTA CRUZ TC | 26:02 |
37 | 244 | | HALLIE | FOX | 29 | SAN FRANCISCO RUNNING CLUB | 26:06 |
38 | 403 | | KAREN | RAMMING | 24 | WEST VALLEY TC, INC | 26:12 |
39 | 89 | | YVONNE | BLAXTER | 41 | IMPALA RACING TEAM | 26:18 |
40 | 280 | | SOPHIE | LOHMANN | 22 | UNATTACHED | 26:27 |
41 | 274 | | MEGAN | LANG | 25 | STRAWBERRY CANYON TC | 26:28 |
42 | 558 | | GRACE | LIEN | 27 | IMPALA RACING TEAM | 26:37 |
43 | 433 | | CHRISTI | ARNERICH | 33 | STRAWBERRY CANYON TC | 26:39 |
44 | 80 | | JULIET | WAHLEITHNER | 39 | IMPALA RACING TEAM | 26:41 |
45 | 526 | | JENNIFER | SUNG | 26 | STRAWBERRY CANYON TC | 26:43 |
46 | 413 | | REBECCA | MURILLO | 25 | SAN FRANCISCO RUNNING CLUB | 26:45 |
47 | 249 | | LIZ | GOTTLIEB | 41 | IMPALA RACING TEAM | 26:46 |
48 | 91 | | MARISA | BECK | 38 | IMPALA RACING TEAM | 26:50 |
49 | 122 | | ELIZABETH | GRESS | 32 | PAMAKIDS | 26:56 |
50 | 420 | | CLAIRE | JENKINS | 26 | WOLFPACK INTERNATIONAL | 26:57 |
51 | 285 | | NICOLE | MATHER | 31 | WEST VALLEY TC, INC | 26:59 |
52 | 125 | | WHITNEY | HEAVNER | 33 | PAMAKIDS | 27:00 |
53 | 87 | | SIMONE | SOMMERFELD | 51 | IMPALA RACING TEAM | 27:02 |
54 | 94 | | JESSICA | HUFFMAN | 28 | IMPALA RACING TEAM | 27:03 |
55 | 228 | | CARMEN | CONTRERAS | 20 | UNATTACHED | 27:12 |
56 | 216 | | VERITY | BREEN | 50 | TAMALPA RUNNERS, INC | 27:17 |
57 | 231 | | COURTNEY | COSTRA | 24 | SRA ELITE | 27:18 |
58 | 234 | | JENNIFER | DEREGO | 37 | ASICS AGGIE RC | 27:21 |
59 | 239 | | KATIE | ELLGASS | 35 | STRAWBERRY CANYON TC | 27:25 |
60 | 63 | | KATE | PAPADOPOULOS | 37 | EMPIRE RUNNERS | 27:32 |
61 | 351 | | MONICA | ZHUANG | 43 | PAMAKIDS | 27:34 |
62 | 245 | | SARA | FREITAS | 58 | IMPALA RACING TEAM | 27:38 |
63 | 186 | | KARI | RUST | 47 | WEST VALLEY TC, INC | 27:43 |
64 | 259 | | AMELIE | HELIOU | 25 | UNATTACHED | 27:48 |
65 | 520 | | AERON ARLIN | GENET | 49 | ASICS AGGIE RC | 27:48 |
66 | 552 | | MEGHAN | MORRIS | 35 | IMPALA RACING TEAM | 27:54 |
67 | 427 | | EMILY | ENSTICE | 37 | IMPALA RACING TEAM | 27:54 |
68 | 57 | | CATHERINE | DUBAY | 52 | EMPIRE RUNNERS | 27:57 |
69 | 205 | | LISA | BEEM | 24 | IMPALA RACING TEAM | 27:58 |
70 | 518 | | PATTY | MATAVA | 51 | RIVER CITY REBELS | 28:01 |
71 | 221 | | LUCIE | CHEVREUIL | 19 | UNATTACHED | 28:04 |
72 | 126 | | MELANIE | MIKECZ | 35 | PAMAKIDS | 28:06 |
73 | 268 | | CARLA | KEHOE | 53 | RIVER CITY REBELS | 28:07 |
74 | 93 | | MEGAN | ROBBLEE | 31 | IMPALA RACING TEAM | 28:13 |
75 | 72 | | KAREN | FRINDELL TEUSC | 40 | EMPIRE RUNNERS | 28:16 |
76 | 318 | | CLAIRE | SAXTON | 39 | WOLFPACK INTERNATIONAL | 28:19 |
77 | 527 | | PAMELA | KENNEDY | 38 | IMPALA RACING TEAM | 28:21 |
78 | 172 | | PATTI | SHORE | 50 | TAMALPA RUNNERS, INC | 28:24 |
79 | 95 | | JACQUELINE | QUINN | 26 | IMPALA RACING TEAM | 28:27 |
80 | 218 | | CAROLINE | BUCK | 25 | IMPALA RACING TEAM | 28:28 |
81 | 5 | | TOMILYN | THORNBERRY | 30 | UNATTACHED | 28:30 |
82 | 121 | | DANIELLE | BISHO | 33 | PAMAKIDS | 28:38 |
83 | 65 | | DEANNA | ROSSINI | 51 | EMPIRE RUNNERS | 28:40 |
84 | 349 | | EILEEN | BRENNAN-ERLER | 55 | IMPALA RACING TEAM | 28:49 |
85 | 422 | | GENEVIEVE | CLAVIER | 53 | BUFFALO CHIPS RC | 28:52 |
86 | 124 | | COURTNEY | ANDERSON | 36 | PAMAKIDS | 28:53 |
87 | 128 | | HEATHER | JOHNSON | 45 | PAMAKIDS | 28:57 |
88 | 86 | | GINA | EDWARDS | 53 | IMPALA RACING TEAM | 29:09 |
89 | 284 | | AMARIS | MARTINEZ | 21 | UNATTACHED | 29:11 |
90 | 411 | | KRYSTAL | BUCK | 28 | WOLFPACK INTERNATIONAL | 29:14 |
91 | 92 | | MEGHA | DOSHI | 34 | IMPALA RACING TEAM | 29:16 |
92 | 203 | | MO | BARTLEY | 61 | IMPALA RACING TEAM | 29:19 |
93 | 337 | | TIFFANY | VERBICA | 40 | SANTA CRUZ TC | 29:20 |
94 | 60 | | KERRY | HANLON | 44 | EMPIRE RUNNERS | 29:22 |
95 | 260 | | MEGAN | HEROLD | 28 | BUFFALO CHIPS RC | 29:29 |
96 | 508 | | KIM | SANCHEZ | 23 | STRAWBERRY CANYON TC | 29:29 |
97 | 98 | | ROBIN | KUTNER | 24 | IMPALA RACING TEAM | 29:34 |
98 | 123 | | MARIANNA | ARMENTA | 31 | PAMAKIDS | 29:43 |
99 | 201 | | MEGAN | ARIAS | 26 | WOLFPACK INTERNATIONAL | 29:50 |
100 | 402 | | DANA | BLUM | 53 | IMPALA RACING TEAM | 29:51 |
101 | 512 | | RAE | WHITTEN | 50 | RIVER CITY REBELS | 29:52 |
102 | 132 | | FIONA | MCCUSKER | 52 | PAMAKIDS | 29:57 |
103 | 412 | | MONA | LEON | 41 | WOLFPACK INTERNATIONAL | 29:58 |
104 | 281 | | ANGIE | LONGWORTH | 49 | IMPALA RACING TEAM | 30:07 |
105 | 514 | | ANNA | PAULSSON | 30 | SAN FRANCISCO RUNNING CLUB | 30:10 |
106 | 559 | | LISA | OYEN | 54 | LAKE MERRITT JOGGERS AND STRIDERS | 30:12 |
107 | 547 | | JEANINE | HOLMLUND | 52 | LAKE MERRITT JOGGERS AND STRIDERS | 30:25 |
108 | 67 | | VAL | SELL | 52 | EMPIRE RUNNERS | 30:29 |
109 | 528 | | ERIN | BANK | 35 | IMPALA RACING TEAM | 30:33 |
110 | 327 | | LOUISE | STEPHENS | 51 | PAMAKIDS | 30:37 |
111 | 127 | | DANIELLE | HASHEM | 45 | PAMAKIDS | 30:38 |
112 | 513 | | JENNIFER | RUBIO | 47 | ASICS AGGIE RC | 30:44 |
113 | 273 | | STEPHANIE | LAIN | 47 | SANTA CRUZ TC | 31:00 |
114 | 515 | | SHARLEY | GILBERT | 65 | LAKE MERRITT JOGGERS AND STRIDERS | 31:26 |
115 | 424 | | DEANNA | MICROS | 53 | WEST VALLEY TC, INC | 31:28 |
116 | 549 | | PATRICIA | DECHOW | 53 | LAKE MERRITT JOGGERS AND STRIDERS | 31:31 |
117 | 90 | | ANNETTE | DIEFENTHALER | 39 | IMPALA RACING TEAM | 31:32 |
118 | 431 | | TARA | TULLIS | 33 | SAN FRANCISCO RUNNING CLUB | 31:43 |
119 | 100 | | KRISTINA | SEPETYS | 54 | LAKE MERRITT JOGGERS AND STRIDERS | 31:44 |
120 | 504 | | DEBRA | CRAMER | 59 | LAKE MERRITT JOGGERS AND STRIDERS | 31:45 |
121 | 55 | | LIDIA | ALCAZAR | 40 | EMPIRE RUNNERS | 31:47 |
122 | 316 | | KIM | RUPERT | 61 | WEST VALLEY TC, INC | 31:47 |
123 | 425 | | MINORI | TSUGE | 51 | LAKE MERRITT JOGGERS AND STRIDERS | 31:51 |
124 | 503 | | SUZETTE | SMITH | 61 | LAKE MERRITT JOGGERS AND STRIDERS | 31:52 |
125 | 418 | | DALILA | RODRIGUEZ | 45 | WEST VALLEY JOGGERS & STRIDERS | 31:52 |
126 | 76 | | ANDREA | KIRSCH | 53 | GOLDEN VALLEY HARRIERS | 31:57 |
127 | 85 | | ROSEMARIE | MACGUINNESS | 59 | IMPALA RACING TEAM | 31:58 |
128 | 328 | | JACKIE | SWORD-OLSON | 52 | BUFFALO CHIPS RC | 32:01 |
129 | 270 | | VERONICA | KIM | 18 | UNATTACHED | 32:15 |
130 | 541 | | RUTH | TEITELBAUM | 46 | LAKE MERRITT JOGGERS AND STRIDERS | 32:22 |
131 | 69 | | LISA | STRATOS | 54 | EMPIRE RUNNERS | 32:22 |
132 | 66 | | NUVIT | SALZ | 55 | EMPIRE RUNNERS | 32:23 |
133 | 421 | | JENNIFER | CLEMENS | 35 | BUFFALO CHIPS RC | 32:23 |
134 | 319 | | KATIE | SCHNEIDER | 20 | UNATTACHED | 32:24 |
135 | 279 | | MADELINE | LIBBEY | 18 | UNATTACHED | 32:25 |
136 | 510 | | CARMEN | BRIMES | 64 | LAKE MERRITT JOGGERS AND STRIDERS | 32:39 |
137 | 84 | | RUTH | RAINERO | 61 | IMPALA RACING TEAM | 32:42 |
138 | 88 | | MICHELLE | HOLMES | 46 | IMPALA RACING TEAM | 32:45 |
139 | 61 | | KAREN | KISSICK | 59 | EMPIRE RUNNERS | 33:20 |
140 | 148 | | RAMONA T. | YOUNG | 51 | SANTA CRUZ TC | 33:35 |
141 | 336 | | STEPHANIE | VANNICOLA MAGS | 50 | IMPALA RACING TEAM | 33:45 |
142 | 200 | | CHRISTINA | APPLEGATE | 53 | IMPALA RACING TEAM | 34:16 |
143 | 220 | | ADRIANNE | CAMACHO | 26 | BUFFALO CHIPS RC | 34:21 |
144 | 404 | | CAITLIN | WILSON | 32 | LAKE MERRITT JOGGERS AND STRIDERS | 34:29 |
145 | 291 | | RACHEL | MILLER | 32 | BUFFALO CHIPS RC | 34:30 |
146 | 522 | | JUDI | SHAFFER | 56 | TAMALPA RUNNERS, INC | 34:36 |
147 | 170 | | TRICIA | WALLACE | 58 | TAMALPA RUNNERS, INC | 34:52 |
148 | 406 | | MARIA | BRIONES | 61 | LAKE MERRITT JOGGERS AND STRIDERS | 34:59 |
149 | 358 | | MARIA | SHAROGLAZOVA | 35 | SAN FRANCISCO RUNNING CLUB | 35:20 |
150 | 131 | | MEGAN | NGUYEN | 54 | PAMAKIDS | 35:25 |
151 | 79 | | MELINDA | MORSE | 64 | IMPALA RACING TEAM | 35:29 |
152 | 70 | | LISA | TITUS-ISABEAU | 57 | EMPIRE RUNNERS | 35:30 |
153 | 147 | | LIVIA | PERAS | 50 | SANTA CRUZ TC | 35:42 |
154 | 539 | | RENATA | LOPEZ | 20 | UNATTACHED | 35:42 |
155 | 134 | | SUSAN | CHIN | 50 | PAMAKIDS | 36:07 |
156 | 62 | | TANYA | NARATH | 53 | EMPIRE RUNNERS | 36:38 |
157 | 356 | | JOANN | DAHLKOETTER | 63 | IMPALA RACING TEAM | 36:47 |
158 | 130 | | MALINDA | WALKER | 46 | PAMAKIDS | 37:21 |
159 | 133 | | JODI | THIRTYACRE | 52 | PAMAKIDS | 37:26 |
160 | 533 | | WAIMAN | YIP | 54 | BUFFALO CHIPS RC | 37:33 |
161 | 58 | | EMILY | FISHER | 44 | EMPIRE RUNNERS | 37:38 |
162 | 171 | | ADELE | HO | 58 | TAMALPA RUNNERS, INC | 38:32 |
163 | 357 | | JENNI | KIRK | 37 | SAN FRANCISCO RUNNING CLUB | 38:34 |
164 | 516 | | STEPHANIE | WADE | 42 | BUFFALO CHIPS RC | 38:51 |
165 | 350 | | BRIDIE | DILLON | 71 | TAMALPA RUNNERS, INC | 38:55 |
166 | 83 | | DIANNE | ANDERSON | 70 | IMPALA RACING TEAM | 39:20 |
167 | 195 | | KAT | POWELL | 65 | WEST VALLEY JOGGERS & STRIDERS | 39:20 |
168 | 416 | | EDDA | STICKLE | 75 | TAMALPA RUNNERS, INC | 40:07 |
169 | 415 | | EVE | PELL | 79 | TAMALPA RUNNERS, INC | 42:54 |
170 | 129 | | AMY | SONSTEIN | 46 | PAMAKIDS | 45:47 |
| | | | | | | |
| | | | | | | |
Men's Masters Race |
| | | | | | | |
PLACE | BIB # | | FIRST NAME | LAST NAME | AGE | CLUB | TIME |
1 | 233 | | NEVILLE | DAVEY | 41 | WEST VALLEY TC, INC | 33:40 |
2 | 563 | | KEVIN | PIERPOINT | 40 | ASICS AGGIE RC | 33:53 |
3 | 432 | | TODD | ROSE | 43 | WEST VALLEY TC, INC | 33:56 |
4 | 180 | | KONRAD | KNUTSEN | 40 | WEST VALLEY TC, INC | 34:16 |
5 | 176 | | THOMAS | MCGLYNN | 44 | WEST VALLEY TC, INC | 34:21 |
6 | 554 | | CHAFIK | AZERKI | 43 | STRAWBERRY CANYON TC | 34:31 |
7 | 258 | | JAIME | HEILPERN | 46 | ASICS AGGIE RC | 35:03 |
8 | 303 | | BRIAN | PARODI | 40 | ASICS AGGIE RC | 35:08 |
9 | 407 | | PETER | MACKENZIE | 44 | WEST VALLEY TC, INC | 35:19 |
10 | 178 | | JULIAN | MARSH | 42 | WEST VALLEY TC, INC | 35:27 |
11 | 177 | | JOHN | MARKELL | 43 | WEST VALLEY TC, INC | 35:52 |
12 | 429 | | CHARLES | MULLANE | 47 | WEST VALLEY TC, INC | 35:54 |
13 | 561 | | TOM | LEGAN | 50 | STRAWBERRY CANYON TC | 35:58 |
14 | 435 | | NATE | BOWEN | 40 | WEST VALLEY TC, INC | 36:14 |
15 | 54 | | STEPHEN | AGAR | 48 | EMPIRE RUNNERS | 36:20 |
16 | 442 | | JASON | LEE | 40 | NEW BALANCE EXCELSIOR | 36:21 |
17 | 103 | | ANTHONY | MCGRATH | 49 | PAMAKIDS | 36:24 |
18 | 51 | | DAVID | WHITE | 51 | EMPIRE RUNNERS | 36:26 |
19 | 263 | | DARREN | HOLMAN | 41 | UNATTACHED | 36:28 |
20 | 566 | | ROB | ELIA | 52 | STRAWBERRY CANYON TC | 36:29 |
21 | 138 | | JACOB | NUR | 61 | RIVER CITY REBELS | 36:29 |
22 | 191 | | JORN | JENSEN | 47 | WEST VALLEY JOGGERS & STRIDERS | 36:35 |
23 | 443 | | JEFFREY | MENDENHALL | 40 | NEW BALANCE EXCELSIOR | 36:56 |
24 | 430 | | JOSH | HANNA | 45 | TAMALPA RUNNERS, INC | 36:58 |
25 | 179 | | RHODES | WALTON | 42 | WEST VALLEY TC, INC | 37:06 |
26 | 450 | | MARK | CHURCHILL | 41 | TAMALPA RUNNERS, INC | 37:08 |
27 | 174 | | MATTHEW | TOMPKINS | 41 | WEST VALLEY JOGGERS & STRIDERS | 37:14 |
28 | 196 | | ERICH | ACKERMANN | 48 | ASICS AGGIE RC | 37:23 |
29 | 165 | | TIM | WALLEN | 53 | TAMALPA RUNNERS, INC | 37:34 |
30 | 143 | | JEFF | SOARES | 53 | SANTA CRUZ TC | 37:53 |
31 | 46 | | JASON | SELBY | 42 | EMPIRE RUNNERS | 37:56 |
32 | 110 | | ANDREW | CHAN | 45 | PAMAKIDS | 38:12 |
33 | 235 | | LANCE | DOHERTY | 40 | NEW BALANCE EXCELSIOR | 38:13 |
34 | 11 | | JEFF | HONGO | 51 | ASICS AGGIE RC | 38:18 |
35 | 322 | | GUY | SCHOTT | 53 | EMPIRE RUNNERS | 38:23 |
36 | 419 | | RAYMOND | RODRIGUEZ | 55 | WEST VALLEY JOGGERS & STRIDERS | 38:28 |
37 | 144 | | KEVAN | CHU | 48 | SANTA CRUZ TC | 38:29 |
38 | 120 | | BILL | WHEELER | 47 | PAMAKIDS | 38:36 |
39 | 568 | | BARRY | FARRARA | 54 | WEST VALLEY JOGGERS & STRIDERS | 38:40 |
40 | 562 | | RAYMOND | CRUZ | 51 | | 38:45 |
41 | 10 | | DOUG | STEEDMAN | 61 | ASICS AGGIE RC | 38:47 |
42 | 225 | | RANDALL | CONNER | 48 | NEW BALANCE EXCELSIOR | 38:53 |
43 | 529 | | JOSE | LOPEZ | 45 | TAMALPA RUNNERS, INC | 38:54 |
44 | 537 | | ROBERT | GROVE | 49 | ASICS AGGIE RC | 38:56 |
45 | 345 | | DAN | MANCINI | 52 | RIVER CITY REBELS | 38:59 |
46 | 107 | | ADAM | LUCAS | 49 | PAMAKIDS | 39:35 |
47 | 164 | | MARK | RICHTMAN | 61 | TAMALPA RUNNERS, INC | 39:46 |
48 | 168 | | MATTHEW | KENNEDY | 50 | TAMALPA RUNNERS, INC | 39:49 |
49 | 74 | | RON | GUTIERREZ | 49 | NEW BALANCE EXCELSIOR | 39:55 |
50 | 112 | | MIKE | AXINN | 56 | PAMAKIDS | 39:56 |
51 | 175 | | CLAY | BULLWINKEL | 59 | WEST VALLEY TC, INC | 39:57 |
52 | 564 | | RICHARD | SLOAN | 51 | STRAWBERRY CANYON TC | 40:03 |
53 | 33 | | BILL | CUSWORTH III | 49 | EMPIRE RUNNERS | 40:11 |
54 | 37 | | ANDY | HOWARD | 55 | EMPIRE RUNNERS | 40:25 |
55 | 436 | | ROGER | DIX | 49 | ASICS AGGIE RC | 40:27 |
56 | 543 | | NICK | BOCHY | 41 | TAMALPA RUNNERS, INC | 40:38 |
57 | 114 | | JERRY | FLANAGAN | 50 | PAMAKIDS | 40:48 |
58 | 7 | | THOMAS | CUSHMAN | 63 | ASICS AGGIE RC | 41:05 |
59 | 173 | | THOMAS | O'CONNOR | 61 | WEST VALLEY JOGGERS & STRIDERS | 41:07 |
60 | 167 | | REESE | LAUGHLIN | 54 | TAMALPA RUNNERS, INC | 41:14 |
61 | 28 | | SALVADOR | AVELAR | 61 | EMPIRE RUNNERS | 41:16 |
62 | 455 | | NAKIA | BAIRD | 41 | NEW BALANCE EXCELSIOR | 41:18 |
63 | 550 | | ROBERT | PLUMEAU | 55 | WEST VALLEY JOGGERS & STRIDERS | 41:20 |
64 | 106 | | LUIS | MAURICIO | 44 | PAMAKIDS | 41:25 |
65 | 34 | | ERIC | DOWNING | 45 | EMPIRE RUNNERS | 41:38 |
66 | 193 | | BRIAN | DAVIS | 61 | WEST VALLEY JOGGERS & STRIDERS | 41:48 |
67 | 108 | | ENRIQUE | RODRIGUEZ | 42 | PAMAKIDS | 42:13 |
68 | 557 | | DENIS | O'HALLORAN | 64 | ASICS AGGIE RC | 42:32 |
69 | 446 | | DAN | SIVOLELLA | 52 | STRAWBERRY CANYON TC | 42:33 |
70 | 163 | | KEITH | DUNCAN | 62 | TAMALPA RUNNERS, INC | 42:35 |
71 | 348 | | DON | LINDSEY | 55 | TAMALPA RUNNERS, INC | 42:52 |
72 | 434 | | BOBBY | CARPENTER | 61 | RIVER CITY REBELS | 42:54 |
73 | 538 | | CARLOS | CASTELO | 47 | WEST VALLEY TC, INC | 43:01 |
74 | 243 | | KITT | FLYNN | 63 | BUFFALO CHIPS RC | 43:04 |
75 | 109 | | RICHARD | SOLEM | 40 | PAMAKIDS | 43:23 |
76 | 162 | | GLENN | MISONO | 63 | TAMALPA RUNNERS, INC | 43:28 |
77 | 502 | | JIM | ECKFORD | 61 | LAKE MERRITT JOGGERS AND STRIDERS | 43:31 |
78 | 304 | | KEVIN | PEDROTTI | 60 | RIVER CITY REBELS | 43:44 |
79 | 317 | | YASUSHI | SAITO | 49 | NEW BALANCE EXCELSIOR | 43:55 |
80 | 77 | | JIM | FARRAR | 52 | GOLDEN VALLEY HARRIERS | 44:01 |
81 | 169 | | SCOTT | SCHNEIDER | 49 | TAMALPA RUNNERS, INC | 44:02 |
82 | 414 | | JOHN | HIRSCHBERGER | 64 | TAMALPA RUNNERS, INC | 44:05 |
83 | 544 | | JOHN | BURMESTER | 55 | GOLDEN VALLEY HARRIERS | 44:06 |
84 | 417 | | PATRICIO | SALAS | 49 | TAMALPA RUNNERS, INC | 44:08 |
85 | 117 | | JOHN | SPRIGGS | 55 | PAMAKIDS | 44:11 |
86 | 161 | | DON | PORTEOUS | 70 | TAMALPA RUNNERS, INC | 44:13 |
87 | 50 | | TROY | TUSCHER | 56 | EMPIRE RUNNERS | 44:20 |
88 | 139 | | WILLIAM | MENCHINE | 61 | SANTA CRUZ TC | 44:22 |
89 | 142 | | DAVID | DELUCCHI | 54 | SANTA CRUZ TC | 44:26 |
90 | 532 | | GREGORY | JENKINS | 56 | WOLFPACK INTERNATIONAL | 44:27 |
91 | 160 | | LEN | GOLDMAN | 72 | TAMALPA RUNNERS, INC | 44:30 |
92 | 222 | | CRAIGHTON | CHIN | 62 | GOLDEN VALLEY HARRIERS | 44:51 |
93 | 569 | | THOMAS | LOCKHART | 55 | WEST VALLEY JOGGERS & STRIDERS | 45:01 |
94 | 346 | | KEVIN | SEARLS | 58 | ASICS AGGIE RC | 45:07 |
95 | 52 | | BRAD | ZANETTI | 62 | EMPIRE RUNNERS | 45:10 |
96 | 48 | | ANDREW | TAYLOR | 46 | EMPIRE RUNNERS | 45:11 |
97 | 32 | | FRANK | CUNEO | 61 | EMPIRE RUNNERS | 45:13 |
98 | 271 | | MARTIN | KUNZ | 52 | LAKE MERRITT JOGGERS AND STRIDERS | 45:16 |
99 | 43 | | BRYAN | PORTER | 54 | EMPIRE RUNNERS | 45:27 |
100 | 116 | | MICHAEL | GULLI | 56 | PAMAKIDS | 45:42 |
101 | 113 | | DAVE | LATNER | 59 | PAMAKIDS | 45:47 |
102 | 137 | | RON | SOUZA | 62 | RIVER CITY REBELS | 46:01 |
103 | 35 | | JOHN | HARMON | 60 | EMPIRE RUNNERS | 46:11 |
104 | 39 | | PHIL | JOHNSON | 55 | EMPIRE RUNNERS | 46:30 |
105 | 105 | | KEN | SANDBERG | 47 | PAMAKIDS | 46:33 |
106 | 444 | | BEN | MUNDY | 55 | RIVER CITY REBELS | 46:35 |
107 | 73 | | ADRIAN | JOHNSON | 50 | NEW BALANCE EXCELSIOR | 46:46 |
108 | 41 | | LARRY | MEREDITH | 59 | EMPIRE RUNNERS | 46:55 |
109 | 227 | | BRIAN | CONROY | 61 | SPARTANS RUNNING CLUB | 46:58 |
110 | 567 | | ANDY | HARRIS | 57 | RIVER CITY REBELS | 46:59 |
111 | 29 | | BERT | BRADEN | 55 | EMPIRE RUNNERS | 47:02 |
112 | 546 | | NICHOLAS | PINTER | 52 | GOLDEN VALLEY HARRIERS | 47:26 |
113 | 158 | | GENE | FRENCH | 70 | TAMALPA RUNNERS, INC | 47:28 |
114 | 151 | | MICHAEL | BUZBEE | 64 | SPARTANS RUNNING CLUB | 47:35 |
115 | 150 | | PAUL | TJOGAS | 63 | SPARTANS RUNNING CLUB | 48:02 |
116 | 159 | | HANS | SCHMID | 76 | TAMALPA RUNNERS, INC | 48:14 |
117 | 272 | | BRUCE | LABELLE | 61 | GOLDEN VALLEY HARRIERS | 48:24 |
118 | 451 | | JEFF | ROSENTHAL | 54 | TAMALPA RUNNERS, INC | 48:35 |
119 | 551 | | JIM | MYERS | 68 | TAMALPA RUNNERS, INC | 48:45 |
120 | 252 | | STEVE | GROVE | 55 | BUFFALO CHIPS RC | 49:12 |
121 | 141 | | DOUGLAS | PRINGLE | 56 | SANTA CRUZ TC | 49:22 |
122 | 230 | | NORMAN | COPPINGER | 57 | GOLDEN VALLEY HARRIERS | 49:30 |
123 | 410 | | MICHAEL | HOLLAND | 68 | TAMALPA RUNNERS, INC | 49:38 |
124 | 15 | | ARNOLD | UTTERBACK | 70 | BUFFALO CHIPS RC | 49:47 |
125 | 207 | | LAWRENCE | BERG | 58 | SANTA CRUZ TC | 50:01 |
126 | 111 | | NOE | CASTANON | 42 | PAMAKIDS | 50:16 |
127 | 47 | | STEPHEN | STARKWEATHER | 56 | EMPIRE RUNNERS | 50:52 |
128 | 307 | | KRISTIAN | PETERSEN | 53 | WEST VALLEY JOGGERS & STRIDERS | 51:13 |
129 | 423 | | KEVIN | TWOMBLY | 61 | BUFFALO CHIPS RC | 51:21 |
130 | 320 | | JOACHIM | SCHNIER | 63 | GOLDEN VALLEY HARRIERS | 51:28 |
131 | 517 | | ARTHUR | MITCHUM | 64 | WEST VALLEY JOGGERS & STRIDERS | 51:36 |
132 | 40 | | MIKE | MCGUIRE | 71 | EMPIRE RUNNERS | 52:13 |
133 | 352 | | NORM | TAKEUCHI | 62 | WEST VALLEY JOGGERS & STRIDERS | 52:26 |
134 | 38 | | BRENDAN | HUTCHINSON | 73 | EMPIRE RUNNERS | 52:39 |
135 | 536 | | MARIO | SANCHEZ | 64 | BUFFALO CHIPS RC | 53:34 |
136 | 555 | | ART | SANCHEZ | 63 | SPARTANS RUNNING CLUB | 53:52 |
