UCLA Athletics
Coming off a PR in the mile Austin O'Neil is primed to anchor the DMR.
FEB 19, 2016 | Track & Field
Distance Group Heads to Notre Dame
By: UCLA Athletics
LOS ANGELES – The majority of the UCLA track and field team will take the weekend off away from competition as the Bruins prepare for the MPSF Championships but a small distance contingent will head to Notre Dame to participate in the Alex Wilson Invitational.
The one-day meet will be held on Saturday, Feb. 20 in the Loftus Sports Center on the campus of the University of Notre Dame.
UCLA will send a men’s DMR squad and will also have freshman
Arturo Sotomayor
5'7"
The men’s DMR that included Hartle, O’Neil and Edman at the Razorback Invitational, currently ranks 12th in the country with a time of 9:38.77.
The MPSF Championships will begin next week on Friday, Feb. 26 in the Dempsey Indoor Facility on the campus of the University of Washington.
UCLA Track & Field - 2016 Roster
The one-day meet will be held on Saturday, Feb. 20 in the Loftus Sports Center on the campus of the University of Notre Dame.
UCLA will send a men’s DMR squad and will also have freshman
Arturo Sotomayor
5'7"
Position: Distance
Year: Jr.
Hometown: Aurora, Ill
compete in the mile. Also representing the Bruins on the trip will be seniors
6'1"
Position: Distance
Year: Sr.
Hometown: Las Vegas, Nev,
5'11"
Position: Distance
Year: Sr.
Hometown: Drammen, Norway,
Austin O’Neil 6'4"
Position: Distance
Year: Sr.
Hometown: Stevenson Ranch and sophomore
Joe Herrera 6'2"
Position: Sprints
Year: So.
Hometown: Tulare, Calif.
The MPSF Championships will begin next week on Friday, Feb. 26 in the Dempsey Indoor Facility on the campus of the University of Washington.
UCLA Track & Field - 2016 Roster
PHOTO VIEW ►
Men
Women
Name
|
Pos.
|
Yr.
| ||
|---|---|---|---|---|
| Men | ||||
| CJ Alumbres | Jumps | Fr. | ||
| Sahm Bazargan | Distance | RFr. | ||
| Jon Bazinet | Distance | Sr. | ||
| Rai Benjamin | Sprints/Hurdles | Fr. | ||
| Idrees Bernard | Jumps | So. | ||
| Zack Bornstein | Multi | So. | ||
| Tyler Brown | Sprints | Sr. | ||
| Colin Burke | Distance | Fr. | ||
| Michael Burke | Jumps | Fr. | ||
| Andre' Chapman | Sprints/Hurdles | Sr. | ||
| Cody Crampton | Jumps | Jr. | ||
| John Davies | Distance | RFr. | ||
| Max Davis | Distance | Jr. | ||
| Sean Davis | Distance | Sr. | ||
| Braheme Days | Throws | So. | ||
| Daniel De La Torre | Distance | So. | ||
| Jonah Diaz | Distance | Jr. | ||
| Nolan Dickson | Distance | Jr. | ||
| Ferdinand Edman | Distance | Sr. | ||
| George Gleason | Distance | Fr. | ||
| Jarrett Gonzales | Hurdles | Sr. | ||
| Nick Hartle | Distance | Sr. | ||
| Austin Hazel | Sprints/Jumps | Jr. | ||
| Joe Herrera | Sprints | So. | ||
| Richard Ho | Distance | So. | ||
| Damion Marshall | Sprints | Fr. | ||
| Jackson Marshall | Distance | RFr. | ||
| Jonny Moniz | Sprints | Jr. | ||
| Ross Niederhaus | Sprints | Fr. | ||
| Austin O'Neil | Distance | Sr. | ||
| Dotun Ogundeji | Throws | RFr. | ||
| Leon Powell | Sprints | So. | ||
| Darnell Roberson | Sprints | Jr. | ||
| Reed Scale | Pole Vault | Jr. | ||
| Nicholas Scarvelis | Throws | Sr. | ||
| Cole Smith | Distance | RFr. | ||
| Myles Smith | Distance | So. | ||
| Scott Snow | Multi | So. | ||
| Arturo Sotomayor | Distance | Fr. | ||
| Sage Stone | Jumps | Jr. | ||
| Carlos Suarez | Distance | Fr. | ||
| Sergey Sushchikh | Distance | Sr. | ||
| Millen Trujillo | Distance | Fr. | ||
| AK Turner | Javelin | Fr. | ||
| Riley Turner | Pole Vault | So. | ||
| Misana Viltz | Hurdles | So. | ||
| Steele Wasik | Multi | So. | ||
| Lane Werley | Distance | Sr. | ||
| Kai Wong | Throws | Fr. | ||
No comments:
Post a Comment