AP Top 25
RK | Team | Rec | Pts | Trend |
---|---|---|---|---|
1 | AlabamaALA(56) | 2-0 | 1520 | — |
2 | Florida StateFSU(4) | 2-0 | 1437 | 1 |
3 | Ohio StateOSU | 2-0 | 1359 | 1 |
4 | MichiganMICH(1) | 2-0 | 1298 | 1 |
5 | ClemsonCLEM | 2-0 | 1284 | 3 |
6 | HoustonHOU | 2-0 | 1264 | — |
7 | StanfordSTAN | 1-0 | 1137 | — |
8 | WashingtonWASH | 2-0 | 983 | — |
9 | WisconsinWIS | 2-0 | 893 | 1 |
10 | LouisvilleLOU | 2-0 | 890 | 3 |
11 | TexasTEX | 2-0 | 872 | — |
12 | Michigan StateMSU | 1-0 | 747 | — |
13 | IowaIOWA | 2-0 | 694 | 3 |
14 | OklahomaOKLA | 1-1 | 686 | — |
15 | TennesseeTENN | 2-0 | 665 | 2 |
16 | GeorgiaUGA | 2-0 | 584 | 7 |
17 | Texas A&MTA&M | 2-0 | 564 | 3 |
18 | Notre DameND | 1-1 | 526 | — |
19 | Ole MissMISS | 1-1 | 473 | — |
20 | LSULSU | 1-1 | 391 | 1 |
21 | BaylorBAY | 2-0 | 305 | 2 |
22 | OregonORE | 2-0 | 292 | 2 |
23 | FloridaFLA | 2-0 | 205 | — |
24 | ArkansasARK | 2-0 | 198 | — |
25 | MiamiMIAMI | 2-0 | 197 | — |
Complete Rankings |
Dropped from rankings: TCU 15, Oklahoma State 22
Others receiving votes: Utah 62, TCU 62, San Diego State 51, UCLA 47, Boise State 42, Pittsburgh 39, Oklahoma State 22, Nebraska 11, North Carolina 10, Auburn 7, Central Michigan 4, Colorado 2, Arizona State 1, Cincinnati 1
Others receiving votes: Utah 62, TCU 62, San Diego State 51, UCLA 47, Boise State 42, Pittsburgh 39, Oklahoma State 22, Nebraska 11, North Carolina 10, Auburn 7, Central Michigan 4, Colorado 2, Arizona State 1, Cincinnati 1
Coaches Poll
RK | Team | Rec | Pts | Trend |
---|---|---|---|---|
1 | AlabamaALA(62) | 2-0 | 1598 | — |
2 | Florida StateFSU(1) | 2-0 | 1490 | 1 |
3 | ClemsonCLEM(1) | 2-0 | 1447 | 1 |
4 | Ohio StateOSU | 2-0 | 1440 | — |
5 | MichiganMICH | 2-0 | 1279 | 1 |
6 | StanfordSTAN | 1-0 | 1257 | 1 |
7 | HoustonHOU | 2-0 | 1243 | — |
8 | Michigan StateMSU | 1-0 | 1034 | — |
9 | WashingtonWASH | 2-0 | 945 | 2 |
10 | LouisvilleLOU | 2-0 | 894 | 5 |
11 | IowaIOWA | 2-0 | 875 | 1 |
12 | WisconsinWIS | 2-0 | 793 | 4 |
13 | GeorgiaUGA | 2-0 | 777 | 4 |
14 | OklahomaOKLA | 1-1 | 723 | 1 |
15 | TennesseeTENN | 2-0 | 718 | 1 |
16 | TexasTEX | 2-0 | 648 | 4 |
17 | Ole MissMISS | 1-1 | 525 | 1 |
18 | Notre DameND | 1-1 | 453 | 3 |
19 | BaylorBAY | 2-0 | 452 | — |
20 | Texas A&MTA&M | 2-0 | 425 | 4 |
21 | OregonORE | 2-0 | 403 | 2 |
22 | LSULSU | 1-1 | 318 | — |
23 | FloridaFLA | 2-0 | 267 | 2 |
24 | ArkansasARK | 2-0 | 170 | — |
25 | MiamiMIAMI | 2-0 | 137 | — |
Complete Rankings |
Dropped from rankings: TCU 12, Oklahoma State 17
Others receiving votes: TCU 110, North Carolina 56, Utah 52, Nebraska 47, UCLA 42, Boise State 37, Oklahoma State 29, San Diego State 27, Pittsburgh 25, Auburn 15, South Florida 12, West Virginia 9, Navy 8, Arizona State 7, Appalachian State 3, Colorado 2, Georgia Southern 2, Marshall 1, Western Kentucky 1, Minnesota 1, Central Michigan 1, Toledo 1, Western Michigan 1
Others receiving votes: TCU 110, North Carolina 56, Utah 52, Nebraska 47, UCLA 42, Boise State 37, Oklahoma State 29, San Diego State 27, Pittsburgh 25, Auburn 15, South Florida 12, West Virginia 9, Navy 8, Arizona State 7, Appalachian State 3, Colorado 2, Georgia Southern 2, Marshall 1, Western Kentucky 1, Minnesota 1, Central Michigan 1, Toledo 1, Western Michigan 1
No comments:
Post a Comment