Timetable by day
Decastar
Timetable-by-Day Decastar
SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|
M | 100 Metres | Decathlon | Result | Summary | Points | |
M | Long Jump | Decathlon | Result | Points | ||
M | Shot Put | Decathlon | Result | Points | ||
M | High Jump | Decathlon | Result | Points | ||
M | 400 Metres | Decathlon | Result | Summary | Points | |
W | 100 Metres Hurdles | Heptathlon | Result | Summary | Points | |
W | High Jump | Heptathlon | Result | Points | ||
W | Shot Put | Heptathlon | Result | Points | ||
W | 200 Metres | Heptathlon | Result | Summary | Points |
SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|
M | 110 Metres Hurdles | Decathlon | Result | Summary | Points | |
M | Discus Throw | Decathlon | Result | Points | ||
M | Pole Vault | Decathlon | Result | Points | ||
M | Javelin Throw | Decathlon | Result | Points | ||
M | 1500 Metres | Decathlon | Result | Points | ||
W | Long Jump | Heptathlon | Result | Points | ||
W | Javelin Throw | Heptathlon | Result | Points | ||
W | 800 Metres | Heptathlon | Result | Summary | Points |
No comments:
Post a Comment