Men |
DIS | 7 Sr. | Holmdel, N.J. (Holmdel) |
DIS | 7 Sr. | Avon-by-the-Sea, N.J. (Christian Brothers Academy) |
DIS | 5 Jr. | San Diego, Calif. (Torrey Pines) |
DIS | 1 Fr. | Stony Book, N.Y. (Saint Anthony's) |
DIS | 5 Jr. | Moraga, Calif. (Campolindo) |
DIS | 5 Jr. | Springfield, Mo. (Glendale) |
DIS | 7 Sr. | Highland Park, Ill. (Highland Park) |
DIS | 3 So. | Syosset, N.Y. (Syosset) |
DIS | 1 Fr. | Orlando, Fla. (Timber Creek) |
DIS | 5 Jr. | Lincroft, N.J. (Christian Brothers Academy) |
DIS | 5 Jr. | Rocklin, Calf. (Rocklin) |
DIS | 7 Sr. | Brick, N.J. (Red Bank Catholic) |
DIS | 7 Sr. | Narbeth, Pa. (Harriton) |
DIS | 5 Jr. | Granville, Ohio (Granville) |
DIS | 3 So. | Belmont, Calif. (Carlmont) |
DIS | 7 Sr. | Seattle, Wash. (Seattle Preparatory) |
DIS | 3 So. | Indianapolis, Ind. (North Central) |
DIS | 7 Sr. | Jenkintown, Pa. (Germantown Academy) |
DIS | 3 So. | Philadelphia, Pa. (Germantown Academy) |
DIS | 5 Jr. | Lincroft, N.J. (Christian Brothers Academy) |
DIS | 3 So. | Yardley, Pa. (Pennsbury) |
DIS | 3 So. | Gilbert, Ariz. (Campo Verde) |
DIS | 3 So. | Naugatuck, Conn. (Naugatuck) |
DIS | 1 Fr. | Plum, Pa. (Plum Senior) |
DIS | 5 Jr. | Freehold Township, N.J. (Freehold Township) |
DIS | 5 Jr. | Charlottesville, Va. (Albermarle) |
DIS | 3 So. | High Bridge, N.J. (Voorhees) |
| 3 So. | Warwick, R.I. (Bishop Hendricken) |
DIS | 1 Fr. | East Aurora, N.Y. (East Aurora) |
DIS | 3 So. | Saugus, Calif. (Saugus) |
Women |
DIS | 3 So. | Rexford, N.Y. (Albany Academy) |
DIS | 1 Fr. | Los Angeles, Calif. (Marlborough School) |
DIS | 5 Jr. | Shaker Heights, Ohio (Shaker Heights) |
DIS | 7 Sr. | Tyngsboro, Mass. (Bishop Guertin) |
DIS | 5 Jr. | Colorado Springs, Col. (Cheyenne Mountain) |
DIS | 1 Fr. | East Aurora, N.Y. (East Aurora) |
DIS | 1 Fr. | Burnt Hills, N.Y. (Burnt Hills-Ballston Lake) |
DIS | 3 So. | East Lansing, Mich. (Bath) |
DIS | 1 Fr. | Manlius, New York (Fayetteville Manlius) |
DIS | 1 Fr. | Red Bank, N.J. (Red Bank Catholic ) |
DIS | 3 So. | Beaverton, Ore. (Beaverton) |
DIS | 5 Jr. | Eastport, N.Y. (Elwood-John H. Glenn) |
DIS | 5 Jr. | Smithtown, N.Y. (Smithtown West) |
DIS | 1 Fr. | Manhattan Beach, Calif. (Mira Costa) |
DIS | 3 So. | Portland, Ore. (Grant) |
DIS | 7 Sr. | Norwich, Conn. (Norwich Free Academy) |
DIS | 3 So. | Toronto, Canada (St. Clemente's) |
DIS | 1 Fr. | Waldwick, N.J. (Bergen County Academies ) |
DIS | 1 Fr. | Randolph, N.J. (Randolph) |
DIS | 5 Jr. | Bohemia, N.Y. (Connetquot) |
DIS | 3 So. | Camden, Del. (Caesar Rodney) |
DIS | 3 So. | Chevy Chase, Md. (Georgetown Visitation Prep) |
DIS | 7 Sr. | Syosset, N.Y. (Syosset) |
DIS | 5 Jr. | Poway, Calif. |
DIS | 3 So. | Huntington Beach, Calif. (Edison) |
DIS | 7 Sr. | Cincinnati, Ohio (Sycamore) |
DIS | 1 Fr. | Moraga, Calif. (Campolindo ) |
DIS | 7 Sr. | Rye, N.Y. (Rye Neck) |
DIS | 7 Sr. | West Chester, Pa. (West Chester East) |
DIS | 1 Fr. | Fullerton, Calif. (Fullerton Union) |
DIS | 7 Sr. | Rochester, N.Y. (West Irondequoit) |
DIS | 7 Sr. | Bethesda, Md. (Bethesda-Chevy Chase) |
DIS | 3 So. | Chatham Township, N.J. (Chatham) |
DIS | 1 Fr. | Spostwood, N.J. (Spostwood) |
No comments:
Post a Comment