Portland XC Invite
Results below have been formatted by MileSplit. If you see any discrepancies please see "Completed" Results
Hosted by Aloha
Division 1 Varsity Boys
| Boys 5,000 Meter Run | ||||||
|---|---|---|---|---|---|---|
| Place | Athlete | Team | Result | Points | ||
| 1 | Henry Mong | 12 | Franklin | 15:54.51 | -- | |
| 2 | Mikolaj Krajewski | 12 | Lowell High (SF) | 16:04.50 | -- | |
| 3 | Jesse Wiley | 12 | Hood River Valley | 16:08.61 | -- | |
| 4 | Daniel Ness | 12 | DeSales Catholic School | 16:09.83 | -- | |
| 5 | Jake Knoblich | 12 | Liberty-Issaquah | 16:13.74 | -- | |
| 6 | Daniel Ramos | 12 | Warren High (SS) | 16:19.19 | 1 | |
| 7 | Seth Diaz | 11 | McFarland High School (CS) | 16:20.17 | 2 | |
| 8 | Melecio Gonzalez | 11 | McFarland High School (CS) | 16:22.63 | 3 | |
| 9 | Keaton Holt | 12 | Grant | 16:22.85 | -- | |
| 10 | Bradley Rzeunicki | 12 | Seaside | 16:23.18 | -- | |
| 11 | Jacob Bromham | 12 | Hood River Valley | 16:23.52 | -- | |
| 12 | Colin Monaghan | 11 | Puyallup Senior High School | 16:24.49 | -- | |
| 13 | Alex Iben | 12 | Walla Walla Senior High School | 16:25.15 | -- | |
| 14 | Nathan Willins | 11 | Westview | 16:25.62 | -- | |
| 15 | Sammy Diaz | 11 | McFarland High School (CS) | 16:26.18 | 4 | |
| 16 | Grant Baker | 12 | Mount Si High School | 16:26.73 | -- | |
| 17 | Noah Battaglia | 10 | Lowell High (SF) | 16:29.30 | -- | |
| 18 | Marcos Mulato | 12 | McFarland High School (CS) | 16:31.13 | 5 | |
| 19 | Jose Rodriguez | 10 | McFarland High School (CS) | 16:31.43 | 6 | |
| 20 | Will Eaton | 11 | Franklin | 16:35.18 | -- | |
| 21 | Luke Knoblich | 10 | Liberty-Issaquah | 16:36.33 | -- | |
| 22 | Alex Garber | 12 | Warren High (SS) | 16:36.47 | 7 | |
| 23 | Jesse Shaneyfelt | 12 | Sheldon | 16:37.85 | -- | |
| 24 | Lammi Kalil | 11 | Roosevelt High School | 16:38.23 | -- | |
| 25 | Rafi Sibony | 11 | Seaside | 16:39.15 | -- | |
| 26 | Carlo Ruggerio | 10 | Bainbridge High School | 16:39.77 | -- | |
| 27 | Simon Walsh | 11 | Franklin | 16:44.22 | -- | |
| 28 | Inteus Schiavo | 12 | Mountain View | 16:44.90 | -- | |
| 29 | Jackson Stokes | 12 | Mount Si High School | 16:45.88 | -- | |
| 30 | Antonio Munoz | 10 | Warren High (SS) | 16:46.36 | 8 | |
| 31 | Nick Hollister | 12 | St. Ignatius College Prep (CC) | 16:49.20 | -- | |
| 32 | Tyler Hughey | 11 | Lindbergh High School | 16:49.95 | -- | |
| 33 | Matt Uzzle | 11 | Aloha | 16:50.20 | -- | |
| 34 | Anthony Meza | 12 | Lakewood High School | 16:53.33 | -- | |
| 35 | Emiliano Rodriguez | 11 | Warren High (SS) | 16:53.93 | 9 | |
| 36 | Josiah Diaz | 11 | McFarland High School (CS) | 16:53.99 | 10 | |
| 37 | Jackson Januik | 12 | Seaside | 16:54.49 | -- | |
| 38 | Keizo Morgan | 11 | Westview | 16:56.48 | -- | |
| 39 | Connor Truax | 11 | Hood River Valley | 16:57.51 | -- | |
| 40 | Colton Komar | 12 | Lindbergh High School | 16:58.91 | -- | |
| 41 | Alexander Parker | 11 | Lowell High (SF) | 16:59.55 | -- | |
| 42 | Davis Robbins | 11 | Franklin | 17:00.40 | -- | |
| 43 | Rory Mcclelland | 10 | Liberty-Issaquah | 17:00.47 | -- | |
| 44 | Fred Kerr | 11 | Grant | 17:01.24 | -- | |
| 45 | Brian Morton | 9 | Lakes High School | 17:02.42 | -- | |
| 46 | Jenner Higgins | 12 | Sheldon | 17:02.59 | -- | |
| 47 | Jeremy Shahan | 12 | Aloha | 17:03.13 | -- | |
| 48 | Cylus Garza | 9 | McFarland High School (CS) | 17:05.02 | 11 | |
| 49 | Christian Gonzalez | 12 | Warren High (SS) | 17:05.64 | 12 | |
| 50 | Adan Castellanos | 11 | Warren High (SS) | 17:06.81 | 13 | |
| 51 | Ian Bake | 11 | Aloha | 17:06.87 | -- | |
| 52 | Philip Quinton | 11 | Grant | 17:08.00 | -- | |
| 53 | Blake Donnelly | 11 | Burlington-Edison High School | 17:08.37 | -- | |
| Team Scores | ||||||
| Place | Team | Points | Scorers | Times | ||
| 1 | McFarland High School (CS) | 20 | 2+3+4+5+6 (10+11) | 0:11 1-5 Split | 16:26 Avg | ||
| 2 | Warren High (SS) | 37 | 1+7+8+9+12 (13) | 0:46 1-5 Split | 16:44 Avg | ||
No comments:
Post a Comment