Courtesy athletic.net
100 Meters |
1. | 12 | Nathen Francisco* | 10.71 (1.4) | CA | James Logan | Apr 02 | Stanford Invitational
|
2. | 12 | Obasi Dees | 10.91 (2.6) | CA | De La Salle | Mar 26 | ASICS/Mt. Carmel Track Invitational |
3. | 10 | Dalaan Green | 10.94 (1.7) | CA | Antioch | Mar 16 | Antioch vs Deer Valley Dual |
4. | 10 | Ethan Song | 11.02 (4.2) | CA | Dougherty Valley | Mar 05 | Dan Gabor Sprint/Distance |
5. | 12 | Anthony Pierce | 11.05 | CA | San Leandro | Mar 17 | WACC Center Meet 1 |
6. | 10 | Rohit Menon | 11.06 (4.2) | CA | Amador Valley | Mar 05 | Dan Gabor Sprint/Distance |
7. | 12 | Jonathan Dourneau | 11.08 (4.2) | CA | Foothill (Pleasanton ) | Mar 05 | Dan Gabor Sprint/Distance |
8. | 11 | Isaiah Dunn | 11.10 | CA | Antioch | Mar 26 | Deer Valley Invitational Relays |
9. | 12 | Ricky Walker | 11.11 | CA | San Leandro | Mar 17 | WACC Center Meet 1 |
10. | 11 | Dominic Harper | 11.15 | CA | San Leandro | Mar 19 | San Leandro Invitational |
| 12 | Ledre McCollough* | 11.15 (1.4) | CA | Amador Valley | Apr 02 | Stanford Invitational |
| |
|
200 Meters |
1. | 12 | Nathen Francisco | 22.14 | CA | James Logan | Mar 19 | San Leandro Invitational |
2. | 12 | Anthony Pierce | 22.37 | CA | San Leandro | Mar 17 | WACC Center Meet 1 |
3. | 12 | Cameron James | 22.39 (1.2) | CA | St Mary's College | Feb 27 | Skyline Invitational |
4. | 12 | Obasi Dees | 22.44 (1.0) | CA | De La Salle | Mar 19 | California Relays (Day 2) |
5. | 12 | Jonathan Dourneau | 22.67 | CA | Foothill (Pleasanton ) | Feb 20 | Dublin Scrimmage |
6. | 12 | Tamarick Pierce | 22.78 (1.2) | CA | St Mary's College | Feb 27 | Skyline Invitational |
7. | 12 | Isaiah Turner | 22.80 | CA | Pittsburg | Mar 19 | Eddie Hart Invitational |
8. | 10 | Kenroy Higgins* | 22.95 | CA | Liberty | Apr 02 | 2016 Mustang Invitational |
9. | 9 | Akil Riley | 22.99 (-1.1) | CA | Bentley Upper | Mar 26 | Oakland Invitational Relays |
10. | 11 | Najee Harris | 23.08 (1.3) | CA | Antioch | Mar 16 | Antioch vs Deer Valley Dual |
| | View full rankings... |
400 Meters |
1. | 12 | Alec Foster* | 49.49 | CA | Granada | Apr 02 | Stanford Invitational |
2. | 11 | Adrian Aguirre* | 49.51 | CA | Antioch | Apr 02 | Stanford Invitational |
3. | 10 | Miles Duncan | 49.79 | CA | Deer Valley | Mar 16 | Antioch vs Deer Valley Dual |
4. | 12 | Jzelun Johnson* | 49.93 | CA | California (San Ramon) | Apr 02 | West Coast Relays |
5. | 12 | Jalen Evers-Threatt | 49.97 | CA | Deer Valley | Mar 16 | Antioch vs Deer Valley Dual |
6. | 12 | Adam Winding* | 50.06 | CA | Heritage | Apr 02 | Stanford Invitational |
7. | 12 | Cameron James* | 50.47 | CA | St Mary's College | Apr 02 | Stanford Invitational |
8. | 11 | Andres Reynoso* | 50.62 | CA | Concord | Apr 02 | Stanford Invitational |
9. | 11 | Isaiah Smith* | 50.93 | CA | Maria Carrillo | Apr 02 | Stanford Invitational |
10. | 11 | Noah Williams | 50.94 | CA | De La Salle | Mar 26 | ASICS/Mt. Carmel Track Invitational |
| | View full rankings... |
800 Meters |
1. | 11 | Niki Moore* | 1:55.31 | CA | Campolindo | Apr 02 | Stanford Invitational |
2. | 12 | Christian Gonzales* | 1:56.57 | CA | Miramonte | Apr 02 | Stanford Invitational |
3. | 12 | Travis Fleming* | 1:57.01 | CA | California (San Ramon) | Apr 02 | Stanford Invitational |
4. | 12 | David Phair* | 1:57.84 | CA | College Park | Apr 02 | Stanford Invitational |
5. | 11 | Andrew Thomas* | 1:58.41 | CA | Redwood (Larkspur) | Apr 02 | Stanford Invitational |
6. | 12 | Nick Downs | 1:59.68 | CA | Bishop O'Dowd | Feb 27 | Skyline Invitational |
7. | 10 | Miles Duncan | 1:59.96 | CA | Deer Valley | Mar 16 | Antioch vs Deer Valley Dual |
8. | 11 | Elijah Horwitz | 2:00.01 | CA | Stuart Hall | Mar 04 | Sunset Invitational |
9. | 12 | Eric Perez | 2:00.08 | CA | California (San Ramon) | Mar 19 | Dublin Distance Fiesta |
10. | 12 | Steve Sloan | 2:00.40 | CA | College Preparatory | Mar 19 | Dublin Distance Fiesta |
| | View full rankings... |
1600 Meters |
1. | 12 | Tom Robey | 4:18.81 | CA | Las Lomas | Mar 19 | Dublin Distance Fiesta |
2. | 12 | Stefan Bradley* | 4:19.47 | CA | San Ramon Valley | Apr 02 | West Coast Relays |
3. | 12 | Nick Downs | 4:24.05 | CA | Bishop O'Dowd | Mar 26 | ASICS/Mt. Carmel Track Invitational |
4. | 11 | Neil Braganza | 4:24.13 | CA | Dougherty Valley | Mar 12 | TKA Sprint and Distance Carnival |
5. | 11 | Isaias De Leon | 4:26.65 | CA | De La Salle | Mar 26 | ASICS/Mt. Carmel Track Invitational |
6. | 12 | Jordan Kirby | 4:27.90 | CA | Newark Memorial | Mar 19 | Dublin Distance Fiesta |
7. | 12 | David Frisbie | 4:28.21 | CA | John F. Kennedy (f) | Mar 12 | K-Bell Track and Field Classic |
8. | 12 | Ian Hutchinson | 4:28.29 | CA | Newark Memorial | Mar 12 | K-Bell Track and Field Classic |
9. | 12 | Jon Jon Monsalud | 4:29.26 | CA | James Logan | Mar 19 | San Leandro Invitational |
10. | 12 | Carson Kimball | 4:29.60 | CA | Maria Carrillo | Mar 19 | Dublin Distance Fiesta |
| | View full rankings... |
3200 Meters |
1. | 11 | Cooper Teare | 8:56.07 | CA | St Joseph Notre Dame | Mar 19 | Dublin Distance Fiesta |
2. | 12 | Ian Hutchinson | 9:18.43 | CA | Newark Memorial | Mar 19 | Dublin Distance Fiesta |
3. | 11 | Brian Schulz | 9:20.79 | CA | El Molino | Mar 19 | Dublin Distance Fiesta |
4. | 12 | Timothy Chrisman | 9:21.27 | CA | Monte Vista | Mar 19 | Dublin Distance Fiesta |
5. | 11 | Daniel Pride | 9:23.76 | CA | Santa Rosa | Mar 19 | Dublin Distance Fiesta |
6. | 12 | David Frisbie | 9:24.13 | CA | John F. Kennedy (f) | Mar 19 | Dublin Distance Fiesta |
7. | 11 | Neil Braganza | 9:26.80 | CA | Dougherty Valley | Mar 19 | Dublin Distance Fiesta |
8. | 12 | Stefan Bradley | 9:27.70 | CA | San Ramon Valley | Mar 19 | Dublin Distance Fiesta |
9. | 12 | Jeremy Leary | 9:29.87 | CA | Sir Francis Drake | Mar 19 | Dublin Distance Fiesta |
10. | 12 | Leo Skellenger | 9:35.21 | CA | Granada | Mar 19 | Dublin Distance Fiesta |
| | View full rankings... |
110m Hurdles - 39" |
1. | 12 | Jonathan Harvey | 14.70 (.6) | CA | De La Salle | Mar 26 | ASICS/Mt. Carmel Track Invitational |
2. | 11 | Adrian Aguirre | 14.97 (.3) | CA | Antioch | Mar 16 | Antioch vs Deer Valley Dual |
3. | 11 | Johnathan Shaw* | 15.25 (-.9) | CA | Dublin | Apr 02 | Stanford Invitational |
4. | 12 | Ryan Wiegman | 15.62 | CA | Fortuna | Mar 23 | H-DN League #1 McKinleyville |
5. | 11 | Jared Smith | 15.75 | CA | McKinleyville | Mar 23 | H-DN League #1 McKinleyville |
6. | 11 | Max Herrerias* | 15.78 (1.2) | CA | Novato | Apr 02 | Stanford Invitational |
7. | 10 | Aidan Jackman | 16.18 (.7) | CA | Clayton Valley | Mar 26 | Oakland Invitational Relays |
8. | 12 | Kenneth Lee | 16.23 | CA | Arroyo (NC) | Mar 17 | WACC Center Meet 1 |
9. | 12 | Ian Menk | 16.25 (1.9) | CA | Amador Valley | Feb 27 | DeLaSalle Super Seven |
10. | 10 | Taemon Omololu | 16.35 (1.9) | CA | San Leandro | Feb 27 | DeLaSalle Super Seven |
| | View full rankings... |
300m Hurdles - 36" |
1. | 12 | Jonathan Harvey | 37.42 | CA | De La Salle | Mar 18 | California Relays (Day 1)
California Leader |
2. | 11 | Adrian Aguirre | 39.95 | CA | Antioch | Feb 27 | DeLaSalle Super Seven |
3. | 12 | Ian Menk | 40.53 | CA | Amador Valley | Mar 05 | Dan Gabor Sprint/Distance |
4. | 12 | Joshua Hall | 41.00 | CA | James Logan | Mar 19 | San Leandro Invitational |
5. | 11 | Aaron Hanible | 41.34 | CA | Heritage | Mar 05 | Dan Gabor Sprint/Distance |
6. | 12 | Edrees Gul* | 41.66 | CA | San Ramon Valley | Apr 02 | West Coast Relays |
7. | 12 | Harish Athavan | 42.04 | CA | Dougherty Valley | Mar 16 | Acalanes at Dougherty Valley |
8. | 10 | John Zhou | 42.47 | CA | Amador Valley | Mar 05 | Dan Gabor Sprint/Distance |
9. | 12 | Victor De Los Santos | 42.55 | CA | Fortuna | Mar 23 | H-DN League #1 McKinleyville |
| 9 | Jaelen Craft | 42.55 | CA | Newark Memorial | Mar 26 | Oakland Invitational Relays |
| | View full rankings... |
4x100 Relay |
1. | | Relay Team* | 42.21 | CA | San Leandro | Apr 02 | Stanford Invitational |
2. | | Relay Team | 42.65 | CA | De La Salle | Feb 27 | DeLaSalle Super Seven |
3. | | Brandon Abon
Jordan Velasquez
Javier Balderamos
Akeal Lalaind | 42.84 | CA | Clayton Valley | Mar 26 | Oakland Invitational Relays |
4. | | Malik Floyd-Stinson
Cameron James
Sanjay Kettels
Tamarick Pierce | 43.17 | CA | St Mary's College | Mar 26 | Castro Valley Varsity Invitational |
5. | | Relay Team* | 43.19 | CA | California (San Ramon) | Apr 02 | West Coast Relays |
6. | | Relay Team* | 43.61 | CA | James Logan | Apr 02 | Stanford Invitational |
7. | | Relay Team | 43.69 | CA | Amador Valley | Feb 27 | DeLaSalle Super Seven |
8. | | Relay Team* | 43.71 | CA | Granada | Apr 02 | Stanford Invitational |
9. | | A'Jae Boyd
Jeremy Lewis
D'Najee Smith
Isaiah Turner | 43.83 | CA | Pittsburg | Mar 19 | Eddie Hart Invitational |
| | Relay Team | 43.83 | CA | Antioch | Feb 27 | DeLaSalle Super Seven |
| | View full rankings... |
4x400 Relay |
1. | | Relay Team | 3:22.35 | CA | De La Salle | Feb 27 | DeLaSalle Super Seven |
2. | | Relay Team* | 3:22.49 | CA | San Leandro | Apr 02 | Stanford Invitational |
3. | | Relay Team* | 3:25.51 | CA | James Logan | Apr 02 | Stanford Invitational |
4. | | Relay Team* | 3:26.26 | CA | California (San Ramon) | Apr 02 | West Coast Relays |
5. | | Relay Team* | 3:26.58 | CA | St Mary's College | Apr 02 | Stanford Invitational |
6. | | Relay Team* | 3:27.76 | CA | Foothill (Pleasanton ) | Apr 02 | Stanford Invitational |
7. | | Malcolm Santos
Jalen Evers-Threatt
Telvin Haines
Miles Duncan | 3:28.09 | CA | Deer Valley | Mar 26 | Deer Valley Invitational Relays |
8. | | Jeremy Lewis
A'Jae Boyd
D'Najee Smith
Isaiah Turner | 3:28.81 | CA | Pittsburg | Mar 19 | Eddie Hart Invitational |
9. | | Bryson Benjamin
Justin Lowe
Cameron Reynolds
Aidan Jackman | 3:31.32 | CA | Clayton Valley | Mar 26 | Oakland Invitational Relays |
10. | | Relay Team* | 3:31.41 | CA | Maria Carrillo | Apr 02 | Stanford Invitational |
| | View full rankings... |
Shot Put - 12lb |
1. | 12 | Nathan Esparza* | 66' 8.25 | CA | Amador Valley | Apr 02 | West Coast Relays |
2. | 12 | Sepirini Togiai* | 52' 10.25 | CA | Hayward | Apr 02 | Stanford Invitational |
3. | 11 | Ben Campagna | 51' 4 | CA | San Ramon Valley | Mar 05 | Dan Gabor Sprint/Distance |
4. | 11 | Iffy Joyner | 50' 4 | CA | Pittsburg | Mar 19 | Eddie Hart Invitational |
5. | 12 | Camillo Eiffel | 50' 2 | CA | Bishop O'Dowd | Mar 17 | WACC Center Meet 1 |
6. | 12 | Oliver Grajeda* | 49' 9.75 | CA | Granada | Apr 02 | Stanford Invitational |
| 12 | Saige Swan* | 49' 9.75 | CA | Del Norte | Apr 02 | Medford Rotary Relays |
8. | 12 | Namontte Grisby | 49' 5.5 | CA | Pittsburg | Mar 19 | Eddie Hart Invitational |
9. | 11 | Jeff Williams | 49' 2.5 | CA | Clayton Valley | Mar 19 | Eddie Hart Invitational |
10. | 12 | Jack Brydon | 48' 10 | CA | Acalanes | Mar 16 | Acalanes vs Dougherty Vlley |
| | View full rankings... |
Discus - 1.6kg |
1. | 12 | Nathan Esparza* | 174' 4 | CA | Amador Valley | Apr 02 | West Coast Relays |
2. | 11 | Iffy Joyner* | 165' 4 | CA | Pittsburg | Apr 02 | Stanford Invitational |
3. | 12 | Namontte Grisby | 164' 8 | CA | Pittsburg | Mar 19 | Eddie Hart Invitational |
4. | 11 | Jeff Williams | 160' 10 | CA | Clayton Valley | Mar 19 | Eddie Hart Invitational |
5. | 12 | John Brunell | 152' 7 | CA | Livermore | Mar 12 | Marsh Creek Invitational |
6. | 12 | Will Smith | 152' 1 | CA | Willits | Mar 05 | Santa Rosa Big Cat Invitational |
7. | 11 | Ben Campagna | 146' 1 | CA | San Ramon Valley | Mar 12 | Marsh Creek Invitational |
8. | 12 | Andrew Duggan* | 143' 4 | CA | Amador Valley | Apr 02 | West Coast Relays |
9. | 12 | Saige Swan | 137' 2 | CA | Del Norte | Mar 23 | H-DN League #1 McKinleyville |
10. | 12 | Richard Atthowe | 135' 9 | CA | Bishop O'Dowd | Mar 26 | ASICS/Mt. Carmel Track Invitational |
| | View full rankings... |
High Jump |
1. | 11 | Jevin Kitchen | 6' 6 | CA | Fortuna | Mar 25 | Eagle Classic Relays |
2. | 10 | Teaun-Tr'e Pierce | 6' 4 | CA | Pittsburg | Mar 12 | Marsh Creek Invitational |
3. | 12 | Chip Moore | 6' 2 | CA | Tamalpais | Feb 27 | Skyline Invitational |
4. | 12 | Kiernan Clark | 6' 0 | CA | Sir Francis Drake | Mar 12 | K-Bell Track and Field Classic |
| 12 | Joshua Frazier | 6' 0 | CA | California (San Ramon) | Feb 25 | Scrimmage with BOD/West/Drake |
| 12 | Dylan Alves | 6' 0 | CA | Northgate | Mar 26 | Castro Valley Varsity Invitational |
| 11 | Bradley Gehret | 6' 0 | CA | Monte Vista | Mar 26 | Castro Valley Varsity Invitational |
8. | 9 | Matthew Hoffman | 5' 10 | CA | Monte Vista | Mar 26 | Castro Valley Varsity Invitational |
| 11 | Vince Guarisco | 5' 10 | CA | Berean Christian | Feb 27 | DeLaSalle Super Seven |
| 11 | Je'Quari Baggett | 5' 10 | CA | Bishop O'Dowd | Feb 27 | Skyline Invitational |
| 10 | Vikram Rajan | 5' 10 | CA | Dublin | Mar 26 | Oakland Invitational Relays |
| 12 | Devin Rowland | 5' 10 | CA | McKinleyville | Feb 27 | Humboldt Relays Invitational |
| 11 | Jason Kelly* | 5' 10 | CA | James Logan | Apr 02 | Stanford Invitational |
| 11 | Parker Thompson | 5' 10 | CA | Del Norte | Mar 23 | H-DN League #1 McKinleyville |
| 11 | Jackson Norried | 5' 10 | CA | Alhambra | Mar 26 | Oakland Invitational Relays |
| 11 | James Cretan | 5' 10 | CA | Alhambra | Mar 26 | Oakland Invitational Relays |
| 11 | Israel Tulmau | 5' 10 | CA | Eureka | Mar 19 | McKinleyville Panther Relays |
| 10 | Aidan Jackman | 5' 10 | CA | Clayton Valley | Feb 27 | DeLaSalle Super Seven |
| 9 | Roman Merritt | 5' 10 | CA | Clayton Valley | Feb 27 | DeLaSalle Super Seven |
| 11 | Ethan Westemeier | 5' 10 | CA | Acalanes | Mar 16 | Acalanes at Dougherty Valley |
| 10 | Peter Michiels | 5' 10 | CA | Northgate | Feb 27 | DeLaSalle Super Seven |
| | View full rankings... |
Pole Vault |
1. | 11 | Noah Hurley | 15' 8 | CA | College Park | Mar 19 | San Leandro Invitational |
2. | 11 | Patrick Alexander | 14' 6 | CA | Washington | Mar 12 | K-Bell Track and Field Classic |
3. | 11 | Jered Espanola | 14' 0 | CA | James Logan | Mar 19 | San Leandro Invitational |
4. | 11 | Matt Immesoete | 13' 0 | CA | Miramonte | Mar 19 | San Leandro Invitational |
5. | 12 | Sam Whiting | 12' 6 | CA | Miramonte | Mar 19 | San Leandro Invitational |
| 12 | Matt Jensen | 12' 6 | CA | Monte Vista | Mar 05 | Dan Gabor Sprint/Distance |
| 12 | Connor Twomey | 12' 6 | CA | Dougherty Valley | Mar 19 | San Leandro Invitational |
| 10 | Kenny Olson | 12' 6 | CA | Washington | Mar 05 | Dan Gabor Sprint/Distance |
| 12 | Ricky Brown | 12' 6 | CA | Washington | Mar 05 | Dan Gabor Sprint/Distance |
| 12 | Alex Harrison | 12' 6 | CA | Piedmont | Mar 05 | Dan Gabor Sprint/Distance |
| 11 | Cameron Barr | 12' 6 | CA | California (San Ramon) | Feb 25 | Scrimmage with BOD/West/Drake |
| 10 | Thomas Slakey | 12' 6 | CA | Moreau Catholic | Mar 26 | Castro Valley Varsity Invitational |
| 12 | Will Nash | 12' 6 | CA | Sir Francis Drake | Feb 25 | Scrimmage with BOD/West/Drake |
| 12 | Daniel Standring* | 12' 6 | CA | Del Norte | Apr 02 | Medford Rotary Relays |
| | View full rankings... |
Long Jump |
1. | 11 | Sanjay Kettels* | 23' 1.25 (.8) | CA | St Mary's College | Apr 02 | Stanford Invitational |
2. | 11 | Reid Brawer | 22' 8.5 | CA | Berkeley | Mar 26 | Oakland Invitational Relays |
3. | 12 | Niel Grant | 21' 10.5 | CA | Hercules | Mar 26 | Oakland Invitational Relays |
4. | 10 | Teaun-Tr'e Pierce | 21' 8.75 | CA | Pittsburg | Mar 09 | BVAL Pittsburg @ Freedom |
5. | 10 | Jeremy Washington | 21' 4.5 | CA | San Leandro | Mar 17 | WACC Center Meet 1 |
6. | 12 | Derrick Huey | 21' 3 | CA | Freedom | Mar 26 | Deer Valley Invitational Relays |
7. | 11 | Dominic Harper | 21' 2 | CA | San Leandro | Mar 17 | WACC Center Meet 1 |
| 11 | Adrian Dolo | 21' 2 | CA | Deer Valley | Mar 19 | Eddie Hart Invitational |
9. | 11 | Akil Francisco | 20' 11.75 | CA | Encinal | Mar 19 | San Leandro Invitational |
10. | 11 | Johnathan Shaw | 20' 11.5 | CA | Dublin | Mar 26 | Oakland Invitational Relays |
| 11 | Tommy Kauffman | 20' 11.5 | CA | Clayton Valley | Mar 19 | Eddie Hart Invitational |
| | View full rankings... |
Triple Jump |
1. | 12 | Malik Floyd-Stinson | 46' 5 (.0) | CA | St Mary's College | Feb 27 | Skyline Invitational |
2. | 11 | Johnathan Shaw* | 45' 4.25 (.5) | CA | Dublin | Apr 02 | Stanford Invitational |
| 11 | Ethan Westemeier | 45' 4.25 (1.0) | CA | Acalanes | Mar 16 | Acalanes at Dougherty Valley |
4. | 10 | Teaun-Tr'e Pierce | 44' 11.5 | CA | Pittsburg | Mar 09 | BVAL Pittsburg @ Freedom |
5. | 11 | Sanjay Kettels | 44' 8.25 (1.9) | CA | St Mary's College | Mar 26 | Castro Valley Varsity Invitational |
6. | 12 | Nahshon Wright* | 44' 2 (1.3) | CA | James Logan | Apr 02 | Stanford Invitational |
7. | 12 | Dylan Alves | 43' 3.75 (1.4) | CA | Northgate | Mar 26 | Castro Valley Varsity Invitational |
8. | 11 | Reid Brawer | 42' 10.25 (.0) | CA | Berkeley | Feb 27 | Skyline Invitational |
9. | 11 | Damian Trunkey | 42' 9.5 | CA | Hoopa Valley | Mar 23 | H-DN League #1 McKinleyville |
10. | - | Justin Apilado | 42' 2 | CA | Newark Memorial | Mar 23 | Moreau Vs. Newark |
| 11 | Je'Quari Baggett | 42' 2 (-.4) | CA | Bishop O'Dowd | Feb 27 | Skyline Invitational |
No comments:
Post a Comment