Cal Track & Field - 2015-16 Roster
Men
Women
Name
|
Pos.
|
Yr.
| ||
---|---|---|---|---|
Men | ||||
Taylor Aguilera | Sprints-Hurdles | Fr. | ||
Kai Benedict | Distance | Fr. | ||
Robert Brandt | Distance | Fr. | ||
Trent Brendel | Mid-Distance | Jr. | ||
Tyler Brendel | Multis | Fr. | ||
Scott Chiesa | Javelin | Sr. | ||
David Chukwu | High Jump | So. | ||
Ethan Cochran | Throws | RJr. | ||
Garrett Corcoran | Distance | So. | ||
Steve Correa | Distance | So. | ||
Isaac Dan | Throws | Sr. | ||
Ashtyn Davis | Hurdles | So. | ||
Jalen Doss | Hurdles | So. | ||
Matt Esparza | Throws | Jr. | ||
Noel Frazier | High Jump | Sr. | ||
Marsalis Gibson | Hurdles | Jr. | ||
Marshall Godsil | Throws | Fr. | ||
Ivan Gonzalez | Mid-Distance | Jr. | ||
Jonte Grant | Jumps | RSr. | ||
Ben Greenwald | Sprints | Sr. | ||
Eugene Hamilton III | Mid-Distance | Jr. | ||
John Hogan | Mid-Distance | So. | ||
Leland Jones | Distance | Fr. | ||
Walt Jones IV | Jumps | So. | ||
Thomas Joyce | Distance | Sr. | ||
Seamus Land | Steeplechase | Sr. | ||
Copeland Laris | Mid-Distance | Fr. | ||
Leland Later | Distance | Sr. | ||
John Lawson | Distance | Jr. | ||
Max Leach | Distance | So. | ||
Josh Lewis | Mid-Distance | Jr. | ||
Andrew Lind | Pole Vault | Fr. | ||
Luciano Lopez | Pole Vault | Fr. | ||
Evan Malone-White | Mid-Distance | Jr. | ||
Malik McMorris | Throws | Fr. | ||
Connor Meech | Sprints-Hurdles | Fr. | ||
Khalfani Muhammad | Sprints | Jr. | ||
Ellis Newton | Mid-Distance | So. | ||
Takeshi Okada | Distance | Fr. | ||
Sullivan Parker | Throws | Jr. | ||
Aaron Russell | Throws | Jr. | ||
Andrew Scholnick | Javelin | Gr. | ||
Matt Schwartz | Pole Vault | So. | ||
Peter Simon | Throws | So. | ||
Brenden Song | Discus | Jr. | ||
Cameron Tu | Distance | So. | ||
Jonte Turner | Hurdles | RSr. | ||
Jonathon Tuttle | Sprints | So. | ||
Chris Walden | Distance | RSr. | ||
Karsten Wethington | Jumps | So. | ||
Paul Zeiss | Distance | Fr. | ||
Women | ||||
Ashley Anderson | Jumps | So. | ||
Annika Avery | Distance | Fr. | ||
Molly Babcock | Distance | Sr. | ||
Georgia Bell | Mid-Distance | Jr. | ||
Megan Bordes | Distance | Jr. | ||
Christine Canning | High Jump | Sr. | ||
Jackie Chandler | Mid-Distance | Fr. | ||
Asia Chesley | Jumps | So. | ||
Jordyn Colter | Mid-Distance | Fr. | ||
Rebecca Croft | Mid-Distance | Fr. | ||
Asha Culhane | Multis | So. | ||
Skyler Flora | Distance | Fr. | ||
Sydney Gray | Mid-Distance | Sr. | ||
Katherine Haysbert | Mid-Distance | Jr. | ||
Natalie Herberg | Mid-Distance | So. | ||
Adrienne Hinkston | Sprints | So. | ||
Allanah Hughes | Jumps | So. | ||
Asia Ifill | Sprints-Hurdles | Fr. | ||
Ginika Iwuchukwu | Throws | So. | ||
Leanne Jarvis | Distance | So. | ||
Nijae Jones | Sprints | Jr. | ||
Ilse Kaaja | Throws | Jr. | ||
Bethan Knights | Distance | So. | ||
Kendall Mader | Throws | Fr. | ||
Isabella Marten | Jumps | So. | ||
Lauren Martinez | Pole Vault | Fr. | ||
Mariel Mendoza | Distance | Sr. | ||
Xochitl Navarrete | Distance | RJr. | ||
Destiny Parker | Throws | So. | ||
Lauren Reed | Sprints-Hurdles | Fr. | ||
Victoria Rische | Pole Vault | Sr. | ||
Morgan Robertson | Hurdles | So. | ||
Kathryn Rucker | High Jump | Jr. | ||
Taylor Saline | Jumps | So. | ||
Kelsey Santisteban | Distance | Gr. | ||
Jayla Scholis | Sprints | Jr. | ||
Taylor Smith | Sprints-Hurdles | Fr. | ||
Kiare Tanner | Jumps | Jr. | ||
Nuria Tio Peig | Mid-Distance | So. | ||
Marissa Williams | Distance | Fr. | ||
Schantell Williams | Sprints-Hurdles | Fr. |
Cal Track & Field - 2015-16 Coaches
- Director of Track & Field / Head Cross Country Coach 34 years
- Associate Head Track & Field Coach/Recruiting Coordinator (sprints, hurdles, relays) 8 years
- Assistant Coach/Associate Head Cross Country Coach (steeplechase, long distance) 4 years
- Assistant Coach (Jumps) 3 years
- Assistant Coach/Associate Recruiting Coordinator (distances)
- Assistant Coach/Operations (Throws, Multis) 2 years
- Volunteer Assistant Coach (Pole Vault) 1 year
No comments:
Post a Comment