Name
|
Event
|
Yr.
|
Hometown (High School)
| |
---|---|---|---|---|
Men | ||||
Book, Daniel | Middle Distance | Fr. | Greenwood Village, Colo. (Cherry Creek) | |
Bordoni, Jack | Distances | Sr. | San Jose, Calif. (Bellarmine College Prep) | |
Brady, Daniel | Hurdles | So. | Toronto, Ontario, Canada (Greenwood College School) | |
Brandt-Sims, Isaiah | Sprints | So. | Wenatchee, Wash. (Wenatchee) | |
Brinkley, Justin | Distances | Sr. | Kingwood, Texas (Kingwood) | |
Brooks, Darian | Jumps/Sprints | 5Sr. | Seattle, Wash. (Kennedy Catholic) | |
Budincich, Nick | Throws | Sr. | Sierra Madre, Calif. (Loyola) | |
Buttinger, Scott | Middle Distance | Jr. | Waterloo, Ontario, Canada (Resurrection Catholic Secondary School) | |
Coyle, Tom | Middle Distance | Jr. | Lansdale, Pa. (La Salle College) | |
Dinger, Tai | MD/D | So. | Washington, D.C. (St. Albans School) | |
Dolese, Colin | Hurdles | So. | Missoula, Mont. (Hellgate) | |
Drinkwater, Will | Middle Distance | Sr. | Gig Harbor, Wash. (Gig Harbor) | |
Duvio, Dylan | Pole Vault | Jr. | Kenner, La. (John Curtis Christian School) | |
Ege, Lucas | Hurdles | Fr. | Hampshire, Ill. (Burlington Central) | |
Emery, Dan | Pole Vault | Sr. | Battle Creek, Mich. (Lakeview) | |
Espinosa, Zac | Sprints | Fr. | Naperville, Ill. (Neuqua Valley) | |
Fahy, Steven | Distances | So. | Carlsbad, Calif. (La Costa Canyon) | |
Fisher, Grant | MD/D | Fr. | Grand Blanc, Mich. (Grand Blanc) | |
Gibson, Patrick | Distances | Jr. | Bellingham, Wash. (Squalicum) | |
Hurlock, Blair | Distances | So. | Tracy, Calif. (De La Salle) | |
Keelan, Jack | Distances | Jr. | La Grange Park, Ill. (St. Ignatius College Prep) | |
Kerr, Charles | LJ/JT | Sr. | Uniontown, Pa. (The Lawrenceville School) | |
Kucera, Nathaniel | Middle Distance | So. | Elburn, Ill. (Kaneland) | |
Kurtz, Frank | Sprints | So. | Brentwood, Calif. (Heritage) | |
Lauer, Will | Distances | Fr. | Sioux Falls, S.D. (Lincoln) | |
Leibold, Collin | Distances | Gr. | Falls Church, Va. (Gonzaga College) | |
Maity, Amit | Sprints | Fr. | Mason, Ohio (Mason) | |
McGorty, Sean | Distances | Jr. | Fairfax, Va. (Chantilly) | |
Newman, Tristen | Throws | So. | The Woodlands, Texas (College Park) | |
Ostberg, Alex | Distances | Fr. | Darien, Conn. (Darien) | |
Perrier, Patrick | MD/D | So. | O'Fallon, Ill. (O'Fallon) | |
Rex, Trevor | High Jump | Fr. | Highlands Ranch, Colo. (Highlands Ranch) | |
Rondema, Andrew | Javelin | Sr. | Oregon City, Ore. (Oregon City) | |
Rosa, Jim | Distances | 5Sr. | West Windsor, N.J. (West Windsor-Plainsboro North) | |
Rosa, Joe | Distances | 5Sr. | West Windsor, N.J. (West Windsor-Plainsboro North) | |
Shaw, Miguel | Sprints | Sr. | North Bellmore, N.Y. (Mepham) | |
Shumway, Jackson | Hurdles | Sr. | Deerfield, Mass. (Deerfield Academy) | |
Silva, Ryan | Distances | Jr. | Tucson, Ariz. (Rincon University) | |
Smith, Brian | Middle Distance | Fr. | Amstelveen, Netherlands (International School of Amsterdam) | |
Starkey, Garrett | Pole Vault | Sr. | Queen Creek, Ariz. (Basha) | |
Sweatt, Garrett | Distances | Sr. | Edwardsville, Ill. (Edwardsville) | |
Thorne, Adam | Distances | Sr. | Spokane, Wash. (Joel E. Ferris) | |
Uudmae, Jaak | Horizontal Jumps | Jr. | Tallinn, Estonia (Tallinn Secondary Science School) | |
Westlund, Isaac | Sprints | Fr. | Snohomish, Wash. (Archbishop Murphy) | |
Wharton, Sam | Distances | Jr. | Tipp City, Ohio (Tippecanoe) | |
White, Christian | Middle Distances | So. | Charlotte, N.C. (Charlotte Latin) | |
Williams, Harrison | Multi-Events | So. | Memphis, Tenn. (Memphis University School) | |
Willis II, Dartis | Jumps | 5Sr. | Beverly Hills, Mich. (Detroit Country Day) | |
Women | ||||
Allman, Valarie | Discus | Jr. | Longmont, Colo. (Silver Creek) | |
Baker, Olivia | S/MD | So. | Maplewood, N.J. (Columbia) | |
Berkson, Maddy | Middle Distance | So. | Providence, R.I. (Classical) | |
Chapus, Cami | Middle Distance | Sr. | Los Angeles, Calif. (Harvard-Westlake School) | |
Chase, Sophie | Distances | Jr. | Burke, Va. (Lake Braddock) | |
Cranny, Elise | Middle Distance | So. | Longmont, Colo. (Niwot) | |
Crunkleton Wilson, Michaela | Sprints | So. | Tucson, Ariz. (Salpointe Catholic) | |
Cuffe, Aisling | Distances | 5Sr. | Cornwall-on-Hudson, N.Y. (Cornwall Central) | |
Fisher, Emma | Distances | Jr. | Elmhurst, Ill. (York Community) | |
Forbes, Carla | Horizontal Jumps | Jr. | Boston, Mass. (Newton North) | |
Fraser, Vanessa | Distances | Jr. | Scotts Valley, Calif. (Scotts Valley) | |
Gayles, Daryth | Jumps/Sprints | So. | Merritt Island, Fla. (Holy Trinity Episcopal Academy) | |
Gayles, Gaby | Sprints | So. | Merritt Island, Fla. (Holy Trinity Episcopal Academy) | |
Giger, Lena | Throws | So. | Highland, Ill. (Highland) | |
Howlett, Claire | Distances | So. | Stamford, Conn. (Westhill) | |
Jaques, Taylore | Pole Vault | So. | San Jose, Calif. (Presentation) | |
Katz, Danielle | Middle Distance | Jr. | Los Gatos, Calif. (Los Gatos) | |
Kwiatkowski, Marisa | Jumps | So. | Sunnyvale, Calif. (Wilcox) | |
Labrie-Smith, Hannah | Hurdles | Fr. | Encinitas, Calif. (Cathedral Catholic) | |
Lacy, Megan | Distances | Sr. | Marlton, N.J. (Cherokee) | |
Laman, Anna | MD/D | So. | Sydney, Australia (MLC School) | |
Lewis, Amber | Hurdles | So. | Roswell, Ga. (Roswell) | |
Little, Mackenzie | Javelin | Fr. | Roseville, NSW, Australia (Pymble Ladies College) | |
Long, Hannah | MD/D | Fr. | Pacific, Mo. (Eureka) | |
Maxwell, Julia | Distances | So. | Ross, Calif. (The Branson School) | |
McGee, Brittany | Multi-Events | Fr. | Brandon, Fla. (Admiral Farragut) | |
McNamara, Molly | Middle Distance | 5Sr. | Little Silver, N.J. (Red Bank Catholic) | |
McNulty, Abbie | Distances | So. | Cumberland, R.I. (Bishop Feehan) | |
McNulty, Jackie | Pole Vault | Fr. | Frederick, Md. (Oakdale) | |
Mehra, Rebecca | Middle Distance | Sr. | Palos Verdes Estates, Calif. (Palos Verdes) | |
Merritt, Kaitlyn | Pole Vault | Fr. | Trabuco Canyon, Calif. (Santa Margarita Catholic) | |
Michaelson, Tess | S/MD | So. | Portland, Ore. (Lincoln) | |
Mongiovi, Missy | Sprints | Fr. | Santee, Calif. (West Hills) | |
Pagano, Catherine | Middle Distances | Fr. | Allendale, N.J. (Northern Highlands) | |
Reichenbach, Rachel | Multis | So. | Pleasanton, Calif. (Foothill) | |
Saunders, Claudia | Middle Distance | Sr. | Cincinnati, Ohio (Princeton) | |
Shepard, Karina | Middle Distance | So. | Dracut, Mass. (Dracut) | |
Smith, Claire | Distances | Fr. | Ottawa, Ontario, Canada (Glebe Collegiate Institute) | |
Smith, Victoria | Javelin | Jr. | Belle River, Ontario, Canada (Belle River District) | |
Summersett, Nicole | Pole Vault | Fr. | Austin, Texas (Westlake) | |
Waschmann, Malika | Middle Distances | Jr. | Corvallis, Ore. (Corvallis) | |
Williams, Kaitlyn | Sprints | Sr. | Grand Prairie, Texas (Mansfield Timberview) | |
Williams, Kristyn | Sprints | Sr. | Grand Prairie, Texas (Mansfield Timberview) |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Friday, April 08, 2016
Stanford Track & Field Roster
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment