Women's 60 Meters
P | Athlete | Team | Time |
---|---|---|---|
1 | Eveyln, Tristan | Monroe College | 7.50 |
2 | Iheukwumere, Marvellous | ALTIS | 7.53 |
3 | Collins, LaTasha | Shore AC | 7.56 |
4 | Ransome, Denesha | Monroe College | 7.66 |
5 | Simmons, Jasmine | CPTC-New Balance | 7.66 |
6 | Thompson, Chinque | Stony Brook | 7.67 |
7 | Freeland, Zanae | Towson | 7.70 |
8 | Chapman, Paige | Manhattan | 7.83 |
Prelim Top↑
P | Athlete | Team | Time |
---|---|---|---|
1 | Eveyln, Tristan | Monroe College | 7.61 |
2 | Iheukwumere, Marvellous | ALTIS | 7.62 |
3 | Simmons, Jasmine | CPTC-New Balance | 7.64 |
4 | Ransome, Denesha | Monroe College | 7.65 |
5 | Collins, LaTasha | Shore AC | 7.68 |
6 | Freeland, Zanae | Towson | 7.74 |
7 | Chapman, Paige | Manhattan | 7.74 |
8 | Thompson, Chinque | Stony Brook | 7.76 |
9 | evins, francyna | CPTC New Balance | 7.84 |
10 | Militano, Sara | Stony Brook | 7.94 |
11 | Celestin , Danielle | TCNJ | 8.18 |
12 | Blanton, Mariah | Ramapo | 8.20 |
13 | Haynes, Ashley | Marist | 8.21 |
14 | Connell, Kimoy | Rutgers-Newark | 8.30 |
15 | Lawrence, Nia | Rowan | 8.32 |
16 | Nickerson, Stephanie | Holy Family | 8.35 |
17 | Johnson, Lasha | Rutgers-Newark | 8.38 |
18 | Murray, Janiece | St. Joseph's (Pa.) | 8.39 |
19 | Butler, Tatayana | Rowan | 8.53 |
20 | Pierre, Achaia | Holy Family | 8.55 |
21 | Wilson, Siani | Holy Family | 8.57 |
22 | Washington, Chelsea | Rutgers-Newark | 8.76 |
23 | Hall, Sierra | Rowan | 9.41 |
24 | Rosa, Darlene | Chelsea Piers Sprint Club | 9.99 |
Final Top↑
P | Athlete | Team | Time |
---|---|---|---|
1 | Rattray, kevaun | Unattached | 6.69 |
2 | Williams, Caled | LIU Brooklyn | 6.87 |
3 | Dehazya, Peter | CTS Performance | 6.88 |
4 | McCully , Toure | Notre Dame (Ohio) | 6.93 |
5 | O'Bryant, Tyler | SUNY Delhi | 6.93 |
6 | Hightower, Dior | Rowan | 7.02 |
7 | Hall, Anthony | Manhattan | 7.05 |
8 | Harris, Shane | Stony Brook | 7.08 |
Prelim Top↑
Final Top↑
P | Athlete | Team | Time |
---|---|---|---|
1 | Su, Bingtian | China | 6.53 |
2 | Bracy, Marvin | Adidas | 6.62 |
3 | Bascom, Jeremy | New Balance | 6.72 |
4 | Mahlung, Nickolei | Shore Road Striders TC | 6.72 |
5 | Hudson, Cameron | Unattached | 6.78 |
6 | REDHEAD, JOEL | Zenith Velocity AC | 6.81 |
7 | Marcano, Andre | CPTC New Balance | 6.83 |
Prelim Top↑
P | Athlete | Team | Time |
---|---|---|---|
1 | Su, Bingtian | China | 6.60 |
2 | Phiri, Gerald | Adidas | 6.70 |
3 | Bracy, Marvin | Adidas | 6.70 |
4 | Bascom, Jeremy | New Balance | 6.71 |
5 | Mahlung, Nickolei | Shore Road Striders TC | 6.75 |
6 | Hudson, Cameron | Unattached | 6.80 |
7 | Marcano, Andre | CPTC New Balance | 6.81 |
8 | REDHEAD, JOEL | Zenith Velocity AC | 6.93 |
9 | Spenser, Wallace | Unattached | 6.96 |
10 | Wesley, Cyrus | adidas Garden State Track Club | 7.05 |
11 | Diallo, Sahid | Chelsea Piers Sprint Club | 7.09 |
12 | Shawn, Carrington | Shore Road Striders TC | 7.11 |
Final Top↑
P | Athlete | Team | Time |
---|---|---|---|
1 | Kelly, Ashley | CPTC | 23.74 |
2 | Williams, Shailah | Rowan | 24.96 |
3 | Collins, LaTasha | Shore AC | 24.98 |
4 | Waller, Arianna | Towson | 25.54 |
5 | Rogers, Anita | CPTC New Balance | 25.60 |
6 | Conteh, Ernestine | Monroe College | 26.02 |
7 | Fiddes, Kelsey | Towson | 26.09 |
8 | Connell, Kimoy | Rutgers-Newark | 26.25 |
9 | Celestin , Danielle | TCNJ | 26.36 |
10 | Blanton, Mariah | Ramapo | 26.47 |
11 | Haynes, Ashley | Marist | 26.59 |
12 | Cucarese, Amanda | TCNJ | 26.68 |
13 | Knight, Alba | Unattached | 26.73 |
14 | vogt, kelly | Rowan | 26.75 |
15 | Murray, Janiece | St. Joseph's (Pa.) | 26.87 |
16 | Johnson, Lasha | Rutgers-Newark | 27.70 |
17 | Lodge, Abby | Stockton | 27.97 |
18 | Wilson, Siani | Holy Family | 28.14 |
19 | Pierre, Achaia | Holy Family | 28.68 |
Final Top↑
P | Athlete | Team | Time |
---|---|---|---|
1 | GORDON, LALONDE | Zenith Velocity AC | 20.76 |
2 | REDHEAD, JOEL | Zenith Velocity AC | 20.91 |
3 | Roberts, Jamal | adidas Garden State Track Club | 21.46 |
4 | Cue, Tyler | LIU Brooklyn | 21.56 |
5 | Parkinson, Jovanni | Farmingdale St. | 21.93 |
6 | Chiaravalle, Shane | Stevens Institute | 21.95 |
7 | Dukes, Tyquan | LIU Brooklyn | 22.06 |
8 | Spenser, Wallace | Unattached | 22.14 |
9 | Wesley, Cyrus | adidas Garden State Track Club | 22.14 |
10 | Davis, Delano | LIU Brooklyn | 22.28 |
11 | Nkrumah, Keith | Unattached | 22.33 |
12 | Harris, Shane | Stony Brook | 22.37 |
13 | Anderson, Dexter | Rowan | 22.44 |
14 | Wilson, Seth | Dominican (N.Y.) | 22.57 |
15 | Johnson, Tim | Marist | 22.85 |
16 | Gomes, Antonio | SUNY Delhi | 22.85 |
17 | Ford, Sean | Stockton | 22.91 |
18 | Parlow, Chris | Stockton | 23.37 |
19 | Sellitto, Phil | Farmingdale St. | 23.78 |
20 | Pierre, Andrew | Dominican (N.Y.) | 24.07 |
21 | Mitchell, Franklyn | Unattached | 24.55 |
22 | Noziere, Jeremiah | Middlesex CC | 24.72 |
23 | Tolby, Jarrett | Holy Family | 27.44 |
Final Top↑
P | Athlete | Team | Time |
---|---|---|---|
1 | Edwards, Samantha | CPTC New Balance | 53.53 |
2 | Mongitore, Angela | Adelphi | 55.13 |
3 | Liebl, Kelly | St. Joseph's (Pa.) | 57.17 |
4 | Wright, Merissa | Fordham | 57.39 |
5 | Rowe, Danielle | Fordham | 57.73 |
6 | Spriggs, Joy | TCNJ | 57.73 |
7 | Gerald, Ashley | St. Joseph's (Pa.) | 58.24 |
8 | Moore, Alita | Unattached | 58.41 |
9 | Menzzasalma, Morgan | Fordham | 59.11 |
10 | Toland, Stephanie | St. Joseph's (Pa.) | 1:00.68 |
11 | Conteh, Ernestine | Monroe College | 1:00.74 |
12 | Parker, Danielle | Rutgers-Newark | 1:00.80 |
13 | Wright, Jess | Unattached | 1:00.92 |
14 | Passaro, Alesia | TCNJ | 1:01.06 |
15 | McNierney, Bridget | St. Joseph's (Pa.) | 1:01.32 |
16 | Peeke-Brown, Jaquin | Rutgers-Newark | 1:01.59 |
17 | Moser, Megan | Stockton | 1:01.95 |
18 | McGourty, Meagan | TCNJ | 1:03.50 |
19 | Smith, Gabrielle | Rutgers-Newark | 1:06.91 |
20 | McLean, Maggie | adidas Garden State Track Club | 1:08.52 |
Final Top↑
Final Top↑
P | Athlete | Team | Time |
---|---|---|---|
1 | Hayward, Dannah | St. Joseph's (Pa.) | 1:15.69 |
2 | White, Angel | Monroe College | 1:19.07 |
3 | Green, Alicia | Ramapo | 1:19.82 |
4 | Washington, Chelsea | Rutgers-Newark | 1:26.24 |
Final Top↑
P | Athlete | Team | Time |
---|---|---|---|
1 | Mutekanga, Julius | CPTC New Balance | 1:04.02 |
2 | Briggs, Walter | SUNY Delhi | 1:04.44 |
3 | Kemjika, Oscar | Unattached | 1:04.66 |
4 | McCoy, Barren | St. Joseph's (Pa.) | 1:05.13 |
5 | Moulton, Darius | Wagner | 1:05.17 |
6 | Alleyne, Justin | Manhattan | 1:05.68 |
7 | Sheriff, Adrian | Monroe College | 1:05.84 |
8 | Andrews, Zach | Stevens Institute | 1:07.69 |
9 | Santos, Ulysses | Rowan | 1:08.05 |
10 | Pinto, Tyler | Stockton | 1:08.51 |
11 | Bagarozy, Logan | Stevens Institute | 1:08.75 |
12 | Salemo, Anthony | Rowan | 1:08.96 |
13 | ROBERTSON, ANTHONY | Zenith Velocity AC | 1:09.18 |
14 | Spaulding, Adrian | Dominican (N.Y.) | 1:09.96 |
15 | Jordan, Rehtul | Rutgers-Newark | 1:10.33 |
16 | Conca, John | Rutgers-Newark | 1:10.45 |
Final Top↑
P | Athlete | Team | Time |
---|---|---|---|
1 | Daley, Shaniel | Unattached | 2:06.93 |
2 | Hicks, Myah | Unattached | 2:07.06 |
3 | Garner, Tionna | Monmouth | 2:07.80 |
4 | Kosichenko, olga | island express | 2:10.60 |
5 | Andrews, Kristin | Gone Running | 2:11.93 |
6 | Bills, Trina | NJNY | 2:12.22 |
7 | James , Merrecia | Unattached | 2:13.76 |
8 | Anais, Cynthia | Madinina Athletisme | 2:14.01 |
9 | Grant, Shanee | Stony Brook | 2:14.22 |
10 | Stratz, Amber | Monmouth | 2:15.38 |
11 | Rosario, Emily | CPTC New Balance | 2:15.90 |
12 | Wilson, Allie | Monmouth | 2:16.07 |
13 | Nelson, Crystal | Clayton State | 2:16.63 |
14 | McKeon, Molly | Monmouth | 2:16.73 |
15 | Cruz, Victoria | Manhattan | 2:17.44 |
16 | Granger, Cierra | Stockton | 2:18.08 |
17 | Welch, Brianna | Central Park Track Club | 2:19.39 |
18 | Suszko, Kasey | Stevens Institute | 2:20.46 |
19 | Fournier, Allison | TCNJ | 2:20.63 |
20 | Rokicsak, Samantha | Stevens Institute | 2:21.14 |
21 | Metzheiser, Paige | Stevens Institute | 2:23.69 |
22 | Endres, Jackie | Stevens Institute | 2:25.46 |
23 | Klecha, Courtney | Stockton | 2:28.14 |
24 | Stobbe, Judy | CPTC New Balance | 2:30.70 |
25 | Jelich, Kim | Manhattan | 2:31.21 |
26 | Coleman, Ces | Holy Family | 2:31.72 |
27 | May-Elliott, Brianna | Rowan | 2:33.42 |
28 | Brodecki, Katie | Stevens Institute | 2:35.33 |
29 | Little, Roberta | CPTC New Balance | 2:37.83 |
30 | Muhammad, Aisha | Rowan | 2:41.39 |
31 | Rommeney, Ashlee | Unattached | 2:42.40 |
32 | Noguera, Giovanna | Rutgers-Newark | 2:49.17 |
Final Top↑
P | Athlete | Team | Time |
---|---|---|---|
1 | Andrews, Bobby | Adidas | 1:46.98 |
2 | Guarino, Nicholas | Bergen Elite | 1:48.16 |
3 | Gagnon, Brian | New Jersey-New York Track Club | 1:49.43 |
4 | Rutt, Mike | New Jersey-New York Track Club | 1:49.54 |
5 | Sanders, Chris | La Salle | 1:51.82 |
6 | Atkinson, Sean | CPTC New Balance | 1:52.15 |
7 | Healy, Ryan | Unattached | 1:52.18 |
8 | White, Sadiki | Unattached | 1:52.18 |
9 | Smart, Nicholas | La Salle | 1:52.24 |
10 | Joseph, Moise | Haiti | 1:52.71 |
11 | Grady, Sean | Adelphi | 1:52.87 |
12 | Ambrosi, Steve | Unattached | 1:55.27 |
13 | Magee, Jack | St. Joseph's (Pa.) | 1:55.64 |
14 | Santelli, Louis | Fordham | 1:56.14 |
15 | Abbatiello, Joseph | Wagner | 1:56.30 |
16 | Heinrich, Fritz | Fordham | 1:56.37 |
17 | Coccia, Anthony | Adelphi | 1:56.55 |
18 | McGann, Ryan | Fordham | 1:57.40 |
19 | Afanador, Jonathan | We Are Athletes | 1:57.57 |
20 | Garcia, Ricardo | adidas Garden State Track Club | 1:57.71 |
21 | John, Michael | Stevens Institute | 1:58.09 |
22 | Ardino, Anthony | Rider | 1:58.13 |
23 | Augustin , Taurai | Holy Family | 1:58.16 |
24 | Whalen , Matthew | Wagner | 1:58.16 |
25 | Selvaggi, Tom | Stevens Institute | 1:58.36 |
26 | Henderson, Brian | Marist | 1:58.41 |
27 | Terrell, Duwon | Notre Dame (Ohio) | 1:59.00 |
28 | Campbell, Michael | Fordham | 1:59.24 |
29 | Brady, Peter | CPTC New Balance | 1:59.35 |
30 | Williams, Mark | Garmin Runners | 1:59.74 |
31 | Lungarini, Nate | Marist | 2:00.23 |
32 | Clonan, Kyle | adidas Garden State Track Club | 2:00.34 |
33 | Siegel, Josh | Marist | 2:00.43 |
34 | Pittman, Javon | Unattached | 2:00.51 |
35 | Bartholomew , Wayne | New Jersey-New York Track Club | 2:00.64 |
36 | Segreto, Frank | Unattached | 2:00.68 |
37 | Torres, Daniel | Ramapo | 2:01.37 |
38 | Armstrong, Darnell | adidas Garden State Track Club | 2:01.67 |
39 | McKeehan, Zach | Stevens Institute | 2:02.08 |
40 | McKeown, AJ | Unattached | 2:03.00 |
41 | Aitken, Tevin | Monroe College | 2:03.30 |
42 | Athanasidy, Nick | Unattached | 2:04.01 |
43 | Little, Ryan | Stevens Institute | 2:04.42 |
44 | Bodden, Joe | CPTC New Balance | 2:04.96 |
45 | Coogan, Jon | Marist | 2:05.39 |
46 | lehman, daniel | Unattached | 2:06.38 |
47 | Smith, Clarence | Rutgers-Newark | 2:16.03 |
48 | Arnold, Chris | TCNJ | 2:16.52 |
49 | Lipari, Christopher | Unattached | 2:16.53 |
50 | Jawneh, Muhammed | Middlesex CC | 2:18.56 |
- | VERAS, JOSE | Zenith Velocity AC | DNF |
Final Top↑
P | Athlete | Team | Time |
---|---|---|---|
1 | Sullivan, Meggie | CPTC New Balance | 2:52.52 |
2 | Baker, Abby | Monmouth | 2:56.67 |
3 | Burns, Emily | Marist | 2:58.01 |
4 | Solviletti, Janelle | Marist | 2:59.12 |
5 | Maloney, Seona | Adelphi | 3:05.04 |
6 | Downey, Sophia | Northwood Athletic Club | 3:05.30 |
7 | Muraczewski, Courtney | Rowan | 3:06.17 |
8 | Morilla, Graciela | Ramapo | 3:06.87 |
9 | Gorberg, Bryn | Marist | 3:10.71 |
Final Top↑
P | Athlete | Team | Time |
---|---|---|---|
1 | Cook, Brian | Fordham | 2:27.58 |
2 | Wall, Corey | CPTC New Balance | 2:28.27 |
3 | Dove, John | Manhattan | 2:28.35 |
4 | Sutherland, Shaquille | Essex CC | 2:30.69 |
4 | Smilde, Jordy | CPTC New Balance | 2:30.69 |
6 | O'Brien, Liam | Manhattan | 2:31.68 |
7 | Rebecchi, Bernard | Monmouth | 2:35.94 |
8 | Collins, Kipkoech | Monroe College | 2:37.21 |
Final Top↑
P | Athlete | Team | Time |
---|---|---|---|
1 | Schappert, Stephanie | Hoka One One/NJNYTC | 4:38.75 |
2 | Feldman, Greta | New Jersey-New York Track Club | 4:41.98 |
3 | Stowe, Rebeka | New Jersey-New York Track Club | 4:42.72 |
4 | Ritter, Emily | New Jersey-New York Track Club | 4:43.02 |
5 | Regan, Amy | Stevens Institute | 4:51.32 |
6 | Hilton, Skylair | Unattached | 4:52.82 |
7 | Hrusko, Cassandra | Stockton | 4:57.29 |
8 | Heaney, Shanna | Fordham | 5:01.15 |
9 | Oremus, Lindsey | St. Joseph's (Pa.) | 5:06.67 |
10 | McCormack, Kate | Fordham | 5:07.33 |
11 | Elgin, Meg | adidas Garden State Track Club | 5:09.38 |
12 | Belko, Alicia | Stockton | 5:12.45 |
13 | McGarrity, Megan | Rider | 5:15.29 |
14 | Croonquist, Emily | Ramapo | 5:19.08 |
15 | Quintana, Laura | adidas Garden State Track Club | 5:30.64 |
16 | Downey, Sophia | Northwood Athletic Club | 5:36.50 |
17 | Peper, Lizzy | Marist | 5:40.46 |
18 | Kern, Katie | Unattached | 5:42.87 |
19 | Oldfield, Carley | Holy Family | 5:59.61 |
20 | Srinivasa, Sherry | adidas Garden State Track Club | 6:09.93 |
21 | Russo, Lindsey | Westchester Track Club | 6:12.47 |
- | Traynor, Nicol | New Jersey-New York Track Club | DNF |
Final Top↑
P | Athlete | Team | Time |
---|---|---|---|
1 | Alexander, Colby | New Jersey-New York Track Club | 3:57.74 |
2 | Atchoo, Michael | New Jersey-New York Track Club/ Stanford 2014 | 3:59.80 |
3 | Dee, Liam | Unattached | 4:00.43 |
4 | Clements, Kieran | Iona | 4:00.73 |
5 | Legesse, Frezer | Under Armour | 4:00.74 |
6 | Fish, Brendon | NYAC | 4:01.00 |
7 | Palmer , Ford | New Jersey-New York Track Club | 4:04.81 |
8 | Berg, Erik | New Jersey-New York Track Club | 4:06.92 |
9 | Hernandez, Jeremy | Ramapo | 4:07.58 |
10 | Goose, Mitch | Unattached | 4:07.85 |
11 | Lowry, Dylan | adidas Garden State Track Club | 4:11.81 |
12 | Grady, Michael | Adelphi | 4:11.89 |
13 | Leight, Alex | New Jersey-New York Track Club | 4:12.59 |
14 | Phillips, Sean | Fordham | 4:12.65 |
15 | Zickgraf, Nick | Stevens Institute | 4:13.22 |
16 | D'Agostino, Domenick | Unattached | 4:14.27 |
17 | Slattery, Thomas | Fordham | 4:15.04 |
18 | Melius, Tyler | adidas Garden State Track Club | 4:15.25 |
19 | O'Brien, Nikolas | Fordham | 4:15.26 |
20 | Annelli, Jonathan | Unattached | 4:15.97 |
21 | Udvadia, Ryan | Albany | 4:16.09 |
22 | Lewandowski, Stephen | La Salle | 4:17.15 |
23 | DuBois, Eric | Breakneck TC | 4:17.36 |
24 | Pollina, John | Speed Club | 4:18.06 |
25 | Saavedra, Alex | Unattached | 4:18.65 |
26 | Juelis, Paul | Ramapo | 4:19.03 |
27 | Mosel, Dietrich | Marist | 4:19.33 |
28 | Crits, Nick | adidas Garden State Track Club | 4:20.09 |
29 | Matson, Nick | Manhattan | 4:20.71 |
30 | Beyer, Shane | Manhattan | 4:21.26 |
31 | Dentino , Anthony | Unattached | 4:22.29 |
32 | Kunze, Jarrett | adidas Garden State Track Club | 4:23.10 |
33 | Guarino, Josh | Bergen Elite | 4:23.53 |
34 | Veltre, Kevin | Rowan | 4:23.59 |
35 | Rizzo, Steven | Marist | 4:24.71 |
36 | Adamo, Nicholas | Manhattan | 4:28.22 |
37 | Nocco, Nick | Rowan | 4:31.13 |
38 | Estrada, Charles | Stockton | 4:33.43 |
39 | DeFalco, Rob | Monmouth | 4:33.65 |
40 | Harvey, Joey | Unattached | 4:35.01 |
41 | Mullaney, Michael | Unattached | 4:35.99 |
42 | Eder, Matt | adidas Garden State Track Club | 4:36.13 |
43 | Salit, Timothy | Unattached | 4:37.26 |
44 | Schaefer, Nathan | Stevens Institute | 4:37.52 |
45 | Lynch, Sean | Stockton | 4:38.54 |
46 | O'Hara, Gerald | CPTC- New Balance | 4:43.47 |
47 | Aitken, Tevin | Monroe College | 4:56.50 |
48 | Duffy, Ryan | Rutgers-Newark | 5:00.41 |
49 | Jawneh, Muhammed | Middlesex CC | 5:19.36 |
50 | Katz, Andrew | Middlesex CC | 5:24.05 |
- | Gregorek, Johnny | Asics-NJNYTC | DNF |
Final Top↑
P | Athlete | Team | Time |
---|---|---|---|
1 | Graves, Carmen | adidas Garden State Track Club | 9:16.42 |
2 | Visca, Mary | Stevens Institute | 10:01.71 |
3 | Marella, Allison | Towson | 10:04.50 |
4 | Smith, Johanna | Albany | 10:07.09 |
5 | James , Merrecia | Unattached | 10:10.39 |
6 | Banda, Felicia | Hofstra | 10:19.90 |
7 | Hughes, Paris | Ramapo | 10:30.61 |
8 | Lehnert, Rachel | Unattached | 10:32.51 |
9 | Lerit, Marissa | TCNJ | 10:37.03 |
10 | Tidey, Megan | Hofstra | 10:52.80 |
11 | Duncan, Regina | Stockton | 10:53.74 |
12 | Givehand, Mahlah | Hofstra | 11:02.32 |
13 | Straub, Laura | TCNJ | 11:05.30 |
14 | Welsh, Christina | Stockton | 11:05.71 |
- | Peck, Angelica | Hofstra | DQ |
- | Celorio, Becky | Hofstra | DQ |
Final Top↑
P | Athlete | Team | Time |
---|---|---|---|
1 | Merber, Kyle | New Jersey-New York Track Club | 7:50.41 |
2 | Santana, Alfredo | adidas Garden State Track Club | 8:01.45 |
3 | Hudgins, Brandon | Vasculitis Foundation | 8:03.78 |
4 | Jordan, Michael | New Jersey-New York Track Club | 8:14.78 |
5 | Neff, Jackson | Bowerman Track Club | 8:16.18 |
6 | Prizzi, John | The Boys | 8:20.49 |
7 | McKelvey, Clint | Big Rig Track Club | 8:23.41 |
8 | Stetler, Sean | adidas Garden State Track Club | 8:24.93 |
9 | Davies, John | NYAC | 8:28.47 |
10 | Berry, Chris | La Salle | 8:31.91 |
11 | Saavedra, Alex | Unattached | 8:34.54 |
12 | Ranke, Tyler | Albany | 8:35.11 |
13 | Ferruzzi, Fran | La Salle | 8:38.48 |
14 | Copley, Brendan | Unattached | 8:39.49 |
15 | Gooding, Darrel | Fairleigh Dickinson | 8:41.03 |
16 | Johnson, Jordan | Albany | 8:42.33 |
17 | Lane, Kobie | SUNY Delhi | 8:43.47 |
18 | Hutchison, Shawn | St. Joseph's (Pa.) | 8:46.89 |
19 | Fearon, Dylan | Unattached | 8:47.96 |
20 | Cunningham, Tom | Stevens Institute | 8:48.85 |
21 | Reda, Drew | Unattached | 8:50.67 |
22 | Russo, Matt | Unattached | 8:51.18 |
23 | Donohue, Sean | adidas Garden State Track Club | 8:53.26 |
24 | Johnson, Spencer | Marist | 8:55.96 |
25 | McAlary, Connor | Unattached | 8:58.42 |
26 | Daly, Sam | Unattached | 8:58.80 |
27 | Moore, Tom | Ramapo | 9:02.51 |
28 | Daly, Scott | Unattached | 9:04.12 |
29 | Anis, Mike | adidas Garden State Track Club | 9:06.85 |
30 | Hehir, Patrick | Unattached | 9:10.42 |
31 | Lee, Johnny | Marist | 9:12.32 |
32 | Rathbun, Steve | adidas Garden State Track Club | 9:12.72 |
33 | Mannion, Tyler | Unattached | 9:14.67 |
34 | DiMarco, Matt | Stevens Institute | 9:14.88 |
35 | Chirchir, Rodney | Hofstra | 9:15.46 |
36 | Wrede, Doug | Stevens Institute | 9:19.96 |
37 | Gormley, Michael | Stevens Institute | 9:20.19 |
38 | Downing, Scott | SUNY Delhi | 9:21.73 |
39 | McKenzie, Leamon | Rutgers-Newark | 9:23.42 |
40 | Simonds, Finley | Stevens Institute | 9:25.61 |
41 | Leder, Riley | Hofstra | 9:28.49 |
Final Top↑
P | Athlete | Team | Time |
---|---|---|---|
1 | Beckles, Kierre | Adidas | 8.41 |
2 | Ade-Onojobi, Gabriella | LIU Brooklyn | 8.68 |
3 | Chadwick, Daria | Rider | 8.87 |
4 | Anderson, Nichole | Albany | 9.05 |
5 | Lynch, Dana | Monmouth | 9.06 |
6 | Fogarty, Nikki | Stony Brook | 9.22 |
Prelim Top↑
P | Athlete | Team | Time |
---|---|---|---|
1 | Beckles, Kierre | Adidas | 8.33 |
2 | Gardner, Sarah | Unattached | 8.61 |
3 | Ade-Onojobi, Gabriella | LIU Brooklyn | 8.64 |
4 | Chadwick, Daria | Rider | 8.93 |
5 | Fogarty, Nikki | Stony Brook | 8.95 |
6 | Anderson, Nichole | Albany | 9.02 |
7 | Camarano, Mary | Adelphi | 9.11 |
8 | Lynch, Dana | Monmouth | 9.14 |
9 | Adeyeye, Mary | Albany | 9.17 |
10 | Surles, Jassina | Stockton | 9.24 |
11 | Fraction, Lexie | Rider | 9.26 |
12 | Brown, Amanda | Rowan | 9.33 |
13 | Krech, Michele | Unattached | 9.44 |
14 | Malos, rebecca | Rowan | 9.50 |
15 | McGourty, Meagan | TCNJ | 9.54 |
16 | Di Luca, Tara | Unattached | 9.56 |
17 | Cozzarelli, Danielle | TCNJ | 9.65 |
18 | Carluccio, Joanna | Stockton | 9.97 |
Final Top↑
P | Athlete | Team | Time |
---|---|---|---|
1 | Thomas, Mikel | Altis/Trinidad & Tobago(T | 7.69 |
2 | Lovett, Eddie | ISV | 7.71 |
3 | Sosa, Ramon | Dominican Republic | 7.84 |
4 | Forbes, Ronald | tru fit athletics | 7.85 |
5 | Richards, Brian | Shore AC | 7.95 |
6 | RUFF, DWIGHT | Zenith Velocity AC | 8.00 |
7 | Williamson, Mikhail | Shore Road Striders TC | 8.03 |
8 | Benjamin, David | Rowan | 8.14 |
Prelim Top↑
P | Athlete | Team | Time |
---|---|---|---|
1 | Lovett, Eddie | ISV | 7.73 |
2 | Thomas, Mikel | Altis/Trinidad & Tobago(T | 7.79 |
3 | Forbes, Ronald | tru fit athletics | 7.81 |
4 | Sosa, Ramon | Dominican Republic | 7.85 |
5 | Richards, Brian | Shore AC | 7.85 |
6 | Williamson, Mikhail | Shore Road Striders TC | 7.93 |
7 | RUFF, DWIGHT | Zenith Velocity AC | 7.95 |
8 | Benjamin, David | Rowan | 8.02 |
9 | Moodie, Roderick | LIU Brooklyn | 8.08 |
10 | McCully , Toure | Notre Dame (Ohio) | 8.08 |
10 | Senesca, Gerkenz | Shore AC | 8.08 |
12 | Barrett, Sancho | Unattached | 8.15 |
13 | Nkrumah, Keith | Unattached | 8.21 |
14 | Garcia, Esteban | CPTC-New Balance | 8.48 |
15 | Pascale, Luke | Adelphi | 8.51 |
16 | Bamisile, Idowu | Farmingdale St. | 8.51 |
17 | Alvarez, Kris | Stevens Institute | 8.52 |
18 | Floyd, Larry | Stockton | 8.63 |
19 | Mercado, Oscar | Stony Brook | 8.63 |
20 | McNally, Steve | Stevens Institute | 8.81 |
21 | Lawerence, Terrence | Unattached | 8.88 |
22 | Kainer, Alex | Stevens Institute | 9.08 |
23 | Spaulding, Adrian | Dominican (N.Y.) | 9.27 |
24 | Kainer, Evan | Stevens Institute | 9.65 |
25 | Miller, Jordan | Middlesex CC | 10.04 |
Final Top↑
P | Team | Squad | Time |
---|---|---|---|
1 | Fairleigh Dickinson | A | 3:50.18 |
2 | Adelphi | A | 3:54.18 |
3 | TCNJ | A | 3:55.48 |
4 | Rutgers-Newark | A | 4:10.43 |
Final Top↑
P | Team | Squad | Time |
---|---|---|---|
1 | LIU Brooklyn | A | 3:10.54 |
2 | Rowan | A | 3:22.48 |
3 | Dominican (N.Y.) | A | 3:28.02 |
4 | Notre Dame (Ohio) | A | 3:29.13 |
5 | adidas Garden State Track Club | A | 3:29.96 |
6 | Rutgers-Newark | A | 3:33.50 |
Final Top↑
P | Team | Squad | Time |
---|---|---|---|
1 | Marist | A | 7:44.69 |
2 | Monmouth | A | 7:46.14 |
3 | TCNJ | A | 7:46.27 |
4 | Albany | A | 7:46.53 |
5 | adidas Garden State Track Club | A | 7:58.73 |
6 | Stockton | A | 8:07.07 |
7 | adidas Garden State Track Club | B | 8:44.38 |
Final Top↑
P | Team | Squad | Time |
---|---|---|---|
1 | Rider | A | 12:02.18 |
2 | Towson | A | 12:14.66 |
3 | Wagner | A | 12:26.25 |
4 | Rowan | A | 12:39.43 |
Final Top↑
P | Team | Squad | Time |
---|---|---|---|
1 | Monmouth | A | 10:14.41 |
2 | Stockton | A | 10:49.64 |
3 | adidas Garden State Track Club | A | 10:58.52 |
Final Top↑
P | Athlete | Team | Mark | |
---|---|---|---|---|
1 | Frederick , Priscilla | New York Athletic Club | 1.90m | 6' 2.75" |
2 | Kinsey, Erika | Nike | 1.85m | 6' 0.75" |
3 | Avery, Courtney | Lehigh | 1.75m | 5' 8.75" |
4 | Njoku, Gladys | Stevens Institute | 1.75m | 5' 8.75" |
5 | Hibbard, Anika | Albany | 1.70m | 5' 7.0" |
6 | Toussaint, Marah | Shore AC | 1.70m | 5' 7.0" |
7 | Bastien, Solène | Albany | 1.65m | 5' 5.0" |
8 | Hibbard, Letti | Albany | 1.65m | 5' 5.0" |
9 | Angelini, Chloe | Monmouth | 1.60m | 5' 3.0" |
10 | Cowan, Natalie | Unattached | 1.60m | 5' 3.0" |
