100m | 12 | Obasi Dees | 11.09a | CA | De La Salle | |
200m | 12 | Cameron James | 22.39a | CA | St Mary's College | |
400m | 11 | Dylan Scott | 51.42a | CA | De La Salle | |
800m | 12 | Nick Downs | 1:59.68a | CA | Bishop O'Dowd | |
1600m | 11 | Elijah Horwitz | 4:29.72a | CA | Stuart Hall | |
3200m | 10 | Sean Laidlaw | 10:02.09a | CA | Lick Wilmerding | |
110mH-39" | 12 | Jonathan Harvey | 15.15a | CA | De La Salle | |
300mH-36" | 11 | Adrian Aguirre | 39.95a | CA | Antioch | |
4x100m | Relay Team | 42.65a | CA | De La Salle | ||
4x400m | Relay Team | 3:22.35a | CA | De La Salle | ||
Shot-12lb | 12 | Camillo Eiffel | 49' 6.00 | CA | Bishop O'Dowd | |
Discus-1.6kg | 11 | Iffy Joyner | 161' 2.00 | CA | Pittsburg | |
HJ | 11 | Jevin Kitchen | 6' 4.00 | CA | Fortuna | |
PV | 11 | Noah Hurley | 15' 6.00 | CA | College Park | |
LJ | 12 | Niel Grant | 21' 0.50 | CA | Hercules | |
TJ | 12 | Malik Floyd-Stinson | 46' 5.00 | CA | St Mary's College |
100m | 11 | Jaden Nixon | 12.48aw | CA | San Leandro | |
200m | 11 | Kaylah Robinson | 24.78a | CA | El Cerrito | |
400m | 10 | Tierra Robinson-Jones | 56.98a | CA | Bishop O'Dowd | |
800m | 10 | Alyssa Brewer | 2:16.91a | CA | California (San Ramon) | |
1600m | 9 | Cassie Haskell | 5:03.16a | CA | Miramonte | |
3200m | 9 | Rayna Stanziano | 11:18.82a | CA | Concord | |
100mH-33" | 10 | Karayah Gibbs | 16.11a | CA | Bishop O'Dowd | |
300mH-30" | 12 | Ari Milton | 46.50a | CA | Washington | |
4x100m | Relay Team | 48.28a | CA | Bishop O'Dowd | ||
4x400m | Relay Team | 4:01.45a | CA | Carondelet | ||
Shot-4kg | 12 | Clair Rutgers | 35' 11.50 | CA | Tamalpais | |
Discus-1kg | 12 | Natalie Mitchell | 105' 4.00 | CA | Bishop O'Dowd | |
HJ | 12 | Ellie Earle-Rouse | 5' 4.00 | CA | Arcata | |
12 | Julianna Ruotolo | 5' 4.00 | CA | Carondelet | ||
PV | 12 | Katie Kern | 10' 0.00 | CA | Carondelet | |
LJ | 11 | Arden Creson | 18' 0.00 | CA | Miramonte | |
TJ | 10 | Kali Hatcher | 37' 3.75 | CA | St Mary's College |
No comments:
Post a Comment