Half Marathon men
Cardiff, GREAT BRITAIN & N.I. 26 MAR 2016
IAAF/Cardiff University World Half Marathon Championships Cardiff 2016
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 559 | Geoffrey Kipsang Kamworor | 59:10 | SB | |
2 | 562 | Bedan Karoki Muchiri | 59:36 | SB | |
3 | 538 | Mohamed Farah | 59:59 | SB | |
4 | 528 | Abayneh Ayele | 59:59 | PB | |
5 | 531 | Tamirat Tola | 1:00:06 | PB | |
6 | 558 | Simon Cheprot | 1:00:12 | SB | |
7 | 523 | Abrar Osman | 1:00:58 | SB | |
8 | 532 | Mule Wasihun | 1:01:11 | SB | |
9 | 560 | Edwin Kiprop Kiptoo | 1:01:21 | ||
10 | 579 | Stephen Mokoka | 1:01:27 | SB | |
11 | 529 | Teshome Mekonen | 1:01:39 | SB | |
12 | 561 | Edwin Kipyego | 1:01:52 | ||
13 | 521 | Nguse Amlosom | 1:01:54 | ||
14 | 546 | Paul Pollock | 1:02:46 | SB | |
15 | 540 | Callum Hawkins | 1:02:51 | ||
16 | 527 | Guye Adola | 1:03:26 | ||
17 | 524 | Hiskel Tewelde | 1:03:26 | SB | |
18 | 526 | Ayad Lamdassem | 1:03:29 | SB | |
19 | 534 | Sidi-Hassan Chahdi | 1:03:30 | SB | |
20 | 501 | Michael Shelley | 1:03:33 | SB | |
21 | 590 | Robert Chemonges | 1:03:39 | PB | |
22 | 553 | Naoki Kudo | 1:03:41 | ||
23 | 596 | Timothy Ritchie | 1:03:49 | SB | |
24 | 522 | Samsom Gebreyohannes | 1:04:03 | ||
25 | 552 | Stefano La Rosa | 1:04:05 | SB | |
26 | 598 | Jared Ward | 1:04:05 | SB | |
27 | 539 | Dewi Griffiths | 1:04:10 | PB | |
28 | 557 | Minato Oishi | 1:04:11 | ||
29 | 554 | Keijiro Mogi | 1:04:19 | ||
30 | 573 | Jhordan Alonso Ccope | 1:04:23 | SB | |
31 | 572 | Asbjørn Ellefsen Persen | 1:04:32 | ||
32 | 594 | Scott Bauhs | 1:04:34 | ||
33 | 500 | Mariano Mastromarino | 1:04:35 | PB | |
34 | 502 | Wellington da Silva | 1:04:43 | SB | |
35 | 556 | Keisuke Nakatani | 1:04:43 | ||
36 | 555 | Shogo Nakamura | 1:04:49 | ||
37 | 581 | Mbongeni Ngxazozo | 1:04:51 | SB | |
38 | 504 | Reid Coolsaet | 1:04:56 | SB | |
39 | 576 | Raverso Ramos | 1:04:59 | PB | |
40 | 568 | Ricardo Ramos | 1:05:00 | ||
41 | 544 | Thomas Frazer | 1:05:20 | PB | |
42 | 547 | Kevin Seaward | 1:05:23 | SB | |
43 | 537 | Denis Mayaud | 1:05:48 | SB | |
44 | 575 | Ferdinand Pacheco | 1:06:05 | SB | |
45 | 542 | Ryan McLeod | 1:06:13 | SB | |
46 | 506 | Rob Watson | 1:06:15 | ||
47 | 509 | Diego Colorado | 1:06:16 | SB | |
48 | 577 | Nicolae-Alexandru Soare | 1:06:18 | SB | |
49 | 512 | Lars Budolfsen | 1:06:28 | SB | |
50 | 543 | Sergiu Ciobanu | 1:06:30 | SB | |
51 | 569 | Daniel Vargas | 1:06:32 | SB | |
52 | 574 | Nelson Ito | 1:06:34 | SB | |
53 | 541 | Matthew Hynes | 1:06:37 | SB | |
54 | 510 | Gerald Giraldo | 1:06:39 | PB | |
55 | 551 | Tasama Moogas | 1:06:41 | ||
56 | 595 | Ben Bruce | 1:06:46 | ||
57 | 549 | Kári Steinn Karlsson | 1:06:49 | SB | |
58 | 587 | Juraj Vitko | 1:06:50 | SB | |
59 | 503 | Yolo Nikolov | 1:06:52 | PB | |
60 | 513 | Jesper Faurschou | 1:06:53 | SB | |
61 | 582 | Vuyisile Tshoba | 1:06:55 | ||
62 | 535 | Romain Courcières | 1:07:02 | ||
63 | 564 | Janis Viskers | 1:07:34 | SB | |
64 | 514 | Theis Nijhuis | 1:07:49 | SB | |
65 | 507 | - Danmuzhenciwang | 1:07:52 | PB | |
66 | 583 | Rui Yong Soh | 1:07:56 | SB | |
67 | 550 | Arnar Pétursson | 1:08:02 | PB | |
68 | 533 | Djamel Bachiri | 1:08:09 | ||
69 | 593 | Dmytro Lashyn | 1:08:49 | SB | |
70 | 511 | Daniel Daly | 1:08:51 | SB | |
71 | 536 | Paul Lalire | 1:08:58 | SB | |
72 | 599 | Shokhrukh Davlatov | 1:09:56 | PB | |
73 | 563 | Zhoodar Kochkonbaev | 1:10:07 | PB | |
74 | 565 | Marcel Tschopp | 1:10:48 | SB | |
75 | 505 | Brandon Lord | 1:11:00 | ||
76 | 517 | Hussein Ahmed | 1:11:21 | PB | |
77 | 516 | Belal Ahmed | 1:11:29 | PB | |
78 | 567 | Saby Luna | 1:11:32 | SB | |
79 | 580 | Gladwin Mzazi | 1:11:49 | SB | |
80 | 570 | Charlton Debono | 1:12:03 | ||
81 | 566 | Kuan Un Iao | 1:13:55 | PB | |
82 | 578 | Modike Lucky Mohale | 1:15:28 | ||
83 | 584 | Abdi Madar Amare | 1:15:53 | PB | |
84 | 586 | Elsidig Ibrahim | 1:17:07 | SB | |
85 | 548 | Armann Eydal Albertsson | 1:17:22 | SB | |
545 | Sean Hehir | DQ R143.11 |
Rule 143.10. No athlete shall be allowed to take part in any competition without
displaying the appropriate bib(s) and/or identification.
Rule 143.11. if an athlete does not follow this Rule in any way and:
(a) refuses the direction of the relevant Referee to comply; or
(b) participates in the competition,
he shall be disqualified. | ||
588 | David Nilsson | DNS | |||
508 | Patrick Muleki | DNS |
Split times
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
5km | 14:10 | KIPTOO | |
10km | 27:59 | MUCHIRI | |
15km | 41:41 | MUCHIRI | |
20km | 56:05 | KAMWOROR |
No comments:
Post a Comment