Watch | Place | Name | Residence | Bib # | Time | Pace | Category | Category Place | Gender Place | 5K | 10K | 21K | 25K | 30K | 40K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Joyce Chepkirui | KEN | F1 | 2:28:34 | 5:40 | WElite | 1/7 | 1/10183 | 16:53 | 33:21 | 1:11:43 | 1:25:30 | 1:43:41 | 2:20:56 | |
9 | Lucy Karimi | KEN | F5 | 2:28:55 | 5:41 | WElite | 2/7 | 2/10183 | 16:54 | 33:22 | 1:11:47 | 1:25:37 | 1:43:47 | 2:20:58 | |
10 | Isabella Ochichi | KEN | F6 | 2:29:44 | 5:43 | WElite | 3/7 | 3/10183 | 16:53 | 33:22 | 1:11:45 | 1:25:35 | 1:43:49 | 2:21:46 | |
14 | Yingying Zhang | CHN | F3 | 2:37:01 | 6:00 | WElite | 4/7 | 4/10183 | 18:22 | 36:30 | 1:18:08 | 1:32:57 | 1:52:00 | 2:29:30 | |
16 | Wuynishet Girma | ETH | F2 | 2:40:26 | 6:08 | WElite | 5/7 | 5/10183 | 18:03 | 36:24 | 1:18:09 | 1:32:57 | 1:52:00 | 2:31:55 | |
27 | Aheza Kiros | ETH | F4 | 2:47:37 | 6:24 | WElite | 6/7 | 6/10183 | 17:47 | 35:54 | 1:18:32 | 1:34:12 | 1:55:21 | 2:39:04 | |
28 | Eri Suzuki | Noshiro Shi, Akita, JPN | 30878 | 2:47:43 | 6:24 | W30-34 | 1/1351 | 7/10183 | 19:35 | 39:04 | 1:23:32 | 1:39:16 | 1:59:12 | 2:39:34 | |
32 | Maila Crouse | Edgewater, CO, USA | 32 | 2:51:50 | 6:34 | W30-34 | 2/1351 | 8/10183 | 19:45 | 39:13 | 1:22:50 | 1:38:02 | 1:57:47 | 2:41:29 | |
56 | Kathleen O'neil | Honolulu, HI, USA | 26260 | 2:59:58 | 6:52 | W25-29 | 1/1301 | 9/10183 | 21:27 | 42:14 | 1:28:43 | 1:44:59 | 2:06:09 | 2:50:57 | |
65 | Bree Wee | Kailua Kona, HI, USA | F11 | 3:02:40 | 6:58 | WElite | 7/7 | 10/10183 | 21:29 | 42:16 | 1:29:38 | 1:46:14 | 2:07:31 | 2:53:25 | |
78 | Yuki Mizuseda | Funabashi Shi, Chiba, JPN | 24785 | 3:05:43 | 7:05 | W25-29 | 2/1301 | 11/10183 | 20:01 | 39:33 | 1:25:30 | 1:41:46 | 2:03:17 | 2:55:05 | |
82 | Johanna Apelryd | Honolulu, HI, USA | 26554 | 3:06:44 | 7:08 | W20-24 | 1/852 | 12/10183 | 21:30 | 42:21 | 1:30:40 | 1:47:45 | 2:09:57 | 2:56:50 | |
92 | Karin Schon | Floda, international, SWE | 14948 | 3:09:05 | 7:13 | W50-54 | 1/1148 | 13/10183 | 20:30 | 41:08 | 1:30:49 | 1:48:48 | 2:11:18 | 2:59:26 | |
99 | Inez Anne Haagen | Amsterdam, international, NLD | 16850 | 3:10:16 | 7:16 | W50-54 | 2/1148 | 14/10183 | 22:37 | 44:03 | 1:34:02 | 1:51:50 | 2:14:30 | 3:00:43 | |
126 | Yuki Inami | Tome Shi, Miyagi, JPN | 28802 | 3:15:16 | 7:27 | W30-34 | 3/1351 | 15/10183 | 20:20 | 41:05 | 1:33:18 | 1:51:44 | 2:15:21 | 3:05:13 | |
133 | Emi Matsutani | Kawasaki Shi, Kanagawa, JPN | 22909 | 3:15:59 | 7:29 | W45-49 | 1/1117 | 16/10183 | 22:29 | 44:11 | 1:36:07 | 1:54:28 | 2:18:05 | 3:06:15 | |
136 | Louise Gibson | Auckland, international, NZL | 33682 | 3:16:39 | 7:30 | W30-34 | 4/1351 | 17/10183 | 23:07 | 45:48 | 1:37:44 | 1:55:41 | 2:18:43 | 3:06:40 | |
141 | Nami Iwahara | Kawasaki Shi, Kanagawa, JPN | 23905 | 3:17:05 | 7:31 | W30-34 | 5/1351 | 18/10183 | 22:38 | 44:40 | 1:36:54 | 1:55:07 | 2:18:42 | 3:07:54 | |
144 | Kali Gall | Kailua, HI, USA | 10369 | 3:17:35 | 7:33 | W20-24 | 2/852 | 19/10183 | 23:46 | 47:27 | 1:40:03 | 1:58:51 | 2:21:41 | 3:08:10 | |
148 | Rie Yamaga | Tachikawa Shi, Tokyo, JPN | 21666 | 3:18:03 | 7:34 | W35-39 | 1/1138 | 20/10183 | 24:03 | 46:38 | 1:39:07 | 1:57:10 | 2:20:23 | 3:08:18 | |
152 | Lisa Beltran | San Jose, CA, USA | 14186 | 3:18:45 | 7:35 | W45-49 | 2/292 | 21/2216 | 1:05:42 | 3:04:21 | |||||
152 | Yuko Tanimura | Jyoyo Shi, Kyoto, JPN | 17105 | 3:19:02 | 7:36 | W30-34 | 6/1351 | 21/10183 | 22:22 | 43:49 | 1:34:57 | 1:52:56 | 2:16:13 | 3:08:00 | |
174 | Masako Kazama | Honolulu, HI, USA | 4565 | 3:21:47 | 7:42 | W65-69 | 1/22 | 23/2136 | 1:18:04 | 2:40:24 | |||||
174 | Yvonne Bernhard | Roleystone, international, AUS | 16184 | 3:21:50 | 7:42 | W45-49 | 2/1117 | 22/10183 | 23:24 | 46:15 | 1:38:53 | 1:57:25 | 2:21:18 | 3:11:25 | |
176 | Junko Kazama | Honolulu, HI, USA | 4567 | 3:21:49 | 7:42 | W50-54 | 3/220 | 24/2136 | 1:18:38 | 2:40:24 |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Sunday, December 13, 2015
Honolulu Marathon Women
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment