MEN | ||||||
---|---|---|---|---|---|---|
as of 9/15/15 | Corrections to stats@usatf.org | |||||
100 METERS | ||||||
9.74 | 1 | 0.9 | Justin Gatlin | Nike | May 15 | Doha DL |
9.84 | 1h4 | 1.3 | Trayvon Bromell | Baylor | Jun 25 | USATF |
9.86 | 2s2 | 0.9 | Mike Rodgers | Nike | Aug 30 | World Ch |
9.87 | 1 | Tyson Gay | Nike | Jun 26 | USATF | |
9.93 | 2 | 1.8 | Ryan Bailey | Nike | May 09 | Jamaica Inv |
1 | 2 | Marvin Bracy | adidas | Jun 07 | Birmingham DL | |
1 | 1.7 | Clayton Vaughn | UT Arlington | May 10 | Sun Belt Ch | |
9.94 | 2h2 | 1.7 | Diondre Batson | adidas | Jun 25 | USATF |
9.96 | 2h4 | 1.3 | Quentin Butler | UT Arlington | Jun 25 | USATF |
9.99 | 3h2 | 1.7 | Beejay Lee | USC | Jun 25 | USATF |
1 | 1.6 | Bryce Robinson | Tulsa | May 17 | American Ch | |
10.00 | 4 | Isiah Young | Nike | Jun 26 | USATF | |
10.01 | 4h2 | 1.7 | Sean McLean | Nike | Jun 25 | USATF |
10.02 | 5h2 | 1.7 | Charles Silmon | adidas | Jun 25 | USATF |
10.04 | 3s1 | 1.7 | Jarrion Lawson | Arkansas | Jun 10 | NCAA |
1s3 | 1.4 | Kolby Listenbee | TCU | Jun 10 | NCAA | |
1 | 1.5 | Calesio Newman | unat | May 17 | Aggie LC | |
3 | 1.4 | Ameer Webb | Nike | Jul 11 | Madrid | |
10.05 | 1h1 | 1.8 | Ronnie Baker | TCU | May 16 | Big 12 Ch |
1h5 | 1.8 | Tevin Hester | Clemson | May 28 | NCAA East | |
10.07 | 6 | -0.8 | Trell Kimmons | adidas | Jul 24 | London DL |
5 | Remontay McClain | Nike | Jun 26 | USATF | ||
2h2 | 1.9 | John Teeters | Oklahoma State | May 16 | Big 12 Ch | |
2s3 | 1.4 | Kendal Williams | Florida State | Jun 10 | NCAA | |
10.08 | 1 | 0.7 | Harry Adams | Nike | Apr 11 | Hurricane Alum |
10.10 | 2 | 1.7 | Jaylen Bacon | Arkansas State | May 10 | Sun Belt Ch |
10.11 | 2 | 1.5 | Maurice Eaddy | North Carolina A&T | May 17 | Aggie LC |
10.12 | 4s3 | 1.4 | Aaron Ernest | LSU | Jun 10 | NCAA |
2 | 0.4 | Jalen Miller | Mississippi | May 16 | SEC Ch | |
2 | 1 | Justin Walker | Nike | Apr 18 | Alumni Gold | |
10.14 | 1 | 2 | Noah Lyles | Virginia HS | Jun 26 | USATF Jr |
10.15 | 4 | 1.5 | Keith Ricks | unat | May 17 | Aggie LC |
10.16 | 4s1 | 1.7 | Tremayne Acy | LSU | Jun 10 | NCAA |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Wednesday, December 16, 2015
U.S. Olympic Trials Standard for 100m is 10.16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment